Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
CWR 65 | EMD | GP9E | 19997 | 5368-6 | 1954 | ex CWR 65; ex KYLE 1758; ex SP 3411; ex SP 3428; nee TNO 416 | to CWR 65 | ||
107 | EMD | GP15-1 | 757142-19 | 757142-19 | 1976 | ex CFNR 107; nee CNW 4418 | to CFNR 107; to DGNO/CFNR 107; to GATX | ||
110 | EMD | GP15-1 | 757142-22 | 757142-22 | 1976 | ex CFNR 110; nee CNW 4421 | to CFNR 110; to PSAP/CFNR 110; to PSAP 1573 | ||
440 | EMD | GP40 | 32305 | 7924-12 | 10/1966 | ex SJVR/FEC 440; ex FEC 440; ex SOO 4649; ex MILW 2023; nee MILW 197 | |||
442 | EMD | GP40 | 34634 | 7145-24 | 1968 | ex SJVR/FEC 442; ex FEC 442; ex CR 3193; nee PC 3193 | |||
1561 | EMD | GP15-1 | 787249-41 | 787249-41 | 10/1979 | ex SJVR/LTEX 1411, ex WGCR/LTEX 1411; ex NS 1411; nee CR 1625 | scrapped 2021 | ||
1751 | EMD | GP9 | 19968 | 5367-4 | 5/1955 | ex AZER 1751; ex SP 3312; ex SP 3432; nee TNO 420 | to GSMR 1751 | ||
1754 | EMD | GP9E | 19477 | 5334-6 | 5/1954 | ex AZER 1754; ex SP 3357; ex SP 3416:1; nee TNO 245:1 | to SDIY 1754, 2003; to SPSR 1754, 2004, to SPSR 901; to CBRL 901, 2014; to Scoular/CBRL 901 | ||
1755 | EMD | GP9 | 21359 | 5436-41 | 4/1956 | ex SJVR/AZER 1755; ex AZER 1755; ex SP 3397; ex SP 3499; nee SP 5666 | to GSMR 1755 | ||
1761 | EMD | GP9 | 19110 | 5320-20 | 1/1954 | ex SJVR 101; ex SJVR/KYLE 101; ex KYLE 101; ex SDAE 101; nee UP 224 | to WRIX 1761; to LCR 1761; to WRIX 1761, 2008; to NPR 1761, 2011 | ||
1763 | EMD | GP20 | 26073 | 5624-29 | 8/1960 | ex SJVR 103; ex SJVR/KYLE 103; ex KYLE 103; ex SDAE 103; ex UP 498:1; nee UP 728:2 | scrapped 2008 | ||
1764 | EMD | GP9u | 23664 | 5552-9 | 7/1957 | ex SJVR 104; ex SJVR/KYLE 104; ex KYLE 104; ex SDAE 104; ex UP 308:1 | to CORP/SJVR 1764, 2006; scrapped 2008 | ||
1825 | EMD | GP28 | 28938 | 5659-2 | 3/1964 | ex SJVR/KYLE 1825; ex KYLE 1825; ex IRRC 9430; ex ICG 9430; nee IC 9430 | 2021 | to BUGX 1825, 2022 | |
1826 | EMD | GP28 | 28939 | 5659-3 | 3/1964 | ex SJVR/KYLE 1826; ex KYLE 1826; ex IRRC 9431; ex ICG 9431; nee IC 9431 | 2021 | to BUGX 1826, 2022 | |
1827 | EMD | GP28 | 28940 | 5659-4 | 3/1964 | ex IRRC 9432; ex ICG 9432; nee IC 9432 | to Port of Tucson 1827 | ||
1829 | EMD | GP28 | 29633 | 7755-2 | 11/1964 | ex SJVR/KYLE 1829; ex KYLE 1829; ex HLCX 2001; ex UP 2061; ex MP 2001; ex T&P 851; ex T&P 571; nee KO&G 701 | 2021 | to BUGX 1829, 2022 | |
KYLE 2035 | EMD | GP20R | 27102 | 5634-16 | 3/1962 | ex KYLE 2035; ex SP 4100; ex SP 4065; nee SP 7215 | destroyed in wreck 2003 | ||
KYLE 2036 | EMD | GP20R | 27351 | 5634-31 | 4/1962 | ex KYLE 2036; ex SP 4109; ex SP 4080; ex SP 7230 | to ???? | ||
KYLE 2037 | EMD | GP20R | 27099 | 5634-13 | 2/1962 | ex KYLE 2037; ex SP 4111; ex SP 4062; nee SP 7212 | to JLCX/KYLE 2037; to RAJX GP19-1 1701 | ||
2038 | EMD | GP20R | 27106 | 5634-20 | 3/1962 | ex SWKR 2038; ex KYLE 2038; ex SP 4116; ex SP 4069; nee SP 7219 | to Bro Tex Int Metals, 2011 | ||
2041 | EMD | GP20R | 27089 | 5634-3 | 2/1962 | ex KYLE 2041; ex SP 4122; ex SP 4052; nee SP 7202 | destroyed in wreck 2003 | ||
2042 | EMD | GP20R | 26313 | 7595-10 | 1/1961 | ex KYLE 2042; ex SSW 4139; ex SSW 4039; nee SSW 809 | to Bro Tex Int. Metals, 2011 | ||
2043 | EMD | GP20R | 26943 | 7611-11 | 12/1961 | ex SJVR/KYLE 2043; ex KYLE 2043; ex SSW 4144; ex SSW 4040; nee SSW 810 | to Bro Tex Int. Metals, 2011 | ||
2045 | EMD | GP38-2 | 72656-1 | 72656-1 | 3/1974 | ex AEX 999999; ex DGNO/KRR 3846; ex KRR 3846; ex RMPX/KRR 1; ex KRT 1; ex AMAX WG1; nee PSIX WG1 | |||
2046 | EMD | GP38-2 | 72656-2 | 72656-2 | 3/1974 | ex AEX 100000; ex DGNO/KRR 3871; ex KRR 3871; ex RMPX/KRR 2; ex KRT WG2; ex AMAX WG2; nee PSIX WG2 | |||
2082 | EMD | GP38 | 35384 | 7191-81 | 8/1969 | ex SJVR/MNN 3806; ex CSCD/MNN 3806; ex RLGN/MNN 3806; ex MNN 3806; ex KRR 3806; ex PLE 2025; ex CR 7755; nee PC 7755 | |||
RCPE 2085 | EMD | GP38-3 | 32865 | 5723-6 | 2/1967 | ex CORP/RCPE 2085; ex RCPE 2085; ex DME 3830; ex KCS GP40 781; ex ICG 3045; nee IC 3045 | 2022 | ||
RCPE 2089 | EMD | GP38-3 | 34312 | 7127-31 | 9/1968 | ex RCPE 2089; ex DME 3834; ex KCS GP40 764; ex CR 3135; nee PC 3135 | 2021 | ||
2120 | EMD | BL20-2 | 21468 | 5445-4 | 1992 | ex SJVR/RLK 2120; ex CORP/RLK 2120; ex RLGN/RLK 2120; ex LLPX 2120; ex EMDX 120, ex BN GP9 1978, nee SPS 153 (EMD 6/1956) | to BUGX 120, 2022 | ||
2121 | EMD | BL20-2 | 19618 | 5354-10 | 8/1992 | ex SJVR/RLK 2121; ex CORP/RLK 2121; ex RLGN/RLK 2121; ex LLPX 2121; ex EMDX 121; ex BN GP9 1964; nee CBQ 279 (EMD 6/1954) | |||
2122 | EMD | BL20-2 | 20345 | 5385-10 | 1992 | ex SJVR/RLK 2122; ex CORP/RLK 2122; ex RLGN/RLK 2122; ex LLPX 2122 ex EMDX 122; ex BN GP9 1713; nee NP 213 (EMD 2/1955) | to BUGX 122, 2022 | ||
2126 | EMD | GP38-3 | 35407 | 7191-104 | 9/1969 | ex SJVR GP38 3809; ex SJVR/ENR 3809; ex ENR 3809; ex MNN 3809; ex KRR 3809; ex PLE 2031; ex CR 7778; nee PC 7778 | 2006 | ||
2164 | EMD | GP38-2 | 757136-13 | 757136-13 | 10/1976 | ex SJVR/GMTX 2136; ex GMTX 2136; ex UP 765; ex UP 2265; ex MP 2265; nee CRIP 4327 | 2020 | ||
2405 | KLW | NZE24BDE | 18-023 | 058-0219 | 6/2019 | ex CSX 3GS21B-DE 1325 (NRE, s/n 058-0219, 12/2011) | 2019 | ||
2406 | KLW | NZE24BDE | 18-024 | 058-0171 | 2019 | ex CSX 3GS21B-DE 1321 (NRE, s/n 1405-39, 8/2010); ex CSX B36-7 5850; nee SBD 5850 (GE, s/n 44853, 4/1985) | 2019 | ||
2407 | KLW | NZE24BDE | 18-025 | 058-0172 | 2019 | ex CSX 3GS21B-DE 1313 (NRE, s/n 058-0172, 10/2009) | 2019 | ||
2408 | KLW | NZE24BDE | 18-026 | 2019 | ex CSX 2GS14B 1318 (NRE, s/n 058-0192, 12/2009) | 2019 | |||
2409 | KLW | NZE24BDE | 058-0193 | 2021 | ex CSX 2GS14B 1319 (NRE, s/n 058-0193, 12/2009) | 2022 | |||
2410 | KLW | NZE24BDE | 058-0166 | 2021 | ex CSX 3GS21B-DE 1309 (NRE, s/n 058-0166, 2/2009) | 2022 | |||
PRLX 3000 | EMD | GP40 | 36824 | 7272-6 | 8/1970 | lease; ex WC 3000; ex CMNW 3000; nee WP 3517 | returned to leasor | ||
3000 | Progress | PR30B | JXN00116 | 3/2012 | |||||
3001 | Progress | PR30B | JXN00117 | ||||||
3002 | Progress | PR30B | JXN00118 | 9/2012 | |||||
3003 | Progress | PR30B | JXN00119 | ||||||
CEFX 3029 | EMD | GP38-2 | 29260 | 7727-1 | 5/1964 | ex OMLX; nee DRGW GP35 3029 | to Mid America Car | ||
3033 | EMD | GP40-2LW | A3000 | 5/1974 | ex CORP 3033; ex TPW 4052; nee CN 9422 | ||||
CEFX 3034 | EMD | GP38-2 | 29265 | 7727-6 | 6/1964 | ex OMLX; nee DRGW GP35 3034 | to Mid America Car | ||
CEFX 3048 | EMD | GP38-3 | 29973 | 7776-10 | 1/1965 | ex OMLX 3048; ex DGNO 3048; nee DRGW GP35 3048 | to Mid America Car | ||
3517 | EMD | GP38-2 | 7344-25 | 7344-25 | 1/1972 | ex HLCX 1813, ex UP 313; ex UP 1813; ex MP 2033; nee MP 882 | 2021 | ||
3533 | EMD | GP38-2 | 7344-12 | 7344-12 | 1/1972 | ex HLCX 1809; ex UP 308; ex UP 1808; ex MP 2020; nee MP 869 | 2021 | ||
3545 | EMD | GP38-2 | 71702-24 | 71702-24 | 3/1973 | ex HLCX 1839; ex UP 359; ex UP 2097; ex MP 2097; nee MP 946 | 2022 | ||
3817 | EMD | GP38-3 | 36320 | 7257-8 | 6/1970 | ex SJVR/CORP 3817; ex AZER/CORP 3817; ex CORP 3817; ex CORP 5137; ex CSX 2137; ex SBD 6228; nee LN 4007 | 2005 | to CORP 2047 | |
3818 | EMD | GP38-2 | 73632-1 | 73632-1 | 11/1973 | ex SJVR/CORP 3818; ex CORP 3818; ex CORP 5001; nee CW 2001 | |||
CORP 3819 | EMD | GP38-2 | 73632-2 | 73632-2 | 11/1973 | ex CORP 3819; ex CORP 5002; nee CW 2002 | to AEX 999997; to PSAP 2052 | ||
3822 | EMD | GP38-3 | 33360 | 7060-43 | 11/1967 | ex SJVR/CORP 3822; ex PSAP/CORP 3822; ex CORP 3822; ex CORP 5042; ex CSX 2042; ex BO 2042; nee BO GP38 3842 | to BUGX 2000:3 | ||
3824 | EMD | GP38-3 | 33365 | 7060-48 | 11/1967 | ex SJVR/CORP 3824; ex CORP 3824; ex CORP 5047; ex CSX 2047; nee BO GP38 3847 | 2022 | to BUGX 2000:2, 2022 | |
3829 | EMD | GP38-3 | 35388 | 7191-85 | 08/1969 | ex SJVR/CORP 3829; ex CORP 3829; ex CORP 5528; ex CRL 335; ex CR 7759; ex PLE 2028; nee PC GP38 7759 | to DGNO RP20BD 144 (s/n RP178-03) | ||
3870 | EMD | GP38 | 35447 | 7202-4 | 11/1969 | ex SJVR/ENR 3870; ex ENR 3870; ex ENR 344; ex CSCD 344; ex CRLX 344; ex PLE 2050; ex CR 7818; nee PC 7818 | 2006 | to ECRX 2002, 2020 |
Return to CLASS III Shortlines
Last updated: July 07, 2024