Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
1 | EMD | GP10 | 10941 | 6055-2 | 2/1950 | ex BN 1426; ex BN GP7 1625; nee NP 551 | |||
2 | EMD | GP7 | 16846 | 5123-3 | 6/1952 | ex WCRC 4492; ex CNW 4492; nee CNW 1577 | to IR/NKCR 2 | ||
3 | ATSF | CF7 | 6616 | E1014-A4 | 8/1971 | ex WCRC 402; ex ATSF 2636; nee ATSF F3A 31C (EMD, 9/1948) | to IR/NKCR 3; scrapped 2011 | ||
4 | EMD | GP7 | 16886 | 5206-9 | 8/1952 | ex WCRC 4491; ex CNW 4491; nee CNW 1573 | |||
5 | EMD | GP30 | 27640 | 7628-24 | 10/1962 | ex CSX 4241; nee BO 6923 | to RCRY 5 | ||
15 | EMD | GP35 | 30386 | 7801-4 | 4/1965 | ex CR 2309; ex PC 2309; nee PRR 2369 | to CLNA 15 | ||
23 | EMD | GP30 | 28142 | 7643-35 | 4/1963 | ex CR 2234; ex PC 2234; nee PRR 2234 | to CLNA 23 | ||
OMLX 413 | GMD | SD40-2 | A2164 | 12/1966 | ex MVPX 3401; ex OFOX 3401; ex CEFX 3401; nee CP SD40 5531 | 2022 | |||
OMLX 416 | EMD | SD40M-2 | 32821 | 7971-14 | 4/1967 | ex NKCR/OMLX 3152; ex CEFX 3152; ex SP SD45 7520; nee SP 8907 | |||
ILSX 1390 | EMD | GP39-2 | 776116-6 | 776116-6 | 10/1978 | ex ILSX/SLRG 1390; ex UP 2749; ex HLCX 3950; ex KCCX 111; nee KCCX 795 | to IR/ILSX 1390; to SCXY/ILSX 1390 | ||
OMLX 4016 | GMD | GP40-2LW | A3454 | 4/1976 | ex OMLX 4201; ex GWR/HBRY 4201; ex HBRY 4201; ex HLCX 9659; nee CN 9659 | 2022 | |||
HLCX 5001 | EMD | SD40 | 36124 | 7252-1 | 5/1970 | ex HLCX 5001; nee DEEX 001 | to MVPX 5001, 2013; scrapped | ||
HBRY 5002 | EMD | SD50 | 857080-4 | 857080-4 | 1/1986 | ex HBRY 5002; ex NREX 5462; ex PRR/NS 5462; nee CR 6808 | to GWR/HBRY 5002; to NRE | ||
HBRY 5003 | EMD | SD50 | 847080-16 | 847080-16 | 2/1986 | ex HBRY 5003; ex NREX 5468; ex NS/PRR 5468; nee CR 6820 | to NRE | ||
5003 | EMD | GP30 | 27391 | 5637-37 | 8/1962 | ex NS 558; nee NW 558 | |||
HLCX 5004 | EMD | SD40 | 5817-1 | 5817-1 | 7/1972 | ex HLCX 5004; nee DEEX 013 | to Bulkmatic de Mexico 007 | ||
HLCX 5005 | EMD | SD40 | 5818-1 | 5818-1 | 7/1972 | ex HLCX 5005; nee DEEX 015 | to MVPX 5005, 2013; scrapped | ||
5101 | EMD | GP50 | 786257-11 | 786257-11 | 5/1980 | ex UP 5517; nee CNW 5060 | to ATN/NKCR 5101; to BRG/NKCR 5101; to BRG/OMLX 5001 | ||
5102 | EMD | GP50 | 786257-36 | 786257-36 | 7/1980 | ex NREX 2935; ex UP 5534; nee CNW 5085 | to ATN/NKCR 5102; to BRG/NKCR 5102; to BRG/OMLX 5002 | ||
DLCX 6410 | EMD | GP40-2 | 7359-5 | 7359-5 | 10/1972 | ex RMPX 6410; ex GTW 6410; nee DTI 410 | to KFR/DLCX 6410; to WIR/DLCX 6410; to JAIL 6410 | ||
7427 | EMD | SD45 | 32782 | 7954-24 | 3/1967 | ex NKCR/LTEX 7427; ex ATN/LTEX 7427; ex LTEX 7427; ex SP 7427; nee SP 8868 | |||
LTEX 7488 | EMD | SD45R | 34908 | 7170-5 | 3/1969 | ex ATN/LTEX 7488; ex LTEX 7488; ex SP 7488; nee SP 9073 | 2011 | destroyed in wreck, 6/14/2011 | |
7527 | EMD | SD45 | 35203 | 7187-8 | 1969 | ex NKCR/LTEX 7527; ex ATN/LTEX 7527; ex LTEX 7527; ex SP 7527; nee SP 9111 | |||
9259 | EMD | SD45T-2 | 72601-51 | 72601-51 | 6/1972 | ex NKCR/LTEX 9259; ex IR/LTEX 9259; ex ATN/LTEX 9259; ex LTEX 9259; nee SP 9259 |
Return to CLASS III Shortlines
Last updated: Nov. 24, 2023