This roster includes all BN, ATSF and BNSF units, along with long-term lease power from LMX (General Electric) and Oakway Leasing (General Motors). This roster is a conglomeration of information I've picked off the web in early 2003 and would now be out of date. I cannot guarantee that it is 100% accurate. |
BNSF
Roster (#90-4999)
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BNSF Road No. | ATSF No. |
BN No. |
Qty | Model | Notes | ||||||
90 | 90-98 | - | 1 | SDFP45 | Off roster, donated to Oklahoma Railway Museum | ||||||
100-162 | 100-162 | - | 60 | GP60M | 144, 148, and 152 off roster | ||||||
325-347 | 325-347 | - | 23 | GP60B | - | ||||||
500-582 | 500-582 | - | 81 | B40-8W | 531& 576 off roster | ||||||
600-699 | 600-699 | - | 100 | Dash 9-44CW | - | ||||||
700-799 | - | - | 100 | Dash 9-44CW | - | ||||||
800-926 | 800-926 | - | 127 | Dash 8-41CW | - | ||||||
927-951 | 927-951 | - | 25 | Dash 8-41CW | - | ||||||
960-1123 | - | - | 164 | Dash 9-44CW | - | ||||||
1200, 1201 | 1200, 1201 | - | 2 | MK1200G | - | ||||||
1299-1374 | 2000-2243 | - | 57 | GP7u | many gone | ||||||
1400-1438 | 1400-1438 | - | 15 | GP10 | 1401, 04-6, 09-10,12, 15-17, 20-21, 1423-35, 37 gone | ||||||
1475-1499 | - | 1375-1399 | 25 | GP15-1 | - | ||||||
1500-1539 | - | 1500-1539 | 40 | GP28M | - | ||||||
1590-1599 | - | 1590-1599 | 10 | GP28P | - | ||||||
1600-1634 | - | 1702-1980 | 12 | GP9 | Some units stored or sold | ||||||
1635-1684 | 2244-2299 | - | 28 | GP9u | - | ||||||
1700-1703 | 600-604 | 4 | GP9B | 603 gone | |||||||
1991 | - | - | 1 | SD60M | R/W/B "Desert Victory" unit; to be repainted and re# 9299 | ||||||
2060 | - | 2601 | 1 | GP38-2B | - | ||||||
2065-2071 | 2374-2380 | - | 7 | GP38-2 | - | ||||||
2139-2149 | 2301-2312 | - | 3 | GP38 | - | ||||||
2150-2154 | - | 2150-2154 | 11 | GP38-2 | - | ||||||
2155-2189 | - | 2155-2189 | 35 | GP38X | - | ||||||
2190-2236 | 2312-2360 | - | 47 | GP38 | - | ||||||
2255-2369 | - | 2255-2369 | 107 | GP38 | - | ||||||
2400-2477 | 2700-2779 | - | 78 | GP30u | 2706, 30, 58, 61, & 66 gone | ||||||
2500-2649 | 2800-2964 | - | 146 | GP35u | - | ||||||
2700-2739 | - | 2700-2739 | 39 | GP39-2 | 2729 gone | ||||||
2740-2749 | 3400-3409 | - | 10 | GP39-2 | - | ||||||
2750-2778 | - | 2750-2778 | 29 | GP39E | - | ||||||
2800-2834 | - | 2800-2834 | 35 | GP39M | - | ||||||
2835-2869 | 3431-3449, 3640, 3669-83 | - | 35 | GP39-2 | - | ||||||
2870-2899 | - | 2870-2899 | 30 | GP39M | - | ||||||
2900-2940 | - | 2900-2940 | 41 | GP39E | - | ||||||
2941-2959 | 3685-3704 | - | 19 | GP39-2 | - | ||||||
2960-2984 | - | 2960-2984 | 25 | GP39V | - | ||||||
2985 | 3684 | - | 1 | GP39V | - | ||||||
3000-3022 | - | 3500-3522 | 22 | GP40M | 3502 or 3503 gone | ||||||
3025-3029 | - | 3550-3554 | 5 | GP40E | - | ||||||
3030-3039 | 3800-3809 | - | 10 | GP40X | - | ||||||
3040-3064 | - | 3040-3064 | 25 | GP40-2 | - | ||||||
3110-3162 | - | 3110-3162 | 53 | GP50 | de-rated to 3000 hp | ||||||
3163-3205, 3207 | 3810-3854 | - | 44 | GP50 | 3813 & 35 lettered Santa Fe; 3853 retired | ||||||
3300 | - | 70 | 1 | SW1 | - | ||||||
3400-3445 | - | 20-65 | 46 | SW1500 | - | ||||||
3446-3470 | - | 300-324 | 25 | SW1500 | - | ||||||
3500-3548 | - | 171-255 and 163 | 49 | SW1200 | - | ||||||
3600-3653 | - | 375-394, 427-449,574-585 | 54 | SW1000 | - | ||||||
3700-3704 | - | 1000-1004 | 5 | MP15 | - | ||||||
3820-3839 | 1310-1329 | - | 20 | GP7u | 3820 in new livery | ||||||
3950-3977 | 1101-1146 | - | 28 | Slug | 3965 in new livery | ||||||
(4053-4119) | - | 4000-4119 | 66 | B30-7A(b) | All stored | ||||||
4207-4275 | 6350-6418 | - | 69 | B23-7 | Ex- metro North | ||||||
4276 | 6419 | - | 1 | SF30B | Rebuilt U23B to 3000 hp, de-rated to 2250 hp | ||||||
4300-4605 | - | - | 309 | Dash 9-44CW | Delivery completed | ||||||
4606-4699 | - | - | 94 | Dash 9-44CW | Order complete | ||||||
4700-4999 | - | - | 300 | Dash 9-44CW | - |
(#5000-9999)
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BNSF Road No. | ATSF No. | BN No. | Qty | Model | Notes | ||||||
5000-5141 | - | 5000-5141 | 94 | C30-7 | Some are C33-7 and C36-7 | ||||||
5142-5209, 5220, 5222 | 8099-8166 | - | 45 | C30-7 | 5152, 67, 72-3, 75, 87-89 off roster | ||||||
5370-5499 | - | - | 130 | Dash 9-44CW | Deliveries completed down to 5385 | ||||||
5500-5508 & 5547-5599 | - | - | C30-7 | - | |||||||
5600-5602 | - | - | 3 | AC4400CW | Delivered | ||||||
6100-6199 | - | 6100-6247 | 70 | SD9 | #6100, 6135, 6176 and 6199 are SD9-3 | ||||||
6200-6219 | 1556-1575 | 6289-6299 | 20 | SD39 | - | ||||||
6260-6270 | - | 6260-70 | 11 | SD38P | - | ||||||
6289-6299 | - | 6289-6299 | 11 | TEBC6 | - | ||||||
6300-6317 | 5000-5019 series | - | 16 | SD40u | Some units stored | ||||||
6318-6324 | - | 6303-6323 series | 8 | SD40u | Stored | ||||||
6326-6327 | - | 6397-6399 | 2 | SDP40 | Stored | ||||||
6328-6334 | - | 6328-6334 | 7 | SD40u | Stored | ||||||
6335-6362 | 5020-5048 | - | 27 | SD40-2 | 5037 gone | ||||||
6363-6399 | - | 6339-85, 92 | 34 | SD40-2 | - | ||||||
6403-6418 | 5325-5437 | - | 14 | SD45 | 5435-5437 rebuilt with V16 engine | ||||||
6450-6515 | 5800-5868 | - | 67 | SD45-2 | 5827, 61 gone | ||||||
6550-6552 | ?, 5971, ? | - | 3 | SDF45 | Stored | ||||||
6700-6707 | - | 6700-6707 | 8 | SD40-2 | - | ||||||
6708-6772 | 5049-5113 | - | 65 | SD40-2 | - | ||||||
6773-6851 | - | 6773-6851 | 69 | SD40-2 | 6790, 94, 6800, 12, 14, 37-39, 48-49 gone | ||||||
6852-6899 | 5114-5177 | - | 64 | SD40-2 | - | ||||||
6906-6929 | - | 6900-6928, 6950 | 24 | SD40-2 | - | ||||||
6930-6944 | 5178-5192 | - | 15 | SD40-2 | |||||||
6945-6958 | 5200-5213 | - | 14 | SDF40-2 | - | ||||||
6960-6977 | 5250-5267 | - | 17 | SDF40-2 | 5263 gone | ||||||
7000-7265 | - | 7000-7291 | 156 | SD40-2 | Many, many | ||||||
7300-7339 | - | - | 40 | SD40-2 | Rebuilt | ||||||
7500-7502 | - | 7500-7502 | 3 | SD40-2B | - | ||||||
7503, 7504 | 5501, 5502 | - | 2 | SD45B | - | ||||||
7504-7511 | 5510-5517 | - | 8 | SD45B-2 | - | ||||||
7800-7940 | - | 7800-7940 | 130 | SD40-2 | Some are special models, 7899 retired | ||||||
8000-8181 | - | 8000-8181 | 179 | SD40-2 | 8009, 8043 & 8074 gone | ||||||
8200-8250 | 200-250 | - | 51 | SD75M | 210 & 234 lettered Santa Fe | ||||||
8251-8275 | - | - | 25 | SD75M | - | ||||||
8276-8301 | - | - | 26 | SD75I | - | ||||||
LMX 8500-8599 | - | LMX 8500-8599 | 92 | B39-8E | 8518, 19, 50, 55, 68, 74, 75 & 93 off roster | ||||||
8600-8639 | 7410-7449 | - | 38 | B40-8 | 7434 & 7441 wrecked | ||||||
8700-8739 | 4000-4039 | - | 39 | GP60 | 4031 wrecked | ||||||
8800-8989 | - | - | 190 | SD70MAC | Order completed | ||||||
Oakway 9000-9099 | - | Oakway 9000-9099 | 99 | SD60 | 9062 off roster | ||||||
9200-9299 | - | 9200-9299 | 100 | SD60M | #1991 R/W/B "Desert Victory" unit to be repainted and re# to 9299 | ||||||
9400-9499 | - | 9400-9499 | 100 | SD70MAC | - | ||||||
9504-9716 | - | 9504-9716 | 212 | SD70MAC | - | ||||||
9717-9999 | - | - | 283 | SD70MAC | Delivery complete |
* = groups to be eliminated Many C30-7s in the 5000 series and 5500 series have been or will be sold to ATGX or other leasing companies. Currently assigned to BNSF on long-term lease are 38 GP38-2 from EMD, #741-838 (not inclusive). Also on lease are the following units: LLP 2801- 2809 SD 38-2s; MPEX #5988-89 SDF45 and #9500, 9502 SD45. BNSF uses some non-standard designations:
|
BNSF Galleries Menu |
|||
BNSF
Power Pt. 1
#100-4999 |
BNSF
Power Pt. 2
#5000-9999 |
BNSF
Equipment
Freight, MoW |
BNSF
Power Roster
as of 2001 |
|
Latest update: Thursday, 13 November, 2003
Recommended Links: Burlington Northern Santa Fe Railway Grumpy's World - excellent BNSF photography in Lincoln (Regretfully, as of late July, Grumpy's is gone) QStation - large BNSF, BN and ATSF resource |