 Click to enlarge |
| BI-LEVEL DATA SHEET |
| DATA | BI-LEVEL SERIES I (BL1) |
| Builder | Hawker-Siddeley |
| QUANTITY | 80 (as of Feb 2016 70 remain) (click Car Roster Details) |
| ROAD #s | 2002-2079 |
| Yr Purchased | 1976-8 |
| Yr Rebuilt | 1998 |
| Weight (lbs) | 109000 |
| Height | 15' 11" |
| Width | 9'10" |
| Length | 85' |
| Seat Capacity | 162 |
| Lot Number | 20-030 |
| Maximum Safe Speed | 100mph |
| Operating Speed | 84mph |
Average Mileage per car | 40,000 (in 1978, 65,000) |
|
FUNDAMENTAL CAR STATS (when new):
- exterior riveted side panels
- 9 upper-level windows, 5/6 mezz-level windows, 5 lower level windows (9-5-5 / 9-6-5)
- washroom, mezz-level, A end only
- main power 575V, 3 phase, 60Hz
- 60 Hz convenience outlets
- public/private address system via conductor station
- cutout cocks under seats
- Circuit Breaker Panel includes:
- battery charger, dampers, emergency blower
- no battery status monitor
- crankcase heater, no transformer
- modified to include 'safety strip' alarm system
|