| CabCar/Coach/Locomotive Diagrams | GO Coach Index | GO Motive Power Index | |
SINGLE-LEVEL COACHES - SUMMARY
CAR NUMBERS | YEAR BUILT | BUILDER / MODEL | |
1000-1031 1973-75: 9900-9931 | 1967 | HAWKER SIDDELEY / RTC 85 | |
1032-1045 1973-75: 9932-9945 | 1968 | HAWKER SIDDELEY / RTC 85 | |
1046-1075 1974-75: 9946-9975 | 1974 | HAWKER SIDDELEY / RTC 85 | |
1076-1105 | 1976 | HAWKER SIDDELEY / RTC 85C | |
** Click here to view AMT Single Level Roster (EX-GO Cars) ** |
SINGLE-LEVEL COMMUTER COACHES - DETAILS
CAR NUMBER | PREVIOUS NUMBER | DISPOSITION | |
1000 | 9900, 4700, ONR611 (coach) | sold to Ontario Northland 1985 / rebuild 1985-92 / ONR retires 1997? account wreck | |
1001 | 9901, 4701, MARC7810, PJ7810 | leased to Maryland Authority 1987-8 and renumbered 7810; GO retains numbers on return / stored 1988-9 / retired 1990-1 / sold to Pandrol Jackson 1991 & numbered 7810 | |
1002 | 9902, 4702, ONR614 (coach) | sold to Ontario Northland 1985 / rebuild 1985-92 | |
1003 | 9903, 4703, MARC7802 PJ7802 | leased to Maryland Authority 1987-8 and renumbered 7802; GO retains numbers on return / stored 1988-9 / retired 1990-1 / sold to Pandrol Jackson 1991 & numbered 7802 | |
1004 | 9904, 4704, ONR607 (coach) | sold to Ontario Northland 1985 / rebuild 1985-92 | |
1005 | 9905, 4705, MARC7812, PJ7807 | leased to Maryland Authority 1987-8 and renumbered 7812; GO retains numbers on return / stored 1988-9 / on eastbound CNR freight to ONR / retired 1990-1 / sold to Pandrol Jackson 1991 & rebuilt 1993 to 7812 RMS5 Rail Grinding Train | |
1006 | 9906, 4706, ONR609 (coach) | sold to Ontario Northland 1985 / rebuild 1985-92 | |
1007 | 9907, 4707, MARC7801, PJ7801 | leased to Maryland Authority 1987-8 and renumbered 7801; GO retains numbers on return / stored 1988-9 / on eastbound CNR freight to ONR / retired 1990-1 / sold to Pandrol Jackson 1991 & numbered 7801 | |
1008 | 9908, 4708, MARC7803, PJ7803 | leased to Maryland Authority 1987-8 and renumbered 7803; GO retains numbers on return / stored 1988-9 / retired 1990-1 / sold to Pandrol Jackson 1991 & rebuilt 12-92 to Diner7803 RMS13 Rail Grinding Train | |
1009 | 9909, 4709, MARC7805 | leased to Maryland Authority 1987-8 and renumbered 7805; GO retains numbers on return / stored 1988-9 / on eastbound CNR freight to ONR / destroyed in fire then retired 1991 | |
1010 | 9910, 4710, ONR610 (coach) | sold to Ontario Northland 1985 / rebuild 1985-92 | |
1011 | 9911, 4711, ONR702 (snack car) | sold to Ontario Northland 1985 / rebuild 1985-92 | |
1012 | 9912, 4712, MARC7811, PJ7811 | leased to Maryland Authority 1987-8 and renumbered 7811; GO retains numbers on return / stored 1988-9 / retired 1990-1 / sold to Pandrol Jackson 1991 & numbered 7811 | |
1013 | 9913, 4713, ONR615 (coach) | sold to Ontario Northland 1985 / rebuild 1985-92 | |
1014 | 9914, 4714, MARC7804, PJ7804 | leased to Maryland Authority 1987-8 and renumbered 7804; GO retains numbers on return / stored 1988-9 / retired 1990-1 / sold to Pandrol Jackson 1991 & numbered 7804 | |
1015 | 9915, 4715, MARC7806, PJ7809 | leased to Maryland Authority 1987-8 and renumbered 7806; GO retains numbers on return / stored 1988-9 / retired 1990-1 / sold to Pandrol Jackson 1991 & rebuilt 1993 to coach 7806 RMS5 Rail Grinding Train | |
1016 | 9916, 4716, ONR601 (coach) | sold to Ontario Northland 1985 / rebuild 1985-92 | |
1017 | 9917, 4717, MARC7809, PJ7809 | leased to Maryland Authority 1987-8 and renumbered 7809; GO retains numbers on return / stored 1988-9 /retired 1990-1 / sold to Pandrol Jackson 1991 & rebuilt 1993 to 7809 RMS12 Rail Grinding Train | |
1018 | 9918, 4718, MARC7807, PJ7807 | leased to Maryland Authority 1987-8 and renumbered 7807; GO retains numbers on return / stored 1988-9 /retired 1990-1 / sold to Pandrol Jackson 1991 & rebuilt 1993 to 7807 RMS12 Rail Grinding Train | |
1019 | 9919, 4719, ONR603 (coach) | sold to Ontario Northland 1985 / rebuild 1985-92 | |
1020 | 9920, 4720 | retired 1987? | |
1021 | 9921, 4721, MARC7808, PJ7808 | leased to Maryland Authority 1987-8 and renumbered 7808; GO retains numbers on return / stored 1988-9 / retired 1990-1 / sold to Pandrol Jackson 1991 & rebuilt 12-92 to Sleeper 7808 RMS5 Rail Grinding Train | |
1022 | 9922, 4722, ONR612 (coach) | sold to Ontario Northland 1985 / rebuild 1985-92 | |
1023 | 9923, 4723, ONR604 (coach) | sold to Ontario Northland 1985 / rebuild 1985-92 | |
1024 | 9924, 4724, ONR613 (coach) | sold to Ontario Northland 1985 / rebuild 1985-92 | |
1025 | 9925, 4725, ONR703 (entertainment) | sold to Ontario Northland 1985 / rebuild 1985-92 | |
1026 | 9926, 4726, ONR605 (coach) | sold to Ontario Northland 1985 / rebuild 1985-92 | |
1027 | 9927, 4727, ONR606 (coach) | sold to Ontario Northland 1985 / rebuild 1985-92 | |
1028 | 9928, 4728, ONR600 (coach) | sold to Ontario Northland 1985 / rebuild 1985-92 | |
1029 | 9929, 4729, ONR602 (coach) | sold to Ontario Northland 1985 / rebuild 1985-92 | |
1030 | 9930, 4730, ONR608 (coach) | stored 1988-9 / rebuild 1985-92 / ONR retires 1993-4 account wreck | |
1031 | 9931, 4731 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1032 | 9932, 4740 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1033 | 9933, 4741 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1034 | 9934, 4742, ONR1034 (coach) | stored 1988-9 / retired 1990-1 / ONR buys Jan 1995 (1 of last 5 left to sell) | |
1035 | 9935, 4743 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1036 | 9936, 4744, ONR1036 (coach) | stored 1988-9 / retired 1990-1 / ONR buys Jan 1995 (1 of last 5 left to sell) | |
1037 | 9937, 4745 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1038 | 9938, 4746, ONR9938 (coach) | stored 1988-9 / retired 1990-1 / ONR buys Jan 1995 (1 of last 5 left to sell) | |
1039 | 9939, 4747, ONR9939 | stored 1988-9 / retired 1990-1 / ONR buys Jan 1995 (1 of last 5 left to sell) | |
1040 | 9940, 4748 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1041 | 9941, 4749, ONR1041 (coach) | stored 1988-9 / retired 1990-1 / ONR buys Jan 1995 (1 of last 5 left to sell) | |
1042 | 9942, 4750 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1043 | 9943, 4751 | stored 1988-9 / retired 1990-1 / retired 1997? | |
1044 | 9944, 4752 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1045 | 9945, 4753 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1046 | 9946 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1047 | 9947 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1048 | 9948 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1049 | 9949 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1050 | 9950 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1051 | 9951 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1052 | 9952 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1999 | |
1053 | 9953 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1054 | 9954 | retired 1987? | |
1055 | 9955 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1056 | 9956 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1057 | 9957 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1058 | 9958 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1059 | 9959 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1060 | 9960 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1061 | 9961 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1062 | 9962 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1063 | 9963 | retired 1987? | |
1064 | 9964 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1065 | 9965 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1999 | |
1066 | 9966 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1067 | 9967 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1999 | |
1068 | 9968 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1069 | 9969 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1070 | 9970 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1071 | 9971 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1072 | 9972 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1999 | |
1073 | 9973 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1074 | 9974 | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1999 | |
1075 | 9975 | retired 1987? | |
1076 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 | |
1077 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 / 17 Dec 1997 on first Montreal-Rigaud commuter service | |
1078 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 | |
1079 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 | |
1080 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 / 17 Dec 1997 on first Montreal-Rigaud commuter service | |
1081 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 | |
1082 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 | |
1083 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 / 17 Dec 1997 on first Montreal-Rigaud commuter service | |
1084 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 | |
1085 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 / 17 Dec 1997 on first Montreal-Rigaud commuter service | |
1086 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 | |
1087 | - | stored 1988-9 / 10 June 1988 Algoma Central tests as possible addition to coach roster or replacement / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1999 | |
1088 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 | |
1089 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1090 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1998 | |
1091 | - | stored 1988-9 / 10 June 1988 Algoma Central tests as possible addition to coach roster or replacement / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 | |
1092 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1998 | |
1093 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1998 | |
1094 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 / 17 Dec 1997 on first Montreal-Rigaud commuter service | |
1095 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1998 | |
1096 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 / 17 Dec 1997 on first Montreal-Rigaud commuter service | |
1097 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 | |
1098 | - | stored 1988-9 / 10 June 1988 Algoma Central tests as possible addition to coach roster or replacement / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1997 | |
1099 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1998 | |
1100 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1101 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1999 | |
1102 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1103 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM 1999 | |
1104 | - | stored 1988-9 / retired 1990-1 / sold to Quebec 1994, transferred to AGM | |
1105 | - | stored 1988-9 / 10 June 1988 Algoma Central tests as possible addition to coach roster or replacement / retired 1990-1 / sold to Quebec 1994, transferred to AGM |
CAR NUMBERS | YEAR BUILT | BUILDER |
2000-2079 | 1977-8 | HAWKER SIDDELEY |
2100-2155 | 1983-4 | HAWKER SIDDELEY |
2200-2253 | 1987-8 | UTDC/LAVALIN |
2300-2341 | 1989 | UTDC/LAVALIN |
2400-2456 | 1990-1 | UTDC/LAVALIN |
2500-2519 | 2001-02 | BOMBARDIER |
2520-2521 | 2002-03 | BOMBARDIER |
2522-2541 | 2004 | BOMBARDIER |
2600-2612 | 2004 All cars Now In Service (NIRS) | BOMBARDIER |
2613-2630 | 2005-06 All cars Now In Service (NIRS) | BOMBARDIER |
BI-LEVEL (DOUBLE-DECKER) COMMUTER COACHES - DETAIL
Note: 2000 ('strikethrough') indicates car no longer on GO roster
CAB -OACH NO. | PREVIOUS No. | DISPOSITION - NOTE:Cab cars below are now servicing as coaches (aka cab-oaches) beginning July 2016 - NOT ALL older CCs yet as a cab-oach (223/224 sold to Fort Worth Transportation in 1999) |
200 | - | . Retired as CC - Enters C/O service Nov 2016 |
201 | - | . Retired as CC - Enters C/O service May 2016 |
202 | - | . Retired as CC - Enters C/O service June 2016 |
203 | - | . Retired as CC - Enters C/O service June 2016 |
204 | - | . Retired as CC - Enters C/O service May 2016 |
205 | - | . Retired as CC - Enters C/O service May 2016 |
206 | - | . Retired as CC - Enters C/O service June 2016 |
207 | - | . Retired as CC - Enters C/O service May 2016 |
208 | - | . Retired as CC - Enters C/O service May 2016 |
209 | - | . Retired as CC - Enters C/O service June 2016 |
210 | - | . Retired as CC - Enters C/O service June 2016 |
211 | - | . Retired as CC - Enters C/O service May 2016 |
212 | - | . Retired as CC - Enters C/O service Sept 2016 |
213 | - | . Retired as CC - Enters C/O service July 2016 |
214 | - | . Retired as CC - Enters C/O service June 2016 |
215 | - | . Retired as CC - Enters C/O service June 2016 |
216 | - | . Retired as CC - Enters C/O service June 2016 |
217 | - | . Retired as CC - Enters C/O service June 2016 |
218 | - | . Retired as CC - Enters C/O service August 2016 |
219 | - | . Retired as CC - Enters C/O service June 2016 |
220 | - | . Retired as CC - Enters C/O service July 2016 |
221 | - | . Retired as CC - Enters C/O service Aug 2016 |
222 | - | . Retired as CC - Enters C/O service August 2016 |
225 | - | . Retired as CC - Enters C/O service Oct 2016 |
226 | - | . Retired as CC - Enters C/O service July 2016 |
227 | - | . Retired as CC - Enters C/O service July 2016 |
228 | - | . Retired as CC - Enters C/O service June 2016 |
229 | - | . Retired as CC - Enters C/O service August 2016 |
230 | - | . Retired as CC - Enters C/O service July 2016 |
231 | - | . Retired as CC - Enters C/O service August 2016 |
232 | - | . Retired as CC - Enters C/O service August 2016 |
233 | - | . Retired as CC - Enters C/O service July 2016 |
234 | - | . Retired as CC - Enters C/O service August 2016 |
235 | - | . Retired as CC - Enters C/O service July 2016 |
236 | - | . Retired as CC - Enters C/O service Sept 2016 |
237 | - | . Retired as CC - Enters C/O service Sept 2016 |
238 | - | . Retired as CC - Enters C/O service August 2016 |
239 | - | . Retired as CC - Enters C/O service August 2016 |
240 | - | . Retired as CC - Enters C/O service Oct 2016 |
241 | - | . Retired as CC - Enters C/O service March 2017 |
242 | - | . Retired as CC - Enters C/O service 28 Aug 2017 |
243 | - | . Retired as CC - Enters C/O service 11 Sep 2017 |
244 | - | . Retired as CC - Enters C/O service 04 Sep 2017 |
245 | - | . Retired as CC - Enters C/O service 04 Sep 2017 |
246 | - | . Retired as CC - Enters C/O service 14 Sep 2017 |
247 | - | . Retired as CC - Enters C/O service January 2017 . unretired as caboach returns to CC duties May 2017 . Re-retired as CC - Enters C/O service 02 Seo 2017 |
248 | - | . Retired as CC - Enters C/O service 04 Sep 2017 |
249 | - | . Retired as CC - Enters C/O service 16 Oct 2017 |
250 | - | . Retired as CC - Enters C/O service 11 Sep 2017 |
251 | - | . Retired as CC - Enters C/O service 04 Jan 2018 . unretired 24 Dec 2018 back in cabcar service |
252 | - | . Retired as CC - Enters C/O service 05 Dec 2017 |
253 | - | |
254 | - | |
255 | - | |
256 | - | |
257 | - |
CAR NO. | PREVIOUS No. | DISPOSITION |
- | . first bi-level offically unveiled 05 Dec 1977 along with 2002 . first bi-level in service 13 March 1978 s/n 77850911 . Announced 27 January 1994 GO leases 25 bi-level cars in series 2010-2034 & five ACPUs (905-7, 910-11) to Metrolink for up to six months account major earthquake in southern California - actual lease began 3 March 1994 / car sold to Railtran, Fort Worth, Texas 1997 | |
- | . first bi-level in service 13 March 1978 . sold to Railtran, Fort Worth, Texas 1997 | |
2002 | - | . offically unveiled with 2000 on 05 Dec 1977 . first bi-level in service 13 March 1978 s/n 77850913 . new paint scheme added Oct 2016 |
2003 | - | . first bi-level in service 13 March 1978 - in for repainting Mar 2002 . new paint scheme added April 2018 |
2004 | - | . first bi-level in service 13 March 1978 . VIA Rail uses 18 March-06 Apr 1992 account cracked/broken LRC axles . in for repairs & repainting Sept 2001, released Oct 2001 |
2005 | - | . first bi-level in service 13 March 1978 . sent for repainting at Alstom 15 April 2003 . new paint scheme added March 2018 |
2006 | - | first bi-level in service 13 March 1978 . new paint scheme added Feb 2018 |
2007 | - | first bi-level in service 13 March 1978 - in for repainting Dec 2001 - released from repainting January 2002 . used on Safety Train Crash Program 29 May 2002 . new paint scheme added November 2018 |
2008 | - | . first bi-level in service 13 March 1978 . used in opening of Richmond Hill Corridor June 1978 . released July 2000 as ad car with 'Toronto Olympics 2000' - in for repainting Dec 2001 . new paint scheme added Jan 2018 |
2009 | - | . first bi-level in service 13 March 1978 . sent for repainting and refurbishing Alstom Oct 2002 . NIRS Dec 2002 . new paint scheme February 2017 |
2010 | - | . first bi-level in service 13 March 1978 . leased Metrolink March 1994 acct earthquake / leased to Central Puget Sound Regional Transportation Jan 1995-Mar 1995 / sold to Railtran, Fort Worth, Texas 1997 / in for refurb Jul98 before shipment to Texas it was then exchanged for cc223, 224 . returned from repainting to GO 27 Apr 2002 & currently being serviced at Willowbrook (04 May 2002) . New paint Scheme added December 2018 |
2011 | - | . first bi-level in service 13 March 1978 . leased Metrolink March 1994 acct earthquake / leased to Central Puget Sound Regional Transportation Jan 1995-Mar 1995 / leased to West Coast express in BC 01 Nov 1995 . sold to Railtran, Fort Worth, Texas 1997 / in for refurb Jul98 before shipment to Texas it was then exchanged for cc223, 224 . first vinyl wrap for this car to Grand & Toy store ad Aug 2004 . new paint scheme added April 2018 |
2012 | - | . first bi-level in service 13 March 1978 . part of CAW Special 15 Apr 1993 . part of CLC Special to Ottawa 15 May 1993 . leased Metrolink March 1994 acct earthquake . leased to Central Puget Sound Regional Transportation Jan 1995-Mar 1995 . sold to Railtran, Fort Worth, Texas 1997 / in for refurb Jul98 before shipment to Texas it was then exchanged for cc223, 224 . repainted and refurbished from Alstom - BIS late Oct early Nov 2002 . part of special steam train operation with CPR 2816 on 14 June 2003 on Galt sub . vinyl wrap to Monster.ca ad Feb 2004 . vinyl re-wrap to The Polar Express Nov 2004 . new paint scheme added Jan 2018 |
- | . first bi-level in service 13 March 1978 . leased Metrolink March 1994 acct earthquake / leased to Central Puget Sound Regional Transportation Jan 1995-Mar 1995 / sold to Railtran, Fort Worth, Texas 1997 / in for refurb Jul98 before shipment to Texas | |
- | . first bi-level in service 13 March 1978 . leased Metrolink March 1994 acct earthquake / leased to Central Puget Sound Regional Transportation Jan 1995-Mar 1995 / sold to Railtran, Fort Worth, Texas 1997 / in for refurb Jul98 before shipment to Texas | |
2015 | - | . first bi-level in service 13 March 1978 . leased Metrolink March 1994 acct earthquake / leased to Central Puget Sound Regional Transportation Jan 1995-Mar 1995 / sold to Railtran, Fort Worth, Texas 1997 / in for refurb Jul98 before shipment to Texas it was then exchanged for cc223, 224 . new paint scheme added Feb 2018 |
- | . first bi-level in service 13 March 1978 . leased Metrolink March 1994 acct earthquake / leased to Central Puget Sound Regional Transportation Jan 1995-Mar 1995 / leased to West Coast express in BC 01 Nov 1995 / sold to Railtran, Fort Worth, Texas 1997 / in for refurb Jul98 before shipment to Texas | |
- | . first bi-level in service 13 March 1978 . leased Metrolink March 1994 acct earthquake / leased to Central Puget Sound Regional Transportation Jan 1995-Mar 1995 / leased to West Coast express in BC 01 Nov 1995 / sold to Railtran, Fort Worth, Texas 1997 / in for refurb Jul98 before shipment to Texas | |
2018 | - | leased Metrolink March 1994 acct earthquake / in for refurb May98 . in for repairs & repainting Sept 2001, released Oct 2001 . new paint scheme added January 2017 |
2019 | - | leased Metrolink March 1994 acct earthquake / leased to Central Puget Sound Regional Transportation Jan 1995-Mar 1995 / sold to Railtran, Fort Worth, Texas 1998 / in for refurb Jul98 before shipment to Texas it was then exchanged for cc223, 224 . returned to GO service 2002 . currently being repainted Apr-May 2002 . released from repainting May 2002 . new paint scheme added May 2017 NIRS |
- | VIA Rail uses 18 March-06 Apr 1992 account cracked/broken LRC axles / leased Metrolink March 1994 acct earthquake / leased to Central Puget Sound Regional Transportation Jan 1995-Mar 1995 / sold to Railtran, Fort Worth, Texas 1998 / in for refurb Jul98 before shipment to Texas | |
2021 | - | leased Metrolink March 1994 acct earthquake / leased to Central Puget Sound Regional Transportation Jan 1995-Mar 1995 / sold to Railtran, Fort Worth, Texas 1998 / in for refurb Jul98 before shipment to Texas it was then exchanged for cc223, 224 . new paint scheme added Nov 2017 |
- | leased Metrolink March 1994 acct earthquake / leased to Central Puget Sound Regional Transportation Jan 1995-Mar 1995 / sold to Railtran, Fort Worth, Texas 1998 / in for refurb Jul98 before shipment to Texas | |
- | leased Metrolink March 1994 acct earthquake / sold to Railtran, Fort Worth, Texas 1998 / in for refurb Jul98 before shipment to Texas | |
- | leased Metrolink March 1994 acct earthquake / sold to Railtran, Fort Worth, Texas 1998 / in for refurb Jul98 before shipment to Texas | |
2025 | - | . VIA Rail uses 18 March-06 Apr 1992 account cracked/broken LRC axles - leased Metrolink March 1994 acct earthquake . Ad Car Project:Refurb / Sponsor:GO / Theme:Standard Avery / Supplier:CAD / Installer:XL / Date:Sep 2000 **See UPDATE Vinyl Wraps below** . new paint schweme added December 2018 |
2026 | - | . used in opening of Richmond Hill Corridor June 1978 . VIA Rail uses 18 March-06 Apr 1992 account cracked/broken LRC axles / leased Metrolink March 1994 acct earthquake . new paint scheme added June 2018 |
2027 | - | . used in opening of Richmond Hill Corridor June 1978 . VIA Rail uses 18 March-06 Apr 1992 account cracked/broken LRC axles - leased Metrolink March 1994 acct earthquake . vinyl wrapped with UPX May 2016 . vinyl wrap TD Bank Read Set 2017 . vinyl wrap CBC News The National Oct 2017 . new paint scheme added May 2019 |
2028 | - | . used in opening of Richmond Hill Corridor June 1978 . leased Metrolink March 1994 acct earthquake . vinyl wrap in UP Express by Metrolinx May 2016 . vinyl wrap TD Bank Read Set 2017 . new paint scheme added April 2018 |
2029 | - | . used in opening of Richmond Hill Corridor June 1978 . leased Metrolink March 1994 acct earthquake . new paint scheme added November 2018 |
2030 | - | . used in opening of Richmond Hill Corridor June 1978 . VIA Rail uses 18 March-06 Apr 1992 account cracked/broken LRC axles - leased Metrolink March 1994 acct earthquake . sent to Alstom for repainting and refurbishing 15 Nov 2002 . returned from Alstom 20 Dec 2002 now BIS . Vinyl Wrapped Ontario Science Centre Aug 2016 . Vinyl Wrapped Seaside Explorers Prince Edward Island May 2017 . New paint scheme added May 2019 |
2031 | - | . used in opening of Richmond Hill Corridor June 1978 . VIA Rail uses 18 March-06 Apr 1992 account cracked/broken LRC axles / leased Metrolink March 1994 acct earthquake . in for repainting Sept 2002 . used on CPR 2816 steam special 14 June 2003 . new paint scheme added December 2018 |
2032 | - | . used in opening of Richmond Hill Corridor June 1978 . VIA Rail uses 18 March-06 Apr 1992 account cracked/broken LRC axles / leased Metrolink March 1994 acct earthquake . new paint scheme added Sep 2017 |
2033 | - | . used in opening of Richmond Hill Corridor June 1978 . VIA Rail uses 18 March-06 Apr 1992 account cracked/broken LRC axles / leased Metrolink March 1994 acct earthquake . new paint scheme January 2017 |
2034 | - | . leased Metrolink March 1994 acct earthquake . now in new paint scheme December 2017 |
2035 | - | . VIA Rail uses 18 March-06 Apr 1992 account cracked/broken LRC axles / in for refurb Oct96 - in for repainting May 2002 - returned to service after repainting July 2002 . new paint scheme added October 2018 . new paint scheme added Oct 2019 |
2036 | - | . in for repainting to Alstom June 2003 / BIS 31 August 2003 . new painted scheme added Sept 2016 |
2037 | - | . in for refurb Oct96 / Ad Car Project:Refurb / Sponsor:GO / Theme:Standard / Supplier:Avery / Installer:CAD / Date:Sep 2000 **See UPDATE Vinyl Wraps below** . new paint scheme added June 2018 |
2038 | - | . New paint scheme added March 2019 |
2039 | - | Ad Car Project:Refurb / Sponsor:GO / Theme:Standard / Supplier:Avery / Installer:CAD / Date:Oct 2000 NOTE:last bi-level refurbished by CAD in Montreal - equipped with fabric seat cushions & work tables with a power supply for lap tops. Soon GO will start a refurbishment program on all of the Bi-II cars in one contract. The Bi-I refurbishment was done in two contracts. The Locomotive refurbishment contract is on hold as CLN has gone out of business. The units on the property will be assembled by the purchaser of CLN assets and returned to GO **See UPDATE Vinyl Wraps below** |
2040 | - | used on 'Bring Back The Don Day' Special 18 Sept 1997 / in for refurb Jan98 / released Apr98 . new paint scheme added April 2017 |
2041 | - | used on 'Bring Back The Don Day' Special 18 Sept 1997 / in for refurb Apr98 / released Jul98 . sent to Alstom for repainting mid-Dec 2002 . BIS Jan 2003 . new paint scheme added Nov 2017 |
2042 | - | VIA Rail uses 18 March-06 Apr 1992 account cracked/broken LRC axles / in for refurb Dec97 (or Jan98?) / released Feb98 . currently being repainted Apr-May 2002 . released from repainting May 2002 . New paint scheme added June 2017 |
2043 | - | in for refurb May98 / released Sep98 / Ad Car Project:Olympics / Sponsor:LCBO / Theme:Hurdling / Supplier:Avery / Installer:TDI / Date:Sep 2000 Ad Car for Toronto 2008 Olympics - in for repainting Nov 2001-released Jan 2002 **See UPDATE Vinyl Wraps below** . New paint scheme added Feb/March 2019 |
2044 | - | in for refurb Dec97 (orJan98?) / released Mar98 . New paint cheme added Feb/March 2019 |
2045 | - | in for refurb Nov97 / released Jan98 . in for repainting Sept 2002 . new paint scheme added Dec 2017 |
