| Station | 1879 | 1881 | 1883 | 1885 | 1887 | 1889 | 1891 | 1893 | 1895 | 1897 | 1899 | 1903 | 1905 | 1911 | 1913 | 1915 Mile Post |
Mitchell | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 114.63 | | Motor car stop |
Carland | - | | - | | - | | - | | - | | 119.6 | | 119.6 | | 119.6 | | 120 | | 120 | | 120 | | 116 | | 116 | | 116 | | 116 | | 115.77 | | Motor car stop |
Munson | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 116.97 | | Motor car stop |
Blunt | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 118.13 | | Motor car stop |
Elsie | - | | - | | - | | - | | - | | 124.2 | | 124.2 | | 124.2 | | 124 | | 124 | | 124 | | 120 | | 120 | | 120 | | 120 | | 120.36 | | Motor car stop, Meridian listed before |
| it 3 minutes running time |
Hicks | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 121.19 | | Motor car stop |
Moore | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 122.42 | | Motor car stop |
Bannister | - | | - | | - | | - | | - | | 127.6 | | 127.6 | | 127.6 | | 128 | | 128 | | 128 | | 124 | | 124 | | 124 | | 124 | | 123.85 | | Motor car stop |
Hayes | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 126.07 | | Motor car stop |
Ashley | - | | - | | - | | - | | - | | 132.2 | | 132.2 | | 132.2 | | 132 | | 132 | | 132 | | 128 | | 128 | | 128 | | 128 | | 128.40 | | Motor car stop, Payne listed befire it 4 |
| minutes running time |
Barnes | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 130.90 | | Motor car stop |
Whites Siding | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 131.49 | | Motor car stop, Maybe called |
| Woodmansee Motor car stop |
Ford | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 132.44 | | Motor car stop |
North Star | - | | - | | - | | - | | 137.6 | | 137.6 | | 137.6 | | 138 | | 138 | | 138 | | 134 | | 134 | | 134 | | 134 | | 134 | | 133.78 | | Motor car stop |
Mellinger | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 135.53 | | Motor car stop, Ames listed before it 2 |
| minute running time |
Ithaca | - | | - | | - | | 31 | | 141.8 | | 141.8 | | 141.8 | | 142 | | 142 | | 142 | | 138 | | 138 | | 134 | | 138 | | 138 | | 138.37 | | Station discontinued in 1915, Motor car |
| stop, Vance listed before it 2 minutes |
| running time |
Finch | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 140.07 | | Motor car stop |
Church | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 142.08 | | Motor car stop |
Shanner | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 143.09 | | Motor car stop |
St. Louis | - | | - | | - | | 39 | | 150.1 | | 151.1 | | 150.1 | | 150 | | 150 | | - | | - | | - | | - | | - | | - | | - | | Line abandoned |
Alma | - | | - | | - | | - | | 152.7 | | 152.7 | | 152.7 | | 153 | | 153 | | 153 | | 145 | | 145 | | 145 | | 145 | | 145 | | 145.45 | | Motor car stop, Kerns listed before it 4 |
| minutes running time |
Bartlett | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 147.89 | | Motor car stop, Heavier listed bore it 2 |
| minutes running time |
Forest Hill | - | | - | | - | | - | | 156.7 | | 156.7 | | 156.7 | | 157 | | 157 | | 157 | | 150 | | 150 | | 150 | | 150 | | 150 | | 149.88 | | Motor car stop, Buck listed before it 8 |
| minutes running time |
O’Boyle | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 151.91 | | Motor car stop, Parkinson listed before |
| it 2 minutes running time |
Taylor | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 152.92 | | Motor car stop |
Freeman | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 153.92 | | Motor car stop |
Kennedy | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 154.97 | | Motor car stop |
Parkison | - | | - | | - | | - | | 157.7 | | 157.7 | | 157.7 | | 158 | | 158 | | - | | - | | - | | - | | - | | - | | - | | Spelling changed Parkinsons 1893, |
| Motor car stop |
Shepherd | - | | - | | - | | - | | 163 | | 163 | | 163 | | 163 | | 163 | | 163 | | 156 | | 156 | | 156 | | 156 | | 156 | | 156.26 | | Motor car stop |
Latta | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 157.28 | | Motor car stop |
Burdick | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 158.60 | | Motor car stop |
Brodie | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 160.01 | | Motor car stop |
Depuy | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 161.14 | | Motor car stop |
Crowley | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 162.24 | | Motor car stop |
Normal | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 162.77 | | Motor car stop possible Crowley |
| Thursday, January 07, 2016 | Page 4 of 6 |