| Station | 1879 | 1881 | 1883 | 1885 | 1887 | 1889 | 1891 | 1893 | 1895 | 1897 | 1899 | 1903 | 1905 | 1911 | 1913 | 1915 Mile Post |
Chilson | - | | - | | - | | - | | - | | 69.3 | | 69.3 | | 69.3 | | 69 | | 69 | | 69 | | 67 | | 67 | | 67 | | 67 | | 66.93 | | Motor car stop |
Pangborn | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 67.75 | | Motor car stop |
Davis | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 69.43 | | Motor car stop |
Latson | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 71.07 | | Motor car stop |
Annpere | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 72.06 | | Motor car stop |
Glade | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 73.45 | | Station discontinued in 1915 |
Howell Junction | - | | - | | - | | - | | - | | - | | - | | 75.1 | | 75 | | 75 | | 75 | | 72 | | 72 | | 72 | | 72 | | - | | Named changed to Annpere 1911 |
Howell | - | | - | | - | | - | | - | | 76.1 | | 76.1 | | 76.1 | | 76 | | 76 | | 76 | | 74 | | 74 | | 74 | | 74 | | 73.95 | | Motor car stop, Fair ground listed |
| before it 2 minutes running time |
Baron | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 77.03 | | Motor car stop |
Hale | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 78.03 | | Motor car stop |
Kleckler | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 79.51 | | Motor car stop |
Oak Grove | - | | - | | - | | - | | - | | 82.4 | | 82.4 | | 82.4 | | 82 | | 82 | | 82 | | 80 | | 80 | | 80 | | 80 | | 80.28 | | Motor car stop |
Hough | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 82.54 | | Motor car stop |
Cohoctah | - | | - | | - | | - | | - | | 86.6 | | 86.6 | | 86.6 | | 87 | | 87 | | 87 | | 85 | | 85 | | 85 | | 85 | | 84.57 | | Motor car stop, Preston listed before it |
| 2 minutes running time |
Brown | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 86.00 | | Motor car stop, Scott listed before it 5 |
| minutes running time |
Arthur | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 87.00 | | Motor car stop |
Eddy | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 88.00 | | Motor car stop |
Byron | - | | - | | - | | - | | - | | 92.9 | | 92.9 | | 92.9 | | 93 | | 93 | | 93 | | 89 | | 89 | | 89 | | 89 | | 88.97 | | Motor car stop |
Mckinney | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 91.03 | | Motor car stop |
Roberts | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 92.05 | | Motor car stop |
Carpenter | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 93.05 | | Motor car stop |
Emergency | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 94.83 | | Station discontinued in 1915, possible |
| location for Motor car stop Bronson |
Durand | - | | - | | - | | - | | - | | 99.2 | | 99.2 | | 99.2 | | 99 | | 99 | | 99 | | 96 | | 96 | | 96 | | 96 | | 95.57 | | Motor car stop |
Clark | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 97.41 | | Motor car stop, Clark listed before it 6 |
| minutes running time |
Vernon | - | | - | | - | | - | | - | | 102.2 | | 102.2 | | 102.2 | | 102 | | 102 | | 102 | | 99 | | 99 | | 99 | | 99 | | 98.78 | | Motor car stop |
Burgman | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 99.91 | | Motor car stop |
Munger | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 100.60 | | Motor car stop |
Larned | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 101.38 | | Motor car stop |
Corunna | - | | - | | - | | - | | - | | 107.6 | | 107.6 | | 107.6 | | 108 | | 108 | | 108 | | 104 | | 104 | | 104 | | 104 | | 104.06 | | Motor car stop |
Owosso | - | | - | | - | | - | | 0 | | 110.7 | | 110.7 | | 110.7 | | 111 | | 111 | | 110 | | 107 | | 107 | | 107 | | 107 | | 107.18 | | Listed as Northern Division in 1885, |
| Motor car stop, Augus and Cornunna |
| Ave. list before it, at 2 minutes each |
| running time. |
Owosso Junction | - | | - | | - | | - | | - | | - | | - | | 111.4 | | 111 | | 111.5 | | 111 | | 108 | | 108 | | 108 | | 108 | | 107.83 | | Motor car stop |
Kings | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 108.83 | | Station discontinued in 1915, Motor car |
| stop |
Smith | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 110.87 | | Motor car stop, Hershey listed before it |
| 2 minutes running time |
Wolf | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 112.49 | | Motor car stop, Fuller listed before it 2 |
| minutes running time |
| Thursday, January 07, 2016 | Page 3 of 6 |