| | Station | 1879 | 1881 | 1883 | 1885 | 1887 | 1889 | 1891 | 1893 | 1895 | 1897 | 1899 | 1903 | 1905 | 1911 | 1913 | 1915 Mile Post |
| Mt. Pleasant | - | | - | | - | | - | | 170.5 | | 170.5 | | 170.5 | | 171 | | 171 | | 170 | | 164 | | 164 | | 164 | | 164 | | 164 | | 163.82 | | Motor car stop |
| Martha | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 166.44 | | Motor car stop, possible Indian School |
| Dingman | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 168.42 | | Motor car stop, stops listed before |
| | Isbella, Marthey, Roy |
| Graham | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 169.42 | | Motor car stop |
| Rosebush | - | | - | | - | | - | | - | | 177.4 | | 177.4 | | 177 | | 177 | | 177 | | 171 | | 171 | | 171- | | 171 | | 171 | | 170.51 | | Calkinsville 1879-1889, Motor car stop |
| Wager | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 171.43 | | Motor car stop |
| Cowden | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 172.47 | | Motor car stop |
| Doherty | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 174.00 | | Motor car stop |
| Burnham | - | | - | | - | | - | | - | | - | | - | | 182 | | 182 | | 182 | | 176 | | - | | - | | - | | - | | 175.49 | | Motor car stop |
| Baker | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 176.50 | | Motor car stop |
| Clare | - | | - | | - | | - | | - | | 185.8 | | 185.8 | | 186 | | 186 | | 186 | | 179 | | 179 | | 179 | | 179 | | 179 | | 178.86 | | Motor car stop, Maynard listed before |
| | 9 minutes running time |
| Walls | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 181.41 | | Motor car stop, Hubble listed before 2 |
| | minutes running time |
| Farwell | - | | - | | - | | - | | - | | 190.8 | | 190.8 | | 191 | | 191 | | 191 | | 184 | | 184 | | 184 | | 184 | | 184 | | 183.71 | | Motor car stop |
| Lake Road | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 185.66 | | Motor car stop, Gibson listed before 2 |
| | minutes running time |
| Summit | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 189.03 | | Motor car stop |
| Smedly | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 191.23 | | Motor car stop, maybe Phelps |
| Cinton's | - | | - | | - | | - | | - | | - | | 194 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | Motor car stop, maybe Smedley |
| Lake George | - | | - | | - | | - | | - | | 200 | | 200 | | 200 | | 200 | | 200 | | 194 | | 194 | | 194 | | 194 | | 194 | | 194.23 | | Motor car stop, Sheldon listed before 8 |
| | minutes running time |
| Clarence | - | | - | | - | | - | | - | | - | | - | | 204 | | 204 | | 204 | | 198 | | 198 | | 198 | | 198 | | 198 | | 197.65 | | Motor car stop, Gabring listed beore 5 |
| | minutes running time |
| Temple | - | | - | | - | | - | | - | | 208.3 | | 208.3 | | 208 | | 208 | | 208 | | 201 | | 201 | | 201 | | 201 | | 201 | | 200.74 | | Motor car stop, Campbell 1879-1889 |
| Pennock's | - | | - | | - | | - | | - | | - | | 209.9 | | 210 | | 210 | | 210 | | 204 | | 204 | | 204 | | 204 | | 204 | | 203.49 | | Motor car stop, Spelling changed 1899 |
| | Pennocks, Ross listed before it 5 |
| | minutes running time |
| Watson | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 204.86 | | Motor car stop |
| Marion | - | | - | | - | | - | | - | | 215.9 | | 215.9 | | 216 | | 216 | | 216 | | 209 | | 209 | | 209 | | 209 | | 209 | | 208.65 | | Motor car stop, Lux and Kelly listed |
| | before it |
| Park Lake | - | | - | | - | | - | | - | | - | | 218.9 | | 220 | | 220 | | 220 | | 213 | | 213 | | 213 | | 213 | | 213 | | 212.73 | | Motor car stop, James and Stanley |
| | listed before it |
| Ryan | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 214.10 | | Motor car stop |
| McBain | - | | - | | - | | - | | - | | 223.8 | | 223.8 | | 224 | | 224 | | 224 | | 217 | | 217 | | 217 | | 217 | | 217 | | 216.48 | | Motor car stop |
| Lucas | - | | - | | - | | - | | - | | 227.9 | | 227.9 | | 228 | | 228 | | 228 | | 221 | | 221 | | 221 | | 221 | | 221 | | 220.44 | | Motor car stop, Lindsay and Brunink |
| Kieldsen | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 221.51 | | Motor car stop |
| Sleuter | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 223.16 | | Motor car stop |
| Cadillac | - | | - | | - | | - | | - | | 234.3 | | 234.3 | | 234 | | 234 | | 234 | | 227 | | 227 | | 227 | | 227 | | 221 | | 227.07 | | Motor car stop, Dewitt and Whaley |
| | listed before it, end of normal motor car |
| | operation |
| Selma | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 228.09 | | Station discontinued in 1915 |
| | Thursday, January 07, 2016 | Page 5 of 6 |