| Station | 1879 | 1881 | 1883 | 1885 | 1887 | 1889 | 1891 | 1893 | 1895 | 1897 | 1899 | 1903 | 1905 | 1911 | 1913 | 1915 Mile Post |
Millers | - | | - | | - | | - | | - | | - | | 242.3 | | 242 | | 242 | | 242 | | 236 | | 236 | | 236 | | 236 | | 236 | | 235.33 | | Millersville - 1903 |
Boon | - | | - | | - | | - | | - | | - | | 245 | | 245 | | 245 | | 245 | | 238 | | 238 | | 238 | | 238 | | 238 | | 237.88 | | - |
Harrietta | - | | - | | - | | - | | - | | - | | 251.2 | | 251 | | 251 | | 251 | | 245 | | 245 | | 245 | | 245 | | 245 | | 244.14 | | - |
Yuma | - | | - | | - | | - | | - | | - | | - | | - | | 261 | | 256 | | 249 | | 249 | | 249 | | 249 | | 249 | | 249.15 | | - |
Sherman | - | | - | | - | | - | | - | | - | | 261.2 | | 261 | | 261 | | 261 | | 254 | | 254 | | -- | | -- | | - | | - | | Mesick - 1903 |
Mesick | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 254 | | 254 | | 254 | | 254.12 | | - |
Bagnall | - | | - | | - | | - | | - | | - | | 264.1 | | 264 | | 264 | | 264 | | 258 | | 258 | | - | | 258 | | 258 | | 257.80 | | Springville 1891 - 1893 |
Churchill's | - | | - | | - | | - | | - | | - | | 269.8 | | 269 | | 269 | | 269 | | 262 | | -- | | - | | -- | | - | | - | | Gilbert's 1891 - 1893, grade |
| realinement 1903 |
Harlan | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 262 | | 262 | | 262 | | 262 | | 261.64 | | Grade realinement |
Pomona | - | | - | | - | | - | | - | | - | | 272 | | 272 | | 272 | | 272 | | 265 | | 265 | | 265 | | 265 | | 265 | | 265.07 | | Cleon Centre 1891 - 1893 |
Copemish | - | | - | | - | | - | | - | | - | | 274.2 | | 274 | | 274 | | 274 | | 268 | | 268 | | 268 | | 268 | | 268 | | 267.69 | | - |
Thompsonville | - | | - | | - | | - | | - | | - | | - | | 277 | | 277 | | 277 | | 271 | | 271 | | 271 | | 271 | | 271 | | 270.44 | | - |
Homestead | - | | - | | - | | - | | - | | - | | - | | - | | 285 | | 285 | | 278 | | 278 | | 278 | | 278 | | 278 | | 278.00 | | - |
Onekama | - | | - | | - | | - | | - | | - | | 295.5 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | On Manistee & North Eastern Railroad |
Manistee | - | | - | | - | | - | | - | | - | | 303.7 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | On Manistee & North Eastern Railroad |
Benzonia | - | | - | | - | | - | | - | | - | | 288.8 | | 285 | | 290 | | 290 | | 283 | | 283 | | 283 | | 283 | | 283 | | - | | - |
Case's Siding |
Beulah | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 283 | | - | | - | | 282.86 | | - |
Lake | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 283.34 | | - |
Van Demans | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 284 | | 284 | | 284 | | - | | - |
Bay Point | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 286 | | 286 | | 286 | | - | | - |
Junction Switch | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 290.32 | | - |
Elberta | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 290.73 | | - |
South Frankfort | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 290 | | 290 | | 290 | | - | | - |
Boat Landing | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 291.59 | | - |
Frankfort | - | | - | | - | | - | | - | | - | | 298.8 | | 290 | | 300 | | 300 | | 292 | | 292 | | 292 | | 292 | | 292 | | 292.20 | | - |
| Thursday, January 07, 2016 | Page 6 of 6 |