| Ann Arbor Railroad Depots and stops |
| For passenger trains (Steam) and Motor Cars (McKeen) until 1915 |
| Station | 1879 | 1881 | 1883 | 1885 | 1887 | 1889 | 1891 | 1893 | 1895 | 1897 | 1899 | 1903 | 1905 | 1911 | 1913 | 1915 Mile Post |
Toledo | 0 | | 0 | | 0 | | - | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | - | | Cherry station Motor car stop |
North Toledo | 1 | | 1 | | 1 | | 1 | | 1 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | At Summitt Street southeast corner |
Manhattan Junction | - | | - | | - | | - | | - | | 2 | | 2 | | 2 | | 2 | | - | | - | | - | | - | | - | | - | | - | | - |
Ottawa Yard | - |
Alexis | 5 | | 4 | | 4 | | 4 | | 4 | | 5.1 | | 5.1 | | 5.1 | | 5 | | - | | - | | - | | 5 | | 5 | | 5 | | - | | 1879 - 1899 Detroit Junction |
Hawthorn | 9 | | 7 | | 7 | | 7 | | 7 | | - | | 8.4 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
Lord | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 7.27 | | Motor car stop |
Breese | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 8.32 | | Motor car stop |
Temperance | - | | - | | - | | - | | - | | - | | - | | - | | 8 | | 8 | | 9 | | 9 | | 9 | | 9 | | 9 | | 9.34 | | Once called White Lake, Motor car stop |
Tuttle | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 10.42 | | Motor car stop |
Samaria | 12 | | 11 | | 11 | | 11 | | 11 | | 11.6 | | 11.6 | | 11.6 | | 12 | | 12 | | 12 | | 12 | | 11 | | 11 | | 11 | | 11.48 | | Motor car stop |
Bolton | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 12.53 | | Motor car stop |
Morocco | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 13.58 | | Motor car stop |
Todd | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 14.65 | | Motor car stop |
Ida Center | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 15.68 | | Motor car stop |
Seola | 15 | | 13 | | 13 | | 13 | | 13 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - |
Lulu | - | | - | | - | | - | | - | | - | | 16.7 | | - | | 17 | | 17 | | 17 | | 17 | | 17 | | 17 | | 17 | | 16.72 | | Motor car stop |
Sizer | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 17.80 | | Motor car stop |
Federman | 17 | | 18 | | 18 | | 18 | | 18 | | 18.9 | | 18.9 | | 18.9 | | 19 | | 19 | | 19 | | 19 | | 19 | | 19 | | 19 | | 18.65 | | Monroe Junction 1879 - 1901, Motor |
| car stop |
Diann |
Wittkop | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 20.04 | | Motor car stop |
Spaulding | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 21.32 | | Motor car stop |
Monroe St. | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 22.06 | | Motor car stop |
Dundee | 19 | | 22 | | 22 | | 22 | | 22 | | 22.6 | | 22.6 | | 22.6 | | 23 | | 23 | | 23 | | 22 | | 22 | | 22 | | 22 | | 22.44 | | 1915 called Main Street, Motor car stop |
Dundee depot | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 22.85 | | Motor car stop |
Pierce | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 23.66 | | Motor car stop |
Macon | 22 | | 24 | | 24 | | - | | 24 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 24.55 | | Motor car stop |
Town Line | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 25.22 | | Motor car stop |
Howe | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 25.99 | | Motor car stop |
Azalea | 27 | | 26 | | 26 | | 26 | | 26 | | 26.9 | | 26.9 | | 26.9 | | 27 | | 27 | | 27 | | 27 | | 27 | | - | | - | | 26.85 | | Spelling now Azalia 1893, Motor car |
| stop |
Aiston | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 27.80 | | Motor car stop |
Shaler | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 28.77 | | Motor car stop |
McFall | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 29.88 | | Motor car stop |
Milan Junction | - | | - | | - | | 30 | | - | | 31.1 | | 31.1 | | 31.1 | | 31 | | 31 | | 31 | | 31 | | 31 | | - | | - | | 30.89 | | 1879 - 1889 Milan Junction, Motor car |
| stop |
| Thursday, January 07, 2016 | Page 1 of 6 |