| Station | 1879 | 1881 | 1883 | 1885 | 1887 | 1889 | 1891 | 1893 | 1895 | 1897 | 1899 | 1903 | 1905 | 1911 | 1913 | 1915 Mile Post |
Milan | 32 | | 31 | | 31 | | 31 | | 31 | | 31.7 | | 31.7 | | - | | - | | - | | - | | - | | - | | - | | - | | 31.64 | | 1891 no longer listed, Stop was West |
| Main Street, became motor car stop |
McAtee | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 32.44 | | Motor car stop |
Draper | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 33.45 | | Motor car stop |
Nora | 35 | | 33 | | 33 | | 33 | | 33 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 34.17 | | Motor car stop |
Urania | 39 | | 36 | | 36 | | 36 | | 36 | | 36.9 | | 36.9 | | 36.9 | | 37 | | 37 | | 37 | | 37 | | 37 | | 37 | | 37 | | 36.55 | | Motor car stop |
Saline, Road | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 37.56 | | Motor car stop |
Ypsilanti Junction | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 39.23 | | Motor car stop |
Campbell | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 39.73 | | Motor car stop |
Pittsfield Junc | 42 | | 40 | | 42 | | 40 | | 40 | | 40.6 | | 40.6 | | 40.6 | | 41 | | 41 | | 41 | | 41 | | 41 | | 41 | | 41 | | 40.48 | | 1879-1883 Ypsilanti Junction, changed |
| to Pittsfield 1891, Motor car stop |
Dexter Road | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 41.77 | | Motor car stop- |
State St. | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 43.97 | | Motor car stop |
Ann Arbor | 46 | | 45 | | 45 | | 46 | | 45 | | 46 | | 46 | | 46 | | 46 | | 46 | | 46 | | 45 | | 45 | | 45 | | 45 | | 45.26 | | Motor car stop |
Summit St | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 46.01 | | Motor car stop |
Pontiac St. | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 46.67 | | Motor car stop |
Kirby | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 50.96 | | Motor car stop |
Golgrick | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 51.94 | | Motor car stop |
Mannery | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 53.23 | | Motor car stop |
Comiskey | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 53.95 | | Motor car stop |
Horse Lake | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 55.01 | | Motor car stop |
Stone Bridge | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 56.39 | | Motor car stop |
Northfield | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 51 | | 51 | | 51 | | 51 | | 51 | | - | | Name changed to Kirby 1911 |
Leland | - | | - | | - | | 52 | | - | | 53 | | 53 | | 53 | | 53 | | 53 | | - | | - | | - | | - | | - | | - | | Change to Leland's 1891, Emery in |
| 1893 |
Worden | - | | - | | - | | 55 | | - | | 55.5 | | 55.5 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | On South Lyons branch |
South Lyons | - | | - | | 61 | | 61 | | 61 | | 61 | | 61 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | On South Lyons branch |
Whitmore Lake | - | | - | | - | | - | | - | | 59.1 | | 59.1 | | 59.1 | | 59 | | 59 | | 59 | | 57 | | 57 | | - | | 57 | | 56.98 | | Motor car stop |
Silver Lake | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 58.78 | | Motor car stop |
Hamburg | - | | - | | - | | - | | - | | 61.7 | | 61.7 | | 61.7 | | 62 | | 62 | | 62 | | 59 | | 59 | | - | | 59 | | 59.45 | | Motor car stop |
Hamburg Junction | - | | - | | - | | - | | - | | - | | - | | - | | 64 | | 64 | | 64 | | 62 | | - | | - | | - | | - | | Motor car stop |
Ball | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 60.57 | | Motor car stop |
Riverside | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 61.19 | | Motor car stop |
Lakeland | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 62 | | 62 | | 62 | | 62 | | 61.87 | | Motor car stop |
Island Lake | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 62.56 | | Bettysville may be a typo error in the |
| Michigan Manual, Motor car stop |
Bettysville | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 63.31 | | Motor car stop |
Brooks | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 64.34 | | Motor car stop |
Phillips | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 65.41 | | Motor car stop |
Pettysville | - | | - | | - | | - | | - | | 65.5 | | 65.5 | | 65.5 | | 66 | | 66 | | - | | - | | - | | - | | - | | - | | Spelling change Pettisville 1893, |
| Motor car stop |
Gravel Pit | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | 66.03 | | Motor car stop |
| Thursday, January 07, 2016 | Page 2 of 6 |