|
||||
HOME Power Cabooses Rolling Stock MoW Depots | ||||
Ron Merrick's Missouri Pacific RR Photos Directory - Part Four |
Ron
Merrick Photos - Menu
|
|||
PHOTO
#
|
DATE
|
LOCATION
|
SJT
ROAD
|
SJT
#
|
SJT
TYPE
|
ON
RR
|
NOTES
|
CAPTION
|
102-05 | Wed, Mar 1, 1972 | Wich | MP | X14072 | MP | Rebuilt from 47000 series? | ||
102-06 | Wed, Mar 1, 1972 | Wich | MP | X1553? | MP | . | Previous lettering also visible | |
102-07 | Wed, Mar 1, 1972 | Wich | MP | X4086 | MP | |||
102-25 | Wed, Mar 1, 1972 | Wich | MP | 535500.00 | HT | MP | One of the last survivors of this class, built 1930. | |
102-31 | Wed, Mar 1, 1972 | Wich | MP | X15004 | MP | Carrier car for Burro crane. | ||
102-32 | Wed, Mar 1, 1972 | Wich | MP | BC10 | BURRO | MP | ||
102-33 | Wed, Mar 1, 1972 | Wich | MP | X? | MP | Equipment car for Burro crane. | ||
103-14 | Wed, Mar 1, 1972 | Wich | CEI | 654978.00 | GB | MP | HOLES | Note the holes in the car side. Drains? |
103-35 | Wed, Mar 1, 1972 | Wich | MP | 8.00 | MP | TRAFFIC DEPT. CAR | ||
103-36 | Wed, Mar 1, 1972 | Wich | MP | 8.00 | MP | |||
104-02 | Wed, Mar 1, 1972 | Wich | MP | 8.00 | MP | |||
104-03 | Wed, Mar 1, 1972 | Wich | MP | 8.00 | MP | |||
104-04 | Wed, Mar 1, 1972 | Wich | MP | 8.00 | MP | |||
104-12 | Wed, Mar 1, 1972 | Wich | MP | 8.00 | MP | |||
104-13 | Wed, Mar 1, 1972 | Wich | MP | 8.00 | MP | Note stepbox, also visible in other views. | ||
104-14 | Wed, Mar 1, 1972 | Wich | MP | 8.00 | MP | |||
104-15 | Wed, Mar 1, 1972 | Wich | MP | 8.00 | MP | |||
104-16 | Wed, Mar 1, 1972 | Wich | MP | 685050.00 | GS | MP | Rebuilt at DeSoto from a conventional GS gon. Note side stiffeners at bolsters. | |
106-19 | Wed, Mar 1, 1972 | FtW | TP | STATION | TP | |||
106-21 | Wed, Mar 1, 1972 | FtW | TP | STATION | TP | |||
106-23 | Wed, Mar 1, 1972 | FtW | TP | STATION | TP | |||
106-24 | Wed, Mar 1, 1972 | FtW | TP | STATION | TP | |||
106-28 | Wed, Mar 1, 1972 | FtW | TP | 9.00 | TP | |||
106-29 | Wed, Mar 1, 1972 | FtW | TP | 9.00 | TP | |||
106-30 | Wed, Mar 1, 1972 | FtW | TP | 9.00 | TP | |||
106-32 | Wed, Mar 1, 1972 | FtW | TP | X4498? | TP | Former 80000 series? | ||
107-12 | Wed, Mar 1, 1972 | FtW | MP | BURRO | TP | |||
108-04 | Mon, May 1, 1972 | Wich | SRS | 123.00 | MP | SPERRY | ||
108-05 | Mon, May 1, 1972 | Wich | SRS | 123.00 | MP | SPERRY | ||
108-06 | Mon, May 1, 1972 | Wich | SRS | 123.00 | MP | SPERRY | ||
108-28 | Mon, May 1, 1972 | Wich | CEI | 716638.00 | LO | MP | As-built appearance. | |
108-34 | Mon, May 1, 1972 | Wich | MI | 704636.00 | LO | MP | HOPPERS | Conventional offset triple, with roof. |
108-35 | Mon, May 1, 1972 | Wich | UP | 69623.00 | TM | MP | ||
108-36 | Mon, May 1, 1972 | Wich | TP | 5699.00 | LO | MP | EX-TLDX | |
109-02 | Mon, May 1, 1972 | Wich | MP | 32463.00 | XM | MP | NEW DOOR | Original door replaced with a later-style (special size) Youngstown door. |
118-11 | Thu, Jun 1, 1972 | Wich | MP | 780450.00 | RBL | MP | ||
122-06 | Tue, Aug 1, 1972 | Wich | MP | 20.00 | MP | AIRBRAKE INSTRUCTION | ||
122-07 | Tue, Aug 1, 1972 | Wich | MP | 20.00 | MP | AIRBRAKE INSTRUCTION | ||
122-08 | Tue, Aug 1, 1972 | Wich | MP | 20.00 | MP | AIRBRAKE INSTRUCTION | ||
122-09 | Tue, Aug 1, 1972 | Wich | MP | 20.00 | MP | AIRBRAKE INSTRUCTION | ||
122-10 | Tue, Aug 1, 1972 | Wich | MP | 20.00 | MP | AIRBRAKE INSTRUCTION | ||
123-34 | Fri, Sep 1, 1972 | Wich | MP | X37 | MP | PILE DRIVER | The pile driver came to town to work on a small bridge over Chisholm Creek just south of the yard. | |
123-36 | Fri, Sep 1, 1972 | Wich | MP | X37 | ET AL | MP | ||
123-37 | Fri, Sep 1, 1972 | Wich | MP | X37 | ET AL | MP | Former panel-side gon. | |
124-04 | Fri, Sep 1, 1972 | Wich | MP | X4115 | MP | EX COMBINE | ||
124-05 | Fri, Sep 1, 1972 | Wich | MP | X4115 | MP | EX COMBINE | ||
124-25 | Fri, Sep 1, 1972 | KCMo | ART | MP | STORED |
Look for
a photo CD to be coming from the Missouri
Pacific Historical Society featuring this collection. © 2004 Ron Merrick (Photographer) These photos may not be reproduced, copied, distributed or published in any form without the express written consent of the copyright holder. |
trainweb.org/screamingeagle l Last Update
to this page: 18 April, 2008
|
|
All images & text © 2000-2008 R. Merrick / all else © 2008 Screaming Eagles. All Rights Reserved. | |