Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
23 | EMD | GP9E | 20141 | 5377-13 | 2/1955 | ex NEKM 23; ex NCVA 23; ex CCHR 23; ex SP 3303; ex SP GP9 3453; nee SP 5616 | to DER 23 | ||
AUNW 55 | EMD | GP9 | 22069 | 5469-2 | 7/1956 | ex AUNW 55; ex KYLE 5932; nee DRGW 5932 | to CORP/AUNW 55; scrapped Albany,OR 1996; frame to MPEX MP1500D 1501; to NOPB 1501; to NOPB 2008; to NOPB 1505 | ||
66 | EMD | GP35m | 28772 | 7964-1 | 1/1964 | ex AUNW 66; ex KRR 3804; ex MP 2617; ex MP GP35 2500; ex TP 2500; nee TP 600 | to GEXR 66; to GEXR 3834; scrapped 2013 | ||
CFNR 107 | EMD | GP15-1 | 757142-19 | 757142-19 | 1976 | ex CFNR 107; ex SJVR 107; ex CFNR 107; nee CNW 4418 | to Richardson Pioneer/GMTX 429 | ||
CFNR 108 | EMD | GP15-1 | 757142-20 | 757142-20 | 1976 | ex CFNR 108; ex CNW 4419 | to LLPX 2014; to LRPA/LLPX 2014 | ||
CFNR 111 | EMD | GP15-1 | 757142-23 | 757142-23 | 1976 | ex CFNR 111; ex CNW 4422 | 2022 | to AKMD/CFNR 111 | |
140 | NRE | 2GS21B | 058-0074 | 3/2007 | |||||
141 | NRE | 2GS21B | 058-0075 | 3/2007 | |||||
142 | Railpower | RP20BD | RP178-001 | 7901-20 | 1/2013 | ex GEXR GP40 4019; ex CORP 1348; ex NS 1348, nee NW 1348 (EMD, s/n 31888, 4/1966) | |||
143 | Railpower | RP20BD | RP178-002 | 7274-24 | 2/2013 | ex RLK GP38 3872; ex RLK 2002; ex HATX 116; ex CSX 2113; nee BO 4813(EMD, s/n 36689, 9/1970) | scrapped | ||
144 | Railpower | RP20BD | RP178-003 | 7191-85 | 3/2013 | ex SJVR GP38 3829; ex CORP 3829; ex CORP 5528; ex CRLX 335; ex PLE 2028; nee PC 7759(EMD, s/n 35388, 8/1969) | |||
145 | Railpower | RP20BD | RP178-004 | 7158-15 | 3/2013 | ex NECR GP40 4047; ex NECR 3078; ex BN 3078; ex GATX 3714; nee BO 3714(EMD, s/n 34837, 2/1969) | |||
146 | Railpower | RP20BD | RP178-005 | 7158-23 | 4/2013 | ex NECR GP40 4048; ex NECR 3080; ex GEXR 3080; ex VSRR 3080; ex BN 3080; ex GATX 3722; nee BO 3722(EMD, s/n 34845, 3/1969) | |||
147 | Railpower | RP20BD | RP178-006 | 7240-41 | 5/2013 | ex EARY GP38-2 3891; ex CPDR 3891; ex NS 2793; nee SOU 2793(EMD, s/n 36041, 2/1970) | |||
148 | Railpower | RP20BD | RP178-007 | 7102-9 | 5/2013 | ex DGNO GP40 4025; ex DGNO 508; ex MNA 508; ex UP 508; nee MKT 202(EMD, s/n 34085, 8/1968) | |||
AUNW 171 | EMD | GP9 | 24104 | 5565-3 | 4/1958 | ex AUNW 171; ex IWRR 171; ex BN 1803; nee GN 730 | to WRRC 171 | ||
172 | EMD | GP9 | 20864 | 5413-18 | 9/1955 | ex AUNW 172; ex IWRR 172; ex WM 5955; nee CO 5955 | to HHLC Slug 172; to RSR 172 to RSR 807 | ||
174 | EMD | GP9R | 19476 | 5334-5 | 5/1954 | ex AUNW 174; ex IWRR 174; ex SP 3359; ex SP 3415; nee TNO 244 | to VSRR 174; to SCTR 174 | ||
GEXR 178 | GMD | GP9 | A1816 | 5/1960 | ex GEXR 178; ex VSRR 178; ex ITS 178; ex CFC 53; nee CFC 3 | to VSRR 900; to SCTR 900 | |||
201 | EMD | GP9 | 20518 | 5398-4 | 5/1955 | ex SO 201; ex DRGW 5904 | to MWRX 201 | ||
202 | EMD | GP9 | 20524 | 5398-10 | 5/1955 | ex SO 202; ex DRGW 5922 | to NREX | ||
272 | EMD | GP9 | 19869 | 5362-10 | 8/1954 | ex AUNW 272, 1986; ex GWR 272, 1985; nee UP 272 | 1992 | to ???? | |
701 | EMD | GP7u | 16388 | 5145-22 | 8/1952 | ex TNMR 2234; ex ATSF 2234; nee ATSF GP7 2744 | to WTLC 701; to SFS/WTLC 701; to SFS 07 | ||
702 | EMD | GP7 | 17636 | 5219-13 | 12/1952 | ex GSWR 2130; ex GAAB 2130; ex ATSF 2130; nee ATSF 2825 | scrapped 2008 | ||
HLCX 1524 | EMD | SW1504 | 712686 | 712686 | 6/1973 | ex HLCX 1524; ex TVFM 1524; ex TVFM 8819; ex FNM 8819; nee NDM 8819 | |||
HLCX 1525 | EMD | SW1504 | 712709 | 712709 | 7/1973 | ex HLCX 1525; ex TVFM 1525; ex TVFM 8842; nee NDM 8842 | |||
1566 | EMD | GP15-1 | 757142-17 | 757142-17 | 1976 | ex DGNO/CFNR 105; ex CFNR 105; ex CNW 4416 | to ALM 1566 | ||
2000 | NRE | 3GS21C | 5602-B1 | 2010 | ex DGNO SD20 2000, 2001; ex DGNO 1000, 1998; ex DGNO/MNA 1000; ex CORP/MNA 1000; ex MNA 1000; ex ICG 2000; ex IC 2000; nee UP SD24B 400B (EMD, s/n 25388, 7/1959) | ||||
2001 | NRE | 3GS21C | 5602-B10 | 4/2010 | ex DGNO SD20 2001; ex DGNO 1001; ex DGNO/MNA 1001; ex CORP/MNA 1001; ex MNA 1001; ex ICG 2001; ex IC 2001; nee UP SD24B 409B (EMD, s/n 25397, 7/1959) | ||||
CIND 2001 | Railpower | RP20BD | ex CIND 2001; ex Virginia Int Term/NITX GG20B 1705; ex RPRX 1705; ex SLR GP9 68; ex SLR 1769; ex CV 4450; ex GT 4450; nee GT 1776(EMD s/n 21457, f/n 5443-9, 6/1956) | 2022 | |||||
2002 | NRE | 3GS21C | 5402-A16 | ex MNA SD20 1011; ex NREX 2011; ex ICG 2011; ex UP SD24 415(EMD, s/n 25373, 8/1959) | |||||
2014 | EMD | GP7 | 18789 | 6525-1 | 3/1954 | ex DGNO 2013; ex ATSF 2013; ex ATSF 2899; ex ATSF 99; nee EMDX 565 | scrapped 2004 | ||
2022 | EMD | GP7u | 17459 | 5200-12 | 10/1952 | ex NEKM 2022: ex ATSF 2022; nee ATSF 2804 | to WTLC 2022; to MVPX 1751 | ||
AKMD 2076 | EMD | GP38-2 | 28622 | 5657-8 | 11/1963 | ex AKMD 2076; ex AKMD GP35 2501; ex FCEN 207; ex NS 207; nee NW 207 | |||
2077 | EMD | GP7u | 16988 | 5152-14 | 9/1952 | ex GAAB 2077; ex ATSF 2077; nee ATSF GP7 2761 | scrapped 2004 | ||
RCPE 2088 | EMD | GP38-3 | 32879 | 7961-4 | 3/1967 | ex RCPE 2088; ex DME 3833; ex KCS GP40 795; ex ICG 3059; nee IC 3059 | |||
2146 | EMD | GP38-2 | 72745-6 | 72745-6 | 8/1973 | ex NS 5064; nee SOU 5064 | 2019 | ||
2147 | EMD | GP38-2 | 73052-10 | 73052-10 | 1/1974 | ex NS 5117; nee SOU 5117 | |||
2207 | EMD | GP7u | 13185 | 5054-10 | 1/1951 | ex ATSF 2207; nee ATSF GP7 2664 | to SL 2207; to SCRF/SL 2207; to GSWR/SL 2207; to VR 2207; scrapped 02/2020 | ||
RMPX 2482 | EMD | SW1500 | 33613 | 7087-2 | 3/1968 | ex PSAP/RMPX 2482; ex CORP/RMPX 2482; ex SSW 2482 | to AEX 100010; to WRIX 1500; to WRIX/EWG 1500; to WRIX 1500; to RVT/WRIX 1500; to RVT 99 | ||
2505 | EMD | GP35R | 28884 | 7695-50 | 2/1964 | ex ALM/AKMD 2505; ex AKMD 2505, 2012; ex DMVW 6306; ex SP GP35R 6306; ex SP GP35 6569; nee SP 7457 | 2021 | ||
CEFX 2575 | EMD | SW1500 | 35811 | 4570-23 | 4/1970 | ex CEFX 2575; nee SP 2575 | to CEFX 2575 | ||
CEFX 2630 | EMD | SW1500 | 4608-40 | 4608-40 | 5/1972 | ex CEFX 2630; nee SP 2630 | to CEFX 2630 | ||
MNA 3025 | EMD | GP40-3 | 36397 | 7263-12 | 4/1970 | ex MNA 3025; ex MNA GP40 4012; ex MNA 642; ex MP 642; nee CRIP 4711 | |||
3048 | EMD | GP38-3 | 29973 | 7776-10 | 1/1965 | ex OMLX 3048; ex DRGW GP35 3048 | to CEFX 3048; to SJVR/CEFX 3048; to Mid America Car | ||
3075 | EMD | GP40 | 34823 | 7158-1 | 2/1969 | ex MNA 3075, 1993; ex GATX 3075, 1992; ex BN 3075, 1989; ex GATX 3700, 1984; nee BO 3700 | 1993 | to CORP/DGNO 3075; to CORP 3075; to NECR 3075, 1996; to NECR 4030, 1998; to IORY 4030 | |
MNA 3077 | EMD | GP40 | 34836 | 7158-14 | 2/1969 | ex MNA 3077, 1992; ex GATX 3077, 1992; ex BN 3077, 1988; ex GATX 3713, 1984; nee BO 3713 | 1993 | to CORP 3077; to GEXR 4022, 1998; to CBNS 4022, 1999; to CBNS 3022 | |
3081 | EMD | GP40 | 34846 | 7158-24 | 3/1969 | ex MNA 3081; ex BN 3081; nee BO 3723 | to CORP/DGNO 3081; wrecked and scrapped 1996 | ||
3368 | EMD | SD40-2 | 786173-88 | 786173-88 | 6/1979 | ex HLCX 7915; ex BNSF 7915; ex BN 7915; nee CS 7915 | |||
3416 | EMD | SD40-2 | 786256-58 | 786256-58 | 7/1980 | ex HLCX 8147; nee BN 8147 | |||
3417 | EMD | SD40M-2 | 32083 | 5708-28 | 8/1966 | ex CEFX 3146; ex ATSF SD45u 5369; ex ATSF SD45 5527; nee ATSF 1827 | |||
3418 | EMD | SD40M-2 | 32780 | 7954-22 | 3/1967 | ex CEFX 3150; ex SP SD45R 7428; nee SP SD45 8866 | |||
3419 | GMD | SD40-2 | A2524 | 9/1971 | ex CEFX 3108; ex NREX SD40 5207; ex RGMX 5207; nee CN 5207 | ||||
3495 | EMD | SD40-2 | 786216-40 | 786216-40 | 12/1979 | ex DGNO/HLCX 8070; ex HLCX 8070; ex BNSF 8070; nee BN 8070 | |||
3496 | EMD | SD40-2 | 786216-42 | 786216-42 | 12/1979 | ex DGNO/HLCX 8072; ex HLCX 8072; ex BNSF 8072; nee BN 8072 | |||
3553 | EMD | GP38-2 | 757136-5 | 757136-5 | 10/1976 | ex GMTX 2129; ex UP 757; ex UP 2257; ex MP 2257; nee CRIP 4319 | 2022 | ||
3592 | EMD | GP38-2 | 757136-12 | 757136-12 | 10/1976 | ex GMTX 2135; ex UP 764; ex UP 2264; ex MP 2264; nee CRIP 4326 | 2022 | ||
3800 | EMD | GP38-3 | 35250 | 7189-5 | 9/1969 | ex CBNS 3800; ex IORY 3800; ex IORY GP38 2720; ex LLPX 2720; ex NS 2720; nee SOU 2720 | |||
3802 | EMD | GP38-3 | 35272 | 5744-15 | 9/1969 | ex DGNO/CORP 3802; ex LLPX GP38 2742; ex NS 2742; nee SOU 2742 | to CEFX 3802 | ||
3806 | EMD | GP38-3 | 38503 | 7340-49 | 9/1971 | ex DGNO/CORP 3806; ex IORY 3806; ex CBNS 3806; ex LPX GP40 6598; ex CSX 6598; ex BO 6598; nee BO 4023 | to CEFX 3806; to CEFX 3716 | ||
CEFX 3810 | EMD | GP38-3 | 25253 | 7189-8 | 10/1969 | ex CEFX 3810; ex CORP 3810; ex LLPX 2004, 1998; ex NS GP38 2723; nee SOU 2723 | to LIRC 2004 | ||
3812 | EMD | GP38-3 | 35269 | 5744-12 | 9/1969 | ex DGNO/NECR 3812; ex NECR 3812; ex LLPX GP38 2207; ex NS 2739; nee SOU 2739 | to GSWR 3812; to CEFX 3812; to WN/CEFX 3812; to CEFX 414 | ||
3833 | EMD | GP38 | 35166 | 7185-3 | 8/1969 | ex NECR 3833; ex NECR 9522; ex IC 9522; ex ICG 9522; nee GMO 703 | to AEX 999998; to PSAP 2053 | ||
KRR 3846 | EMD | GP38-2 | 72656-1 | 72656-1 | 3/1974 | ex KRR 3846; ex RMPX/KRR 1; ex KRT 1; ex AMAX WG1; nee PSIX WG1 | to AEX 999999; to SJVR 2045 | ||
NECR 3859 | EMD | GP38 | 35173 | 7185-10 | 8/1969 | ex NECR 3859; ex NECR 9529; ex IC 9529; nee GMO 710 | to LWRN 2150 | ||
3860 | EMD | GP38 | 35386 | 7191-83 | 8/1969 | ex NEKM/CORP 3860; ex CORP 3860; ex CORP 5536; ex CRLX 341; ex PLE 2036; ex CR 7757; nee PC 7757 | to TNER 3860 | ||
3863 | EMD | GP38 | 33707 | 7060-77 | 11/1967 | ex TNER 3863; ex TNER 5076; ex CSX 2076; nee CO 3876 | to MNA/DGNO 3863; to MVPX 3863; to RJCC 3863; to CCET/RJCC 3863; to RJCC 3863 | ||
CEFX 3864 | EMD | GP38-3 | 31677 | 7876-12 | 3/1966 | ex CORP 3864; ex LLPX 2501; ex EMDX GP40 194, 1989; ex SOO 2000; ex MILW 2000, 1968; nee MILW 191 | 2011 | to LIRC 2003 | |
KRR 3871 | EMD | GP38-2 | 72656-2 | 72656-2 | 3/1974 | ex KRR 3871; ex RMPX/KRR 2; ex KRT WG2; ex AMAX WG2; nee PSIX WG2 | to AEX 100000; to SJVR 2046 | ||
ARZC 3894 | EMD | GP38AC | 35673 | 5747-9 | 2/1970 | ex ARZC 3894; ex ARZC 3804; ex UP 1990; ex MKT 333; ex ICG 9508; nee IC 9508 | to AKMD/DGNO 2055 | ||
MNA 4003 | EMD | GP40-3 | 34081 | 7102-5 | 8/1968 | ex MNA GP40 4003; ex MNA 504; ex UP 504; nee MKT 198 | to KRR 3055 | ||
MNA 4004 | EMD | GP40 | 34084 | 7102-8 | 8/1968 | ex MNA 4004; ex MNA 507; ex UP 507; nee MKT 201 | |||
KRR 4015 | EMD | GP40 | 36395 | 7263-10 | 4/1970 | ex KRR 4015; ex MNA 4015; ex MNA 640; ex UP 640; nee CRIP 4719 | to ALM 3009 | ||
4016 | EMD | GP40 | 31875 | 7901-7 | 4/1966 | ex CORP 1335; ex NS 1335, nee NW 1335 | 1999 | to SLRG/DGNO 4016; to OTVR 4016; to TXGN 201 | |
4017 | EMD | GP40 | 31878 | 7901-10 | 4/1966 | ex CORP 1338; ex NS 1338, nee NW 1338 | 1999 | to KYLE/DGNO 4017; to Bro-Tex Int Metals, 2011; to RRLX 4017 | |
4018 | EMD | GP40 | 31885 | 7901-17 | 4/1966 | ex CORP 1345; ex NS 1345; nee NW 1345 | to ARZC/DGNO 4018; to PSAP/DGNO 4018; to PSAP 3058 | ||
GSWR 4029 | EMD | GP40 | 31892 | 7901-24 | 4/1966 | ex GSWR 4029; ex GSWR 1352; ex NS 1352; nee NW 1352 | to KRR/GSWR 4029; to MVPX 4029; to AVR Slug 405 | ||
IORY 4035 | EMD | GP40 | 35910 | 7229-14 | 5/1970 | ex IORY 4035; ex IORY 6763; ex CSX 6763; ex SBD 6763; nee SCL 1609 | to KRR/IORY 4035; to KRR 3031; to AKMD/KRR 3031 | ||
KRR 4050 | EMD | GP40 | 35099 | 7183-20 | 12/1969 | ex ALM/KRR 4050; ex KRR 4050; ex KRR/IORY 4050; ex DGNO/IORY 4050; ex IORY 4050; ex IORY 6740; ex CSX 6740; ex SBD 6740; nee SCL 1586 | |||
4161 | EMD | Slug | 17931 | 6157-7 | 2/1953 | ex KCS 4161; nee KCS GP7 161 | to GEXR 4161; scrapped 2008 | ||
6352 | EMD | GP38-3 | 29560 | 5669-10 | 5/1964 | ex OMLX; ex SP GP35R 6352; ex SP GP35 6586; nee SP 7474 | to CITX 6352 | ||
CEFX 6931 | EMD | SD40-2 | 766032-6 | 766032-6 | 11/1976 | ex CEFX 6931; nee CNW 6931 | to TXIT 6931 | ||
HLCX 7167 | GMD | SD40-2 | A3769 | 786294-17 | 8/1979 | ex HLCX 7167; nee BN 7167 | to KRR 7167 | ||
HLCX 8172 | EMD | SD40-2 | 786256-83 | 786256-83 | 7/1980 | ex HLCX 8172; ex BNSF 8172; nee BN 8172 | to HLCX 8172; to GSR/HLCX 8172; to HLCX 8172, 2023 | ||
CEFX 9373 | EMD | SD45T-2 | 74696-3 | 74696-3 | 3/1975 | ex CEFX 9373; nee SSW 9373 | to MVPX 9373; to EFCX SD40-2 1001 | ||
CEFX 9486 | EMD | SD45R | 34413 | 7138-52 | 3/1969 | ex CEFX 9486; ex SP 7486; ex SP SD45 9045 | to BUGX 7468 |
Return to CLASS III Shortlines
Last updated: Sept. 15, 2024