TrainWeb.org Facebook Page
the TrainPixs Network
 

Home
Photo Galleries
News & Info (incl. Hurricane Katrina info)
Safety and Legal Information
Equipment Information and Guides
Railfanning in Kansas City
TPNet Store and Publications Page
Links
Website Information and History
Website Awards recieved

Proud to support
Operation Life Saver

 

TrainPixs Network's
Equipment Guide for Railfanning

| digital cameras & acc. | 35mm cameras & acc. | medium & large format cameras & acc. | how to | clothing | misc |
   

AAR Radio Channels & Frequencies
in St. Louis

 

AAR Ch. |  Freq.    |   RR   |  Location                   |  Use
  08    |  160.230  |  CSX   |  Illinois Subdivision       |  Road
  14    |  160.320  |  CSX   |  Illinois Subdivision       |  DS
  15    |  160.335  |  ALS   |  Gateway Yard               |  Yard
  20    |  160.410  |  UP    |  Pana Subdivision           |  Road
  22*   |  160.440  |  NS    |  St. Louis District (IL Div)|  Road
  22*   |  160.440  |  NS    |  Brooklyn District          |  Road

  24    |  160.470  |  UP    |  DeSoto Subdivision         |  Road
  26    |  160.500  |  TRRA  |  St. Louis Terminal RR      |  Road
  30    |  160.560  |  UP    |  Springfield Subdivision    |  Road
  44    |  160.770  |  ALS   |  Gateway to Lenox           |  Road
  54    |  160.920  |  CN/IC |  St. Louis District         |  Road
  56    |  160.950  |  CSX   |  St. Louis District (KY Div)|  Road
  64    |  161.070  |  CSX   |  St. Louis Line (fmr CN)    |  Road
  66    |  161.100  |  BNSF  |  Lindenwood Yard            |  Yard
  67    |  161.115  |  NS    |  End of Train Device        |  FRED
  70    |  161.160  |  BNSF  |  Cuba Subdivision           |  Road
  74    |  161.220  |  UP    |  Jefferson City Subdivision |  Road
  76    |  161.250  |  NS    |  A&E District               |  Road
  85    |  161.385  |  BNSF  |  River Subdivision          |  Road
  87    |  161.415  |  BNSF  |  Hannibal Subdivision       |  Road
  90    |  161.460  |  KCS   |  7th Sub (fmr GWWR/GWWE)    |  Road
  96    |  161.550  |  UP    |  Chester Subdivision        |  Road
        |  457.9375 |  All   |  Head of Train Device       |  HOTD
        |  952.9375 |  All   |  End of Train Device        |  FRED

* Denotes the frequency is used multipletimes; the scource might not be accessible in all areas.


SOURCE: http://www.kc0jow.net/railfreqs.html Information is subject to change.

   

| digital cameras & acc. | 35mm cameras & acc. | medium & large format cameras & acc. | how to | clothing | misc |

Copyright ©1998-2005 TrainPixs Network. All rights reserved. All information in the "Equipment Guide from Railfanning" may be printed for personal use only.

 

Copyright © 1998-2010. TrainPixs Network. All rights reserved. All other photos have been used with permission and are property of its owner.

Last Updated: 01-Jan-2010