TrainWeb.org Facebook Page
the TrainPixs Network
 

Home
Photo Galleries
News & Info (incl. Hurricane Katrina info)
Safety and Legal Information
Equipment Information and Guides
Railfanning in Kansas City
TPNet Store and Publications Page
Links
Website Information and History
Website Awards recieved

Proud to support
Operation Life Saver

 

TrainPixs Network's
Equipment Guide for Railfanning

| digital cameras & acc. | 35mm cameras & acc. | medium & large format cameras & acc. | how to | clothing | misc |
   

AAR Radio Channels & Frequencies
in Chicago, Ill.

 

AAR Ch. |  Freq.    |   RR   |  Location                   |  Use
  08    |  160.230  |  CSX   |  Former B&0/C&O Main        |  Road
  10    |  160.260  |  EJ&E  |  EJ&E Yard                  |  Yard
  12    |  160.290  |  CSX   |  Dispatcher                 |  DS/Road
  13    |  160.305  |  AMTK  |  Terminal Operations        |  Road
  14    |  160.320  |  CSX   |  Dispatcher                 |  DS
  16    |  160.350  |  EJ&E  |  Eastern Subdivision        |  Road
  18    |  160.380  |  BRC   |  West Yard                  |  Yard
  19    |  160.395  |  CSX   |  Barr-Westbound             |  Yard
  20    |  160.410  |  UP    |  Villa Grove Subdivision    |  Road
  22    |  160.440  |  Metra |  Southwest Subdistrict      |  Road
  25    |  160.485  |  IHB   |  Dispatcher - East          |  DS/Rd
  26    |  160.500  |  BRC   |  Dispatcher - South         |  DS/Rd
  28    |  160.530  |  CN/IC |  Elsdon and South Bend Subs |  DS
  31    |  160.575  |  UP    |  Global One/Proviso Tower   |  Yard
  32    |  160.590  |  CN/IC |  Elsdon and South Bend Subs |  Road
  35*   |  160.635  |  BRC   |  Dispatcher - North         |  DS/Rd
  35*   |  160.635  |  CRL   |  Yard/Transfer              |  Yard
  35*   |  160.635  |  CSX   |  Dispatcher – Grand Rapids  |  DS/Rd
  36    |  160.650  |  BNSF  |  Chillicothe Subdivision    |  Road
  42    |  160.740  |  AMTK  |  Amtrak Yard                |  Yard
  43    |  160.755  |  CN/IC |  Freeport Subdivision       |  Road
  44    |  160.770  |  CP    |  C&M and Fox Lake Subs      |  Road
  46    |  160.800  |  NS    |  Chicago Line (fmr. Conrail)|  Road
  49    |  160.845  |  CN/IC |  Gatway Intermodal Yard     |  Yard
  52    |  160.890  |  UP    |  Geneva and Rockwell Subs   |  Road
  54    |  160.920  |  CN/IC |  Joliet Subdivision         |  Road
  55    |  160.935  |  WSOR  |  Wisconsin & Southern       |  Road
  57    |  160.965  |  BRC   |  Hump Yardmaster            |  Yard
  58    |  160.980  |  IHB   |  Dispatcher – West          |  Road
  59    |  160.995  |  BNSF  |  Corwith Yard               |  Yard
  61    |  161.025  |  Metra |  Electric District          |  Road
  62    |  161.040  |  UP    |  Kenosha & Harvard Subd     |  Road
  64    |  161.070  |  NS    |  Ashland/Colehour Yards     |  Yard
  65    |  161.085  |  IC&E  |  IC&E Main                  |  Road
  66    |  161.100  |  BNSF  |  Chicago Subdivision        |  Road
  67    |  161.115  |  NS    |  End of Train Device        |  FRED
  69    |  161.145  |  UP    |  Dolton Yard                |  Yard
  70*   |  161.160  |  BNSF  |  Cicero Yard                |  Yard
  70*   |  161.160  |  BNSF  |  Aurora Subdivision         |  Road
  71    |  161.175  |  UP    |  Poviso Yard                |  Yard
  72    |  161.190  |  CN/IC |  Chicago Subdivision        |  Road
  76    |  161.250  |  NS    |  Chicago District           |  Road
  77    |  161.265  |  AMTK  |  Car Department             |  Yard
  78    |  161.280  |  UP    |  Joliet Subdivision         |  Road
  79    |  161.295  |  CN    |  fmr. Wisconsin Central Main|  Road
  80    |  161.310  |  CSX   |  Barr – Eastbound           |  Yard
  82    |  161.340  |  Metra |  Rock Island District       |  Road
  84    |  161.370  |  CSX   |  fmr. L&N/Monon Main        |  Road
  85    |  161.385  |  BNSF  |  Mendota Subdivision        |  Road
  88    |  161.430  |  CP    |  Bensenville Yard           |  Yard
  89    |  161.445  |  BRC   |  East Yard                  |  Yard
  91    |  161.475  |  EJ&E  |  Western Subdivision        |  Road
  93    |  161.505  |  AMTK  |  Michigan Line              |  Road
  94*   |  161.520  |  CP    |  Elgin Subdivision          |  Road
  94*   |  161.520  |  CSX   |  Dispatcher – SB (Woodland) |  DS/Rd
        |  457.9375 |  All   |  Head of Train Device       |  HOTD
        |  952.9375 |  All   |  End of Train Device        |  FRED

* Denotes the frequency is used multipletimes; the scource might not be accessible in all areas.


SOURCE: http://hometown.aol.com/chirailfan/freqs.html Information is subject to change.

   

| digital cameras & acc. | 35mm cameras & acc. | medium & large format cameras & acc. | how to | clothing | misc |

Copyright ©1998-2005 TrainPixs Network. All rights reserved. All information in the "Equipment Guide from Railfanning" may be printed for personal use only.

 

Copyright © 1998-2010. TrainPixs Network. All rights reserved. All other photos have been used with permission and are property of its owner.

Last Updated: 01-Jan-2010