TrainWeb.org Facebook Page
the TrainPixs Network
 

Home
Photo Galleries
News & Info (incl. Hurricane Katrina info)
Safety and Legal Information
Equipment Information and Guides
Railfanning in Kansas City
TPNet Store and Publications Page
Links
Website Information and History
Website Awards recieved

Proud to support
Operation Life Saver

 

TrainPixs Network's
Equipment Guide for Railfanning

| digital cameras & acc. | 35mm cameras & acc. | medium & large format cameras & acc. | how to | clothing | misc |
   

AAR Radio Channels & Frequencies
in Kansas City

 

AAR Ch. |  Freq.    |   RR   |  Location                   |  Use
  07    |  160.215  |  BNSF  |  Argentine Bowl Tower       |  Yard
  09    |  160.245  |  BNSF  |  Henrietta                  |  PBX
  10    |  160.260  |  KCS   |  Pittsburg Subdivision      |  Road
  11    |  160.275  |  BNSF  |  10th Street Yard           |  Yard
  12    |  160.290  |  UP    |  Kansas City                |  PBX
  15    |  160.335  |  BNSF  |  Kansas City                |  PBX
  16    |  160.350  |  KCS   |  Pittsburg Subdivision      |  Road
  18    |  160.380  |  NS    |  Claycomo Terminal          |  Yard
  19    |  160.395  |  UP    |  Neff Yard Hump             |  Yard
  20    |  160.410  |  UP    |  Falls City Subdivision     |  Road
  22    |  160.440  |  NS    |  Kansas City District       |  Road
  24    |  160.470  |  UP    |  Sedalia Subdivision        |  Road
  25    |  160.485  |  BNSF  |  Auxiliary                  |  Road
  27    |  160.515  |  UP    |  Kansas Subdivision         |  Road
  30    |  160.560  |  BNSF  |  Marceline Subdivision      |  
        |           |        |          (Congo-East)       |  Road
  33    |  160.605  |  UP    |  Kansas City                |  PBX
  35    |  160.635  |  M&NA  |  Carthage Subdivision       |  Road
  36    |  160.650  |  BNSF  |  Emporia Subdivision        |
        |           |        |          (Holliday-West)    |  Road
  38    |  160.680  |  UP    |  East of Broadway           |  Road
  39    |  160.695  |  BNSF  |  Fort Scott Subdivision     |  Road
  42    |  160.740  |  UP    |  River Subdivision          |  Road
  43    |  160.755  |  UP    |  Kansas City                |  PBX
  44    |  160.770  |  IC&E  |  1st Subdivision            |  Road
  45    |  160.785  |  NS    |  Kansas City                |  PBX
  46    |  160.800  |  BNSF  |  19th Street Yard           |  Yard
  48    |  160.830  |  UP    |  Quindero Yard              |  Yard
  49    |  160.845  |  BNSF  |  Turner Operations          |  Yard
  58    |  160.980  |  UP    |  West of Broadway           |  Road
  60    |  161.010  |  KCT   |  Kansas City                |  Road
  63    |  161.055  |  KCS   |  Knoche Yard                |  Yard
  64    |  161.070  |  UP    |  Armourdale Yard            |  Yard
  65    |  161.085  |  BNSF  |  Holliday to Congo          |  Road
  66    |  161.100  |  BNSF  |  St. Joseph Subdivision     |  Road
  67    |  161.115  |  NS    |  End Of Train Device        |  FRED
  68    |  161.130  |  BNSF  |  Merriam                    |  PBX
  69    |  161.145  |  BNSF  |  Topeka Subdivision         |  Road
  70    |  161.160  |  BNSF  |  St. Joseph Subdivision     |  Road
  75    |  161.235  |  BNSF  |  Murray Yard                |  Yard
  76    |  161.250  |  NS    |  Kansas City Yard           |  Yard
  77    |  161.265  |  UP    |  Coffeyville Subdivision    |  Road
  78    |  161.280  |  KAW   |  Subdivision no. 3          |  Road
  80    |  161.310  |  KAW   |  12th Street Yard           |  Yard
  83    |  161.355  |  BNSF  |  Murray Yard                |  Yard
  84    |  161.370  |  BNSF  |  Argentine Hump Tower       |  Yard
  85    |  161.385  |  BNSF  |  Brookfield Subdivision     |  Road
  86    |  161.400  |  UP    |  Armourdale Yard            |  Yard
        |  457.9375 |  All   |  Head of Train Device       |  HOTD
        |  952.9375 |  All   |  End Of Train Device        |  FRED


Scouce: Kansas City Railfans [a Yahoo!® Newsgroup] Information is subject to change.

   

| digital cameras & acc. | 35mm cameras & acc. | medium & large format cameras & acc. | how to | clothing | misc |

Copyright ©1998-2005 TrainPixs Network. All rights reserved. All information in the "Equipment Guide from Railfanning" may be printed for personal use only.

 

Copyright © 1998-2010. TrainPixs Network. All rights reserved. All other photos have been used with permission and are property of its owner.

Last Updated: 01-Jan-2010