|
|||||
HOME Power Cabooses Rolling Stock MoW Depots | |||||
Number |
Model | Builder | Year Blt.ÊÊÊÊ | Notes |
526 | F3 | EMD | 1947 | 2nd # MP 713, retired before being renumbered |
527 | F3 | EMD | 1947 | 2nd # MP 714, retired before being renumbered |
528 | F3 | EMD | 1947 | 2nd # MP 528, retired before being renumbered |
525B | F3B | EMD | 1947 | 2nd # MP 796B, retired before being renumbered |
526B | F3B | EMD | 1947 | 2nd # MP 526B, retired before being renumbered |
525 | F3 | EMD | 1947 | 2nd # MP 712, retired before being renumbered |
553 | F5 | EMD | 1948 | 2nd # MP 739 |
554 | F5 | EMD | 1948 | 2nd # MP 740 |
555 | F5 | EMD | 1948 | 2nd # MP 741 |
556 | F5 | EMD | 1948 | 2nd # MP 742 |
557 | F5 | EMD | 1948 | 2nd # MP 743 |
558 | F5 | EMD | 1948 | 2nd # MP 744 |
559 | F5 | EMD | 1948 | 2nd # MP 745 |
560 | F5 | EMD | 1948 | 2nd # MP 746 |
553B | F5B | EMD | 1948 | 2nd # MP 797B |
554B | F5B | EMD | 1948 | 2nd # MP 798B |
555B | F5B | EMD | 1948 | 2nd # MP 799B |
556B | F5B | EMD | 1948 | 2nd # MP 800B |
595 | F7 | EMD | 1949 | 2nd # MP 814 |
596 |
F7 | EMD | 1949 | 2nd # MP 815 |
597 | F7 | EMD | 1949 | 2nd # MP 816 |
598 |
F7 | EMD | 1949 | 2nd # MP 817 |
599 | F7 | EMD | 1949 | 2nd # MP 818 |
600 |
F7 | EMD | 1949 | 2nd # MP 819 |
601 | F7 | EMD | 1949 | 2nd # MP 820 |
602 |
F7 | EMD | 1949 | 2nd # MP 821 |
603 | F7 | EMD | 1949 | 2nd # MP 822 |
604 |
F7 | EMD | 1949 | 2nd # MP 823 |
605 | F7 | EMD | 1949 | 2nd # MP 824 |
606 |
F7 | EMD | 1949 | 2nd # MP 825 |
595B | F7B | EMD | 1949 | 2nd # MP 819B |
596B | F7B | EMD | 1949 | 2nd # MP 820B |
4121 | GP7 | EMD | 1950 | 2nd # MP 136 |
4122 | GP7 | EMD | 1950 | 2nd # MP 137 |
4153 | GP7 | EMD | 1951 | 2nd # MP 158 |
4154 | GP7 | EMD | 1951 | 2nd # MP 159 |
4155 | GP7 | EMD | 1951 | 2nd # MP 160 |
4156 | GP7 | EMD | 1951 | 2nd # MP 161 |
4157 | GP7 | EMD | 1951 | 2nd # MP 162 |
Number |
Model | Builder | Year Blt.ÊÊÊÊ | Notes |
4195 | AS-16 | BLH | 1951 | - |
4196 | AS-16 | BLH | 1951 | - |
4197 | GP7 | EMD | 1952 | 2nd # MP 196 to MP 1682 |
4198 | GP7 | EMD | 1952 | 2nd # MP 197 to MP 1683 |
4199 | GP7 | EMD | 1952 | 2nd # MP 198 to MP 1684 |
4200 | GP7 | EMD | 1952 | 2nd # MP 199 to MP 1685 |
4201 | GP7 | EMD | 1952 | 2nd # MP 200 to MP 1686 |
4202 | GP7 | EMD | 1952 | 2nd # MP 201 to MP 1687 |
4287 | GP7 | EMD | 1953 | 2nd # MP 266 to MP 1722 |
4288 | GP7 | EMD | 1953 | 2nd # MP 267 to MP 1723 |
4289 | GP7 | EMD | 1953 | 2nd # MP 268 to MP 1724 |
4290 | GP7 | EMD | 1954 | 2nd # MP 269 to MP 1726 |
4291 | GP7 | EMD | 1954 | 2nd # MP 270 to MP 1727 |
4292 | GP7 | EMD | 1954 | 2nd # MP 271 to MP 1728 |
4293 | GP7 | EMD | 1954 | 2nd # MP 272 to MP 1729 |
4294 | GP7 | EMD | 1954 | 2nd # MP 273 to MP 1730 |
4295 | GP7 | EMD | 1954 | 2nd # MP 274 to MP 1731 |
4296 | GP7 | EMD | 1954 | 2nd # MP 275 to MP 1732 |
4297 | GP7 | EMD | 1954 | 2nd # MP 276 to MP 1733 |
7007 | E7 | EMD | 1947 | 2nd # MP 16 |
7012 | E7 | EMD | 1947 | 2nd # MP 21 |
7013 | E7 | EMD | 1947 | 2nd # MP 22 |
7012B | E7B | EMD | 1947 | 2nd # MP 16B |
8011 | PA-2 | Alco/GE | 1950 | 2nd # MP 54 |
8012 | PA-2 | Alco/GE | 1950 | 2nd # MP 55 |
9150 | VO100 | Baldwin | 1944 | - |
9151 | VO100 | Baldwin | 1944 | - |
9152 | VO100 | Baldwin | 1944 | - |
9156 | S-2 | Alco/GE | 1945 | 2nd # MP 1051 |
9157 | S-2 | Alco/GE | 1945 | 2nd # MP 1052 |
9158 | S-2 | Alco/GE | 1945 | 2nd # MP 1053 |
9168 | S-2 | Alco/GE | 1949 | 2nd # MP 1055 |
9169 | S-2 | Alco/GE | 1949 | 2nd # MP 1056 |
9200 | SW1 | EMC | 1940 | 2nd #9016 to MP #6014 |
9201 | SW1 | EMC | 1939 | 2nd #9017 |
9202 | SW1 | EMC | 1939 | 2nd #9018 to MP #6015 |
9203 | SW1 | EMC | 1939 | 2nd #9019 to MP #6016 |
9204 | SW1 | EMC | 1940 | 2nd #9020 to MP #6017 |
9205 | SW1 | EMC | 1941 | 2nd #9021 |
Alco- American Locomotive Company EMC- Electro Motive Company EMD-Electro Motive Division GE- General Electric |
trainweb.org/screamingeagle l Last Update
to this page: 16 April, 2008
|
|
All images & text © 2000-2008 T. Greuter / Screaming Eagles, unless otherwise noted. All Rights Reserved. | |