Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
5105 | EMD | SD70M | 20006271-130 | 20006271-130 | 9/2002 | ex UP 5105 | 2021 | ||
5107 | EMD | SD70M | 20006271-132 | 20006271-132 | 9/2002 | ex UP 5107 | 2021 | ||
7488 | GE | B36-7 | 43134 | 11/1980 | ex ATSF 7488 | to BCOL 7488; to NREX, 2003; to EFVM BB36-7 7488 | |||
7498 | GE | B36-7 | 43144 | 11/1980 | ex ATSF 7498 | to BCOL 7498; to NREX, 2003 | |||
8011 | GMD | GP40-2LW | A3230 | 5/1975 | ex Alstom 9595; nee CN 9595 | 2001 | |||
8012 | GMD | GP40-2LW | A3197 | 3/1975 | ex Alstom 9562; nee CN 9562 | 2001 | |||
8013 | GMD | GP40-2LW | A3256 | 9/1975 | ex Alstom 9621; nee CN 9621 | 2001 | |||
8014 | GMD | GP40-2W | A3428 | 3/1976 | ex Alstom 9633; nee CN 9633 | 2001 | |||
8015 | GMD | GP40-2W | A3430 | 3/1976 | ex Alstom 9635; nee CN 9635 | 2001 | |||
8016 | EMD | GP40-2R | 34293 | 7127-12 | 8/1968 | ex UP 675; ex MKT 240; ex CR 3116; nee PC 3116 | |||
8017 | EMD | GP40-2R | 34291 | 7127-10 | 8/1968 | ex NREX 9956; ex UP 9956; ex UP 674; ex MKT 239; ex CR 3114; nee PC 3114 | |||
8018 | EMD | GP40-2R | 34310 | 7127-29 | 9/1968 | ex NREX 9960; ex UP 9960; ex UP 678; ex MKT 243; ex MKT 3133; ex CR 3133; nee PC 3133 | |||
8019 | EMD | GP40-2R | 34329 | 7127-48 | 9/1968 | ex NREX 9963; ex UP 9963; ex UP 681; ex MKT 246; ex CR 3152; nee PC 3152 | |||
8020 | EMD | GP40-3 | 34862 | 7158-40 | 4/1969 | ex IORY/CORP GP40 4024; ex CFE/CORP 4024; ex CORP 4024; ex CORP 3084; ex CORP/MNA 3084; ex MNA 3084; ex SL 3084; ex BN 3084; ex GATX 3739; nee BO 3739 | 2021 |
Return to CLASS III Shortlines
Last updated: Nov. 23, 2024