Home | News
| Photos
| Timetable | Train Data
| Route Tour | OhioRails
West
Virginia Secondary Route Diagram and Station List Information from the NS Dearborn Division Timetable No. 1, effective June 1, 1999 at 12:01 A.M. Additional information from J. Duncan. |
||||
Radio: NA Dispatcher channel 64, Road channel 64 | ||||
253.4 Miles - Bannon to Cornelia | ||||
SOUTH â |
MP | Station |
Siding |
Notes |
---|---|---|---|---|
RR0.0 | BANNON |
Columbus District, |
||
RR6.2 | "MP 6.2" |
HBD-DED-HWD-HCD |
||
RR7.0 | REFUGEE | |||
RR22.8 | THURSTON | 6550' | ||
RR45.5 | LACY | |||
3958' | ||||
RR47.0 | New Lexington | |||
RR49.5 | New Lexington Tunnel | |||
RR51.6 | CLAYBANK | |||
RR55.1 | Moxahala Tunnel | |||
RR59.5 | CORN | 6400' | ||
RR62.5 | "MP 62.5" | HBD-DED | ||
RR80.5 | ARM | 6330' | ||
RR82.2 | Grosvenor | |||
RR91.6 | Albany | |||
RR103.3 | DEXTER | |||
RR108.7 | "MP 108.7" | HBD | ||
RR115.2 | WINE | 5280' | ||
RR115.4 | Hobson | |||
RR116.4 | Begin/End DCS | |||
RR125.6 | Kanauga | |||
RR125.7 | CONCO | Begin/End DCS | ||
RR127.5 | Ohio River Bridge | |||
RR127.7 | State Line | OH-WV | ||
WV128.2 | Point Pleasant | |||
WV133.3 | MATH | HBD-HWD-DED | ||
5550' | ||||
WV143.4 | BUCK | |||
5602' | ||||
WV154.7 | RUM | |||
WV157.9 | ||||
WV167.2 | ROCK | 5996' | ||
WV170.2 |
||||
NITRO |
|
|||
WV171.8 | "MP 171.8" | HBD-DED | ||
WV174.6 | KAPOK | |||
WV175.5 | INSTITUTE | |||
3859' | ||||
WV182.2 | STATE | |||
WV189.9 | Port Amherst | HBD-DED | ||
WV192.6 | LEVI | |||
WV195.6 | Belle | |||
WV197.1 | MAX | |||
WV198.8 | Dickinson | |||
WV199.6 | DICK | |||
WV207.4 | Cedar Grove | |||
WV212.1 | SMIT | |||
WV214.6 | CHURCH | 2600' | ||
WV216.2 | Alloy | |||
WV220.0 | FERRIS | |||
WV222.7 | GAUL | |||
WV227.6 | Vaughan RR | |||
WV228.2 | CHAM | |||
WV235.0 | KC | |||
WV242.2 | LOCKWOOD | |||
WV245.0 | LOCK | |||
WV246.6 | JONES | |||
WV252.5 | ENON | Begin/End DCS | ||
WV253.4 | Cornelia | |||
Home | News
| Photos
| Timetable | Train Data
| Route Tour | OhioRails
Copyright © 2003, Ches-C Web
Design. All
rights reserved.
For comments or questions, please contact
us.
Last updated:
02/24/03 10:47:25