Number | Type | Builder | Bldr.# | Built | History & Notes | Dispositon |
Lake Tahoe Ry & Trans Co | ||||||
---|---|---|---|---|---|---|
#1 Glenbrook | 2-6-0 | Baldwin | #3712 | 1875 | ex Carson & Tahoe Lmbr & Fluming #2 | to Nevada County Narrow Guage (for parts), to private owner, donated to NSRM display Carson City,NV, currently under restoration at NSRM,Carson City,NV |
#3 | 2-6-0 | Baldwin | #4062 | 1877 | ex Carson & Tahoe Lmbr & Fluming #3 | scrapped 1926 |
#4 | 0-6-0 | Porter-Bell | #218 | 1875 | ex Sierra Nevada Wood & Lmbr. #4, ex Lake Valley #4, ex Nevada & Oregon #1, nee Santa Cruz & Felton #1 |
to Nevada Co Narrow Guage #4 Santa Cruz, scrapped 1916 |
#5 | 4-4-0 | Baldwin | #4222 | 1877 | ex South Pacific Coast #5 | scrapped 1926 |
#13 | 2-8-0 | Baldwin | #6157 | 1882 | ex Carson & Colorado #13, ex South Pacific Coast #13, nee Denver & Rio Grande?? |
scrapped 1927 |
Boxcar 4. | ||||||
Lamoine Lmbr & Trading | ||||||
#1 Maud | Climax 2tr | Climax | #459 | 1903 | to Castle Crag Lmbr, scrapped 1937 |
|
#2 | Shay 2tr | Lima | #1567 | 1906 | to Castle Crag Lmbr #2, to stat boiler CCC, scrapped 1976 |
|
Lassen Lmbr & Box Co | ||||||
#21 | 0-4-4T | Rhode Is. | #2036 | 1888 | ex Stone & Webster #6 (lease), nee Seattle, Lake Shore & Eastern #10 |
to Red River Lmbr, not repainted, scrapped 1940 |
#22 | ex Lassen Lmbr & Box #4 | |||||
#23 | 0-6-0 | New York | #506 | 1889 | ex Sierra #2:2, ex Northern Pacific #929, nee Mountain Union #109, |
to Red River Lmbr #23, scrapped 1940 |
#24 | Shay 3tr | Lima | ||||
#25 | 2-6-2 | Baldwin | #56403 | 1923 | to Red River Lmbr #25, to Modesto & Empire Traction #7 |
|
#111 | Shay 3tr | Lima | #2606 | 1912 | ex San Joaquin & Eastern #104 | to Red River Lmbr #111, to Cadwallader Gibson Lmbr, to Insular Lmbr |
Long-Bell Lumber (CA operations) | ||||||
#?? | Shay 3tr | Lima | #3286 | 1925 | ex Standard Logging #5, nee Fruit Growers #5(Hilt,CA) |
to Pickering Lmbr #7:2, to WestSide & Cherry Vly, to Sugar Pine Ry #7, to private owner, on "display" Railtown,Jamestown,CA |
#4 | 2-6-2 | Baldwin | #30519 | 1907 | ex Weed Lumber 2-6-2T #4 | to scrapper, Pittsburg,CA, to private owner, to private owner, stored Merrill,OR |
#6 | DL-2 | Plymouth | #2120 | 1925 | ex Weed Lmbr #6 | to JH Baxter #6, to Weber Plywood, to display Tustin,CA |
#7:1 | 2-6-2 | Baldwin | #52851 | 1920 | ex Weed Lmbr #7 | retired 1955 |
#7:2 | DL6 | Plymouth | #2263 | 1926 | ex Dravo Contracting, nee Southern California Edison |
|
#8 | 2-6-2 | Baldwin | #53347 | 1920 | ex Weed Lmbr #8 | retired 1955 |
#94 | Shay 3tr | Lima | #2943 | 1917 | ex Weed Lmbr #94, ex Long-Bell Lmbr #94, ex DeRidder & Eastern #94, nee Longville Lmbr #94 |
to Yreka Western #94, scrapped 1946 |
#100 | 2-8-2 | ALCo | #61857 | 1920 | ex Weed Lmbr #100, nee Portland Astoria & Pacific #100 |
to Yreka Western #100, to S.San Francisco Scrap Metals 1955 |
#101 | 2-8-2 | ALCo | #65253 | ex Weed Lmbr #101 | scrapped 1957 | |
#1001 | 2-6-6-2 | Baldwin | #57598 | 1924 | sold for scrap 1955 | |
#1002 | 2-6-6-2 | Baldwin | #57597 | 1924 | scrapped | |
#1008 | Shay 3tr | Lima | #3254 | 1924 | ex Cascade Timber #108 | to Pickering #8:2, to Malarkey & Malarkey, to Vernonia,South Park & Sunset, to private owner, stored Cottage Grove,OR, tender in Merrill,OR, now reunited in Merrill,OR 2008 |
#3296 | 2-8-2 | ALCo | #64146 | 1923 | ex Southern Pacific #3296, nee Minarets & Western #104 |
scrapped 1957 |
No# | DLC6 | Plymouth | #3260 | 1929 | ex Utah Construction, nee Garfield & Co |
|
No# | RLH | Plymouth | #3573 | 1930 | ex Utah Construction, nee Garfield & Co |
|
help identify this ex Weed Lmbr/Long-Bell Plymouth; also visit my Weed Lumber roster. | ||||||
Effects of Logging on the Cascades (.pdf file) |