Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
? | 09.39 | 909 | SW1 | ACL | 1901 | 1 | . | to Richmond Terminal 1 |
E812 | 04.47 | 4582 | SW1 | A&EC | 9 | 1 | . | . |
4105 | 03.51 | 14058 | SW1 | Allegheny & South Side | 101 | 1 | . | . |
E959 | 09.47 | 5920 | SW1 | Allis-Chalmers | 8 | 1 | . | . |
E931 | 09.47 | 5656 | SW1 | ANR | 10 | 1 | . | . |
E303 | 03.40 | 1026 | SW1 | BCK | 42 | 1 | . | . |
E288 | 11.39 | 912-914 | SW1 | BM | 1109-1111 | 3 | . | . |
E430 | 11.41 | 1457, 1458 | SW1 | BM | 1112, 1113 | 2 | . | . |
E727 | 10.46 | 3884-3886 | SW1 | BM | 1114-1116 | 3 | . | . |
E727 | 10.46 | 3895 | SW1 | BM | 1117 | 1 | . | . |
E1154 | 04.49 | 8321 | SW1 | BM | 1118 | 1 | . | . |
4214 | 07.53 to 08.53 | 18186-18199 | SW1 | BM | 1119-1132 | 14 | . | . |
E324 | 08.40 to 09.40 | 1098-1113 | SW1 | B&O | 200-215 | 16 | . | . |
E462 | 05.42, 08.42 | 1601-1606 | SW1 | B&OCT | 216-221 | 6 | . | . |
E595? | 02.43 | 2384 | SW1 | Broward County Port Authority | 400 | 1 | . | . |
6060 | 12.49 | 11009, 11010 | SW1 | CBL | 60, 61 | 2 | . | . |
4060 | 10.50 | 11938-11941 | SW1 | CBL | 62-65 | 4 | . | . |
E259 | 06.39 | 897-901 | SW1 | CBQ | 9136-9140 | 5 | . | . |
E310 | 05.40 to 06.40 | 1068-1074 | SW1 | CBQ | 9141-9147 | 7 | . | . |
E375 | 02.41 | 1280-1285 | SW1 | CBQ | 9148-9153 | 6 | . | . |
E309 | 12.39 | 994 | SW1 | CBQ (FWD) | 602 | 1 | . | . |
E517 | 08.42 | 1864 | SW1 | CBQ (FWD) | 604 | 1 | . | . |
E514 | 06.42 | 1855, 1856 | SW1 | CEI | 95, 96 | 2 | . | . |
E457 | 01.42 | 1378, 1379 | SW1 | CEI | 97, 98 | 2 | . | . |
E457 | 01.42 | 1474 | SW1 | CEI | 99 | 1 | . | . |
6005 | 07.49 | 10111 | SW1 | Central IN | 1 | 1 | . | . |
E365 | 01.41 | 1230, 1231 | SW1 | CG | 2, 3 | 2 | . | . |
E441 | 12.41 | 1459 | SW1 | CG | 7 | 1 | . | . |
E806 | 01.47 | 4492 | SW1 | Chicago District Electric Generating | 3 | 1 | . | . |
E1025 | 08.48 | 6769 | SW1 | Chicago District Electric Generating | 4 | 1 | . | . |
E1254 | 08.49 | 8423, 8424 | SW1 | CI&L | 5, 6 | 2 | . | . |
E460 | 02.42 | 1597 | SW1 | CI&L | 50 | 1 | . | . |
4254 | 11.53 | 19304 | SW1 | Cleveland Quarries | 2 | 1 | . | . |
E229 | 01.39 | 805, 806 | SW1 | CNJ | 1009, 1010 | 2 | . | . |
E465 | 02.42 | 1610, 1611 | SW1 | CNJ | 1011, 1012 | 2 | . | . |
E346 | 10.40 | 1194 | SW1 | CNW (CMO) | 55 | 1 | . | . |
E489 | 09.42 to 12.42 | 1738-1745 | SW1 | CNW | 1207-1212,1214, 1215 | 8 | . | . |
4177 | 05.53 | 18101-18103, 18112, 18104, 18105 | SW1 | CNW | 1268-1273 | 6 | . | . |
4228 | 05.53 | 18106-18111 | SW1 | CNW | 1274-1279 | 6 | . | . |
E474 | 02.42 | 1677 | SW1 | CSL | 200 | 1 | . | . |
E1140 | 04.49 | 8154 | SW1 | CSL | 201 | 1 | . | . |
E837 | 04.47 | 4840 | SW1 | CTC | 4 | 1 | . | . |
E425 | 10.41 | 1448 | SW1 | CTN | 21 | 1 | . | . |
E493 | 06.42 | 1750, 1751 | SW1 | CTN | 22, 23 | 2 | . | . |
E1067 | 08.49 | 7744, 7745 | SW1 | CTN | 24, 25 | 2 | . | . |
E429 | 11.41 | 1453 | SW1 | CWEX | 10 | 1 | . | . |
E469 | 02.42 | 1632 | SW1 | CWEX | 11 | 1 | . | . |
E856 | 09.47 | 4995 | SW1 | CWEX | 12 | 1 | . | . |
E949 | 03.48 | 5767 | SW1 | CWEX | 13 | 1 | . | . |
E638 | 06.46 | 2864 | SW1 | CWEX | 14 | 1 | . | . |
4034 | 09.50 | 10538 | SW1 | CWEX | 15 | 1 | . | . |
E1139 | 04.49 | 8152, 8153 | SW1 | DEEX | 210, 211 | 2 | . | . |
6136 | 10.50 | 12087 | SW1 | DEEX | 212 | 1 | . | . |
E304 | 03.40 | 1027-1029 | SW1 | DLW | 427-429 | 3 | . | . |
E304 | 04.40 to 05.40 | 1051-1058 | SW1 | DLW | 430-437 | 8 | . | . |
E378 | 01.41 | 1305 | SW1 | Donner-Hanna Coke | 1 | 1 | . | . |
E386 | 05.41, 08.41 | 1324, 1325 | SW1 | DTI | 900, 901 | 2 | . | . |
E291 | 01.40 to 02.40 | 1015-1019 | SW1 | EJE | 220-224 | 5 | . | . |
E338 | 09.40 | 1162-1167 | SW1 | EJE | 225-230 | 6 | . | . |
E367 | 12.40 to 01.41 | 1233-1239 | SW1 | EJE | 231-237 | 7 | . | . |
E407 | 09.41 to 11.41 | 1396-1404 | SW1 | EJE | 238-246 | 9 | . | . |
4152 | 06.51 | 15557 | SW1 | EMDX | 152 | 1 | . | to Scullin Steel Co 6 |
E730 | 10.46 | 3896 | SW1 | EMDX | 700 | 1 | . | to MJ 7 | . | . | . |
E292 | 12.39 | 755 | SW1 | EMDX | 755 | 1 | . | to INLX 51 |
E257 | 02.39 | 804 | SW1 | EMDX | 804 | 1 | . | to SP 1000 |
E287 | 08.39 | 905 | SW1 | EMDX | 905 | 1 | . | to CG 1 |
E283? | 08.39 | 906 | SW1 | EMDX | 906 | 1 | . | to WP 501 |
E349 | 10.39 | 911 | SW1 | EMDX | 911 | 1 | . | to Great Lakes Steel 11 |
E977 | 07.48 | 6148 | SW1 | ERIE | 360 | 1 | . | . |
E232 | 01.39 | 803 | SW1 | FWB | 1 | 1 | . | . |
E933 | 09.47 | 5663 | SW1 | Georgia Marble | 1 | 1 | . | . |
6472 | 10.52 | 17564 | SW1 | GCW | 201 | 1 | . | . |
6070 | 07.50 | 11097-11099 | SW1 | G&F | 70-72 | 3 | . | . |
4027 | 01.50 | 10118-10120 | SW1 | GN | 80-82 | 3 | . | . |
4027 | 01.50 | 11025 | SW1 | GN | 83 | 1 | . | . |
E218 | 01.39 | 859, 860 | SW1 | GN | 5101, 5102 | 2 | . | . |
E436 | 09.41 | 1380-1382 | SW1 | GN | 5103-5105 | 3 | . | . |
E349 | 09.40 | 1023 | SW1 | Great Lakes Steel | 12 | 1 | . | . |
E387 | 03.41 | 1326, 1327 | SW1 | Great Lakes Steel | 14, 15 | 2 | . | . |
E656 | 09.45 to 10.45 | 3182-3184 | SW1 | Great Lakes Steel | 16-18 | 3 | . | . |
E1023 | 04.49 | 7402 | SW1 | Great Lakes Steel | 22 | 1 | . | . |
E379 | 02.41 | 1306, 1307 | SW1 | Great Lakes Steel | 30, 31 | 2 | . | . |
E1023 | 07.48, 04.49 | 6753, 6754 | SW1 | Great Lakes Steel | 33, 34 | 2 | . | . |
6421 | 12.52 | 17137 | SW1 | Great Lakes Steel | 35 | 1 | . | . |
6435 | 03.53 | 17114 | SW1 | Great Lakes Steel | 36 | 1 | . | . |
4242 | 09.53 | 18783 | SW1 | Great Lakes Steel | 38 | 1 | . | . |
6292 | 08.51 | 14721, 14722 | SW1 | Granite City Steel | 600, 601 | 1 | . | . |
E1194 | 04.49 | 8613, 8614 | SW1 | GWF | 201, 202 | 2 | . | . |
6041 | 12.49 | 10083, 10084 | SW1 | GWF | 203, 204 | 2 | . | . |
6324 | 08.51 | 14985 | SW1 | GWF | 205 | 1 | . | . |
6391 | 02.52 | 16446 | SW1 | GWR | 61 | 1 | . | . |
E990 | 04.48, 04.49 | 6258, 6259 | SW1 | Hanna Furnace | 14, 15 | 2 | . | . |
6510 | 05.53 | 18299 | SW1 | Hanna Furnace | 16 | 1 | . | . |
E300 | 03.40 | 1025 | SW1 | HBT | 10 | 1 | . | . |
E284 | 12.39 to 01.40 | 981-987 | SW1 | IC | 9014-9020 | 7 | . | . |
E668 | 06.46 | 3289-3298 | SW1 | IC | 9021-9030 | 10 | . | . |
4119 | 08.51 | 14388, 14389 | SW1 | IC | 9031, 9032 | 2 | . | . |
E361 | 11.40 | 1223 | SW1 | INLX | 54 | 1 | . | . |
E455 | 12.41 | 1588 | SW1 | INLX | 57 | 1 | . | . |
E980 | 03.48 to 04.48 | 6169-6172 | SW1 | INLX | 70-73 | 4 | . | . |
6215 | 11.50, 12.50 | 13547, 13548 | SW1 | INLX | 76, 77 | 2 | . | . |
4094 | 03.51 | 13575-13577 | SW1 | INLX | 78-80 | 3 | . | . |
4094 | 03.51 | 14741 | SW1 | INLX | 81 | 1 | . | . |
6519 | 05.53 | 18441 | SW1 | Lehigh Portland Cement | 5 | 1 | . | . |
6437 | 06.52 | 17143 | SW1 | LOAM | 11 | 1 | . | . |
E275 | 09.39 | 908 | SW1 | L&N | 11 | 1 | . | . |
E448 | 12.41 | 1563-1566 | SW1 | L&N | 12-15 | 4 | . | . |
E237 | 04.39 | 874 | SW1 | LV | 112 | 1 | . | . |
E295 | 02.40 | 1020-1022 | SW1 | LV | 113-115 | 3 | . | . |
4067 | 12.50 | 12212, 12213 | SW1 | LV | 118, 119 | 2 | . | . |
E804 | 01.47 | 4479 | SW1 | Mathieson Chemical | 1 | 1 | . | . |
E1003 | 04.49 | 6466 | SW1 | Mathieson Chemical | 2 | 1 | . | . |
6267 | 03.51 | 14507 | SW1 | McLouth Steel | 4 | 1 | . | . |
6086 | 01.50 | 11316 | SW1 | McLouth Steel | 3 | 1 | . | . |
6478 | 03.53 | 17895 | SW1 | McLouth Steel | 5 | 1 | . | . |
E435 | 01.42 | 1475 | SW1 | Memphis Union Station | 10 | 1 | . | . |
E240 | 06.39 | 878, 879 | SW1 | MILW | 1610, 1611 | 2 | . | . |
E268 | 08.39 | 904 | SW1 | MILW | 1612 | 1 | . | . |
E298 | 03.40 to 04.40 | 1039-1050 | SW1 | MILW | 1613-1624 | 12 | . | . |
E343 | 10.40 to 11.40 | 1178-1186 | SW1 | MILW | 1625-1633 | 9 | . | . |
E399 | 09.41 | 1369 | SW1 | MILW | 1634 | 1 | . | . |
E810 | 01.47 | 4498 | SW1 | MJ | 6 | 1 | . | . |
E249 | 09.39 | 895, 896 | SW1 | MP | 9004, 9005 | 2 | . | . |
E316 | 08.40 | 1083 | SW1 | MP | 9006 | 1 | . | . |
E383 | 08.41 | 1314 | SW1 | MP | 9011 | 1 | . | . |
E289 | 12.39 | 990-993 | SW1 | MP (IGN) | 9200-9203 | 4 | . | . |
E392 | 06.41 | 1338, 1339 | SW1 | MP (IGN) | 9204, 9205 | 2 | . | . |
E771 | 12.46 | 4162 | SW1 | MPA | 70 | 1 | . | . |
E443 | 12.41 | 1537 | SW1 | NCSL | 15 | 1 | . | . |
6213 | 12.50 | 13705, 13706 | SW1 | NKP | 105, 106 | 2 | . | . |
E217 | 01.39 | 853-858 | SW1 | NYC | 574-579 | 6 (20) | . | . |
E521 | 12.42 to 03.43 | 1878-1882 | SW1 | NYC | 580-584 | 5 | . | . |
E999 | 04.49, 06.49 | 6391-6415 | SW1 | NYC | 585-599, 600:2-609:2 | 25 | . | . |
E217 | 02.39 to 04.39 | 808-821 | SW1 | NYC | 600:1-613:1 | 14 (20) | . | . |
6115 | 10.50 | 11767-11771 | SW1 | NYC | 610:2-614:2 | 5 | . | . |
E282 | 05.39 | 875-877 | SW1 | NYC | 614:1-616:1 | 3 | . | . |
6116 | 06.50, 10.50 | 11782-11788 | SW1 | NYC | 615:2-621:2 | 7 | . | . |
E372 | 12.39 to 01.40 | 1010-1014 | SW1 | NYC | 617:1-621:1 | 5 | . | . |
E372 | 03.41 to 09.41 | 1254-1273 | SW1 | NYC | 622-641 | 20 | . | . |
E373 | 04.41 | 1274-1276 | SW1 | NYC | 642-644 | 3 | . | . |
E374 | 07.41 | 1277-1279 | SW1 | NYC | 645-647 | 3 | . | . |
E456 | 12.41 | 1582-1584 | SW1 | NYC | 648-650 | 3 | . | . |
E456 | 01.42 to 02.42 | 1589-1592 | SW1 | NYC | 651-654 | 4 | . | . |
E321 | 06.40 | 1088 | SW1 | PBNE | 212 | 1 | . | . |
E337 | 08.40 | 1160, 1161 | SW1 | PBNE | 213, 214 | 2 | . | . |
E364 | 11.40, 12.40 | 1228, 1229 | SW1 | PBNE | 215, 216 | 2 | . | . |
E426 | 10.41 | 1449, 1450 | SW1 | PBNE | 217, 218 | 2 | . | . |
E513 | 03.42 | 1853, 1854 | SW1 | PBNE | 220, 221 | 2 | . | . |
E265 | 07.39 | 903 | SW1 | PHDX | A | 1 | . | . |
E262 | 07.39 | 902 | SW1 | PM | 10 | 1 | . | . |
E478 | 04.42 | 1714 | SW1 | PM | 11 | 1 | . | . |
E512 | 08.42 | 1852 | SW1 | PRR | 5910 | 1 | . | . |
E679 | 06.46 | 3414-3416 | SW1 | PRR | 5944-5946 | 3 | . | . |
E694 | 06.46 to 07.46 | 3580-3584 | SW1 | PRR | 5947-5951 | 5 | . | . |
E850 | 09.47 | 4957, 4958 | SW1 | PRR | 5952, 5953 | 2 | . | . |
E934 | 03.48 to 04.48 | 5664-5676 | SW1 | PRR | 5987-5999 | 13 | . | . |
E898 | 04.48, 07.48 | 5371, 5370, 5372-5384 | SW1 | PRR | 9137-9151 | 15 | . | . |
E898 | 08.48 | 5814-5816 | SW1 | PRR | 9152-9154 | 3 | . | . |
E1049 | 04.49 | 6759-6768 | SW1 | PRR | 9200-9203,9104,9205 | 6 | . | . |
6081 | 07.50 to 11.50 | 11190-11222 | SW1 | PRR | 9396-9428 | 33 | . | . |
6083 | 01.50 | 11227 | SW1 | Public Service of Northern IL | 9 | 1 | . | . |
6261 | 08.51 | 14478 | SW1 | Public Service of Northern IL | 10 | 1 | . | . |
6371 | 06.52 | 16704 | SW1 | Public Service of Northern IL | 11 | 1 | . | . |
6399 | 02.52 | 16899 | SW1 | PTRD | 100 | 1 | . | . |
4210 | 03.53 | 17709 | SW1 | PTRD | 200 | 1 | . | . |
E230 | 01.39 | 871-873 | SW1 | RDG | 16-18 | 3 | . | . |
E329 | 08.40 | 1128-1131 | SW1 | RDG | 19-22 | 4 | . | . |
E427 | 11.41 | 1451, 1452 | SW1 | RDG | 23, 24 | 2 | . | . |
E475 | 02.42 to 04.42 | 1678-1685 | SW1 | RI | 529-536 | 8 | . | . |
E1064 | 07.49 | 7473-7482 | SW1 | RI | 537-546 | 10 | . | . |
E661 | 10.45 | 3219-3223 | SW1 | RSCX | 50-54 | 5 | . | . |
E661 | 10.45 | 3224, 3225 | SW1 | RSCX | 300, 301 | 2 | . | . |
6167 | 10.50 | 12734 | SW1 | RSCX | 302 | 1 | . | . |
6183 | 11.50 | 13139 | SW1 | RSCX | 303 | 1 | . | . |
6240 | 03.51 | 14098 | SW1 | RSCX | 304 | 1 | . | . |
6262 | 03.51 | 14391 | SW1 | RSCX | 305 | 1 | . | . |
6266 | 08.51 | 14559 | SW1 | RSCX | 306 | 1 | . | . |
6317 | 08.51 | 14560, 14561 | SW1 | RSCX | 340, 341 | 2 | . | . |
6379 | 02.52 | 16116 | SW1 | RSCX | 352 | 1 | . | . |
E277 | 10.39 | 910 | SW1 | RSCX | 370 | 1 | . | . |
E500 | 01.42 | 1778 | SW1 | RSCX | 371 | 1 | . | . |
E835 | 04.47 | 4804 | SW1 | RSCX | 372 | 1 | . | . |
E528 | 03.42 | 1936, 1937 | SW1 | RSCX | 890, 891 | 2 | . | . |
6316 | 08.51 | 14742 | SW1 | RSCX | 893 | 1 | . | . |
6394 | 02.52 | 16117 | SW1 | RSCX | 894 | 1 | . | . |
? | 08.49 | 7458 | SW1 | RSP | 100 | 1 | . | . |
4232 | 09.53 | 18721 | SW1 | Sahara Coal | no# | 1 | . | . |
4237 | 09.53 | 18738 | SW1 | Sahara Coal | no# | 1 | . | . |
E236 | 03.39 | 802 | SW1 | SAL | 1200 | 1 | . | . |
6417 | 07.52, 12.52 | 17235-17237 | SW1 | Sanitary District of Chicago | 1-3 | . | . | . |
E273 | 09.39 | 907 | SW1 | SOO (MSPSSM) | 320 | 1 | . | . |
E354 | 11.40 | 1206-1208 | SW1 | SOU | 2002-2004 | 3 | . | . |
E827 | 04.47, 08.47 | 4743-4747 | SW1 | SOU | 2007-2011 | 5 | . | . |
E319 | 07.40 | 1085 | SW1 | SOU (SJRT) | 8565 | 1 | . | . |
E385 | 07.41 | 1323 | SW1 | SP (TNO) | 11 | 1 | . | . |
E281 | 11.39 | 975-980 | SW1 | SP | 1004-1009 | 6 | . | . |
E385 | 04.41 to 07.41 | 1316-1322 | SW1 | SP | 1010-1016 | 7 | . | . |
E831 | 04.47 | 4793 | SW1 | St Joseph Belt | 12 | 1 | . | . |
6089 | 02.50 | 11378, 11379 | SW1 | St Joseph Terminal | 1, 2 | 2 | . | . |
E945 | 03.48 | 5753-5756 | SW1 | TN Coal Iron & RR | 1000-1003 | 4 | . | . |
E313 | 06.40 | 1076-1079 | SW1 | TRRA | 501-504 | 4 | . | . |
E859 | 09.47 to 10.47 | 5022-5025 | SW1 | TRRA | 505-508 | 4 | . | . |
E1070 | 06.49 to 08.49 | 7502-7515 | SW1 | URR | 455-468 | 14 | . | . |
E1185 | 01.50, 02.50 | 8531, 8532 | SW1 | URR | 469, 470 | 2 | . | . |
4042 | 07.50 | 10900-10905 | SW1 | URR | 471-476 | 6 | . | . |
E533 | 03.42 | 1990 | SW1 | USAX | 7001 | 1 | . | . |
E548 | 05.42 | 2012 | SW1 | USAX | 7002 | 1 | . | . |
E543 | 06.42 | 2000, 2001 | SW1 | USAX | 7003, 7004 | 2 | . | . |
E247 | 06.39 | 880-882 | SW1 | WAB | 101-103 | 3 | . | . |
E297 | 02.40 | 1024 | SW1 | WAB | 104 | 1 | . | . |
E311 | 05.40 | 1075 | SW1 | WAB | 105 | 1 | . | . |
E350 | 11.40 | 1197 | SW1 | WAB | 106 | 1 | . | . |
E403 | 11.45 | 1388 | SW1 | WAB | 107 | 1 | . | . |
E823 | 04.47 | 4730 | SW1 | WAB | 108 | 1 | . | . |
E1094 | 06.49 | 7533 | SW1 | WAB | 109 | 1 | . | . |
E1094 | 06.49 | 7741, 7742 | SW1 | WAB | 110, 111 | 2 | . | . |
6508 | 05.53 | 18279 | SW1 | Warner Sand & Gravel | 15 | 1 | . | . |
E283 | 12.39 | 988, 989 | SW1 | WP | 502, 503 | 2 | . | . |
E720 | 10.46 | 3769, 3700 | SW1 | WSTX | 1001, 1002 | 2 | . | . |
E947 | 08.48 | 5764, 5765 | SW1 | WSTX | 1003, 1004 | 2 | . | . |
Updated 12.13.2003