EMD 5600 to 5699
|
5600 to 5699 |
Serial # | Built Date | Order Number | Model | Road No. | Road No. | Road No. | Road No. | Road No. | Road No. |
5600 | . | . | . | . | . | . | . | . | . |
|
5601 | 10.48 | E925-A1 | F3A | BM 4227A | . | . | . | . | . |
5602 | 10.48 | E925-A2 | F3A | BM 4228A | . | . | . | . | . |
|
5603 | . | . | . | . | . | . | . | . | . |
|
5604 | 10.48 | E925-B1 | F3B | BM 4227B | . | . | . | . | . |
5605 | 10.48 | E925-B2 | F3B | BM 4228B | . | . | . | . | . |
|
5606 | . | . | . | . | . | . | . | . | . |
5607 | . | . | . | . | . | . | . | . | . |
5608 | . | . | . | . | . | . | . | . | . |
5609 | . | . | . | . | . | . | . | . | . |
5610 | . | . | . | . | . | . | . | . | . |
5611 | . | . | . | . | . | . | . | . | . |
5612 | . | . | . | . | . | . | . | . | . |
5613 | . | . | . | . | . | . | . | . | . |
5614 | . | . | . | . | . | . | . | . | . |
5615 | . | . | . | . | . | . | . | . | . |
5616 | . | . | . | . | . | . | . | . | . |
5617 | . | . | . | . | . | . | . | . | . |
5618 | . | . | . | . | . | . | . | . | . |
5619 | . | . | . | . | . | . | . | . | . |
5620 | . | . | . | . | . | . | . | . | . |
5621 | . | . | . | . | . | . | . | . | . |
5622 | . | . | . | . | . | . | . | . | . |
|
5623 | 07.48 | E927-A | E7A | BM 3816 | . | . | . | . | . |
5624 | 07.48 | E927-A | E7A | BM 3817 | . | . | . | . | . |
5625 | 07.48 | E927-A | E7A | BM 3818 | . | . | . | . | . |
5626 | 07.48 | E927-A | E7A | BM 3819 | . | . | . | . | . |
|
5627 | . | . | F3A | UP | . | . | . | . | . |
|
5628 | . | . | . | . | . | . | . | . | . |
5629 | . | . | . | . | . | . | . | . | . |
5630 | . | . | . | . | . | . | . | . | . |
5631 | . | . | . | . | . | . | . | . | . |
5632 | . | . | . | . | . | . | . | . | . |
5633 | . | . | . | . | . | . | . | . | . |
5634 | . | . | . | . | . | . | . | . | . |
5635 | . | . | . | . | . | . | . | . | . |
5636 | . | . | . | . | . | . | . | . | . |
5637 | . | . | . | . | . | . | . | . | . |
5638 | . | . | . | . | . | . | . | . | . |
5639 | . | . | . | . | . | . | . | . | . |
5640 | . | . | . | . | . | . | . | . | . |
5641 | . | . | . | . | . | . | . | . | . |
5642 | . | . | . | . | . | . | . | . | . |
5643 | . | . | . | . | . | . | . | . | . |
5644 | . | . | . | . | . | . | . | . | . |
5645 | . | . | . | . | . | . | . | . | . |
5646 | . | . | . | . | . | . | . | . | . |
5647 | . | . | . | . | . | . | . | . | . |
5648 | . | . | . | . | . | . | . | . | . |
5649 | . | . | . | . | . | . | . | . | . |
5650 | . | . | . | . | . | . | . | . | . |
5651 | . | . | . | . | . | . | . | . | . |
5652 | . | . | . | . | . | . | . | . | . |
5653 | . | . | . | . | . | . | . | . | . |
5654 | . | . | . | . | . | . | . | . | . |
5655 | . | . | . | . | . | . | . | . | . |
|
5656 | 09.47 | E931- | SW1 | ANR 10 | INLX 69 | . | . | . | . |
|
5657 | 03.48 | E826-A | F3A | SAL 4028 | . | . | . | . | . |
5658 | 03.48 | E826-A | F3A | SAL 4029 | . | . | . | . | . |
5659 | 03.48 | E826-A | F3A | SAL 4030 | . | . | . | . | . |
5660 | 03.48 | E826-A | F3A | SAL 4031 | . | . | . | . | . |
5661 | 03.48 | E826-A | F3A | SAL 4032 | . | . | . | . | . |
|
5662 | . | . | . | . | . | . | . | . | . |
|
5663 | 09.47 | E933- | SW1 | GA Marble 1 | GA Marble 77 | . | . | . | . |
|
5664 | 03.48 | E934- | SW1 | PRR 5987 | PRR 8587:2 | PC 8587 | CR 8587 | . | . |
5665 | 03.48 | E934- | SW1 | PRR 5988 | PRR 8588:2 | PC 8588 | CR 8588 | ti EMD | . |
5666 | 03.48 | E934- | SW1 | PRR 5989 | PRR 8589:2 | PC 8589 | CR 8589 | . | . |
5667 | 03.48 | E934- | SW1 | PRR 5990 | PRR 8590:2 | PC 8590 | CR 8590 | . | . |
5668 | 03.48 | E934- | SW1 | PRR 5991 | PRR 8591:2 | PC 8591 | CR 8591 | ti EMD | . |
5669 | 04.48 | E934- | SW1 | PRR 5992 | PRR 8592:2 | PC 8592 | CR 8592 | . | . |
5670 | 04.48 | E934- | SW1 | PRR 5993 | PRR 8593:2 | PC 8593 | CR 8593 | ti EMD | . |
5671 | 04.48 | E934- | SW1 | PRR 5994 | PRR 8594:2 | PC 8594 | CR 8594 | . | . |
5672 | 04.48 | E934- | SW1 | PRR 5995 | PRR 8595:2 | PC 8595 | CR 8595 | . | . |
5673 | 04.48 | E934- | SW1 | PRR 5996 | PRR 8596:2 | PC 8596 | CR 8596 | . | . |
5674 | 04.48 | E934-11 | SW1 | PRR 5997 | PRR 8597:2 | PC 8597 | CR 8597 | TRAO 11-02 | . |
5675 | 04.48 | E934- | SW1 | PRR 5998 | PRR 8598:2 | PC 8598 | CR 8598 | sfs PNC | . |
5676 | 04.48 | E934- | SW1 | PRR 5999 | PRR 8599:2 | PC 8599 | CR 8599 | . | . |
|
5677 | 07.48 | E935-A | E7A | ACL 538 | SCL 538:1 | . | . | . | . |
5678 | 07.48 | E935-A | E7A | ACL 539 | SCL 539:1 | . | . | . | . |
5679 | 07.48 | E935-A | E7A | ACL 540 | SCL 540:1 | . | . | . | . |
5680 | 07.48 | E935-A | E7A | ACL 541 | SCL 541:1 | . | . | . | . |
5681 | 07.48 | E935-A | E7A | ACL 542 | SCL 542:1 | . | . | . | . |
5682 | 07.48 | E935-A | E7A | ACL 543 | SCL 543:1 | . | . | . | . |
|
5683 | 12.48 | E936-A1 | F3A | ACL 336 | SCL 336:1 | . | . | . | . |
5684 | 12.48 | E936-A2 | F3A | ACL 337 | SCL 337:1 | . | . | . | . |
5685 | 12.48 | E936-A3 | F3A | ACL 338 | SCL 338:1 | . | . | . | . |
5686 | 12.48 | E936-A4 | F3A | ACL 339 | SCL 339:1 | . | . | . | . |
5687 | 12.48 | E936-A5 | F3A | ACL 340 | SCL 340:1 | . | . | . | . |
5688 | 12.48 | E936-A6 | F3A | ACL 341 | SCL 341:1 | . | . | . | . |
5689 | 12.48 | E936-A7 | F3A | ACL 342 | SCL 342:1 | . | . | . | . |
5690 | 12.48 | E936-A8 | F3A | ACL 343 | SCL 343:1 | . | . | . | . |
5691 | 12.48 | E936-A9 | F3A | ACL 344 | SCL 344:1 | . | . | . | . |
5692 | 12.48 | E936-A10 | F3A | ACL 345 | SCL 345:1 | . | . | . | . |
5693 | 12.48 | E936-A11 | F3A | ACL 346 | SCL 346:1 | . | . | . | . |
5694 | 12.48 | E936-A12 | F3A | ACL 347 | SCL 347:1 | . | . | . | . |
|
5695 | 11.48 | E937-A1 | F3A | MEC 681 | ti EMD | . | . | . | . |
5696 | 11.48 | E937-A2 | F3A | MEC 682 | ti EMD | . | . | . | . |
5697 | 11.48 | E937-A3 | F3A | MEC 683 | ti EMD | . | . | . | . |
5698 | 11.48 | E937-A4 | F3A | MEC 684 | ti EMD | . | . | . | . |
5699 | 11.48 | E937-A5 | F3A | MEC 685 | ti EMD | . | . | . | . |
Go to previous page.
Go to next page.
Updated 05.23.2004