EMD 5700 to 5799
|
5700 to 5799 |
Serial # | Built Date | Order Number | Model | Road No. | Road No. | Road No. | Road No. | Road No. | Road No. |
5700 | 11.48 | E937-A6 | F3A | MEC 686 | wrecked 11.65 | scrapped 04.67 | . | . | . |
|
5701 | . | . | . | . | . | . | . | . | . |
5702 | . | . | . | . | . | . | . | . | . |
|
5703 | 12.47 | E998- | NW2 | THB 51 | . | . | . | . | . |
5704 | 12.47 | E998- | NW2 | THB 52 | sfs Atlas Steel 05.88 | . | . | . | . |
5705 | 12.47 | E998- | NW2 | THB 53 | sfs Atlas Steel 05.88 | . | . | . | . |
5706 | 12.47 | E998- | NW2 | THB 54 | sfs Atlas Steel 05.88 | . | . | . | . |
|
5707 | 04.48 | E939-A | UP 1442 | UP 1527 | UP 504 | ti EMD 12.66 | . | . | . |
5708 | 04.48 | E939-A | UP 1443 | UP 1528 | UP 519 | RI 4156 | ti EMD 05.76 | . | . |
5709 | 04.48 | E939-A | UP 1444 | . | . | . | . | . | . |
5710 | 04.48 | E939-A | UP 1445 | . | . | . | . | . | . |
5711 | 05.48 | E939-A | UP 1446 | . | . | . | . | . | . |
5712 | 05.48 | E939-A | UP 1447 | . | . | . | . | . | . |
5713 | 07.48 | E939-A7 | UP 1448 | . | . | . | . | . | . |
5714 | 07.48 | E939-A8 | UP 1449 | . | . | . | . | . | . |
5715 | 07.48 | E939-A | UP 1450 | . | . | . | . | . | . |
5716 | 07.48 | E939-A | UP 1451 | UP 1512 | UP 528 | RI 4160 | ti EMD 05.76 | . | . |
5717 | 07.48 | E939-A | UP 1452 | UP 1511 | UP 514 | ti EMD 10.66 | . | . | . |
5718 | 07.48 | E939-A | UP 1453 | UP 1510 | UP 503 | RI 4150 | . | . | . |
5719 | 07.48 | E939-A | UP 1454 | UP 1509 | UP 517 | RI 4154 | ti EMD mid.76 | . | . |
5720 | 07.48 | E939-A | UP 1455 | UP 1508 | UP 511 | ti EMD 11.66 | . | . | . |
5721 | 09.48 | E939-A15 | UP 1456 | UP 1507 | UP 536 | ti EMD 12.66 | . | . | . |
|
5722 | 11.48 | E940-A1 | F3A | B&O 153 | B&O 4460 | . | . | . | . |
5723 | 11.48 | E940-A2 | F3A | B&O 153A | B&O 4461 | . | . | . | . |
5724 | 11.48 | E940-A3 | F3A | B&O 155 | B&O 4462 | . | . | . | . |
5725 | 11.48 | E940-A4 | F3A | B&O 155A | B&O 4463 | . | . | . | . |
5726 | 11.48 | E940-A5 | F3A | B&O 157 | B&O 4464 | . | . | . | . |
5727 | 11.48 | E940-A6 | F3A | B&O 157A | B&O 4465 | . | . | . | . |
5728 | 11.48 | E940-A7 | F3A | B&O 159 | B&O 4466 | . | . | . | . |
5729 | 11.48 | E940-A8 | F3A | B&O 159A | B&O 4467 | . | . | . | . |
5730 | 12.48 | E940-A9 | F3A | B&O 161 | B&O 4468 | . | . | . | . |
5731 | 12.48 | E940-A10 | F3A | B&O 161A | B&O 4469 | . | . | . | . |
5732 | 12.48 | E940-A11 | F3A | B&O 163 | B&O 4470 | . | . | . | . |
5733 | 12.48 | E940-A12 | F3A | B&O 163A | B&O 4471 | . | . | . | . |
5734 | 12.48 | E940-A13 | F3A | B&O 165 | B&O 4472 | . | . | . | . |
5735 | 12.48 | E940-A14 | F3A | B&O 165A | B&O 4473 | . | . | . | . |
5736 | 12.48 | E940-A15 | F3A | B&O 167 | B&O 4474 | . | . | . | . |
5737 | 12.48 | E940-A16 | F3A | B&O 167A | B&O 4475 | . | . | . | . |
5738 | 12.48 | E940-A17 | F3A | B&O 169 | B&O 4476 | . | . | . | . |
5739 | 12.48 | E940-A18 | F3A | B&O 169A | B&O 4477 | . | . | . | . |
5740 | 01.49 | E940-A19 | F3A | B&O 171 | B&O 4478 | . | . | . | . |
5741 | 01.49 | E940-A20 | F3A | B&O 171A | B&O 4479 | . | . | . | . |
|
5742 | . | . | . | . | . | . | . | . | . |
|
5743 | 01.48 | E941- | NW2 | SPS 40 | BN 593 | to Relco | . | . | . |
5744 | 01.48 | E941- | NW2 | SPS 41 | BN 594 | PTS 101 | Replinger 101 | MDC 101 | . |
5745 | 01.48 | E941- | NW2 | SPS 42 | BN 595 | PTS 102 | . | . | . |
|
5746 | . | . | . | . | . | . | . | . | . |
5747 | . | . | . | . | . | . | . | . | . |
|
5748 | 09.48 | E921-A21 | PRR 9566 | . | . | . | . | . | . |
5749 | 09.48 | E921-A22 | PRR 9567 | PRR 1418 | PC 1418 | . | . | . | . |
|
5750 | . | . | . | . | . | . | . | . | . |
5751 | . | . | . | . | . | . | . | . | . |
|
5752 | 05.48 | E944- | NW2 | TC&I 902 | USSX 17 | . | . | . | . |
|
5753 | 03.48 | E945- | SW1 | TC&I 1000 | . | . | . | . | . |
5754 | 03.48 | E945- | SW1 | TC&I 1001 | USSX 63 | . | . | . | . |
5755 | 03.48 | E945- | SW1 | TC&I 1002 | USSX 64 | . | . | . | . |
5756 | 03.48 | E945-4 | SW1 | TC&I 1003 | USSX 65 | BS 365 | MS Steel 1992 | MS Steel 1989 | . |
|
5757 | 09.48 | E946- | NW2 | DTI 910 | CWP 49 | DQE D10 | . | . | . |
5758 | 09.48 | E946- | NW2 | DTI 911 | CWP 50 | . | . | . | . |
5759 | 09.48 | E946- | NW2 | DTI 912 | RSCX 135 | . | . | . | . |
5760 | 09.48 | E946- | NW2 | DTI 913 | RSCX 909 | . | . | . | . |
5761 | 09.48 | E946- | NW2 | DTI 914 | MSE 62 | MTW 62 | NBNR 62 | . | . |
5762 | 09.48 | E946- | NW2 | DTI 915 | RSCX 570 | RSCX 818 | LTVX 818 | WCI Steel 818 | LRS 139 |
5763 | 09.48 | E946- | NW2 | DTI 916 | ti EMD .69 | . | . | . | . |
|
5764 | 08.48 | E947- | SW1 | Wheeling Steel 1003 | . | . | . | . | . |
5765 | 08.48 | E947- | SW1 | Wheeling Steel 1004 | . | . | . | . | . |
|
5766 | 09.48 | E948- | NW2 | Wheeling Steel 1251 | . | . | . | . | . |
|
5767 | 03.48 | E949- | SW1 | CWEX 13 | . | . | . | . | . |
|
5768 | . | . | . | . | . | . | . | . | . |
5769 | . | . | . | . | . | . | . | . | . |
5770 | . | . | . | . | . | . | . | . | . |
5771 | . | . | . | . | . | . | . | . | . |
|
5772 | 03.48 | E951-A | F3A | NCSL 800 | L&N 1800 | ti EMD | . | . | . |
5773 | 07.48 | E951-A | F3A | NCSL 801 | L&N 1801 | ti EMD | . | . | . |
5774 | 12.48 | E951-A | F3A | NCSL 802 | L&N 1802 | ti EMD | . | . | . |
5775 | 12.48 | E951-A | F3A | NCSL 803 | L&N 1803 | ti EMD | . | . | . |
5776 | 03.48 | E951-B | F3B | NCSL 900 | L&N 1900 | ti EMD | . | . | . |
5777 | 03.48 | E951-B | F3B | NCSL 901 | L&N 1901 | ti EMD | . | . | . |
5778 | 07.48 | E951-B | F3B | NCSL 902 | L&N 1902 | ti EMD | . | . | . |
5779 | 07.48 | E951-B | F3B | NCSL 903 | L&N 1903 | ti EMD | . | . | . |
5780 | 12.48 | E951-B | F3B | NCSL 904 | L&N 1904 | ti EMD | . | . | . |
5781 | 12.48 | E951-B | F3B | NCSL 905 | L&N 1905 | ti EMD | . | . | . |
5782 | 12.48 | E951-B | F3B | NCSL 906 | L&N 1906 | ti EMD | . | . | . |
5783 | 12.48 | E951-B | F3B | NCSL 907 | L&N 1907 | L&N 702 | ti EMD | . | . | . |
5784 | 12.48 | E951-B | F3B | NCSL 908 | L&N 1908 | ti EMD | . | . | . |
5785 | 12.48 | E951-B | F3B | NCSL 909 | L&N 1909 | ti EMD | . | . | . |
5786 | 01.49 | E951-A | F3A | NCSL 804 | L&N 1804 | ti EMD | . | . | . |
5787 | 01.49 | E951-A | F3A | NCSL 805 | L&N 1805 | ti EMD | . | . | . |
5788 | 01.49 | E951-A | F3A | NCSL 806 | L&N 1806 | ti EMD | . | . | . |
5789 | 01.49 | E951-A | F3A | NCSL 807 | L&N 1807 | ti EMD | . | . | . |
5790 | 01.49 | E951-A | F3A | NCSL 808 | L&N 1808 | ti EMD | . | . | . |
5791 | 01.49 | E951-B | F3B | NCSL 910 | L&N 1910 | ti EMD | . | . | . |
5792 | 01.49 | E951-B | F3B | NCSL 911 | L&N 1911 | ti EMD | . | . | . |
|
5793 | 04.49 | E1074-A | F7A | NCSL 809 | L&N 1809 | . | . | . | . |
5794 | 04.49 | E1074-A | F7A | NCSL 810 | L&N 1810 | L&N 801 | ti EMD | . | . |
5795 | 04.49 | E1074-A | F7A | NCSL 811 | L&N 1811 | L&N 802 | ti EMD | . | . |
5796 | 04.49 | E1074-A | F7A | NCSL 812 | L&N 1812 | L&N 814 | ti EMD | . | . |
5797 | 04.49 | E1074-A | F7A | NCSL 813 | L&N 1813 | L&N 804 | ti EMD | . | . |
5798 | 04.49 | E1074-A | F7A | NCSL 814 | L&N 1814 | CRR 821 | Clinchfield Coal 014 | . | . |
5799 | 04.49 | E1074-A | F7A | NCSL 815 | L&N 1815 | L&N 805 | . | . | . |
Go to previous page.
Go to next page.
Updated 11.17.2004