Toronto Transportation Commission Toronto Transit Commission ALL-TIME TROLLEY COACH ROSTER Last revised September 4, 2002 | |||||
Class | Fleet # | Make | Model | Built | Remarks |
---|---|---|---|---|---|
20 - 23 | Preston Car &Coach | ED | 1922 | Note 1 | |
T-1 | 9000-9049 | CC&F | Brill T44 | 1947 | Note 6, 7 |
T-2 | 9050-9074 | CC&F | Brill T44 | 1947 | Note 6, 7 |
T-3 | 9075-9084 | CC&F | Brill T44 | 1948 | Note 7 |
T-4 | 9085-9124 | CC&F | Brill T48A | 1953 | Note 7 |
T-5 | 9125-9139 | Marmon-Herrington | TC48 | 1948 | Note 2, 7 |
T-6 | 9140-9144 | Can-Car | Brill T48A | 1951 | Note 3, 7, 8 |
T-7 | 9145-9148 | Marmon-Herrington | TC44 | 1947 | Note 4, 7 |
T-7 | 9149-9151 (1st) | Marmon-Herrington | TC44 | 1947 | Note 4, 7 |
T-7 | 9152 (1st) | Marmon-Herrington | TC48 | 1948 | Note 5, 7 |
9149-9152 (2nd) | Brown-Boveri | HR150G | 1982 | Note 12 | |
9153-9157 | Brown-Boveri | HR150G | 1982 | Note 12 | |
9158 | number not assigned | ||||
9159 | Brown-Boveri | HR150G | 1982 | Note 12 | |
9160-9162 | number not assigned | ||||
9163-9172 | Brown-Boveri | HR150G | 1982 | Note 11 | |
9173 | number not assigned | ||||
9174 | Brown-Boveri | HR150G | 1982 | Note 11 | |
9175 | number not assigned | ||||
9176-9178 | Brown-Boveri | HR150G | 1982 | Note 11 | |
9179 | number not assigned | ||||
9180-9192 | Brown-Boveri | HR150G | 1982 | Note 11 | |
9193-9195 | number not assigned | ||||
9196-9197 | Brown-Boveri | HR150G | 1982 | Note 11 | |
9198 | number not assigned | ||||
9199 | Brown-Boveri | HR150G | 1982 | Note 11 | |
T-8 | 9200 | Flyer | E700 | 1968 | Note 6, 7 |
T-8 | 9201-9351 | Flyer/TTC | E700A | 1970-2 | Note 7, 9, 10 |
Original maroon and cream fleet colours were later changed to red and cream.
|