TrainWeb.org Facebook Page
MoPac SD40-2 Roster - Screaming Eagles Over the Prairie
Missouri Pacific SD 40-2 Roster
1970's-1980's

 

SD40-2 #3090-3321

RR Model UP # MP Yel Last Blu Pst '75 Pre '75 Sub Sub # Blt Mfgr Builders # Ret Sold To Notes
MP SD40-2 4090   3090 3090 790     8-9/73 EMD 73713-1      
MP SD40-2 4091 3091 3091 3091 791     8-9/73 EMD 73713-2      
MP SD40-2 4092   3092 3092 792     8-9/73 EMD 73713-3      
MP SD40-2 4093   3093 3093 793     8-9/73 EMD 73713-4      
MP SD40-2 4094   3094 3094 794     8-9/73 EMD 73713-5      
MP SD40-2 4095   3095 3095 795     8-9/73 EMD 73613-1      
MP SD40-2 4096   3096 3096 796     8-9/73 EMD 73613-2      
MP SD40-2 4097 3097 3096 3097 797     8-9/73 EMD 73613-3      
MP SD40-2 4098   3098 3098 798     8-9/73 EMD 73613-4      
MP SD40-2 4099   3099 3099 799     8-9/73 EMD 73613-5      
MP SD40-2 4100   3100 3100 800     8-9/73 EMD 73613-6      
MP SD40-2 4101   3101 3101 801     8-9/73 EMD 73613-7      
MP SD40-2 4102   3102 3102 802     8-9/73 EMD 73613-8      
MP SD40-2 B4103   3103 3103 803     8-9/73 EMD 73613-9      
MP SD40-2 4104 3104 3104 3104 804     8-9/73 EMD 73613-10      
MP SD40-2 4105   3105 3105 805     8-9/73 EMD 73613-11      
MP SD40-2 4106   3106 3106 806     8-9/73 EMD 73613-12      
MP SD40-2 4107 3107 3107 3107 807     8-9/73 EMD 73613-13      
MP SD40-2 4108   3108 3108 808     8-9/73 EMD 73613-14      
MP SD40-2 4109 3109 3109 3109 809     8-9/73 EMD 73613-15      
MP SD40-2 4110   3110 3110 810     8-9/73 EMD 73613-16      
MP SD40-2 4111 3111 3111 3111 811     8-9/73 EMD 73613-17      
MP SD40-2 4112   3112 3112 812     8-9/73 EMD 73613-18      
MP SD40-2 4113 3113 3113 3113 813     8-9/73 EMD 73613-19      
MP SD40-2 4114   3114 3114 814     8-9/73 EMD 73613-20      


RR Model UP # MP Yel Last Blu Pst '75 Pre '75 Sub Sub # Blt Mfgr Builders # Ret Sold To Notes
T&P SD40-2 B4115 3115 3115 3115 816 T&P 816 1/74 EMD 73648-1      
T&P SD40-2 B4116   3116 3116 817 T&P 817 1/74 EMD 73648-2      
T&P SD40-2 B4117   3117 3117 818 T&P 818 1/74 EMD 73648-3      
T&P SD40-2 B4118   3118 3118 819 T&P 819 1/74 EMD 73648-4      
T&P SD40-2 B4119   3119 3119 820 T&P 820 1/74 EMD 73648-5      
T&P SD40-2 4120 3120 3120 3120 821 T&P 821 1/74 EMD 73648-6      
T&P SD40-2 B4121   3121 3121 822 T&P 822 1/74 EMD 73648-7      
T&P SD40-2 B4122 3122 3122 3122 823 T&P 823 1/74 EMD 73648-8      
T&P SD40-2 B4123 3123 3123 3123 824 T&P 824 1/74 EMD 73648-9      
T&P SD40-2 B4124   3124 3124 825 T&P 825 1/74 EMD 73648-10      
T&P SD40-2 B4125   3125 3125 826 T&P 826 1/74 EMD 73648-11      
T&P SD40-2 B4126   3126 3126 827 T&P 827 1/74 EMD 73648-12      
T&P SD40-2 B4127   3127 3127 828 T&P 828 1/74 EMD 73648-13      
T&P SD40-2 B4128   3128 3128 829 T&P 829 1/74 EMD 73648-14      
T&P SD40-2 B4129   3129 3129 830 T&P 830 1/74 EMD 73648-15      
T&P SD40-2 - 3130 3130 3130 831 T&P 831 1/74 EMD 73648-16      
T&P SD40-2 B4131   3131 3131 832 T&P 832 1/74 EMD 73648-17      
T&P SD40-2 4132 3132 3132 3132 833 T&P 833 1/74 EMD 73648-18      
T&P SD40-2 B4133   3133 3133 834 T&P 834 1/74 EMD 73648-19      
T&P SD40-2 B4134   3134 3134 835 T&P 835 1/74 EMD 73648-20      
T&P SD40-2 B4135   3135 3135 836 T&P 836 1/74 EMD 73648-21      
T&P SD40-2 B4136 3136 3136 3136 837 T&P 837 1/74 EMD 73648-22      
T&P SD40-2 B4137   3137 3137 838 T&P 838 1/74 EMD 73648-23      
T&P SD40-2 B4138   3138 3138 839 T&P 839 1/74 EMD 73648-24      


RR Model UP # MP Yel Last Blu Pst '75 Pre '75 Sub Sub # Blt Mfgr Builders # Ret Sold To Notes
C&EI SD40-2 B4139   3139 3139   C&EI 3139 3/74 EMD 73748-1      
C&EI SD40-2 B4140 3140 3140 3140   C&EI 3140 3/74 EMD 73748-2      
C&EI SD40-2 B4141 3141 3141 3141   C&EI 3141 3/74 EMD 73748-3      
C&EI SD40-2 B4142   3142 3142   C&EI 3142 3/74 EMD 73748-4      
C&EI SD40-2 B4143   3143 3143   C&EI 3143 3/74 EMD 73748-5      
C&EI SD40-2 B4144 3144 3144 3144   C&EI 3144 3/74 EMD 73748-6      
C&EI SD40-2 B4145   3145 3145   C&EI 3145 3/74 EMD 73748-7      
C&EI SD40-2 4146   3146 3146   C&EI 3146 3/74 EMD 73748-8      
C&EI SD40-2 B4147   3147 3147   C&EI 3147 3/74 EMD 73748-9      
C&EI SD40-2 B4148 3148 3148 3148   C&EI 3148 3/74 EMD 73748-10      
C&EI SD40-2 4149   3149 3149   C&EI 3149 3/74 EMD 73748-11      
C&EI SD40-2 B4150   3150 3150   C&EI 3150 3/74 EMD 73748-12      
C&EI SD40-2 4151   3151 3151   C&EI 3151 3/74 EMD 73748-13      
C&EI SD40-2 B4152 3152 3152 3152   C&EI 3152 3/74 EMD 73748-14      
C&EI SD40-2 B4153   3153 3153   C&EI 3153 3/74 EMD 73748-15      
C&EI SD40-2 4154   3154 3154   C&EI 3154 3/74 EMD 73748-16      
C&EI SD40-2 4155   3155 3155   C&EI 3155 3/74 EMD 73748-17     wore double
eagles cheme
C&EI SD40-2 4156   3156 3156   C&EI 3156 3/74 EMD 73748-18      
C&EI SD40-2 B4157   3157 3157   C&EI 3157 3/74 EMD 73748-19      
C&EI SD40-2 4158   3158 3158   C&EI 3158 3/74 EMD 73748-20      
C&EI SD40-2 B4159 3159 3159 3159   C&EI 3159 3/74 EMD 73748-21      
C&EI SD40-2 4160   3160 3160   C&EI 3160 3/74 EMD 73748-22      
C&EI SD40-2 4161   3161 3161   C&EI 3161 3/74 EMD 73748-23      
C&EI SD40-2 B4162   3162 3162   C&EI 3162 3/74 EMD 73748-24      
C&EI SD40-2 B4163 3163 3163 3163   C&EI 3163 3/74 EMD 73748-25      


RR Model UP # MP Yel Last Pst '75 Pre '75 Sub Sub # Blt Mfgr Builders # Ret Sold To Notes
MP SD40-2 4164   3164 3164       2-3/75 EMD 74690-1 4/90 GEC  
MP SD40-2 4165   3165 3165       2-3/75 EMD 74690-2 4/90 GEC  
MP SD40-2 4166   3166 3166       2-3/75 EMD 74690-3 4/90 GEC  
MP SD40-2 4167   3167 3167       2-3/75 EMD 74690-4 4/90 GEC  
MP SD40-2 4168 3168 3168 3168       2-3/75 EMD 74690-5 4/90 GEC  
MP SD40-2     3169 3169       2-3/75 EMD 74690-6 4/90 GEC  
MP SD40-2 4170   3170 3170       2-3/75 EMD 74690-7 4/90 GEC  
MP SD40-2 4171 3178 3171 3171       2-3/75 EMD 74690-8 4/90 GEC  
MP SD40-2 4172   3172 3172       2-3/75 EMD 74690-9 4/90 GEC  
MP SD40-2 4173   3173 3173       2-3/75 EMD 74690-10 4/90 GTW 5930  
MP SD40-2 4174   3174 3174       2-3/75 EMD 74690-11 4/90 GTW 5931  
MP SD40-2 4175   3175 3175       2-3/75 EMD 74690-12 4/90 GEC  
MP SD40-2 4176   3176 3176       2-3/75 EMD 74690-13 4/90 GEC  
MP SD40-2 4177   3177 3177       2-3/75 EMD 74690-14 4/90 GTW 5932  
MP SD40-2 4178   3178 3178       2-3/75 EMD 74690-15 4/90 GTW 5933  
MP SD40-2 4179 3179 3179 3179       2-3/75 EMD 74690-16 4/90 GEC  
MP SD40-2 4180   3180 3180       2-3/75 EMD 74690-17 4/90 GTW 5934  
MP SD40-2 4181   3181 3181       2-3/75 EMD 74690-18 4/90 GEC  
MP SD40-2 4182   3182 3182       2-3/75 EMD 74690-19 4/90 GTW 5935  
MP SD40-2     3183 3183       2-3/75 EMD 74690-20 4/90 GEC  
MP SD40-2 4184   3184 3184       2-3/75 EMD 74690-21 4/90 GEC  
MP SD40-2     3185 3185       2-3/75 EMD 74690-22 4/90 GEC  
MP SD40-2 4186 3186 3186 3186       2-3/75 EMD 74690-23 4/90 GEC  
MP SD40-2 4187   3187 3187       2-3/75 EMD 74690-24 4/90 GEC  
MP SD40-2 4188   3188 3188       2-3/75 EMD 74690-25 4/90 GEC  
MP SD40-2 4189   3189 3189       2-3/75 EMD 74690-26 4/90 GEC  
MP SD40-2 4190 3190 3190 3190       3/75 EMD 74690-27 4/90 GEC  
MP SD40-2 4191   3191 3191       3/75 EMD 74690-28 4/90 GEC  
MP SD40-2 4192   3192 3192       3/75 EMD 74690-29 4/90 GTW 5936  
MP SD40-2 4193   3193 3193       3/75 EMD 74690-30 4/90 GEC  
MP SD40-2   3194 3194 3194       3/75 EMD 74690-31 4/90 GEC  
MP SD40-2   3195 3195 3195       3/75 EMD 74690-32 4/90 GEC  
MP SD40-2 4196   3196 3196       2-3/75 EMD 74690-33 4/90 GTW 5937  
MP SD40-2 4197   3197 3197       2-3/75 EMD 74690-34 4/90 GEC  
MP SD40-2 4198 3198 3198 3198       2-3/75 EMD 74690-35 4/90 GEC  
MP SD40-2 4199   3199 3199       2-3/75 EMD 74690-36 4/90 GEC  
MP SD40-2   3200 3200 3200       2-3/75 EMD 74690-37 4/90 GEC  
MP SD40-2 4201   3201 3201       2-3/75 EMD 74690-38 4/90 GEC  

 

RR Model UP # MP Yel Last Pst '75 Pre '75 Sub Sub # Blt Mfgr Builders # Ret Sold To Notes
MP SD40-2 4202   3202 3202       8/75 EMD 75616-1      
MP SD40-2 4203   3203 3203       8/75 EMD 75616-2      
MP SD40-2 4204 3204 3204 3204       8/75 EMD 75616-3      
MP SD40-2 4205   3205 3205       8/75 EMD 75616-4      
MP SD40-2 4206 3206 3206 3206       8/75 EMD 75616-5      
MP SD40-2 4207   3207 3207       8/75 EMD 75616-6      
MP SD40-2 4208   3208 3208       8/75 EMD 75616-7      
MP SD40-2 4209   3209 3209       8/75 EMD 75616-8      
MP SD40-2 4210   3210 3210       8/75 EMD 75616-9      
MP SD40-2 4211 3211 3211 3211       8/75 EMD 75616-10      
MP SD40-2 4212 3212 3212 3202       8/75 EMD 75616-11      
MP SD40-2 4213 3213 3213 3203       8/75 EMD 75616-12      
MP SD40-2 4214   3214 3204       8/75 EMD 75616-13      
MP SD40-2 4215 3215 3215 3215       8/75 EMD 75616-14      

 

RR Model UP # MP Yel Last Pst '75 Pre '75 Sub Sub # Blt Mfgr Builders # Ret Sold To Notes
MP SD40-2 B4216   3216 3216       9/78 EMD 776099-1      
MP SD40-2 B4217   3217 3217       9/78 EMD 776099-2      
MP SD40-2 B4218   3218 3218       9/78 EMD 776099-3      
MP SD40-2 B4219   3219 3219       9/78 EMD 776099-4      
MP SD40-2 4220   3220 3220       9/78 EMD 776099-5      
MP SD40-2 B4221   3221 3221       9/78 EMD 776099-6      
MP SD40-2 B4222   3222 3222       9/78 EMD 776099-7      
MP SD40-2 B4223   3223 3223       9/78 EMD 776099-8      
MP SD40-2 B4224   3224 3224       9/78 EMD 776099-9      
MP SD40-2 B4225   3225 3225       9/78 EMD 776099-10      
MP SD40-2 B4226 3226 3226 3226       9/78 EMD 776099-11      
MP SD40-2 B4227   3227 3227       9/78 EMD 776099-12      
MP SD40-2 4228 3228 3228 3228       9/78 EMD 776099-13      
MP SD40-2 B4229   3229 3229       9/78 EMD 776099-14      
MP SD40-2 B4230   3230 3230       9/78 EMD 776099-15      
MP SD40-2 B4231   3231 3231       9/78 EMD 776099-16      
MP SD40-2 B4232   3232 3232       9/78 EMD 776099-17      
MP SD40-2 4233   3233 3233       9/78 EMD 776099-18      
MP SD40-2 4234   3234 3234       9/78 EMD 776099-19      
MP SD40-2 B4235   3235 3235       9/78 EMD 776099-20      
MP SD40-2 B4236   3236 3236       9/78 EMD 776099-21      
MP SD40-2 B4237   3237 3237       9/78 EMD 776099-22      
MP SD40-2 4238 3238 3238 3238       9/78 EMD 776099-23      
MP SD40-2 B4239 3239 3239 3239       9/78 EMD 776099-24      
MP SD40-2 B4240   3240 3240       9/78 EMD 776099-25      
MP SD40-2 B4241 3241 3241 3241       9/78 EMD 776099-26      
MP SD40-2 B4242   3242 3242       9/78 EMD 776099-27      
MP SD40-2 B4243   3243 3243       9/78 EMD 776099-28      
MP SD40-2 B4244   3244 3244       9/78 EMD 776099-29      
MP SD40-2 B4245 3245 3245 3245       9/78 EMD 776099-30      
MP SD40-2 4246 3246 3246 3246       9/78 EMD 776099-31      
MP SD40-2 B4247   3247 3247       9/78 EMD 776099-32      
MP SD40-2 4248   3248 3248       9/78 EMD 776099-33      
MP SD40-2 B4249   3249 3249       9/78 EMD 776099-34      
MP SD40-2 B4250   3250 3250       9/78 EMD 776099-35      
MP SD40-2 B4251   3251 3251       9/78 EMD 776099-36      

 

RR Model UP # MP Yel Last Pst '75 Pre '75 Sub Sub # Blt Mfgr Builders # Ret Sold To Notes
MP SD40-2 B4252   3252 3252       8/78 EMD 777100-1      
MP SD40-2 B4253   3253 3253       8/78 EMD 777100-2      
MP SD40-2 B4254   3254 3254       8/78 EMD 777100-3      
MP SD40-2 B4255   3255 3255       8/78 EMD 777100-4      
MP SD40-2 B4256   3256 3256       8/78 EMD 777100-5      
MP SD40-2 B4257   3257 3257       8/78 EMD 777100-6      
MP SD40-2 4258 3258 3258 3258       8/78 EMD 777100-7      
MP SD40-2 B4259 3259 3259 3259       8/78 EMD 777100-8      
MP SD40-2 B4260   3260 3260       8/78 EMD 777100-9      
MP SD40-2 B4261   3261 3261       8/78 EMD 777100-10      
MP SD40-2 B4262   3262 3262       8/78 EMD 777100-11      
MP SD40-2 B4263   3263 3263       8/78 EMD 777100-12      
MP SD40-2 4264   3264 3264       8/78 EMD 777100-13      
MP SD40-2 B4265 3265 3265 3265       8/78 EMD 777100-14      


RR Model UP # MP Yel Last Pst '75 Pre '75 Sub Sub # Blt Mfgr Builders # Ret Sold To Notes
MP SD40-2 B4266   3266 3266       5-6/79 EMD 786178-1      
MP SD40-2 B4267 3267 3267 3267       5-6/79 EMD 786178-2      
MP SD40-2 4268   3268 3268       5-6/79 EMD 786178-3      
MP SD40-2 B4269 3269 3269 3269       5-6/79 EMD 786178-4      
MP SD40-2 4270 3270 3270 3270       5-6/79 EMD 786178-5      
MP SD40-2 B4271   3271 3271       5-6/79 EMD 786178-6      
MP SD40-2 B4272   3272 3272       5-6/79 EMD 786178-7      
MP SD40-2 B4273   3273 3273       5-6/79 EMD 786178-8      
MP SD40-2 B4274   3274 3274       5-6/79 EMD 786178-9      
MP SD40-2 B4275   3275 3275       5-6/79 EMD 786178-10      
MP SD40-2 B4276   3276 3276       5-6/79 EMD 786178-11      
MP SD40-2 B4277   3277 3277       5-6/79 EMD 786178-12      
MP SD40-2 B4278   3278 3278       5-6/79 EMD 786178-13      
MP SD40-2 B4279   3279 3279       5-6/79 EMD 786178-14      
MP SD40-2 4280 3280 3280 3280       5-6/79 EMD 786178-15      
MP SD40-2 B4281   3281 3281       5-6/79 EMD 786178-16      
MP SD40-2 B4282   3282 3282       5-6/79 EMD 786178-17      
MP SD40-2 B4283   3283 3283       5-6/79 EMD 786178-18      
MP SD40-2 B4284   3284 3284       5-6/79 EMD 786178-19      
MP SD40-2 4285   3285 3285       5-6/79 EMD 786178-20      
MP SD40-2 4286 3286 3286 3286       5-6/79 EMD 786178-21      
MP SD40-2 B4287   3287 3287       5-6/79 EMD 786178-22      
MP SD40-2 B4288 3288 3288 3288       5-6/79 EMD 786178-23      
MP SD40-2 4289 3289 3289 3289       5-6/79 EMD 786178-24      
MP SD40-2 B4290   3290 3290       5-6/79 EMD 786178-25      
MP SD40-2 B4291 3291 3291 3291       5-6/79 EMD 786178-26      


RR Model UP # MP Yel Last Pst '75 Pre '75 Sub Sub # Blt Mfgr Builders # Ret Sold To Notes
MP SD40-2 B4292   3292 3292       7/79 EMD 786182-1      
MP SD40-2 4293   3293 3293       7/79 EMD 786182-2      
MP SD40-2 B4294   3294 3294       7/79 EMD 786182-3      
MP SD40-2 B4295   3295 3295       7/79 EMD 786182-4      
MP SD40-2 4296   3296 3296       7/79 EMD 786182-5      
MP SD40-2 B4297   3297 3297       7/79 EMD 786182-6      
MP SD40-2 B4298   3298 3298       7/79 EMD 786182-7      
MP SD40-2 B4299   3299 3299       7/79 EMD 786182-8      
MP SD40-2 B4300   3300 3300       7/79 EMD 786182-9      
MP SD40-2 B4301   3301 3301       7/79 EMD 786182-10      


RR Model UP # MP Yel Last Pst '75 Pre '75 Sub Sub # Blt Mfgr Builders # Ret Sold To Notes
MP SD40-2 4302   3302 3302       12/79 EMD 796309-1      
MP SD40-2 B4303   3303 3303       12/79 EMD 796309-2      
MP SD40-2 B4304   3304 3304       12/79 EMD 796309-3      
MP SD40-2 B4305   3305 3305       12/79 EMD 796309-4      
MP SD40-2 4306   3306 3306       12/79 EMD 796309-5      
MP SD40-2 4307   3307 3307       12/79 EMD 796309-6      
MP SD40-2 4308   3308 3308       12/79 EMD 796309-7      
MP SD40-2 B4309 3309 3309 3309       12/79 EMD 796309-8      
MP SD40-2 B4310 3310 3310 3310       12/79 EMD 796309-9      
MP SD40-2 B4311 3311 3311 3311       12/79 EMD 796309-10      

RR Model UP # MP Yel Last Pst '75 Pre '75 Sub Sub # Blt Mfgr Builders # Ret Sold To Notes
MP SD40-2 B4312   3312 3312       4/80 EMD 786269-1      
MP SD40-2 B4313   3313 3313       4/80 EMD 786269-2      
MP SD40-2 4314   3314 3314       4/80 EMD 786269-3      
MP SD40-2 B4315   3315 3315       4/80 EMD 786269-4      
MP SD40-2 B4316   3316 3316       4/80 EMD 786269-5      
MP SD40-2 B4317   3317 3317       4/80 EMD 786269-6      
MP SD40-2 B4318   3318 3318       4/80 EMD 786269-7      
MP SD40-2 4319 3319 3319 3319       4/80 EMD 786269-8      
MP SD40-2 4320   3320 3320       4/80 EMD 786269-9      
MP SD40-2 B4321   3321 3321       4/80 EMD 786269-10      

 


Continue with the SD40-2c Roster

Back to Rosters Page

 

 

Sources: Missouri Pacific Diesel Power by Kevin EuDaly

Return HOME
          trainweb.org/screamingeagle l Last Update to this page: 18 April, 2008
          All images & text © 2000-2008 T. Greuter / Screaming Eagles, unless otherwise noted. All Rights Reserved.