|
||||
Since there a considerable amount and variety to Mr. Merrick's photos, I am creating this master index for these shots. Ron's notes on each shot are included (details in blue type are notes that I added). These photos will eventually be added throughout the rest of the web site's pages in time. Ron Merrick is a member of the Missouri Pacific Historical Society and posts on the MOPAC Group. If you wish to contact Mr. Merrick about his photography, you can do so by emailing from my contact page. I'll pass along your message. |
PHOTO
#
|
DATE
|
LOCATION
|
SJT
ROAD
|
SJT
#
|
SJT
TYPE
|
ON
RR
|
NOTES
|
CAPTION
|
006-31 |
Sun, Dec 1, 1968 | KCMo | MP | 41.00 | E8 | KCT | #17 | |
008-32 | Sat, Mar 1, 1969 | Wich | RMDX | 586.00 | WUT CUSHION CAR | Note the stenciling error, which probably looked almost right to the painter. | ||
012-06 | Thu, May 1, 1969 | Wich | MP | X184 | plow | MP | ||
014-38 | Thu, May 1, 1969 | KCMo | MP | 275.00 | bag | KCT | ||
016-06 | Sun, Jun 1, 1969 | KCMo | MP | 39.00 | E8 | KCT | ||
016-15 | Warrensburg | depot | ||||||
025-31 | Sat, Nov 1, 1969 | SE Kansas | MP | 271.00 | bag | MP | ||
025-32 | Sat, Nov 1, 1969 | SE Kansas | MP | 247.00 | mail-st | MP | ||
026-15 | Sat, Nov 1, 1969 | Texarkana | MP | #2 | MP | At this time, checked baggage service was still required in Texas. | ||
026-16 | Sat, Nov 1, 1969 | Texarkana | MP | #2 | MP | This was MoPac's last daily passenger switch move, removing the baggage car so it didn't have to be hauled to St. Louis. | ||
026-18 | Sat, Nov 1, 1969 | Texarkana | MP | #2 | MP | |||
027-12 | Mon, Dec 1, 1969 | Wich | MP | interior bag | MP | I had the opportunity to examine these cars pretty thoroughly in their first couple years in freight service. | ||
027-13 | Mon, Dec 1, 1969 | Wich | MP | 257.00 | bag | MP | Some times they carried hay, but there was a plant in southwest Wichita which received large blocks of Styrofoam - perfect for shipping in baggage cars. | |
027-14 | Mon, Dec 1, 1969 | Wich | MP | bag | MP | |||
027-15 | Mon, Dec 1, 1969 | Wich | MP | 257? | bag | MP | ||
027-16 | Mon, Dec 1, 1969 | Wich | MP | 276.00 | bag | MP | ||
028-24 | Mon, Dec 1, 1969 | KCMo | MP | 13916.00 | xfer cab | KCT | ||
031-02 | Thu, Jan 1, 1970 | Wich | MP | 353012.00 | ex-BX | MP | ||
031-03 | Thu, Jan 1, 1970 | Wich | MP | 353047.00 | ex-BX | MP | ||
031-04 | Thu, Jan 1, 1970 | Wich | MP | X239 | spreader | MP | ||
031-05 | Thu, Jan 1, 1970 | Wich | MP | X239 | spreader | MP | ||
033-04 | Sun, Mar 1, 1970 | Wich | MP | bag | MP | |||
033-05 | Sun, Mar 1, 1970 | Wich | MP | 253.00 | bag | MP | ||
033-09 | Sun, Mar 1, 1970 | Wich | MP | 253.00 | bag | MP | derailed | |
033-10 | Sun, Mar 1, 1970 | Wich | MP | 253.00 | bag | MP | derailed | |
033-16 | Sun, Mar 1, 1970 | Wich | MP | 149.00 | mail-st | MP | ||
033-17 | Sun, Mar 1, 1970 | Wich | MP | 149.00 | mail-st | MP | ||
045-20 | Wed, Apr 1, 1970 | StL | MP | 412? | coach | TRRA | #2 | |
045-23 | Wed, Apr 1, 1970 | StL | MP | 580.00 | dinercoach | TRRA | #2 | |
045-24 | Wed, Apr 1, 1970 | StL | MP | 41.00 | E8 | TRRA | #2 | |
046-02 | Wed, Apr 1, 1970 | StL | MP | 1063.00 | GP12 | TRRA | ||
046-27 | Wed, Apr 1, 1970 | Wich | MP | 700546.00 | LO | MP | MP 700216 | Car on the left is a DeSoto PS2 clone. |
046-32 | Wed, Apr 1, 1970 | Wich | MP | 13336.00 | cab | MP |
PHOTO
#
|
DATE
|
LOCATION
|
SJT
ROAD
|
SJT
#
|
SJT
TYPE
|
ON
RR
|
NOTES
|
CAPTION
|
057-05 | Wed, Jul 1, 1970 | Wich | MP | 215.00 | mail-st | MP | ||
057-06 | Wed, Jul 1, 1970 | Wich | MP | mail-st | MP | end | ||
057-07 | Wed, Jul 1, 1970 | Wich | MP | mail-st | MP | interior | ||
057-08 | Wed, Jul 1, 1970 | Wich | MP | mail-st | MP | underbody | ||
057-09 | Wed, Jul 1, 1970 | Wich | MP | mail-st | MP | |||
057-10 | Wed, Jul 1, 1970 | Wich | MP | mail-st | MP | |||
061-10 | Sat, Aug 1, 1970 | KCMo | MP | 569.00 | grillcoach | KCT | ||
061-22 | Sat, Aug 1, 1970 | Sed | MP | 569.00 | grillcoach | MP | ||
062-02 | Sat, Aug 1, 1970 | Sed | MP | shop view | MP | 25 of the express baggage cars were sold to NdeM and repainted at Sedalia. | ||
062-03 | Sat, Aug 1, 1970 | Sed | NdeM | ex-MP bag | MP | |||
062-10 | Sat, Aug 1, 1970 | Sed | MP ? | grillcoach | MP | |||
062-11 | Sat, Aug 1, 1970 | Sed | MP | 474.00 | coach | MP | ||
062-17 | Sat, Aug 1, 1970 | en route | MP | 474.00 | interior | MP | ||
062-18 | Sat, Aug 1, 1970 | KCMo | KCT ? | grillcoach | KCT | |||
065-21 | Tue, Dec 1, 1970 | KCMo | MP | 464, 580 | KCT | |||
065-29 | Tue, Dec 1, 1970 | Wich | MP ? | ex-bag | MP | |||
066-03 | Fri, Jan 1, 1971 | El Dorado | MP | depot | MP | |||
066-04 | Fri, Jan 1, 1971 | El Dorado | MP | depot | MP | |||
068-22 | Fri, Jan 1, 1971 | Wich | MP | X15004? | BC10 | MP | Burro crane | |
068-27 | Fri, Jan 1, 1971 | KCMo | MP | 402.00 | coach | KCT | ||
068-31 | Fri, Jan 1, 1971 | en route | MP | mobile service center | MP | |||
068-34 | Fri, Jan 1, 1971 | en route | MP | interior dinercoach | MP | |||
068-37 | Fri, Jan 1, 1971 | Sed | MP | 580? | dinercoach | MP | ||
069-04 | Fri, Jan 1, 1971 | Jeff City | MP ? | MP | ||||
069-05 | Fri, Jan 1, 1971 | Jeff City | MP | depot | MP | |||
069-11 | Fri, Jan 1, 1971 | StL | MP | 466? | coach | TRRA | ||
069-12 | Fri, Jan 1, 1971 | StL | MP | 464? | coach | TRRA | ||
070-08 | Fri, Jan 1, 1971 | en route | MP | interior grillcoach | MP | |||
070-10 | Fri, Jan 1, 1971 | en route | MP | mobile service center | MP | |||
070-14 | Fri, Jan 1, 1971 | StL | MP ? | grillcoach | TRRA | |||
070-21 | Fri, Jan 1, 1971 | StL | MP | 612.00 | TRRA | |||
070-23 | Fri, Jan 1, 1971 | StL | MP | 612.00 | TRRA | |||
070-24 | Fri, Jan 1, 1971 | StL | MP | coachyard | TRRA | |||
071-07 | Fri, Jan 1, 1971 | en route | IC | interior ex-MP dome | IC | I made a trip from Effingham to Chicago and return specifically to see the ex-MoP dome cars. | ||
072-09 | Fri, Jan 1, 1971 | Wich | MP | 13384.00 | cab | MP | ||
072-24 | Fri, Jan 1, 1971 | Wich | MP | 13431.00 | cab | MP | ||
072-25 | Sun, Aug 1, 1971 | Wich | MP | 130422.00 | XM | MP | ||
073-11 | Mon, Mar 1, 1971 | Wich | MP | 250.00 | bag | MP | ||
073-13 | Mon, Mar 1, 1971 | Wich | MP | ex-bag | MP | |||
074-10 | Thu, Apr 1, 1971 | Wich | TP | 13156.00 | cab | MP | ||
074-18 | Thu, Apr 1, 1971 | Wich | MP | 13406.00 | cab | MP | ||
074-22 | Thu, Apr 1, 1971 | Wich | MP | X37 | MP | w/ 30304 | The 30304 was probably an equipment car for the pile driver. | |
074-35 | Thu, Apr 1, 1971 | Wich | MP | X99013 | wheel car | MP | ||
075-06 | Thu, Apr 1, 1971 | Wich | MP | 716250.00 | LO | MP | As-delivered appearance of the 716000 series. |
PHOTO
#
|
DATE
|
LOCATION
|
SJT
ROAD
|
SJT
#
|
SJT
TYPE
|
ON
RR
|
NOTES
|
CAPTION
|
075-07 | Thu, Apr 1, 1971 | Wich | TP | 710811.00 | LO | MP | This class was of the first 2nd generation Centerflows, built with side ladders and high brakewheel. | |
075-08 | Thu, Apr 1, 1971 | Wich | MP | 700843.00 | LO | MP | DeSoto PS2 clone. | Note the spill shield over where the number used to be. |
075-22 | Thu, Apr 1, 1971 | Jeff City | MP | 580.00 | dinercoach | MP | ||
075-23 | Thu, Apr 1, 1971 | Jeff City | Allied Chemical | weed spray? | MP | |||
075-30 | Thu, Apr 1, 1971 | Jeff City | TP | X2621 | ex-troop | MP | ||
075-32 | Thu, Apr 1, 1971 | Jeff City | MP | x14099? | homemade flat | MP | ||
075-33 | Thu, Apr 1, 1971 | Jeff City | MP | work cars, truck | MP | |||
076-33 | Thu, Apr 1, 1971 | StL | MP | 42.00 | TRRA | |||
076-34 | Thu, Apr 1, 1971 | StL | MP | 474? | TRRA | |||
085-16 | Sat, May 1, 1971 | StL | MP | 387.00 | RPO | TRRA | ||
085-17 | Sat, May 1, 1971 | StL | MP | 562.00 | TRRA | |||
085-27 | Sat, May 1, 1971 | en route | MP | interior coach | MP | |||
085-30 | Sat, May 1, 1971 | en route | MP | interior coach | MP | prisoners | It's possible this was the last MP special movement of state prisoners from St. Louis to the pen at Jeff City. | |
085-31 | Sat, May 1, 1971 | en route | MP | from #15 | MP | |||
085-32 | Sat, May 1, 1971 | en route | MP | interior dinercoach | MP | |||
085-34 | Sat, May 1, 1971 | Sed | MP | coach | MP | cut off Sed | The prisoner movement car deadheaded to Sedalia before being cut off. | |
086-05 | Sat, May 1, 1971 | KCMo | MP | 41.00 | KCT | |||
086-07 | Sat, May 1, 1971 | KCMo | MP | #14 | KCT | |||
087-05 | Sat, May 1, 1971 | Wich | TP | 41583.00 | XM | MP | ||
087-06 | Sat, May 1, 1971 | Wich | MP | cleanout track | MP | One yard track was removed, and the two adjacent tracks were sloped for ease in cleaning out cars. | ||
087-07 | Sat, May 1, 1971 | Wich | TP | 614007.00 | GB | MP | ||
088-24 | Thu, Jul 1, 1971 | Wich | CEI | 66471.00 | XM | MP | ||
089-32 | Thu, Jul 1, 1971 | Wich | CEI | A1037 | wheel car | MP | ||
090-03a | Thu, Jul 1, 1971 | Wich | MI | 6195.00 | LO | MP | Very few unrenumbered cars were still around by this date. This is an ex-LNE car. | |
090-08 | Thu, Jul 1, 1971 | Wich | KOG | 709855.00 | LO | MP | ||
090-24 | Thu, Jul 1, 1971 | Wich | TP | 704802.00 | LO | MP | Note herald size. | |
091-28 | Sun, Aug 1, 1971 | Wich | CEI | 255959.00 | XM, ex-BX | MP | ||
091-35 | Sun, Aug 1, 1971 | Wich | MP | 131900.00 | XM | MP | derailed | |
091-36 | Sun, Aug 1, 1971 | Wich | MP | 131900.00 | XM | MP | derailed | |
092-12 | Sun, Aug 1, 1971 | Wich | MOD | 2308.00 | RBL | MP | Very few of the ART RBL cars still had the original paint by this date. | |
094-33 | Fri, Oct 1, 1971 | Wich | MP | garbage truck | MP | Used on the cleanout track. | ||
096-32 | Wed, Dec 1, 1971 | Wich | TP | 775714.00 | RBL | MP |
PHOTO
#
|
DATE
|
LOCATION
|
SJT
ROAD
|
SJT
#
|
SJT
TYPE
|
ON
RR
|
NOTES
|
CAPTION
|
102-05 | Wed, Mar 1, 1972 | Wich | MP | X14072 | MP | Rebuilt from 47000 series? | ||
102-06 | Wed, Mar 1, 1972 | Wich | MP | X1553? | MP | . | Previous lettering also visible | |
102-07 | Wed, Mar 1, 1972 | Wich | MP | X4086 | MP | |||
102-25 | Wed, Mar 1, 1972 | Wich | MP | 535500.00 | HT | MP | One of the last survivors of this class, built 1930. | |
102-31 | Wed, Mar 1, 1972 | Wich | MP | X15004 | MP | Carrier car for Burro crane. | ||
102-32 | Wed, Mar 1, 1972 | Wich | MP | BC10 | BURRO | MP | ||
102-33 | Wed, Mar 1, 1972 | Wich | MP | X? | MP | Equipment car for Burro crane. | ||
103-14 | Wed, Mar 1, 1972 | Wich | CEI | 654978.00 | GB | MP | HOLES | Note the holes in the car side. Drains? |
103-35 | Wed, Mar 1, 1972 | Wich | MP | 8.00 | MP | TRAFFIC DEPT. CAR | ||
103-36 | Wed, Mar 1, 1972 | Wich | MP | 8.00 | MP | |||
104-02 | Wed, Mar 1, 1972 | Wich | MP | 8.00 | MP | |||
104-03 | Wed, Mar 1, 1972 | Wich | MP | 8.00 | MP | |||
104-04 | Wed, Mar 1, 1972 | Wich | MP | 8.00 | MP | |||
104-12 | Wed, Mar 1, 1972 | Wich | MP | 8.00 | MP | |||
104-13 | Wed, Mar 1, 1972 | Wich | MP | 8.00 | MP | Note stepbox, also visible in other views. | ||
104-14 | Wed, Mar 1, 1972 | Wich | MP | 8.00 | MP | |||
104-15 | Wed, Mar 1, 1972 | Wich | MP | 8.00 | MP | |||
104-16 | Wed, Mar 1, 1972 | Wich | MP | 685050.00 | GS | MP | Rebuilt at DeSoto from a conventional GS gon. Note side stiffeners at bolsters. | |
106-19 | Wed, Mar 1, 1972 | FtW | TP | STATION | TP | |||
106-21 | Wed, Mar 1, 1972 | FtW | TP | STATION | TP | |||
106-23 | Wed, Mar 1, 1972 | FtW | TP | STATION | TP | |||
106-24 | Wed, Mar 1, 1972 | FtW | TP | STATION | TP | |||
106-28 | Wed, Mar 1, 1972 | FtW | TP | 9.00 | TP | |||
106-29 | Wed, Mar 1, 1972 | FtW | TP | 9.00 | TP | |||
106-30 | Wed, Mar 1, 1972 | FtW | TP | 9.00 | TP | |||
106-32 | Wed, Mar 1, 1972 | FtW | TP | X4498? | TP | Former 80000 series? | ||
107-12 | Wed, Mar 1, 1972 | FtW | MP | BURRO | TP | |||
108-04 | Mon, May 1, 1972 | Wich | SRS | 123.00 | MP | SPERRY | ||
108-05 | Mon, May 1, 1972 | Wich | SRS | 123.00 | MP | SPERRY | ||
108-06 | Mon, May 1, 1972 | Wich | SRS | 123.00 | MP | SPERRY | ||
108-28 | Mon, May 1, 1972 | Wich | CEI | 716638.00 | LO | MP | As-built appearance. | |
108-34 | Mon, May 1, 1972 | Wich | MI | 704636.00 | LO | MP | HOPPERS | Conventional offset triple, with roof. |
108-35 | Mon, May 1, 1972 | Wich | UP | 69623.00 | TM | MP | ||
108-36 | Mon, May 1, 1972 | Wich | TP | 5699.00 | LO | MP | EX-TLDX | |
109-02 | Mon, May 1, 1972 | Wich | MP | 32463.00 | XM | MP | NEW DOOR | Original door replaced with a later-style (special size) Youngstown door. |
118-11 | Thu, Jun 1, 1972 | Wich | MP | 780450.00 | RBL | MP | ||
122-06 | Tue, Aug 1, 1972 | Wich | MP | 20.00 | MP | AIRBRAKE INSTRUCTION | ||
122-07 | Tue, Aug 1, 1972 | Wich | MP | 20.00 | MP | AIRBRAKE INSTRUCTION | ||
122-08 | Tue, Aug 1, 1972 | Wich | MP | 20.00 | MP | AIRBRAKE INSTRUCTION | ||
122-09 | Tue, Aug 1, 1972 | Wich | MP | 20.00 | MP | AIRBRAKE INSTRUCTION | ||
122-10 | Tue, Aug 1, 1972 | Wich | MP | 20.00 | MP | AIRBRAKE INSTRUCTION | ||
123-34 | Fri, Sep 1, 1972 | Wich | MP | X37 | MP | PILE DRIVER | The pile driver came to town to work on a small bridge over Chisholm Creek just south of the yard. | |
123-36 | Fri, Sep 1, 1972 | Wich | MP | X37 | ET AL | MP | ||
123-37 | Fri, Sep 1, 1972 | Wich | MP | X37 | ET AL | MP | Former panel-side gon. | |
124-04 | Fri, Sep 1, 1972 | Wich | MP | X4115 | MP | EX COMBINE | ||
124-05 | Fri, Sep 1, 1972 | Wich | MP | X4115 | MP | EX COMBINE | ||
124-25 | Fri, Sep 1, 1972 | KCMo | ART | MP | STORED |
PHOTO
#
|
DATE
|
LOCATION
|
SJT
ROAD
|
SJT
#
|
SJT
TYPE
|
ON
RR
|
NOTES
|
CAPTION
|
124-27 | Fri, Sep 1, 1972 | KCMo | MP | 12XXX | XFER CAB | MP | ||
125-17 | Fri, Sep 1, 1972 | Wich | TP | 832990.00 | FC | MP | ||
125-27 | Fri, Sep 1, 1972 | Wich | MP | 703675.00 | LO | MP | ACF three-bay covered hopper | |
125-31 | Fri, Sep 1, 1972 | Wich | MP | X37 | MP | WORKING | ||
126-06 | Sun, Oct 1, 1972 | Wich | MP | X-unknown | MP | Apparently rebuilt from boxcar frame. | ||
130-02 | Fri, Dec 1, 1972 | Wich | MP | 13009.00 | CAB | MP | ||
130-04 | Fri, Dec 1, 1972 | Wich | MP | X4063 | MWD | MP | Difco dump car. | |
130-07 | Fri, Dec 1, 1972 | Wich | MP | 950041.00 | MP | COIL | ||
130-22 | Fri, Dec 1, 1972 | Wich | CEI | 13500.00 | CAB | MP | ||
130-23 | Fri, Dec 1, 1972 | Wich | CEI | 13500.00 | CAB | MP | ||
130-29 | Fri, Dec 1, 1972 | Wich | TP | 13X42 | CAB | MP KOG | ||
130-37 | Fri, Dec 1, 1972 | Wich | MP | X14035? | MP | |||
131-07 | Mon, Jan 1, 1973 | Wich | MP | TC3 | MP | BALLAST CLEANER | Probably not a MoPac-owned piece of equipment. | |
131-08 | Mon, Jan 1, 1973 | Wich | MP | TC3 | MP | BALLAST CLEANER | ||
131-09 | Mon, Jan 1, 1973 | Wich | MP | TC3 | MP | BALLAST CLEANER | ||
132-35 | Mon, Jan 1, 1973 | Wich | MODX | 2683.00 | RBL | MP | ||
133-18 | Thu, Feb 1, 1973 | Wich | MP | 716977.00 | LO | MP | As-built appearance. | |
135-08 | Thu, Mar 1, 1973 | Wich | MP | BC15, X15005 | BURRO | MP | ||
135-09 | Thu, Mar 1, 1973 | Wich | MP | BC15, X15005 | BURRO | MP | ||
137-10 | Sun, Apr 1, 1973 | Wich | MP | 779927.00 | RBL | MP | Something of a throwback. This car had been freshly painted in the as-built scheme except for the then-standard numeral size. | |
138-06 | Sun, Apr 1, 1973 | en route | MP | PLEASANT HILL DEPOT | MP | |||
138-08 | Sun, Apr 1, 1973 | en route | MP | 13445.00 | CAB | MP | ||
138-16 | Sun, Apr 1, 1973 | Sed | MP | MOW CARS | MP | |||
138-17 | Sun, Apr 1, 1973 | Sed | MP | SLEEPERS | MP | |||
139-16 | Sun, Apr 1, 1973 | StL | ART | 47548.00 | RS | MP | ||
139-29 | Sun, Apr 1, 1973 | en route | MP | KIRKWOOD DEPOT | MP | |||
139-31 | Sun, Apr 1, 1973 | en route | MP BRIDGE | MP | ||||
139-32 | Sun, Apr 1, 1973 | Jeff City | MP | MO CAPITOL | MP | |||
139-35 | Sun, Apr 1, 1973 | Sed | MP | SLEEPERS | MP | |||
139-37 | Sun, Apr 1, 1973 | Sed | MP | CARS | MP | |||
141-18 | Tue, May 1, 1973 | Wich | MP | 13569.00 | CAB | MP |
PHOTO
#
|
DATE
|
LOCATION
|
SJT
ROAD
|
SJT
#
|
SJT
TYPE
|
ON
RR
|
NOTES
|
CAPTION
|
151-23 | Wed, Aug 1, 1973 | Wich | TP | 715141? | LO | MP | Aluminum grain car, originally had TEXAS PACIFIC LINES buzzsaw. Almost all of these cars were eventually painted gray like the steel cars. | |
161-35 | Wed, Aug 1, 1973 | Wich | MP | 702363, OTHERS | LO | MP | MP roofed hoppers, with two different roof styles. | |
161-36 | Wed, Aug 1, 1973 | Wich | MP | 56882, 702444 | LO | MP | One of the rebuilt composite hoppers. Note new hopper bottoms. | |
161-37 | Wed, Aug 1, 1973 | Wich | MP | 702384, 700902? | LO | MP | Roofed quad hopper, with new hopper bottoms. | |
162-05 | Sat, Sep 1, 1973 | Wich | MP | 520055.00 | HT | MP | Originally an offset triple hopper, rebuilt as exterior post. | |
162-10 | Sat, Sep 1, 1973 | Wich | MP | 180.00 | GP7 | MP | The elusive Mighty Mouse. | |
162-19 | Sat, Sep 1, 1973 | Wich | MP | 13058.00 | CAB | MP | ||
162-20 | Sat, Sep 1, 1973 | Wich | MP | 13058.00 | CAB | MP | ||
162-25 | Sat, Sep 1, 1973 | Wich | ARMN | 574.00 | RPL | MP | On the Rock Island interchange track. | |
162-33 | Sat, Sep 1, 1973 | Wich | MP | 114004.00 | XF | MP | One of the first of many flour car rebuilds from ART ice reefers. | |
163-09 | Mon, Oct 1, 1973 | Wich | MP | 838014.00 | FC | MP | EX-PASS | Note steam line. |
163-10 | Mon, Oct 1, 1973 | Wich | MP | 838014.00 | FC | MP | EX-PASS | As trailer/container flat |
166-07 | Fri, Feb 1, 1974 | Wich | CEI | 614393.00 | GB | MP | CONTAINERS | |
168-08 | Fri, Mar 1, 1974 | Wich | TPZ | 300000.00 | FLAT | MP | PFEL 225109 CONTAINER | |
168-09 | Fri, Mar 1, 1974 | Wich | MP | 612931.00 | GB | MV | Last car on south end of Midland Valley. | |
168-32 | Fri, Mar 1, 1974 | Wich | MP | LAST PASS STATION | MP | |||
168-33 | Fri, Mar 1, 1974 | Wich | MP | FRT STATION | MP | |||
168-34 | Fri, Mar 1, 1974 | Wich | MP | FRT STATION | MP | |||
168-35 | Fri, Mar 1, 1974 | Wich | MP | FRT STATION | MP | |||
168-36 | Fri, Mar 1, 1974 | Wich | MP | FRT STATION & PASS LEADS | MP | |||
169-19 | Fri, Mar 1, 1974 | en route | MP | 1243R | CAB | MP | ||
169-20 | Fri, Mar 1, 1974 | en route | CEI | A1058 | MOW DINER CAR | MP | ||
171-03 | Fri, Mar 1, 1974 | Kirkwood | MP | 13256.00 | CAB | MP | ||
171-05 | Fri, Mar 1, 1974 | Kirkwood | MP | 13256.00 | CAB | MP | ||
172-07 | Fri, Mar 1, 1974 | en route | MP | DAVIS JCT. | MP | |||
172-08 | Fri, Mar 1, 1974 | en route | MP | 1209.00 | SW7 | MP | ||
172-09 | Fri, Mar 1, 1974 | en route | CEI | 614420? | GB | MP | COKE | |
172-10 | Fri, Mar 1, 1974 | en route | ART | REEFERS | MP | |||
172-12 | Fri, Mar 1, 1974 | en route | MP | JEFFERSON BARRACKS | MP | |||
172-17 | Fri, Mar 1, 1974 | en route | MP | 45' | GB | MP | ||
175-18 | Fri, Mar 1, 1974 | FtW | TP | 9.00 | INTERIOR | TP | ||
175-20 | Fri, Mar 1, 1974 | FtW | TP | 9.00 | INTERIOR | TP | ||
175-21 | Fri, Mar 1, 1974 | FtW | TP | 9.00 | TP | |||
175-22 | Fri, Mar 1, 1974 | FtW | TP | 9.00 | TP | |||
175-23 | Fri, Mar 1, 1974 | FtW | TP | 9.00 | TP | |||
175-24 | Fri, Mar 1, 1974 | FtW | TP | 9.00 | TP |
PHOTO
#
|
DATE
|
LOCATION
|
SJT
ROAD
|
SJT
#
|
SJT
TYPE
|
ON
RR
|
NOTES
|
CAPTION
|
176-09 | Fri, Mar 1, 1974 | FtW | TP | X1005 | WATER CAR | TP | ||
176-35 | Fri, Mar 1, 1974 | FtW | MP | 13627.00 | CAB | TP | ||
176-36 | Fri, Mar 1, 1974 | FtW | MP | 13627.00 | CAB | TP | ||
177-13 | Fri, Mar 1, 1974 | FtW | TP | 13110.00 | CAB | TP | ||
178-31 | Wed, May 1, 1974 | Wich | CEI | 13498.00 | CAB | MP | ||
178-32 | Wed, May 1, 1974 | Wich | CEI | 13498.00 | CAB | MP | ||
178-37 | Wed, May 1, 1974 | Wich | CEI | 13509.00 | CAB | MP | ||
178-38 | Wed, May 1, 1974 | Wich | CEI | 13509, 13444 | MP | |||
179-01 | Wed, May 1, 1974 | Wich | CEI | 13509.00 | CAB | MP | ||
179-03 | Wed, May 1, 1974 | Wich | CEI | 13509.00 | CAB | MP | ||
179-10 | Wed, May 1, 1974 | Wich | MP | X794 | MP | Burro crane equipment car? Built date of 3-37 ties it back to 8600 or 9000 series flat. | ||
179-31 | Wed, May 1, 1974 | Wich | TP | 123762? | LC | MP | ||
179-37 | Wed, May 1, 1974 | Wich | MP | 833095.00 | FC | MP | MPTL 388 | |
180-02 | Wed, May 1, 1974 | Wich | CEI | 13505? | MP | |||
180-23 | Wed, May 1, 1974 | Wich | MP | X5808 | MP | |||
180-24 | Wed, May 1, 1974 | Wich | MP | X5808 | MP | |||
181-02 | Sat, Jun 1, 1974 | Wich | MP | 1254R | CAB | MP | ||
181-03 | Sat, Jun 1, 1974 | Wich | MP | 1254R | CAB | MP | ||
181-21 | Sat, Jun 1, 1974 | Wich | MP | 180.00 | GP7 | MP | It's a little-known fact that Mighty Mouse decal was on BOTH sides of 180. | |
181-23 | Sat, Jun 1, 1974 | Wich | CEI | 118295, 118325 | XM | MP | Note the differences in lettering configuration. | |
181-37 | Sat, Jun 1, 1974 | KCMo | ART | 130112, 131717 | MP | ICE SERVICE | ||
182-01 | MP | XFER CAB | ||||||
182-02 | MP | XFER CAB | ||||||
182-29 | MP | 1138 | SWITCHER | |||||
182-31 | MP | 1138 | SWITCHER | |||||
183-08 | MP | EX BAG | ||||||
183-11 | MP | 13654 | CAB | EV | ||||
183-21 | TP | 121006 | PS1 BOX | |||||
183-37 | X-14203 | MOW | ||||||
184-02 | Thu, Aug 1, 1974 | Conway | MP | 13366.00 | CAB | MP | ||
184-25 | Thu, Aug 1, 1974 | Winfield | MP | WINFIELD DEPOT | MP | |||
184-26 | Thu, Aug 1, 1974 | Winfield | MP | TRESTLE | MP | |||
185-04 | Thu, Aug 1, 1974 | Wich | MI | 700499.00 | LO | MP | EX-LNE | |
185-05 | Thu, Aug 1, 1974 | Wich | MI | 700499.00 | LO | MP | EX-LNE | |
185-06 | Thu, Aug 1, 1974 | Wich | MI | 700499.00 | LO | MP | DETAIL | |
185-08 | Thu, Aug 1, 1974 | Wich | MP | X14203 EX-200 | MP | Many of the 200 series mail storage cars were rebuilt to outfit cars, displacing heavyweight cars. This was one of the first. | ||
185-13 | Thu, Aug 1, 1974 | Wich | RCEZ | 301253.00 | MP | FLAT TRLR | ||
185-16 | Thu, Aug 1, 1974 | Wich | MP | 13642.00 | CAB | MP | ||
185-28 | Thu, Aug 1, 1974 | Wich | MP | X4099 | MP | Condemned heavyweight outfit car. | ||
185-29 | Thu, Aug 1, 1974 | Wich | MP | X4099 | MP | Adjacent car with top-equalized truck is probably x4086. | ||
188-29 | Sun, Sep 1, 1974 | Dupo | MP | X789? | MP | Number is not clearly visible. There are Tool Cars listed in this number series in equipment summaries. | ||
188-30 | Sun, Sep 1, 1974 | Dupo | MP | X789? | MP |
Look for
a photo CD to be coming from the Missouri
Pacific Historical Society featuring this collection. © 2004 Ron Merrick (Photographer) These photos may not be reproduced, copied, distributed or published in any form without the express written consent of the copyright holder. |