Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
---|---|---|---|---|---|---|---|---|---|
No# | WIW | motor car | 68 | 1937 | acquired new | 1937 | c.1999 | retired, c.1999 | |
1 | GE | 25ton | 29191 | 1947 | ex CF&I Steel 6 | 1981 | to BC Forest Museum, 1985 | ||
2 | GE | 25ton | 1947 | ex CF&I Steel 10 | 1981 | retired, 1981; scrapped | |||
3 | Plymouth | ML8 | 4471 | 1942 | ex US Army 7651 | 1946 | 1969 | destroyed in roundhouse fire, 15Oct69 | |
4:2 | Baldwin | 2-6-2 | 37564 | 9/1912 | nee Klondike Mines Ry 4 | to OCC 4; to P & NW 4; to PJ 4; to GNJ 4; to Wild's Game Farm; to DG & SC; to GLR 4; to South Park Rail Society | |||
5 | Beartown | railbus | 1998 | acquired new | 1998 | ||||
40 | Baldwin | 2-8-0 | 1920 | ex GLR 40; ex Colorado Central Narrow Gauge Ry 40; nee International Ry of Central America 40 | 2000 | 2001 | Leased; returned to Georgetown Loop RR, 2001 | ||
69 | Baldwin | 2-8-0 | 32962 | 4/1908 | ex Nebraska Midland 69, 1973; ex BHCR 69, 1956; nee WPY 69, 1908 | 2001 | |||
73 | Baldwin | 2-8-2 | 73352 | 1947 | acquired new | 1947 | |||
80 | ALCo | 2-8-2 | 61980 | 1920 | ex SVRY 20; nee SVRY 101 | to SVRY (restoration) 20 | |||
81:1 | ALCo | 2-8-2 | 61981 | 1920 | ex SVRY 19; nee SVRY 102 | to SVRY (restoration) 19 | |||
81:2 | GE | 76ton | 1957 | ex US Army 3000 | to Bandegua 314 (Guatemala) | ||||
90 | GE | 84ton | 32060 | 1954 | acquired new | 1954 | |||
91 | GE | 84ton | 32061 | 1954 | acquired new | 1954 | |||
92 | GE | 84ton | 32709 | 1956 | acquired new | 1956 | |||
93 | GE | 84ton | 32710 | 1956 | acquired new | 1956 | |||
94 | GE | 84ton | 32711 | 1956 | acquired new | 1956 | |||
95 | GE | 86ton | 34592 | 1963 | acquired new | 1963 | |||
96 | GE | 86ton | 34593 | 1963 | acquired new | 1963 | c.197x | stored and used as parts supply; may return to service | |
97 | GE | 86ton | 34594 | 1963 | acquired new | 1963 | |||
98 | GE | 86ton | 35790 | 1966 | acquired new | 1966 | |||
99 | GE | 86ton | 35791 | 1966 | acquired new | 1966 | |||
100 | GE | 86ton | 35792 | 1966 | acquired new | 1966 | scrapped 2015 | ||
101 | MLW | RSD35 | M6023-01 | 1969 | ex Sociedad Colombiana de transporte Ferroviario 1101; nee WPY 101 | 1999 | to DSNG/WPY 101; to DSNG 101 | ||
102 | MLW | RSD35 | M6023-02 | 1969 | acquired new | 1969 | 1969 | destroyed in roundhouse fire, 15Oct69 | |
103 | MLW | RSD35 | M6023-03 | 1969 | ex Sociedad Colombiana de transporte Ferroviario 1103; nee WPY 103 | 1999 | 2021 | to DSNG/WPY 103; to DSNG 103 | |
104 | MLW | RSD35 | M6023-04 | 1969 | ex Sociedad Colombiana de transporte Ferroviario 1104; nee WPY 104 | 1999 | |||
105 | MLW | RSD35 | M6023-05 | 1969 | acquired new | 1969 | 1969 | destroyed in roundhouse fire, 15Oct69 | |
106 | MLW | RSD35 | M6023-06 | 1969 | ex Sociedad Colombiana de transporte Ferroviario 1106; nee WPY 106 | 1999 | 2021 | to DSNG/WPY 106; to DSNG 106 | |
107 | MLW | RSD35 | M6023-07 | 1969 | ex Sociedad Colombiana de transporte Ferroviario 1107; nee WPY 107 | 1999 | to DSNG/WPY 107; to DSNG 107 | ||
108 | MLW | RSD35 | M6054-01 | 1971 | acquired new | 1971 | |||
109 | MLW | RSD35 | M6054-02 | 1971 | acquired new | 1971 | |||
110 | MLW | RSD35 | M6054-03 | 1971 | acquired new | 1971 | |||
114 | BBD | RSD35W | M6123-04 | 1982 | acquired new | 1995 | 2024 | to CATS/WPY 114, 2024 | |
3000 | NRE | E3000E3B | |||||||
3001 | NRE | E3000E3B | |||||||
3002 | NRE | E3000E3B | |||||||
3003 | NRE | E3000E3B | |||||||
3004 | NRE | E3000E3B | |||||||
3005 | NRE | E3000E3B | |||||||
3006 | NRE | E3000E3B | |||||||
3007 | NRE | E3000E3B | |||||||
3008 | NRE | E3000E3B | |||||||
3009 | NRE | E3000E3B |
Return to CLASS III Shortlines
Last updated: Aug. 04, 2024