Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
20 | EMD | GP30M | 27588 | 7627-5 | 12/1962 | ex PCC 4204; ex CSX 4204; nee CO GP30 3006 | 2019 | to ???? | |
316 | EMD | GP16 | 12296 | 5006-2 | 12/1950 | ex WIR/WRIX 316; ex WRIX 316; ex NPR 316; ex DMVW 316; ex MNVA 316; ex MNVA 1703; ex CSX 1703; ex SBD 4603; ex CRR 4603; nee CRR GP7 901 | 2019 | to WRIX GP19-1 316 | |
WRIX 602 | EMD | SD9 | 20228 | 5381-6 | 1955 | ex CBRW/WRIX 602; ex WRIX 602; ex Twin Mtn Rock 602; ex OMLX; ex CFNR 203; ex SP 4331; ex SP 3855; nee SP 5377 | 2017 | to WRIX 602, 2017; to JD Heiskell/WRIX 602 | |
WRIX 650 | EMD | SD9 | 23932 | 5555-22 | 1958 | ex WRIX 650; ex MNRR 650; ex SSRX ; ex BS 652; nee DMIR 152 | 2015 | to WRIX 650 | |
BGCM 1639 | EMD | GP9u | 21572 | 5450-3 | 5/1956 | ex BGCM 1639; ex BNSF 1639; ex ATSF 2550; ex ATSF GP9 702 | 2019 | to MH/BGCM 1639, 2022 | |
1846 | GE | B40-8 | 45694 | 8/1988 | ex UP 1846; ex UP 5655; nee SSW 8047 | 2019 | to storage (St Maries,ID) | ||
1847 | GE | B40-8 | 45695 | 8/1988 | ex UP 1847; nee SSW 8047 | 2019 | to storage (St.Maries,ID) | ||
1873 | GE | B40-8 | 45971 | 5/1989 | ex UP 1873; ex UP 5682; nee SSW 8075 | 2019 | to storage (St.Maries,ID) | ||
2891 | EMD | SD40T-2 | 756046-7 | 756046-7 | 7/1975 | ex WIR/WRIX 2891; ex EWG/WRIX 2891; ex WRIX 2891; ex UP 2891; ex UP 8619; nee DRGW 5362 | 2019 | to DSRC/WIR 2891; to DSRC 2891; to RWRR/WAMX 4275, 2021 | |
3000 | EMD | SD40-2 | 7334-42 | 7334-42 | 2/1972 | ex WIR/WRIX 3000ex WRIX 3000; ex EWG/WRIX 3000; ex USRC 3000; ex LTEX 3000; ex UP 3164 | 2019 | to DSRC/WIR 3000; to DSRC 3000; to RWRR/WAMX 4272, 2021 | |
MRLX 6304 | EMD | FP9A | A639 | C183-10 | 9/1954 | ex PPCX 6304; ex VIA 6509; nee CN 6509 | to RPCX 6304; to Alberta Railway Museum/RPCX 6304 | ||
DLCX 6410 | EMD | GP40-2 | 7359-5 | 7359-5 | 10/1972 | ex KFR/DLCX 6410; ex NKCR/DLCX 6410; ex RMPX 6410; ex GTW 6410; nee DTI 410 | 2019 | to JAIL 6410 |
Return to CLASS III Shortlines
Last updated: Aug. 04, 2024