Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
25 | EMD | GP30 | 27728 | 5654-1 | 6/1963 | ex PHDX 25 | |||
27 | EMD | GP30 | 27730 | 5654-3 | 6/1963 | ex PHDX 27 | scrapped | ||
28 | EMD | GP30 | 27731 | 5654-4 | 6/1963 | ex PHDX 28 | to CVR/SW 28 | ||
29 | EMD | GP30 | 27732 | 5654-5 | 6/1963 | ex PHDX 29 | |||
30 | EMD | GP30 | 27733 | 5654-6 | 6/1963 | ex SW/PHDX 30; ex PHDX 30 | |||
677 | EMD | GP40 | 34299 | 7127-18 | 8/1968 | ex UP 677; ex MKT 242; ex CR 3122; nee PC 3122 | |||
2072 | EMD | GP7u | 18905 | 6526-10 | 12/1953 | ex GCRY 2072; ex ATSF 2072; nee ATSF GP7 2888 | to OERR(WYCO) 2072; scrapped 2022 | ||
2163 | EMD | GP7u | 12205 | 5054-23 | 2/1951 | ex ATSF 2163; nee ATSF GP7 2677 | |||
2164 | EMD | GP7u | 13166 | 5054-8 | 12/1950 | ex ATSF 2164; nee ATSF GP7 2662 | to AZCR 2164 | ||
2171 | EMD | GP7u | 13164 | 5054-6 | 10/1950 | ex ATSF 2171; nee ATSF GP7 2660 | to OERR(WYCO)/SW 2171; scrapped 2022 | ||
2182 | EMD | GP7u | 12202 | 5054-20 | 2/1951 | ex ATSF 2182; nee ATSF GP7 2674 | to OERR(WYCO)/SW 2182; to OERR 2182 | ||
2211 | EMD | GP7u | 13184 | 5054-9 | 1/1951 | ex ATSF 2211; nee ATSF GP7 2663 | scrapped | ||
2302 | EMD | SD60M | 886015-38 | 886015-38 | 5/1989 | ex UP 2302; nee UP 6147 | 2021 | ||
2390 | EMD | SD60M | 886061-40 | 886061-40 | 11/1990 | ex WRIX 2390; ex UP 2390; nee UP 6255 | 2021 | ||
2414 | EMD | GP30u | 27201 | 7622-15 | 5/1962 | ex LTEX 2414; ex BNSF 2414; ex ATSF 2714; nee ATSF GP30 1214 | 2021 | to Marion Industrial Center (Marion,OH) | |
2422 | EMD | GP30u | 27209 | 7622-23 | 6/1962 | ex WER 2422; ex WER/SW 2422; ex SW 2422; ex GOOS/SW 2422 (lease); ex SW 2422; ex BNSF 2422; ex ATSF 2722; ex ATSF 3222; nee ATSF GP30 1222 | |||
2428 | EMD | GP30 | 27215 | 7622-29 | 6/1962 | ex BNSF 2428; ex ATSF 2728; ex ATSF 3228; nee ATSF 1228 | 2022 | to FSR/SW 2428 | |
2468 | EMD | GP30 | 28093 | 7642-36 | 5/1963 | ex BNSF 2648; ex ATSF 2770; ex ATSF 3270; nee ATSF 1270 | 2022 | to ???? | |
2494 | EMD | SD60M | 926302-24 | 926302-24 | 9/1992 | ex WRIX 2494; ex UP 2494; nee UP 6339 | 2021 | ||
2601 | EMD | GP26 | 27906 | 7635-3 | 12/1962 | ex NREX 2601; ex ICG 2601; nee GMO GP30 502 | to CVR/SW 2601; to AZCR 2601 | ||
2602 | EMD | GP26 | 27918 | 7635-16 | 4/1963 | ex NREX 2602; ex ICG 2602; nee GMO GP30 514 | to CVR/SW 2602; to AZCR 2602 | ||
3000 | EMD | GP40 | 30937 | 7831-1 | 10/1965 | ex PCN 3000:1; ex CR 3000, ex PC 3000; nee NYC 3000 | wrecked Nov. 30, 2013 | ||
3103 | GMD | SD40-2 | A2159 | 11/1966 | ex CEFX 3103; nee CN SD40 5526 | to WRIX 3103 | |||
3134 | EMD | GP40 | 34295 | 7127-14 | 8/1968 | ex SCRX 3134; ex NREX 3134; ex DRGW 3134; ex DRGW 3171; ex CR 3118; ex PC 3118 | to Motive Power Resource (D); to HZRX GP40-3 3134; to Austin Steam Train Assoc/HZRX 3134 | ||
3588 | EMD | SD40-2 | 786218-15 | 786218-15 | 7/1979 | ex WER 3588; ex WER/SW 3588; ex SW 3588; ex UP 3588; nee UP 8079 | 2021 | ||
3776 | EMD | SD40-2 | 796345-8 | 796345-8 | 10/1980 | ex WER 3776; ex WER/SW 3776; ex SW 3776; ex UP 3776 | 2021 | to WRIX 3776; to USSC 6323 | |
3819 | EMD | SD40-2 | 776133-4 | 776133-4 | 10/1978 | ex UP 3819; nee MKT 610 | |||
3910 | EMD | SD40-2 | 766005-6 | 766005-6 | 9/1976 | ex WER 3910; ex WER/SW 3910; ex SW 3910; ex UP 3910; nee MP 3226 | 2021 | to WRIX 3910; to JLCX 3910 | |
4227 | EMD | GP30 | 28513 | 7663-22 | 9/1963 | ex CSX 4227; nee CO 3037 | to CVR/SW 4227; to WER/SW 4227; to WER 4227; to WRIX 4227, 2021 | ||
4291 | EMD | GP7 | 16884 | 5206-7 | 8/1952 | ex CNW 4291; nee CNW 1571 | |||
4292 | EMD | GP7 | 18238 | 5270-2 | 5/1953 | ex CNW 4292; nee CNW 1626 | to Omnitrax | ||
5102 | EMD | SD50 | 847049-16 | 847049-16 | 12/1985 | ex AWRR/WAMX 5102; ex TIBR/WAMX 5102; ex AO/WAMX 5102; ex NREX 5075; ex UP 5075; nee CNW 7015 | to CVR 5102; to ???? | ||
5103 | EMD | SD50 | 847049-30 | 847049-30 | 12/1985 | ex SW/AWRR 5103; ex AWRR/LTEX 5103; ex AWRR/WAMX 5103; ex NREX 5089; ex UP 5089; nee CNW 7029 | to SW/CVR 5103; to Cetane Energy (Carlsbad,NM) | ||
5108 | EMD | SD50 | 847049-24 | 847049-24 | 12/1985 | ex AWRR/WAMX 5108; ex TIBR/WAMX 5108; ex AO/WAMX 5108; ex NREX 5083; ex UP 5083; nee CNW 7023 | to SW/CVR 5108 | ||
5111 | EMD | SD50 | 847049-6 | 847049-6 | 11/1985 | ex AWRR/WAMX 5111; ex NREX 7005; nee CNW 7005 | to CVR 5111; to Ironhorse Permian Basin (Atoka,NM) | ||
5316 | EMD | SD45 | 32538 | 5722-33 | 12/1966 | ex ATSF 5316; ex ATSF 5562; nee ATSF 1862 | to NREX 5316; to MRL 343; scrapped 2007 | ||
6323 | EMD | GP35 | 28491 | 7695-30 | 2/1964 | ex SP 6323; ex SP 6549; nee SP 7437 | to WRIX 6323; to AWRR/WAMX 3535 | ||
6798 | EMD | GP40 | 32444 | 5718-2 | 10/1966 | ex CSX 6798; ex SBD 6798; nee LN 3001 | |||
6997 | GMD | SD40-2 | A2589 | 11/1971 | ex BNSF 6997; ex BNSF 7337; nee CN 5227 | ||||
6998 | GMD | SD40-2 | A2597 | 12/1971 | ex BNSF 6998; ex BNSF 7338; nee CN 5235 | ||||
8501 | GE | B39-8 | 45410 | 10/1987 | ex UCRY 8501; ex RLCX 8501; nee LMX 8501 | to CVR/SW 8501; to CVR 8501 | |||
9710 | EMD | GP40 | 35911 | 7229-15 | 5/1970 | ex CSX 9710; ex SBD 6764; nee SCL 1610 | 2021 | to WRIX 9710 | |
9851 | EMD | SD50 | 847022-7 | 847022-7 | 9/1984 | ex UP 9851; nee DRGW 5507 | destroyed in wreck 04-28-15 | ||
9861 | EMD | SD50 | 847022-17 | 847022-17 | 9/1984 | ex UP 9861; nee DRGW 5517 | to CVR/SW 9861; to CVR 9861; to Atterbury Grain (Saginaw,TX) | ||
9964 | EMD | GP40 | 34338 | 7127-57 | 9/1968 | ex UP 9964; nee UP 682; ex MKT 247; ex MKT 3161; ex CR 3161; nee PC 3161 |
Return to CLASS III Shortlines
Last updated: Sept. 15, 2024