Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
GMTX 130 | EMD | SW1500 | 35240 | 4561-25 | 11/1969 | ex GMTX 130; ex UP Y1131; ex UP 1131; nee SP 2547 | 2019 | to Katuan Natie/GMTX 130 (Centralia,IL) | |
GMTX 132 | EMD | SW1500 | ex GMTX 132; ex UP Y1065; nee SP 2548 | 2019 | to GMTX 132 | ||||
1924 | EMD | GP38-2 | |||||||
2024 | EMD | GP38-2 | |||||||
2201 | EMD | GP38-2 | 756136-13 | 756136-13 | 10/1976 | ex GMTX 2122; ex UP 750; ex UP 2250; ex MP 2250; nee CRIP 4312 | 2022 | ||
2202 | EMD | GP38-2 | 756136-8 | 756136-8 | 10/1976 | ex GMTX 2117; ex UP 745; ex UP 2245; ex MP 2245; nee CRIP 4307 | 2022 | ||
2203 | EMD | GP38-2 | 756136-15 | 756136-15 | 10/1976 | ex GMTX 2124; ex UP 752; ex UP 2252; ex MP 2252; nee CRIP 4314 | 2022 | ||
2204 | EMD | GP38-2 | 756136-9 | 756136-9 | 10/1976 | ex GMTX 2118; ex UP 746; ex UP 2245; ex MP 2246; nee CRIP 4308 | 2022 | ||
2205 | EMD | GP38 | 33713 | 7060-83 | 11/1967 | ex GMTX 2665; ex CSX 2082; nee CO 3882 | 2022 | ||
2206 | EMD | GP38-2 | 756136-3 | 756136-3 | 10/1976 | ex GMTX 2112; ex UP 740; ex UP 2240; ex MP 2240; nee CRIP 4302 | 2022 | ||
2207 | EMD | GP38 | 35306 | 7191-3 | 6/1969 | ex GMTX 2686; ex LLPX 2038; ex CSX 1949; ex CR 7677; nee PC 7677 | 2022 | ||
2208 | EMD | GP38 | 33319 | 7060-2 | 10/1967 | ex GMTX 2687; ex LLPX 2020; ex CSX 9667; ex CSX 2001; nee BO 3801 | 2022 | ||
2209 | EMD | GP38-2 | 756136-34 | 756136-34 | 11/1976 | ex GMTX 2157; ex UP 786; ex UP 2286; ex MP 2286; nee CRIP 4348 | 2022 | ||
2210 | EMD | GP38-2 | 756136-7 | 756136-7 | 10/1976 | ex GMTX 2116; ex UP 744; ex UP 2244; ex MP 2244; nee CRIP 4306 | 2022 | ||
2211 | EMD | GP38-2 | 2022 | ||||||
2212 | EMD | GP38-2 | 2022 | ||||||
2213 | EMD | GP38-2 | 2022 | ||||||
2214 | EMD | GP38-2 | 2022 | ||||||
2215 | EMD | GP38-2 | 2022 | ||||||
2216 | EMD | GP38-2 | 2022 | ||||||
2217 | EMD | GP38-2 | 2022 | ||||||
2218 | EMD | GP38-2 | 2022 | ||||||
2219 | EMD | GP38-2 | 2022 | ||||||
2220 | EMD | GP38-2 | 2022 | ||||||
2221 | EMD | GP38-2 | 2022 | ||||||
2222 | EMD | GP38-2 | 2022 | ||||||
2223 | EMD | GP38-2 | 2022 | ||||||
2224 | EMD | GP38-2 | 2022 | ||||||
2225 | EMD | GP38-2 | 2022 | ||||||
2226 | EMD | GP38-2 | 2022 | ||||||
2227 | EMD | GP38-2 | 2022 | ||||||
2228 | EMD | GP38-2 | 2022 | ||||||
9601 | MPI | MK1500D | 12017 | 5038-22 | 6/1996 | ex CR GP8 5443; ex CR GP7 5961; ex EL 1223; ex ERIE 1223 (EMD, 12/1950) | |||
9602 | MPI | MK1500D | 20707 | 5408-4 | 6/1996 | ex CR GP9 7003; ex PC 7003; nee PRR 7003 (EMD, 10/1955) | |||
9603 | MPI | MK1500D | 13010 | 6196-1 | 6/1996 | ex CR GP8 5410; ex CR GP7 5624; ex NYC 5624; ex P&E 5624 (EMD, 12/1950) | to OLB 47:3 | ||
9604 | MPI | MK1500D | 18751 | 5309-12 | 6/1996 | ex CR GP8 5462; ex CR GP7 5838; nee RDG 636(EMD ,10/1953) | |||
9605 | MPI | MK1500D | 14190 | 5052-3 | 7/1996 | ex CR GP8 5452; ex CR GP7 5628; ex PC 5628; nee NYC 5628 (EMD, 1951) | to TCT 9605 | ||
9606 | MPI | MK1500D | 11838 | 5038-5 | 7/1996 | ex CR GP8 5448; ex EL GP7 1206; nee ERIE 1206 (EMD, 10/1950) | |||
9607 | MPI | MK1500D | 12242 | 5055-1 | 8/1996 | ex CR 5962; ex EL GP7 1224; nee ERIE 1224(EMD, 3/1951) | |||
9608 | MPI | MK1500D | 20920 | 5416-4 | 8/1996 | ex CR GP9 7331; ex PC 7331; ex PC 7503; ex NYC 7503; nee NYC 5931(EMD, 12/1956) | |||
9609 | MPI | MK1500D | 20747 | 5408-44 | 8/1996 | ex CR GP9 7043; ex PC 7043; nee PRR 7043(EMD, 11/1955) | |||
9610 | MPI | MK1500D | 24302 | 5556-21 | 8/1996 | ex CR GP9 7250; ex PC 7250; nee PRR 7250(EMD, 10/1959) | |||
9611 | MPI | MK1500D | 19576 | 5348-9 | 9/1996 | ex MILW GP9 270; ex MILW 210; nee MILW 2413(EMD, 6/1954) | |||
9612 | MPI | MK1500D | 9234 | 5012-8 | 9/1996 | ex CR GP8 5450; ex CR GP7 5607; ex PC 5607; nee NYC 5607(EMD, 8/1950) | |||
9613 | MPI | MK1500D | 18517 | 5280-6 | 9/1996 | ex CR GP8 5434; ex CR GP7 5631; ex PC 5631; ex NYC 5631; nee NYC 5813 (EMD, 6/1953) | |||
9614 | MPI | MK1500D | 16758 | 5194-1 | 9/1996 | ex CR GP7 5853; ex PC 5853; ex PRR 5883; nee PRR 8503 (EMD, 8/52) | |||
9615 | MPI | MK1500D | 13003 | 6173-6 | 9/1996 | ex CR GP8 5451; ex PC GP7 5451; ex NYC 5617; nee P&E 5617 (EMD, 11/1950) | |||
9616 | MPI | MK1500D | 20996 | 5447-10 | 10/1996 | ex CR GP9 7383; ex PC 7383; ex NYC 7383; nee NYC 5983 (EMD, 3/1956) | |||
9617 | MPI | MK1500D | 11772 | 6125-3 | 10/1996 | ex CR GP7 7452; ex PC 7452; ex NYC 7452; ex NYC 6052:2; nee NYC 5610 (EMD, 8/1950) | |||
9618 | MPI | MK1500D | 21008 | 5447-22 | 10/1996 | ex CR GP9 7395; ex PC 7395; ex NYC 7395; nee NYC 5995 (EMD, 3/1956) | |||
9619 | MPI | MK1500D | 20916 | 5415-24 | 10/1996 | ex CR GP9 7327; ex PC 7327; ex NYC 7327; nee NYC 5927 (EMD, 11/1955) | to GVRX 9619 | ||
9620 | MPI | MK1500D | 20724 | 5408-21 | 10/1996 | ex CR GP9 7020; ex PC 7020; nee PRR 7020 (EMD, 11/1955) | |||
9621 | MPI | MK1500D | 20979 | 5417-18 | 10/1996 | ex CR GP9 7366; ex PC 7366; ex NYC 7366; nee NYC 5966 (EMD, 2/56) | to GVRX 9621 | ||
9622 | MPI | MK1500D | 21822 | 5458-2 | 11/1996 | ex CR GP9 7479; ex EL 1261; nee ERIE 1261 (EMD, 6/1956) | |||
9623 | MPI | MK1500D | 19465 | 5323-5 | 11/1996 | ex SP GP9 3383; ex SP 3404; nee TNO 404 (EMD, 5/1954) | |||
9624 | MPI | MK1500D | 21384 | 5436-66 | 11/1996 | ex SP GP9E 3377; ex SP GP9 3524; nee SP 5691 (EMD, 4/1956) |
Return to CLASS III Shortlines
Last updated: Sept. 15, 2024