Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
20 | MPI | MP20B-3 | 1033-5 | 17956-11 | 5/2008 | ex UP GP40 725; nee DRGW 3079 (EMD 2/1967 s/n 32890, f/n 17956-11) | |||
21 | MPI | MP20B-3 | 7946-4 | 2008 | ex BM 254; nee MEC GP38 254 (EMD, s/n 32663, 11/1966) | ||||
24 | PRLX | PR24B | 37839 | 7332-2 | 10/2016 | ex PRLX 24; ex PRLX GP40 3011; ex SQVR/PRLX 3011; ex WC 3011; ex GWWR 3011; ex CMNW 3011; ex CMNW 676; ex UP 676; nee WP 3528 (EMD, 8/1971) | |||
30 | NRE | 3GS21B | 058-0109 | 10/2007 | |||||
31:1 | EMD | SW1200 | 28416 | 7664-5 | 11/1963 | ex PHL 9319; ex LIRC 9319; ex CR 9319; nee RDG 2719 | to STE 9319; to STE 678; to Reading RR Heritage Museum (to be restored as RDG 2719) | ||
31:2 | NRE | 3GS21B | 058-0110 | 10/2007 | |||||
32 | EMD | SW1200 | 23768 | 4401-7 | 6/1957 | ex PHL 9326; ex LIRC 9326; ex CR 9326; ex EL 462; nee DLW 567 | to ERCX 32 | ||
33 | NRE | 3GS21B | 058-0119 | 2/2008 | |||||
34 | NRE | 3GS21B | 058-0120 | 3/2008 | |||||
35 | EMD | SW1200 | 24136 | 4414-5 | 11/1957 | ex PHL 9358; ex LIRC 9358; ex CR 9358; ex PC 9054; ex PRR 9054; nee PRR 7904 | to ERCX 35; to ERCX 1202 | ||
36 | EMD | SW1200 | 21165 | 4334-1 | 1/1956 | ex PHL 9363; ex LIRC 9363; ex CR 9363; ex PC 9180; nee NH 640 | to ECRX 36 | ||
37 | EMD | SW1200 | 21478 | 4334-16 | 2/1956 | ex PHL 9378; ex LIRC 9378; ex CR 9378; ex PC 9195; nee NH 655 | to ECRX 37 | ||
38 | EMD | SW1200 | 21481 | 4334-19 | 2/1956 | ex PHL 9381; ex LIRC 9381; ex CR 9381; ex PC 9198; nee NH 658 | |||
40:1 | EMD | SD18R | 25661 | 5606-35 | 1/1960 | ex Midwest Metallics; ex CNW 6629; ex PNCX 1812; nee SOU SD24 6312 | |||
40:2 | Progress | PR30C | JNX00115 | 9/2009 | ex PRLX SD40-2 3006; nee CP 5819 (GMD, s/n A2961, 2/1974) | ||||
41 | EMD | SD18R | 25614 | 5606-17 | 11/1959 | ex PNCX 1837; ex PNCX SD24 6337; ex CNW 6638; ex SOU 6337; nee SOU 2518 | |||
42 | EMD | SD18R | 25622 | 5606-25 | 12/1959 | ex CNW 6642; ex PNC 1845; ex SOU SD24 6345; nee SOU 6951 | scrapped 2008 | ||
43 | EMD | SD18R | 25610 | 5606-13 | 11/1959 | ex OHCR 6636; ex CNW 6636; ex PNC 1833; ex SOU SD24 6333; nee SOU 2514 | |||
44 | EMD | SD18R | 25657 | 5606-31 | 1/1960 | ex CNW 6626; ex PNC 1808; nee SOU SD24 6308 | scrapped | ||
45 | EMD | SD20-2 | 29413 | 7738-6 | 7/1964 | ex PHL 2401; ex OHCR 2401; ex CSX 2401; ex BO 7701; nee BO SD35 7405 | scrapped | ||
46 | EMD | SD20 | 25414 | 5602-B27 | 8/1959 | ex TCW 601; ex NREX 2006; ex IC 2006; ex ICG 2006; nee UP SD24B 426B | |||
50 | EMD | SD40T-2 | 786264-15 | 786264-15 | 3/1980 | ex DRGW 5412 | to WRIX 50 | ||
EMDX 50 | EMD | SD40J | |||||||
51 | EMD | SD40T-2 | 786174-52 | 786174-52 | 1/1979 | ex SP 8550 | to WRIX 51 | ||
60 | MPI | MP20C-3 | 32023 | 7887-33 | 3/2009 | ex SP SD45R 7410; nee SP SD45 8832 (EMD, 9/1966) | |||
61 | MPI | MP20C-3 | 36493 | 5763-3 | 5/2007 | ex MK 5376; ex ATSF 5376; nee ATSF 5624 (EMD, 6/1970) | |||
62 | MPI | MP20C-3 | 7082-3 | 7971-29 | 4/2007 | ex SP SD45R 7470; nee SP SD45 8922 (EMD, s/n 32836,6/1967) | |||
63 | MPI | MP20C-3 | 33635 | 7082-4 | 2007 | ex SP SD45R 7505; nee SP SD45 8938 (EMD, 2/1968) | |||
64 | MPI | MP20C-3 | 7082-5 | 7875-1 | 3/2007 | ex SP SD40R 7340; nee SP SD40 8401 (EMD, s/n 51561, 1/1966) | |||
65 | MPI | MP20C-3 | 7082-6 | 7861-11 | 2007 | ex SP SD40R 7372; nee SP SD40 8420 (EMD, s/n 31501, 2/1966) | |||
66 | MPI | MP20C-3 | 7086-7 | 7861-44 | 11/2007 | ex SP SD40R 7355; nee SP SD40 8453 (EMD, s/n 31534, 4/1966) | |||
67 | MPI | MP20C-3 | 2007 | ||||||
68 | MPI | MP20C-3 | 31557 | 7861-67 | 12/2007 | ex SP SD40R 7373; nee SP SD40 8476 (EMD, 5/1966) | |||
69 | MPI | MP20C-3 | A2037 | 2007 | (GMD) | ||||
70 | MPI | MP20C-3 | A2320 | 12/2007 | ex CN SD40 5068 (GMDD, 4/1968) | ||||
71 | MPI | MP20C-3 | A2539 | 2007 | ex CN SD40 5222 (GMD, 11/1972) | ||||
72 | MPI | MP20C-3 | 33554 | 7068-11 | 2/2008 | ex WC SD45 7553; ex WC 6574; ex EMDX 3132; ex NS 3132; nee SOU 3132 (EMD, 11/1967) | |||
73 | MPI | MP20C-3 | 32062 | 5708-7 | 3/2008 | ex MPEX SD45u 5356; ex UTAH/MPEX 5356; ex MPEX 5356; ex ATSF/MKM 5356; ex ATSF 5356; ex ATSF SD45 5506; nee ATSF 1806 (EMD, 6/1966) | |||
80 | NRE | 3GS21C | 33393 | 710942-9 | 2/2008 | ex NREX 8511; ex FNM 8511; nee NDM SD40 8511 (EMD, 5/1968) | |||
81 | NRE | 3GS21C | 37363 | 7308-9 | 5/2008 | ex NREX SD40 3178; ex NS 3178; nee SOU 3178 (EMD, 4/1971) | |||
101 | EMD | GP7R | 16858 | 5123-15 | 7/1952 | ex PHL/HBL 101; ex HBL 101; ex CKRY 4287; ex CNW 4287; nee CNW GP7 1589 | 1998 | to JLCX 101; to Farmers Co-op NE (Jansen,NE) | |
103 | EMD | GP9E | 25147 | 5596-3 | 2/1959 | ex CERA 103; ex SP 3846; ex SP GP9 3655; nee TNO 451 | to LIRC 103 | ||
1804 | EMD | GP7u | 15704 | 7012-14 | 8/1951 | ex SCRX 1804; ex NIS 1804; ex Grand Continental 1804(fictional); ex McCloud 1804; ex Alaska 1804; ex ARR 1834; nee US Army 1834 | to Gulf Coast Ry Museum as ACL 1804 | ||
CEFX 2014 | EMD | GP20D | 996104-14 | 996104-14 | 2000 | Lease unit | |||
2026 | EMD | SD20 | 24701 | 5579-1 | 7/1958 | ex NREX 2026; ex IC 2026; ex ICG 2026; ex UP SD24 448; nee EMDX 5579 | |||
2032 | EMD | SD20 | 18291 | 5277-1 | 6/1953 | ex NREX 2032; ex IC 2032; ex ICG 2032; ex UP 457; nee UP SD7 783 | to GCSX 2032 | ||
CEFX 2034 | EMD | GP20D | 996104-34 | 996104-34 | 2000 | ex CORP/CEFX 2034 | Lease unit | ||
2036 | EMD | SD20 | 25617 | 5606-20 | 11/1959 | ex NREX 2036; ex IC 2036; ex ICG 2036; ex PNC SD18 1840; ex PNCX SD24 6340; ex SOU 6340; nee SOU 2521 | to GCSX 2036 | ||
9321 | EMD | SW1200 | 23763 | 4401-2 | 6/1957 | ex LIRC 9321; ex CR 9321; ex EL 457; nee DLW 562 | to ?? |
Return to CLASS III Shortlines
Last updated: May 27, 2024