Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
RCC 1:1 | Alco | RCC | 78288 | 12/1950 | ex PGE RCC 1; ex SPS FB-1 210; nee SPS 8668-1 | Apr1972 | 1987 | to PNW-NRHS, 1988 | |
RCC 1:2 | EMD | RCC | 9555 | 3017-xx | 3/1950 | ex BCOL RCC 10; ex BN RCU112; ex BN F7B 671; nee GN 454C | 1987 | 1990 | to Central BC Ry Museum, 1992 |
RCC 2 | MLW | RCC | 81186 | 4/1955 | ex PGE RCC 2; ex CN FPB-2 6854; nee CN 6810 | Apr1972 | 1988 | to Locomotive Preservation Society, 1988 | |
RCC 3 | CLC | RCC | 2722 | 4/1953 | ex PGE RCC 3; nee CP CFB16-4 4455 | Apr1972 | 1990 | to The Locomotive & Ry Historical Society of Western Canada (temporarily stored at De Winton, AB), 1994 | |
RCC 4 | CLC | RCC | 2723 | 4/1953 | ex PGE RCC 4; nee CP CFB16-4 4456 | Apr1972 | 1990 | to The Locomotive & Ry Historical Society of Western Canada (temporarily stored at De Winton, AB), 1994 | |
(RCC 5) | EMD | RCC | 11087 | 3045-B1 | 10/1950 | ex BN RCU106; ex BN F7B 621; nee GN 307B | Mar1980 | to CP; retired | |
RCC 6 | EMD | RCC | 16087 | 3127-B3 | 4/1952 | ex BN RCU107:2; ex BN F7B 641; nee GN 313B | Mar1980 | 1990 | retired, 1990 |
RCC 7 | EMD | RCC | 9548 | 3017-B1 | 3/1950 | ex BN RCU108; ex BN F7B 661; nee GN 448B | Mar1980 | to CP; retired | |
RCC 8 | EMD | RCC | 3874 | E759-B1 | 1/1947 | ex BN RCU109; ex BN F3B 701; ex NP 6000B; nee NP 6011B | Mar1980 | to CP; retired | |
RCC 9 | EMD | RCC | 10922 | 2/1950 | ex BN RCU111; ex BN F7B 713; nee NP 6008B | Mar1980 | 1990 | retired, 1990 | |
BC-10 | Budd | RDC-1 | 6319 | 8/1956 | nee PGE BC-10 | Apr1972 | 2002 | to ORRX 10, 2003; to WURR 10; to INPR 10 | |
BC-11 | Budd | RDC-1 | 6320 | 8/1956 | nee PGE BC-11 | Apr1972 | 2002 | to ORRX 11, 2003; to WURR 11; to INPR 11 | |
BC-12 | Budd | RDC-1 | 6321 | 8/1956 | nee PGE BC-12 | Apr1972 | 2002 | to Industrial Rail Services (Moncton, NB), 2002 | |
BC-14 | Budd | RDC-1 | 7003 | 11/1962 | ex BCOL BC-20; ex SEPTA 9155; nee RDG 9155 | May1990 | 2000 | wrecked, 2000 (North Vancouver); retired, 5May2000; to private, 2002 (moved to West Coast Ry Heritage Park) | |
BC-15 | Budd | RDC-1 | 6618 | 2/1957 | ex VIA 6102; ex CN 6102; nee CN D102 | Jun1990 | 2002 | to MBRX 15, 2002 | |
(BC-16) | Budd | RDC-1 | 5817 | 3/1953 | ex VIA 6128; nee CP 9051 | Jun1990 | 1995 | to Industrial Rail Services (Moncton, NB), 2002 (unit never re#d or operated) | |
BC-21 | Budd | RDC-1 | 7004 | 11/1962 | ex SEPTA 9156; nee RDG 9156 | Dec1983 | damaged by fire, 26Jun2002; stored for sale | ||
BC-22 | Budd | RDC-1 | 7008 | 12/1962 | ex SEPTA 9160; nee RDG 9160 | Dec1983 | 1994 | wrecked, 3Dec1993 (Mt Currie); retired, 7Apr1994 | |
BC-23 | Budd | RDC-2 | 6607 | 2/1957 | ex VIA 6211; nee CP 9112 | Jun1990 | 1995 | retired and blown up for "X-Files," 15Nov1995; scrapped | |
VWL 26:1 | MLW | S3 | 79129 | 1953 | ex VWL 26:1; ex Vancouver Wharves 9; nee CN 8469 | 1976 | 1981 | for parts, 1976; scrapped, 1981 | |
BC-30 | Budd | RDC-3 | 6508 | 9/1956 | nee PGE BC-30 | Apr1972 | 2002 | to MBRX 30, 2002 | |
BC-31:1 | Budd | RDC-3 | 6509 | 9/1956 | nee PGE BC-31 | Apr1972 | 1973 | wrecked by fire damage, 26Nov1973; retired | |
BC-31:2 | Budd | RDC-3 | 6302 | 7/1956 | ex AMTK (43); ex BN (2350); nee GN 2350 | Jan1976 | 2002 | to ORRX 31, 2003; to WURR 31; to INPR 31 | |
BC-33 | Budd | RDC-3 | 6601 | 9/1956 | nee PGE BC-33 | Apr1972 | - | ||
TU-108 | Jim Busby | rail bus | 1999 | acquired new | Sep2002 | - | |||
TU-109 | Jim Busby | rail bus | 1999 | acquired new | Sep2002 | - | |||
S401 | MLW/BCR | Slug | 76107 | 6/1951 | ex BCOL 564; nee PGE 564 | Apr1981 | 2006 | ||
S402 | MLW/BCR | Slug | 79123 | 8/1953 | ex BCOL 571; nee PGE 571 | Dec1983 | 2007 | ||
S403 | MLW/BCR | Slug | 81205 | 5/1955 | ex BCOL 577; nee PGE 577 | Jan1984 | 2006 | ||
S404 | Alco/BCR | Slug | 80478 | 5/1953 | ex BCOL 560; ex PGE 560; nee LSI 1606 | Jun1984 | 2008 | to WRIX | |
S405 | Alco/BCR | Slug | 78302 | 9/1950 | ex BCOL 559; ex PGE 559; nee LSI 1605 | Aug1984 | 2007 | to ???? | |
S406 | MLW/BCR | Slug | 77698 | 5/1952 | ex BCOL 567; nee PGE 567 | Mar1985 | 2007 | to ???? | |
S407 | MLW/BCR | Slug | 76109 | 6/1951 | ex BCOL 566; nee PGE 566 | May1986 | 2007 | WRIX | |
S408 | MLW/BCR | Slug | 81172 | 11/1954 | ex BCOL 573; nee PGE 573 | Jun1986 | 2006 | to ???? | |
S409 | MLW/BCR | Slug | 76108 | 6/1951 | ex BCOL 565; nee PGE 565 | Mar1987 | 2006 | to ???? | |
S410 | MLW/BCR | Slug | 76105 | 5/1951 | ex BCOL 562; nee PGE 562 | May1987 | 2007 | to WRIX | |
501 | MLW | S-13 | 82548 | 1/1959 | ex BCOL 1001; nee PGE 1001 | Feb1987 | 1989 | to GWWD 501, 1989; to OSR 501, 1994; to WCR 501; to WCR 1001 | |
502 | MLW | S-13 | 82549 | 1/1959 | ex BCOL 1002; nee PGE 1002 | Feb1987 | 1992 | to Vancouver Wharves 827, 1992; to OSR 502, 1996; to WCR 502; to WCR 1002 | |
503 | MLW | S-13 | 82550 | 1/1959 | ex BCOL 1003; nee PGE 1003 | Feb1987 | 1989 | to GWWD 201, 1989; to OSRX, 2010 | |
561 | MLW | RS-3 | 76104 | 1951 | nee PGE 561 | Apr1972 | 1985 | to West Coast Ry Assn as PGE 561, 1986 | |
563 | MLW | RS-3 | 76106 | 1951 | nee PGE 563 | Apr1972 | 1982 | retired, 1982 | |
568 | MLW | RS-3 | 77699 | 1952 | nee PGE 568 | Apr1972 | 1984 | wrecked, 1984 | |
569 | MLW | RS-3 | 79121 | 7/1953 | nee PGE 569 | Apr1972 | 1985 | retired, 1985 | |
570 | MLW | RS-3 | 79122 | 1953 | nee PGE 570 | Apr1972 | 1985 | scrapped, 1998 | |
574 | MLW | RS-3 | 81173 | 1954 | nee PGE 574 | Apr1972 | 1979 | wrecked, 27May1979; scrapped | |
575 | MLW | RS-3 | 81174 | 1954 | nee PGE 575 | Apr1972 | 1979 | wrecked, May1979; scrapped | |
576 | MLW | RS-3 | 81204 | 1955 | nee PGE 576 | Apr1972 | 1985 | scrapped, 1998 | |
578 | MLW | RS-3 | 81206 | 1955 | nee PGE 578 | Apr1972 | 1985 | retired, 1985 | |
579 | MLW | RS-10 | 81537 | 1956 | nee PGE 579 | Apr1972 | 1985 | wrecked, 22Dec1985; scrapped, 1986 | |
580 | MLW | RS-10 | 81538 | 1956 | nee PGE 580 | Apr1972 | 1985 | scrapped, 1986 | |
581 | MLW | RS-10 | 81539 | 1956 | nee PGE 581 | Apr1972 | 1985 | retired to provide frame for reconstruction of BCOL 606 | |
582 | MLW | RS-10 | 81540 | 1956 | nee PGE 582 | Apr1972 | 1985 | scrapped, 1986 | |
583 | MLW | RS-10 | 81541 | 1956 | nee PGE 583 | Apr1972 | 1984 | retired to provide frame and components for rebuilding of BCOL 601 | |
584 | MLW | RS-10 | 81542 | 1956 | nee PGE 584 | Apr1972 | 1985 | scrapped, 1986 | |
585 | MLW | RS-10 | 81543 | 1956 | nee PGE 585 | Apr1972 | 1985 | retired | |
586 | MLW | RS-10 | 81544 | 1956 | nee PGE 586 | Apr1972 | 1985 | to Prince George Ry Museum, 1986 | |
601 | MLW/BCR | RS-18C | 81604 | 1957 | ex PGE 601; nee PGE 587 | Apr1972 | 2005 | to ???? | |
602 | MLW/BCR | RS-18C | 81605 | 1957 | ex PGE 602; nee PGE 588 | Apr1972 | 2004 | to ???? | |
603 | MLW/BCR | RS-18C | 82509 | 1958 | ex PGE 603; nee PGE 589 | Apr1972 | 2004 | to ???? | |
604 | MLW/BCR | RS-18C | 82510 | 1958 | ex PGE 604; nee PGE 590 | Apr1972 | 2008 | to JLCX | |
605 | MLW/BCR | RS-18C | 83274 | 1960 | ex PGE 605; nee PGE 591 | Apr1972 | 2007 | to ???? | |
606 | MLW/BCR | RS-18C | 83275 | 1960 | ex PGE 606; nee PGE 592 | Apr1972 | 2005 | to ???? | |
607 | MLW/BCR | RS-18C | 83276 | 1960 | ex PGE 607; nee PGE 593 | Apr1972 | 2008 | to ???? | |
608 | MLW/BCR | RS-18C | 83277 | 1960 | ex PGE 608; nee PGE 594 | Apr1972 | 2006 | to ???? | |
609 | MLW/BCR | RS-18C | 83281 | 1962 | ex PGE 609; nee PGE 595 | Apr1972 | 2006 | to ???? | |
610 | MLW/BCR | RS-18C | 83282 | 1962 | ex PGE 610; nee PGE 596 | Apr1972 | 2008 | scrapped | |
611 | MLW/BCR | RS-18C | 83283 | 1962 | ex PGE 611; nee PGE 597 | Apr1972 | 2006 | to ???? | |
612 | MLW/BCR | RS-18C | 83304 | 1962 | ex PGE 612; nee PGE 598 | Apr1972 | 2005 | to CN/BCOL 612; scrapped 2006 | |
613 | MLW/BCR | RS-18C | 83305 | 1962 | ex PGE 613; nee PGE 599 | Apr1972 | 2006 | scrapped | |
614 | MLW/BCR | RS-18C | 84817 | 1964 | ex PGE 614 | Apr1972 | 2006 | to ???? | |
615 | MLW/BCR | RS-18C | 84818 | 1964 | ex PGE 615 | Apr1972 | 2007 | to RIMX 615 | |
617 | MLW/BCR | RS-18C | 84820 | 1964 | ex PGE 617 | Apr1972 | 2008 | to JLCX | |
618 | MLW | RS-18 | 84821 | 1964 | ex PGE 618 | Apr1972 | 1980 | wrecked, 28Nov1979 (Exeter); retired, 1980 | |
619 | MLW/BCR | RS-18C | 84830 | 1965 | ex PGE 619 | Apr1972 | 2007 | to ???? | |
620 | MLW/BCR | RS-18C | 84831 | 1965 | ex PGE 620 | Apr1972 | 2007 | to ???? | |
621 | MLW/BCR | RS-18C | 84832 | 1965 | ex PGE 621 | Apr1972 | 2007 | to CN/BCOL 621; scrapped 2008 | |
622 | MLW/BCR | RS-18C | 84833 | 1965 | ex PGE 622 | Apr1972 | 2007 | scrapped | |
623 | MLW/BCR | RS-18C | 84834 | 1965 | ex PGE 623 | Apr1972 | 2004 | to ???? | |
624 | MLW/BCR | RS-18C | 84835 | 1965 | ex PGE 624:2 | Apr1972 | 2005 | to ???? | |
625 | MLW | RS-18 | 84836 | 1965 | ex PGE 625 | Apr1972 | 1986 | wrecked, 25Oct1986; retired, 1986 | |
626 | MLW/BCR | RS-18C | 84872 | 1965 | ex PGE 626 | Apr1972 | 2004 | to ???? | |
627 | MLW/BCR | RS-18C | 84819 | 1964 | ex PGE 627; nee PGE 616 | Apr1972 | 2006 | to ???? | |
628 | MLW/BCR | RS-18C | M3460-01 | 1966 | ex PGE 628 | Apr1972 | 2005 | to ???? | |
629 | MLW/BCR | RS-18C | M3460-02 | 1966 | ex PGE 629 | Apr1972 | 2008 | to JLCX, 2009; to NIWX 629 | |
630 | MLW/BCR | RS-18C | M3460-03 | 1966 | ex PGE 630 | Apr1972 | 2008 | to JLCX | |
631 | Alco | C-420 | 3431-03 | 1/1966 | ex LHR 25 | Jul1972 | 2002 | to (D) Ed Bowers, 2002; to AM 56, 2002 | |
632 | Alco | C-420 | 3431-04 | 1/1966 | ex LHR 26 | Jul1972 | 2002 | to (D) Ed Bowers, 2002; to IANW 632, 2002; to AM 57 | |
640 | MLW | M-420W | M6068-01 | 9/1973 | acquired new | Oct1973 | 1995 | wrecked, 30Jan1994 (MP 104 - Takla Sub); retired, 1995; scrapped, 1998 | |
641 | MLW | M-420W | M6068-02 | 9/1973 | acquired new | Oct1973 | 2002 | to OSR 641, 2003 | |
642 | MLW | M-420W | M6068-03 | 9/1973 | acquired new | Oct1973 | 1999 | to MHWA 642, 1999; to MHWA 2042 | |
643 | MLW | M-420W | M6068-04 | 9/1973 | acquired new | Oct1973 | 1998 | to CTRW 643, 1998; to HBRY 643, 1999; scrapped, 2002 | |
644 | MLW | M-420W | M6068-05 | 10/1973 | acquired new | Oct1973 | 2002 | to OSR 644, 2003 | |
645 | MLW | M-420W | M6068-06 | 10/1973 | acquired new | Oct1973 | 1997 | to MHWA 645, 1997; to MHWA 2045 | |
646 | MLW | M-420W | M6068-07 | 10/1973 | acquired new | Oct1973 | 2002 | to OSR 646, 2003 | |
647 | MLW | M-420W | M6068-08 | 10/1973 | acquired new | Oct1973 | 2002 | to OSR 647, 2003 | |
681 | MLW | M-420B | M6088-01 | 6/1975 | acquired new | 1975 | 1998 | to CTRW/BCOL 681, 1998; to HBRY/BCOL 681, 2003; to (D) Ed Bowers, 2003; scrapped 2008 | |
682 | MLW | M-420B | M6088-02 | 6/1975 | acquired new | 1975 | 1997 | wrecked, 16Oct1996 (MP 562 - Chetwynd Sub); retired, 1997 | |
683 | MLW | M-420B | M6088-03 | 6/1975 | acquired new | 1975 | 1998 | to HBRY 683, 1998; scrapped, 2002 | |
684 | MLW | M-420B | M6088-04 | 7/1975 | acquired new | 1975 | 1995 | wrecked, 30Jan1994 (MP 104 - Takla Sub); retired, 1995 | |
685 | MLW | M-420B | M6088-05 | 7/1975 | acquired new | 1975 | 1998 | to HBRY 685, 1998; scrapped, 2002 | |
686 | MLW | M-420B | M6088-06 | 7/1975 | acquired new | 1975 | 1995 | wrecked, 30Jan1994 (MP 104 - Takla Sub); retired, 1995 | |
687 | MLW | M-420B | M6088-07 | 7/1975 | acquired new | 1975 | 1997 | wrecked, 16Oct1996 (MP 562 - Chetwynd Sub); retired, 1997 | |
688 | MLW | M-420B | M6088-08 | 7/1975 | acquired new | 1975 | 1995 | wrecked, 30Jan1994 (MP 104 - Takla Sub); retired, 1995; to DLMX 688, 1996 | |
701 | MLW | C-630M | M6029-01 | 7/1969 | nee PGE 701 | Apr1972 | 1990 | to GE, 1990 | |
702 | MLW | C-630M | M6029-02 | 7/1969 | nee PGE 702 | Apr1972 | 1991 | to GE, 1991; to FNM 702 | |
703 | MLW | C-630M | M6029-03 | 7/1969 | nee PGE 703 | Apr1972 | 1990 | to GE, 1990 | |
704 | MLW | C-630M | M6029-04 | 7/1969 | nee PGE 704 | Apr1972 | 1990 | to GE, 1990 | |
705 | MLW | M-630 | M6044-01 | 12/1970 | nee PGE 705 | Apr1972 | 1990 | to GECX 5000; to DL 3007 | |
706 | MLW | M-630 | M6044-02 | 12/1970 | nee PGE 706 | Apr1972 | 1991 | to GECX 3000, 1991; to DL 3000 | |
707 | MLW | M-630 | M6044-03 | 12/1970 | nee PGE 707 | Apr1972 | 1990 | to FNM 707; to FXE 707 | |
708 | MLW | M-630 | M6044-04 | 12/1970 | nee PGE 708 | Apr1972 | 1990 | to GE, 1990 | |
709 | MLW | M-630 | M6044-05 | 12/1970 | nee PGE 709 | Apr1972 | 1990 | to GE, 1990; to FNM 709 | |
710 | MLW | M-630 | M6055-01 | 12/1971 | nee PGE 710 | Apr1972 | 1991 | to GE, 1991; to FNM 710 | |
711 | MLW | M-630 | M6055-02 | 12/1971 | nee PGE 711 | Apr1972 | 1980 | wrecked, 29Feb1980 (Seton Lake); scrapped 1988 | |
712 | MLW | M-630 | M6055-03 | 12/1971 | nee PGE 712 | Apr1972 | 1990 | to GE, 1990; to FNM 712; scrapped, 1995 | |
713 | MLW | M-630 | M6055-04 | 12/1971 | nee PGE 713 | Apr1972 | 1990 | to GE, 1990; to FNM 713 | |
714 | MLW | M-630 | M6055-05 | 1/1972 | nee PGE 714 | Apr1972 | 1990 | to GE, 1990; to FNM 714 | |
715 | MLW | M-630 | M6055-06 | 1/1972 | nee PGE 715 | Apr1972 | 1991 | to GE, 1991; to (D) Merrilees; scrapped | |
716 | MLW | M-630 | M6055-07 | 1/1972 | nee PGE 716 | Apr1972 | 1990 | to GE, 1990; to FNM 716 | |
717 | MLW | M-630 | M6067-01 | 12/1972 | acquired new | Dec1972 | 1990 | to GE, 1990; to FNM 717; scrapped, 1995 | |
718 | MLW | M-630 | M6067-02 | 12/1972 | acquired new | Dec1972 | 1990 | to GE, 1990; to FNM 718 | |
719 | MLW | M-630 | M6067-03 | 12/1972 | acquired new | Dec1972 | 1991 | to GE, 1991; to FNM 719 | |
720 | MLW | M-630 | M6067-04 | 12/1972 | acquired new | Dec1972 | 1991 | to GE, 1991; to FNM 720; scrapped, 1995 | |
721 | MLW | M-630 | M6067-05 | 12/1972 | acquired new | Dec1972 | 1990 | to GE, 1990; to FNM 721 | |
722 | MLW | M-630 | M6067-06 | 12/1972 | acquired new | Dec1972 | 1990 | to GE, 1990; to FNM 722; scrapped, 1995 | |
723 | MLW | M-630W | M6074-01 | 11/1973 | acquired new | Nov1973 | 1991 | to GE, 1991; to FNM 723 | |
724 | MLW | M-630W | M6074-02 | 11/1973 | acquired new | Nov1973 | 1990 | to GE, 1990; to FNM 724; to FXE 724 | |
725 | MLW | M-630W | M6074-03 | 11/1973 | acquired new | Nov1973 | 1990 | to GE, 1990; to FNM 725 | |
726 | MLW | M-630W | M6074-04 | 11/1973 | acquired new | Nov1973 | 1991 | to GE, 1991; to FNM 726 | |
727 | MLW | M-630W | M6074-05 | 11/1973 | acquired new | Nov1973 | 1990 | to GE, 1990; to FNM 727 | |
728 | MLW | M-630W | M6074-06 | 11/1973 | acquired new | Nov1973 | 1990 | to GE, 1990; to FNM 728 | |
729 | MLW | M-630W | M6074-07 | 11/1973 | acquired new | Nov1973 | 1990 | to GE, 1990; to FNM 729 | |
730 | MLW | M-630W | M6074-08 | 11/1973 | acquired new | Nov1973 | 1990 | to GE, 1990; to FNM 730 | |
736 | EMD | SD40-2 | 776129-1 | 776129-1 | 11/1978 | nee KCCX 101 | Oct1986 | 1994 | to HLCX 6204, 1994; scrapped 2013 |
737 | EMD | SD40-2 | 776129-2 | 776129-2 | 11/1978 | nee KCCX 102 | Oct1986 | 1995 | to HLCX 6205, 1995; to ECRX 2005 |
738 | EMD | SD40-2 | 776129-3 | 776129-3 | 11/1978 | nee KCCX 103 | Oct1986 | 1994 | to HLCX 6206, 1994; scrapped 2013 |
739 | EMD | SD40-2 | 776129-4 | 776129-4 | 11/1978 | nee KCCX 104 | Oct1986 | 1995 | to HLCX 6207, 1995; to ECRX 2007 |
740 | EMD | SD40-2 | 776129-5 | 776129-5 | 11/1978 | nee KCCX 105 | Oct1986 | 1995 | to HLCX 6208, 1995; to NS 3521 |
741 | EMD | SD40-2 | 776129-6 | 776129-6 | 11/1978 | nee KCCX 106 | Oct1986 | 1994 | to HLCX 6209, 1994; to AWRR/WAMX 4228 |
742 | EMD | SD40-2 | 776129-7 | 776129-7 | 11/1978 | nee KCCX 107 | Oct1986 | 1995 | to HLCX 6210, 1995; to NS 3522; to LTEX |
743 | EMD | SD40-2 | 786246-1 | 786246-1 | 9/1979 | nee Oneida & Western 9950 | May1987 | to ASDX 743 | |
744 | EMD | SD40-2 | 786246-2 | 786246-2 | 9/1979 | nee Oneida & Western 9951 | May1987 | 2003 | to DME 6200, 2003 |
745 | EMD | SD40-2 | 786246-3 | 786246-3 | 9/1979 | nee Oneida & Western 9952 | May1987 | 2003 | to DME 6201, 2003; to MQT 3413 |
746 | EMD | SD40-2 | 786246-4 | 786246-4 | 9/1979 | nee Oneida & Western 9953 | May1987 | ||
747 | EMD | SD40-2 | 786246-5 | 786246-5 | 9/1979 | nee Oneida & Western 9954 | May1987 | to ASDX 747 | |
748 | EMD | SD40-2 | 786246-6 | 786246-6 | 9/1979 | nee Oneida & Western 9955 | May1987 | 2003 | to GECX 748, 2003 |
749 | EMD | SD40-2 | 786246-7 | 786246-7 | 9/1979 | nee Oneida & Western 9956 | May1987 | 2003 | to GECX 749, 2003; to ICE 6450; to RCPE 6450; to RCPE 3464 |
750 | EMD | SD40-2 | 786246-8 | 786246-8 | 9/1979 | nee Oneida & Western 9957 | May1987 | ||
751 | GMD | SD40-2 | A3945 | 9/1980 | acquired new | Oct1980 | scrapped | ||
752 | GMD | SD40-2 | A3946 | 9/1980 | acquired new | Oct1980 | to ASDX 752; scrapped | ||
753 | GMD | SD40-2 | A3947 | 9/1980 | acquired new | Oct1980 | 2003 | to GECX 753, 2003; to ICE 6451; to RCPE 6451; to RCPE 3463 | |
754 | GMD | SD40-2 | A3948 | 9/1980 | acquired new | Oct1980 | to ASDX 754; scrapped | ||
755 | GMD | SD40-2 | A3949 | 9/1980 | acquired new | Oct1980 | 1984 | wrecked, 18Jun1984 (MP 474.4 - Chetwynd Sub); retired, 1984 | |
756 | GMD | SD40-2 | A3950 | 9/1980 | acquired new | Oct1980 | 2003 | to GECX 756, 2003; to ICE 6452; to RCPE 6452; to RCPE 3462 | |
757 | GMD | SD40-2 | A3951 | 9/1980 | acquired new | Oct1980 | 2003 | to GECX 757, 2003; to ICE 6453; to RCPE 6453; to TPW 3442 | |
758 | GMD | SD40-2 | A3952 | 9/1980 | acquired new | Oct1980 | to MMA 758; to WE 6358; to WE 7005 | ||
759 | GMD | SD40-2 | A3953 | 9/1980 | acquired new | Oct1980 | scrapped | ||
760 | GMD | SD40-2 | A3954 | 9/1980 | acquired new | Oct1980 | 1984 | wrecked, 18Jun1984 (MP 474.4 - Chetwynd Sub); retired, 1984 | |
761 | GMD | SD40-2 | A3955 | 9/1980 | acquired new | Oct1980 | 2003 | to WRIX 761, 2003 | |
762 | GMD | SD40-2 | A3956 | 9/1980 | acquired new | Oct1980 | to ASDX 762; scrapped | ||
763 | GMD | SD40-2 | A4497 | 2/1985 | acquired new | Jul1985 | |||
764 | GMD | SD40-2 | A4498 | 2/1985 | acquired new | Jul1985 | |||
765 | GMD | SD40-2 | A4499 | 2/1985 | acquired new | Jul1985 | to ASDX 765 | ||
766 | GMD | SD40-2 | A4500 | 2/1985 | acquired new | Jul1985 | to ASDX 766 | ||
767 | GMD | SD40-2 | A4501 | 2/1985 | acquired new | Jul1985 | |||
800 | Alco | C-425 | 3392-08 | 10/1964 | ex BCOL 808; nee EL 2458 | Jan1982 | 1990 | retired and used for parts | |
801 | Alco | C-425 | 3392-01 | 10/1964 | nee EL 2451 | Apr1976 | 1988 | retired and used for parts | |
802 | Alco | C-425 | 3392-02 | 10/1964 | nee EL 2452 | Apr1976 | 1993 | to DL 2452, 1993 | |
803 | Alco | C-425 | 3392-03 | 10/1964 | nee EL 2453 | Apr1976 | 1992 | to MHWA 803, 1992; to MHWA 2453 | |
804 | Alco | C-425 | 3392-04 | 10/1964 | nee EL 2454 | Apr1976 | 1991 | to MHWA 804, 1991; to MHWA 2454 | |
805 | Alco | C-425 | 3392-05 | 10/1964 | nee EL 2455 | Apr1976 | 1991 | to MHWA 805, 1991 | |
806 | Alco | C-425 | 3392-06 | 10/1964 | nee EL 2456 | Apr1976 | 1991 | to MHWA 806, 1991 | |
807 | Alco | C-425 | 3392-07 | 10/1964 | nee EL 2457 | Apr1976 | 1986 | retired after electrical fire; used for parts | |
809 | Alco | C-425 | 3392-09 | 10/1964 | nee EL 2459 | Apr1976 | 1990 | retired and used for parts | |
810 | Alco | C-425 | 3392-10 | 10/1964 | nee EL 2460 | Apr1976 | 1985 | wrecked, 22Dec1985; scrapped | |
811 | Alco | C-425 | 3392-11 | 10/1964 | nee EL 2461 | Apr1976 | 1993 | to DL 2461, 1993 | |
812 | Alco | C-425 | 3392-12 | 10/1964 | nee EL 2462 | Apr1976 | 1990 | retired and used for parts | |
1004 | F-M | H10-44 | 10L174 | 5/1949 | ex PGE 1004; nee CLC D-1 | Apr1972 | 1975 | retired and scrapped, 1975 | |
1700 | GE | B39-8E | 45467 | 11/1987 | nee LMX 8558 | 2000 | to Mexico; scrapped c2014 | ||
2860 | MLW | 4-6-4 | 69292 | 6/1940 | nee CP 2860 | Jun1974 | 1999 | to West Coast Ry Heritage Park (Squamish, BC), 2002 | |
3601 | GE | B36-7 | 43130 | 11/1980 | ex BCOL 7484; nee ATSF 7484 | 2000 | |||
3602 | GE | B36-7 | 43131 | 11/1980 | ex BCOL 7485; nee ATSF 7485 | 1996 | 2003 | to NREX, 2003 | |
3603 | GE | B36-7 | 43132 | 11/1980 | ex BCOL 7486; nee ATSF 7486 | 1996 | 2003 | to NREX, 2003 | |
3604 | GE | B36-7 | 43133 | 11/1980 | ex BCOL 7487; nee ATSF 7487 | 1997 | to ASDX 3604; to SAR 3604 | ||
3607 | GE | B36-7 | 43136 | 11/1980 | ex BCOL 7490; nee ATSF 7490 | 1996 | to PRSX 3607 | ||
3608 | GE | B36-7 | 43137 | 11/1980 | ex BCOL 7491; nee ATSF 7491 | 1996 | to PRSX 3608 | ||
3609 | GE | B36-7 | 43138 | 11/1980 | ex BCOL 7492; ex BCOL 3609; ex BCOL 7492; nee ATSF 7492 | 1999 | to PRSX 3609; to Brasil | ||
3610 | GE | B36-7 | 43139 | 11/1980 | ex BCOL 7493; nee ATSF 7493 | 1996 | 2003 | to NREX, 2003 | |
3611 | GE | B36-7 | 43140 | 11/1980 | ex BCOL 7494; nee ATSF 7494 | 1998 | to SAR/SVGX 3611; to SBG/SVGX 3611; to Peterson Industrial Depot/SVGX 3611 (Tooele,UT); to PID 3611 | ||
3612 | GE | B36-7 | 43141 | 11/1980 | ex BCOL 7495; nee ATSF 7495 | 1998 | to SAR/SVGX 3612; to SBG/SVGX 3612; to Viterra/SSRX 3612 | ||
3613 | GE | B36-7 | 43142 | 11/1980 | ex BCOL 7496; nee ATSF 7496 | 1997 | to Progress Rail; to OHCR 3613; to Progress Rail; to Ferrovia Centro Altantico | ||
3616 | GE | B36-7 | 43145 | 11/1980 | ex BCOL 7499; nee ATSF 7499 | 1997 | |||
3621 | GE | C36-8M | 41627 | 11/1977 | ex HLCX 6701; nee CR 6601 | 1999 | |||
3622 | GE | C36-8M | 41629 | 11/1977 | ex HLCX 6703; nee CR 6603 | 1999 | to PRSX 3622; to MRSL 3888 | ||
3623 | GE | C36-8M | 41634 | 11/1977 | ex NREX 6708; ex HLCX 6708; nee CR 6608 | 1999 | to MRS 3889 | ||
3624 | GE | C36-8M | 41635 | 11/1977 | ex HLCX 6709; nee CR 6609 | 1999 | 2006 | to Progress Rail; to FCCA 1011 (Peru) | |
3625 | GE | C36-8M | 41633 | 11/1977 | ex HLCX 6707; nee CR 6607 | 1999 | |||
3626 | GE | C36-8M | 41631 | 11/1977 | ex HLCX 6705; nee CR 6605 | 1999 | |||
