Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
703 | EMD | GP7 | 17027 | 5197-3 | 10/1952 | ex GWR 703, ex MDT 703; nee WP 703 | to Omnitrax; scrapped 12/1999 | ||
705 | EMD | GP7 | 17029 | 5197-5 | 10/1952 | ex GWR 705, ex MDT 705, nee WP 703 | to GWR 705; to WPRM,Portola,CA | ||
1510 | EMD | FP7A | 19064 | 3169-A1 | 1953 | ex MDT 1510; ex WYCO 1510; nee ARR 1510 | 1996 | ||
1512 | EMD | FP7A | 19065 | 3169-A2 | 1953 | ex MDT 1512; ex WYCO 1512; nee ARR 1512 | 1996 | ||
2164 | EMD | GP7u | 13166 | 5054-8 | 12/1950 | ex SW 2164; ex ATSF 2164; ex ATSF GP7 2662 | |||
2278 | EMD | GP9 | 23140 | 5530-2 | 1957 | ex ATSF 2278:2; ex ATSF GP7 2937; nee ATSF 737 | scrapped c.2017 | ||
2279 | EMD | GP7 | 15634 | 5105-1 | 1/1952 | ex MIGN 1607; nee TPW 102 | |||
2321 | EMD | GP38-3 | 29553 | 5669-3 | 5/1964 | ex WRIX 2321; ex WRIX GP35 3506; ex NPR 3506; ex SP 6579; nee SP 7467 | 2021 | ||
2323 | EMD | GP38-3 | 29709 | 7756-7 | 12/1964 | ex WRIX 2323; ex WRIX GP35 3508; ex NPR 3508; ex WSOR 6604; ex SP 6604; nee SP 7707 | 2021 | ||
2601 | EMD | GP26 | 27906 | 7635-3 | 12/1962 | ex CVR/SW 2601; ex SW 2601; ex NREX 2601; ex ICG 2601; nee GMO GP30 502 | 2019 | ||
2602 | EMD | GP26 | 27918 | 7635-16 | 4/1963 | ex CVR/SW 2602; ex SW 2602; ex NREX 2602; ex ICG 2602; nee GMO GP30 514 | 2019 | ||
3413 | EMD | GP9R | 21375 | 5436-57 | 1956 | ex SP 3413; ex SP GP9 3515; nee SP 5682 |
Return to CLASS III Shortlines
Last updated: Sept. 09, 2023