RR | MILES | MAP AREA | TOPO YEAR | |
---|---|---|---|---|
ex-B&O now CSX blue digits |
OML 0 to 3 | Baltimore, MD to West Baltimore | 1904 | |
OML 4 to 9 | Lansdowne to Orange Grove | 1947 | ||
OML 10 to 11 | Orange Grove to Ilchester | 1949 | ||
OML 11 to 30 | Ilchester to Gaither | 1906 | ||
OML 31 to 45 | Hoods Mill to Bartolows | 1945 | ||
OML 45 to 62 also Frederick Br | Monrovia to Doubs | 1931 | ||
OML 63 to 81 also Met 65 to 81 | Doubs to Harpers Ferry | 1910 | ||
Wash 0 to 3 | Baltimore to West Baltimore | 1904 | ||
Wash 4 to 13 | Lansdowne to Dorsey | 1947 | ||
Wash 14 to 29 | Dorsey to Greenbelt | 1949 | ||
Wash 30 to 35 | Greenbelt to DC Line | 1945 | ||
Wash 34 to 37 | North Brentwood to Ivy City | 1945 | ||
Wash 38 to 40 | Ivy City to Union Station | 1945 | ||
Met 0 to 1 | Ivy City to Brookland | 1945 | ||
Met 1 to 7 | Brookland to Silver Spring | 1945 | ||
Met 7 to 14 | Silver Spring to Halpine | 1945 | ||
Met 14 to 24 | Halpine to Clopper | 1944 | ||
Met 24 to 39 | Germantown to Tuscarora | 1908 | ||
Met 39 to 40 | Tuscarora | 1931 | ||
Met 40 to 42 Met 69 to 81 | Tuscarora to Harpers Ferry | 1910 | ||
Georgetown Br 0 to 0 | Silver Spring to North Chevy Chase | 1908 | ||
Georgetown Br 0 to 7 | North Chevy Chase to Potomac Heights | 1945 | ||
Georgetown Br 7 to 12 | Potomac Heights to Georgetown | 1945 | ||
CB Br 0 to 2 | Curtis Bay Branch, east | 1947 | ||
CB Br 2 to 4 | Curtis Bay Branch, west | 1904 | ||
MN Br 0 to 7 | Marley Neck Branch | 1947 | ||
Baltimore other | Belt Line, Philadelphia Branch | 1904 | ||
ex-WM now CSX brown digits |
Hanover Sub 0 to 11 | Westport to Pikesville | 1904 | |
Hanover Sub 6 to 15 | Cold Spring to Owings Mills | 1892 | ||
ex-PRR now Amtrak red digits |
Pennsylvania RR 89 to 102 | Rosedale to Violetville | 1904 | |
Pennsylvania RR 103 to 115 | Halethorpe to Odenton | 1947 | ||
Pennsylvania RR 116 to 127 also Bowie Race Track and Popes Creek Brs | Patuxent to New Carrollton | 1969 | ||
Pennsylvania RR 128 to 134 | Ardwick to Ivy City | 1945 | ||
Pennsylvania RR 135 to 136 | Ivy City to Washington, DC | 1945 | ||
Annapolis and Elk Ridge RR (mps not shown) |
A&ER 0 to 4 | Annapolis Junction to Ft. Meade | 1949 | |
A&ER 4 to 20 | Ft. Meade to Igelhart | 1947 | ||
A&ER 19 to 22 | Bestgate to West Annapolis | 1905 | ||
Annapolis Short Line / Baltimore and Annapolis black digits |
ASL 3 to 16 | Arnold to Glen Burnie | 1947 | |
ASL 7 to 22 | Round Bay to English Consul | 1947 | ||
ASL 23 to 25 | Cliffords to Baltimore | 1905 | ||
Northern Central red digits |
NC 0 to 7 | Baltimore to Lake Roland | 1904 | |
GSB 0 to 8 | Hollins to Garrison | 1892 | ||
NC 4 to 16 | Woodberry to Ashland | 1892 | ||
Baltimore Light Rail red digits |
BLR 17 to 4 | Ashland to Woodberry | 1892 | |
BLR 7 to 0 | Lake Roland to Baltimore | 1904 | ||