| Miles | Svcs | STATION | State | Jct. | X-ref |
|---|---|---|---|---|---|
|
0.00 |
TFP | Manchester | N. H. | Port. Div. WN&P Div. |
|
| 2.02 | --- | East Manchester | |||
| 5.02 | TFP | Massabesic | |||
| 6.03 | --- | Severance | |||
| 7.57 | TFP | Auburn | |||
| 11.33 | TFP | Candia | |||
| 13.58 | TFP | East Candia | |||
| 15.63 | --- | Onaway Lake | |||
| 17.49 | TFP | Raymond | |||
| 20.80 | -FP | West Epping | |||
| 23.15 | TFP | Epping | WN&P Div. | 30 | |
| 26.01 | --- | Hedding | |||
| 27.03 | --- | Littlefield | |||
| 30.45 | TFP | Rockingham | Port. Div. | 11 | |
| 32.42 | --- | Stratham | |||
| 34.00 | --- | Bayside | |||
| 36.47 | TFP | Greenland | |||
| 40.30 | TFP | Portsmouth | Port. Div. | 12-18 |
Hosted By TrainWeb.comSvcs: T=Telegraph, F=Freight Accounts, P=Ticket Accounts
Contents - Previous Table - Next Table - Station Index
Pages 23 & 24