Miles | Svcs | STATION | State | Jct. | X-ref |
---|---|---|---|---|---|
0.00 |
TFP | Portsmouth | N. H. | So. Div. | |
0.84 | --- | Freemans Point | |||
1.97 | --- | Piscataqua | |||
3.17 | --- | Rollins Farm | |||
3.61 | --- | Shipyards | |||
4.20 | --P | Newington | |||
4.71 | --- | Dover Point | |||
5.48 | --- | Hi1ton | |||
6.72 | --- | Bellamy | |||
7.90 | --- | Cushing | |||
9.62 | TFP | Sawyer | |||
10.48 | --- | Folsom Street | |||
10.98 | TFP | Dover |
Hosted By TrainWeb.comSvcs: T=Telegraph, F=Freight Accounts, P=Ticket Accounts
Contents - Previous Table - Next Table - Station Index
Page 18