Bachmann Brothers, founded in Pennsylvania in 1899, became Bachmann Industries in 1981 when it was sold to the China-based Kader Group, which previously had been its manufacturer. In 1982 Bachmann added N-gauge trolleys to its extensive model railroad product line with the Brill Trolley. Another classic trolley design, the streamlined PCC Streetcar, followed in 1983. Firmly rooted in Bachmann's entry-level market positioning in that era, each was powered by a similar chassis of very basic design, with cast metal left and right frame halves filling the body shell. These were bolted together (but slightly separated) with insulating hardware, pinching the open box motor and one or two light bulbs in-between, making the electrical contacts with them. The plastic drive trucks were also pinched in place (able to swivel), with phosphor-bronze contact pieces on each side that rode on the half-axles and made contact with the underside of each chassis half, transmitting power from the track to the frame.
The half-axle ends pressed into a white insulating plastic axle gears, which were turned by white plastic worms mounted on the motor's long shafts. These cars suffer from splitting of the axle gears, due to the force-fit of the half-axles within them. The split happens between gear teeth, widening the tooth spacing of adjacent teeth to the point where the gearing binds, causing a clicking, a hopping movement, or eventually limiting the trolley to about one wheel rotation of travel in each direction. The early models came in a white cardboard box with a display window and black border edges. Later the box border edges were changed to orange.
Due to the size of the motor, these models are oversized in all dimensions. They are also ill-proportioned and ride too high on their trucks. Both ends of the PCC lack the smooth curving style of the real thing. The quality of operation is hit-or-miss. With no universal joints in the drive line, the gear mesh changes as the trucks swivel. The long motor shafts are unsupported and free to deviate from the chassis centerline. The paint schemes are generally "representative," not accurate to a prototype. While unique when first produced and a market mainstay thereafter, over the decades Bachmann's Brill and PCC have gotten "long in the tooth" and been surpassed by newer, more accurate model trolleys with better, smaller motors and more sophisticated drivetrains.
In about 2003 Bachmann upgraded the chassis design with a black gear material that seemed more resistant to the chronic splitting problem, but experience has proven them to be prone to cracking, too. The motors and the half-chassis castings seem to be of improved quality, but the fundamental design shortcomings remain. The packaging was changed to a clear plastic "jewel case." In about 2015 enclosed can motors replaced the open box motors, with modifications to the split-frame motor cavity to suit.
I recommend avoiding second-hand "white gear cardboard box" Bachmanns, no matter how low the cost. If you buy the newer "black gear" variety, realize that it is a low-cost, mass-market product by design. The black silhouettes in the white windows should be a dead giveaway.
Bachmann's more recent Peter Witt Streetcar, offered in 2011-2018 catalogs and first available in December 2010, was a different matter entirely. This accurate model was highly engineered to modern standards, with basic DCC digital control included as standard equipment. It can still be operated on traditional DC power with no changes needed, and it runs smoothly with either type of power. The chassis features two small flywheels plus headlight and taillight LEDs. This model also passes muster as a well-done scale replica of the particular design once used in Baltimore, Maryland. The other paint schemes are representative and nicely done, but in reality the railway systems they represent had earlier Peter Witt-style trolley designs with traditional 3-window rounded ends and a higher-curved roof.
Bachmann sets its Manufacturer's Suggested Retail Price (MSRP) on the high side, but steep retail discounting is common. If you're in the market, shop around for a good price. - R. D. Kerr
|
Product: | 51-610-26 Market Street |
Years Made: | 1982-unknown | |
City/System: | ||
Colors: | Red/white | |
Vehicle No.: | 45 (on ends) | |
Route/Line: | None | |
Writing: | Market Street | |
Notes: | ||
|
Product: | 51-610-27 Philadelphia Rapid Transit |
Years Made: | 1982-unknown | |
City/System: | Philadelphia Rapid Transit | |
Colors: | Yellow/green | |
Vehicle No.: | 304 | |
Route/Line: | None | |
Writing: | PRT (on ends) | |
Notes: | ||
|
Product: | 51-610-28 South Shore |
Years Made: | 1982-unknown | |
City/System: | ||
Colors: | Orange/red | |
Vehicle No.: | 34 (on ends) | |
Route/Line: | None | |
Writing: | South Shore | |
Notes: | ||
|
Product: | 51-610-29 South Hills |
Years Made: | 1982-unknown | |
City/System: | ||
Colors: | Black/yellow | |
Vehicle No.: | 38 (on ends) | |
Route/Line: | None | |
Writing: | South Hills Lines | |
Notes: | ||
|
Product: | 61085 Christmas |
Years Made: | 2007-2023 | |
City/System: | None | |
Colors: | Green/white/red | |
Vehicle No.: | None | |
Route/Line: | None | |
Writing: | Happy Holidays | |
Notes: | Green (not black) truck sideframes | |
|
Product: | 61086 New Orleans / Desire |
Years Made: | 2010-2023 | |
City/System: | New Orleans | |
Colors: | Green/red | |
Vehicle No.: | None | |
Route/Line: | Desire | |
Writing: | None | |
Notes: | ||
|
Product: | 61087 United Traction Co. |
Years Made: | 2013-2017 | |
City/System: | ||
Colors: | White/red | |
Vehicle No.: | None | |
Route/Line: | None | |
Writing: | United Traction Co. | |
Notes: | ||
|
Product: | 61088 Lowell #4131 |
Years Made: | 2021-2023 | |
City/System: | Lowell (Massachusetts) | |
Colors: | Yellow/white/brown | |
Vehicle No.: | 4131 | |
Route/Line: | None | |
Writing: | None | |
Notes: | ||
|
Product: | 61089 Orange Cream & Gray |
Years Made: | 2021-2023 | |
City/System: | [Similar to Boston MTA] | |
Colors: | Orange/cream/gray | |
Vehicle No.: | None | |
Route/Line: | None | |
Writing: | None | |
Notes: | ||
|
Product: | 61090 Main Street |
Years Made: | 1992-2014 | |
City/System: | ||
Colors: | Red/white | |
Vehicle No.: | None | |
Route/Line: | None | |
Writing: | Main St | |
Notes: | ||
|
Product: | 61091 Chicago |
Years Made: | 2015-2023 | |
City/System: | Chicago Surface Lines (CSL) | |
Colors: | Red/white | |
Vehicle No.: | 5451 | |
Route/Line: | None | |
Writing: | CSL emblem | |
Notes: | ||
|
Product: | 61092 New York / Third Avenue Railway System |
Years Made: | 2010-2017 | |
City/System: | Third Avenue Railway System (TARS) | |
Colors: | Red/white with yellow doors | |
Vehicle No.: | None | |
Route/Line: | None | |
Writing: | Third Avenue Railway System | |
Notes: | ||
|
Product: | 61093 Green |
Years Made: | 2007-2023 | |
City/System: | ||
Colors: | Green/white | |
Vehicle No.: | None | |
Route/Line: | None | |
Writing: | None | |
Notes: | ||
|
Product: | 61098 Yellow #36 |
Years Made: | about 1992-2012 | |
City/System: | ||
Colors: | Yellow/white | |
Vehicle No.: | 36 | |
Route/Line: | None | |
Writing: | None | |
Notes: |
|
Product: | 51-629 C1 SEPTA PTC |
Years Made: | 1983-unknown | |
City/System: | Philadelphia Transportation Co. (PTC) | |
Colors: | Green/cream with silver roof | |
Vehicle No.: | 2773 | |
Route/Line: | Germantown | |
Writing: | PTC emblem | |
Notes: | Appears to duplicate 51-629 E4. | |
|
Product: | 51-629 C2 Chicago Transit Authority |
Years Made: | 1983-unknown | |
City/System: | Chicago Transit Authority (CTA) | |
Colors: | Green/white | |
Vehicle No.: | 7123 | |
Route/Line: | ||
Writing: | Chicago Transit Authority with CTA emblem | |
Notes: | Destination sign: The Loop | |
|
Product: | 51-629 C3 Pacific Electric |
Years Made: | 1983-unknown | |
City/System: | Pacific Electric | |
Colors: | Red/orange with silver roof | |
Vehicle No.: | 5612 | |
Route/Line: | Broadway | |
Writing: | Pacific Electric | |
Notes: | ||
|
Product: | 51-629 C4 Pittsburgh Railways |
Years Made: | 1983-unknown | |
City/System: | Pittsburgh Railways Co. | |
Colors: | Red/yellow with white roof | |
Vehicle No.: | 1451 | |
Route/Line: | 3 Rivers | |
Writing: | Pittsburgh Railways | |
Notes: | ||
|
Product: | 51-629 C5 Undecorated |
Years Made: | about 1983-unknown | |
City/System: | None | |
Colors: | Gray plastic | |
Vehicle No.: | None | |
Route/Line: | None | |
Writing: | None | |
Notes: | ||
|
Product: | 51-629 E4 SEPTA PTC |
Years Made: | about 1980s | |
City/System: | Philadelphia Transportation Co. | |
Colors: | Green/cream with silver roof | |
Vehicle No.: | 2773 | |
Route/Line: | Germantown | |
Writing: | PTC emblem | |
Notes: | Appears to duplicate 51-629 C1. | |
|
Product: | 62989 #7407 |
Years Made: | about 1992-after 2003 | |
City/System: | ||
Colors: | Orange with gray roof | |
Vehicle No.: | 7407 | |
Route/Line: | 7407 | |
Writing: | None | |
Notes: | Similar to 62998. | |
|
Product: | 62990 Boston |
Years Made: | 2015 | |
City/System: | ||
Colors: | Orange/cream | |
Vehicle No.: | ||
Route/Line: | ||
Writing: | ||
Notes: | In catalog but likely not produced in N gauge. | |
|
Product: | 62991 Cincinnati |
Years Made: | 2010-2012 | |
City/System: | Cincinnati Street Railway | |
Colors: | Yellow with black belt stripes | |
Vehicle No.: | None | |
Route/Line: | None | |
Writing: | None | |
Notes: | ||
|
Product: | 62992 Kansas City |
Years Made: | 2010-2013 | |
City/System: | Kansas City Public Service | |
Colors: | Cream/black | |
Vehicle No.: | None | |
Route/Line: | None | |
Writing: | Kansas City Public Service emblem | |
Notes: | ||
|
Product: | 62993 Toronto Transit |
Years Made: | 2010-2014 | |
City/System: | Toronto Transit Commission (TTC) | |
Colors: | Dark red/cream | |
Vehicle No.: | None | |
Route/Line: | None | |
Writing: | TTC emblem | |
Notes: | ||
|
Product: | 62994 St. Louis Railways |
Years Made: | 2010-2018 | |
City/System: | St. Louis Railways | |
Colors: | Red/white | |
Vehicle No.: | None | |
Route/Line: | None | |
Writing: | None | |
Notes: | ||
|
Product: | 62995 PTC |
Years Made: | before 2003-2018 | |
City/System: | Philadelphia Transportation Co. (PTC) | |
Colors: | Green/cream | |
Vehicle No.: | None | |
Route/Line: | None | |
Writing: | PTC emblem | |
Notes: | ||
|
Product: | 62996 Los Angeles |
Years Made: | before 2012-2016 | |
City/System: | Los Angeles Railway Co. | |
Colors: | Yellow/dark green with white roof | |
Vehicle No.: | None | |
Route/Line: | ||
Writing: | None | |
Notes: | ||
|
Product: | 62997 Philadelphia - SEPTA |
Years Made: | 2012-2018 | |
City/System: | Southeastern Pennsylvania Transportation Authority | |
Colors: | White/red/blue forming SEPTA logo | |
Vehicle No.: | 2117 | |
Route/Line: | None | |
Writing: | None | |
Notes: | ||
|
Product: | 62998 Yellow |
Years Made: | unknown-2011 | |
City/System: | ||
Colors: | Orange with gray roof | |
Vehicle No.: | None | |
Route/Line: | None | |
Writing: | None | |
Notes: | Similar to 62989. | |
|
Product: | 62999 PTC |
Years Made: | 2015-2018 | |
City/System: | Philadelphia Transportation Co. (PTC) | |
Colors: | Silver/cream with PTC logo | |
Vehicle No.: | None | |
Route/Line: | None | |
Writing: | None | |
Notes: |
|
Product: | 84651 Toronto |
Years Made: | 2010-2016 | |
City/System: | Toronto Transit Commission (TTC) | |
Colors: | Dark red/cream | |
Vehicle No.: | None | |
Route/Line: | None | |
Writing: | TTC emblem | |
Notes: | ||
|
Product: | 84652 Chicago Surface Lines |
Years Made: | 2010-2018 | |
City/System: | Chicago Surface Lines (CSL) | |
Colors: | Red/white | |
Vehicle No.: | 6319 | |
Route/Line: | None | |
Writing: | CSL emblem | |
Notes: | ||
|
Product: | 84653 Brooklyn & Queens Transit |
Years Made: | 2010-2018 | |
City/System: | Brooklyn and Queens Transit Corp. | |
Colors: | Green/silver | |
Vehicle No.: | 8454 | |
Route/Line: | None | |
Writing: | Bd. of Transp. City of N. Y. emblem | |
Notes: | ||
|
Product: | 84654 Baltimore Transit Co. |
Years Made: | 2010-2018 | |
City/System: | Baltimore Transit Co. | |
Colors: | Yellow/white with red belt rail | |
Vehicle No.: | 6119 | |
Route/Line: | None | |
Writing: | None | |
Notes: | ||
|
Product: | 84655 Los Angeles Railway |
Years Made: | 2010-2018 | |
City/System: | Los Angeles Railway Co. | |
Colors: | Yellow/dark green with white roof | |
Vehicle No.: | 2602 | |
Route/Line: | None | |
Writing: | LARy emblem | |
Notes: | ||
|
Product: | 84656 St. Louis Railways |
Years Made: | 2010-2018 | |
City/System: | United Railways Co. of St. Louis | |
Colors: | Red/white | |
Vehicle No.: | 1341 | |
Route/Line: | None | |
Writing: | UR | |
Notes: |