Irish Narrow Gauge - County Donegal Railways |
contents |
0 | Strabane | H341981 |
2 | Urney Bridge (over River Finn) | H303953 |
4 | Clady | H289940 |
6 | Castlefinn | H262948 |
8 | No. 1 Gates (Schoales) | H231946 |
8 | Liscooly | H230946 |
9¼ | Killygordon | H205942 |
12 | Cavan Halt | H175949 |
13 | Town Bridge Halt | H152950 |
13¾ | Stranorlar | H148949 |
14 | River Finn Viaduct | H144948 |
16 | Meen Glas Halt | H120925 |
21½ | Derg Bridge Halt | H053886 |
25½ | Barnesmore Halt | H012838 |
27½ | Lough Eske | G985819 |
27½ | No. 2 Gates [Lough Eske Station] | G984819 |
28½ | Harvey's Hill | |
29 | No. 3 Gates (McNamee) | |
29 | No. 4 Gates (McClanaghy) | |
29½ | Clar Bridge Halt | G961801 |
29¾ | No. 5 Gates (McHugh) | |
30½ | No. 6 Gates (Gorrell) | |
31½ | Donegal | G932788 |
from Strabane |
||
31½ | Donegal | G932788 |
31½ | No. 7 Gates [Donegal Station] | |
31¾ | Drimark Hill | |
No. 8 Gates (McDaid) | ||
No. 9 Gates (McGroarty) | ||
No. 10 Gates (Bogle) | ||
33½ | Killymard Halt | G892779 |
No. 11 Gates (Keeney) | ||
No. 12 Gates (Meehan) | ||
35½ | Mountcharles | G874772 |
No. 13 Gates (Freeburn) | ||
37¼ | Dooran Road Halt | G847764 |
No. 14 Gates [Dooran Road Station] | G846764 | |
No. 15 Gates (Keeney) | ||
38¾ | Mullanboy Halt | G831777 |
No. 16 Gates [Mullanboy Station] (Rose) | ||
No. 17 Gates (Scott) | ||
39½ | Inver Church | G827783 |
No. 18 Gates (Conaghan) | G827784 | |
39¾ | Inver | G822788 |
No. 19 Gates (Cannon) | ||
No. 20 Gates (Battles) | ||
No. 21 Gates (Meehan) | ||
41½ | Port | G803770 |
No. 22 Gates (Roses) | ||
43¾ | Dunkineely | G772757 |
No. 23 Gates [Dunkineely Station] | ||
No. 24 Gates (Lappin) | ||
No. 25 Gates (McMenamin) | ||
44¾ | Spamount | |
No. 26 Gates (Kenny / McGroarty) | ||
No. 26A Gates [Bruckless Station] | ||
46 | Bruckless | G749768 |
No. 27 Gates (McMenamin) | ||
48¼ | Ardara Road | G736792 |
No. 28 Gates [Ardara Road Station] (Gillespie) | ||
No. 29 Gates (McGinley) | ||
No. 30 Gates (Hegarty's) | ||
50½ | Killybegs | G715766 |
Killybegs Pier | G715765 |
0 | Strabane | H341981 |
2¾ | Ballymagorry | C369011 |
4½ | Ballyheather Halt | C389040 |
6¼ | Donemana | C402047 |
8¼ | Cullion | C408075 |
9½ | Desertone Halt | C416096 |
11¾ | New Buildings | C415127 |
14½ | Victoria Road, Derry | C437159 |
0 | Stranorlar | H148949 |
½ | Ballybofey | H142947 |
No. 31 Gates [Ballybofey Station] | ||
No. 32 Gates (Gallinagh's / McConnell) | ||
1½ | Ballindoon Bridge | |
No. 33 Gates (McBride / Double) | ||
4 | Glenmore | H084962 |
No. 34 Gates [Glenmore Station] | ||
6¾ | Cloghan | H044976 |
9 | Elatagh Halt | C020009 |
10 | Cronadun Bridge | |
11½ | Glassagh Halt | |
13¾ | Ballinamore | B965020 |
No. 35 Gates [Ballinamore Station] (Doherty) | ||
No. 36 Gates (S. Doherty's) | ||
16 | Fintown | B923023 |
Ballast Pit | ||
No. 37 Gates (Brennan's / Herron) | ||
21 | Shallogans Halt | G855985 |
No. 38 Gates (McMonagle's) | ||
No. 39 Gates (McNelis) | ||
No. 40 Gates [Glenties Station] | ||
24 | Glenties | G818950 |
from Strabane |
||
31½ | Donegal | G932788 |
32 | Hospital Halt | G937786 |
33 | Drumbar Halt | G949771 |
No. 41 Gates (McHugh's) | ||
No. 42 Gates (Monaghan) | ||
34¾ | Laghey | G943744 |
No. 43 Gates (Conaghan) | ||
36½ | Bridgetown | G923726 |
No. 44 Gates [Bridgetown station] (Gallagher) | ||
37 | Drumhorry Bridge | |
38½ | Ballintra | G909704 |
39½ | Dromore Halt | G904693 |
40½ | Dorrian's Bridge | G890685 |
41¾ | Rossnowlagh | G872668 |
42 | Friary Halt | G868664 |
No. 45 Gates (McAree) | ||
42½ | Coolmore | G855656 |
Corker (McCann's) Crossing | ||
44¼ | Creevy Halt | G846643 |
Creevy Halt Gates | ||
No. 46 Gates (McIntyre) | ||
Gillen's (Kildoney) Crossing | ||
No. 47 Gates (Culleton) | ||
47 | Ballyshannon | G878620 |
0 | Strabane | H341981 |
1 | Lifford | H337986 |
2¾ | Ballindrait | C306001 |
No. 48 Gates (O'Brien) | ||
No. 49 Gates (Devenny) | ||
No. 50 Gates (Donnelly) | ||
4¾ | Coolaghy Halt | C281020 |
6½ | Raphoe | C257026 |
No. 51 Gates (Kearns) | ||
No. 52 Gates (Chambers) | ||
No. 53 Gates (Linney's) | ||
9 | Convoy | C215015 |
No. 54 Gates (Mulrine) | ||
No. 55 Gates (Gillen) | ||
No. 56 Gates (Ayton's / Kelly / Cannon / Vance) | ||
11 | Cornagillagh_halt | C209048 |
13¾ | Glenmaquin | C217070 |
No. 57 Gates (Doherty) | ||
No. 58 Gates (Parke) | ||
No. 59 Gates (Maguire) | ||
No. 60 Gates (Martin) | ||
No. 61 Gates (Killen's) Signal | ||
No. 62 Gates (Baird's) | ||
Quay Siding | ||
19¼ | Letterkenny | C175118 |
i3@mcferran.net | 2003.06.13 |