Canadian Pacific Railway Locomotive Roster and Photo Archives 8700-8799 |
||
| Main Index | Locomotives | Power Desk | Current Roster | Paint Lists | Contributors | Updates | Feedback | | ||
|
Roster info on this page will be removed as each unit gains it's own photo/info page. | ||||||
Unit | Builder | Model | B/N | B/D | Paint | Notes |
8700 | GMD | GP9 | A1156 | 1957 | ---- | wrecked; parts to UP 315 rb to 1571 in 1984 |
8701 | GMD | GP9 | A1157 | 1957 | ---- | rb to 1628 in 1986 |
8702 | GMD | GP9 | A1159 | 1957 | ---- | rb to 8225 in 1989 |
8703 | GMD | GP9 | A1160 | 1957 | ---- | rb to 1533 in 1981 |
8704 | GMD | GP9 | A1161 | 1957 | ---- | rb to 8222 in 1989 |
8705 | GMD | GP9 | A1162 | 1957 | ---- | rb to 1633 in 1986 |
8706 | GMD | GP9 | A1163 | 1957 | ---- | rb to 1619 in 1986 |
8707 | GMD | GP9 | A1164 | 1957 | ---- | rb to 1647 in 1987 |
8708 | GMD | GP9 | A1158 | 1957 | ---- | rb to 1617 in 1986 |
Units 8636-8708 built on GMD order number C-225. | ||||||
8709 | CLC | H16-44 | 2958 | 1957 | ---- | |
8710 | CLC | H16-44 | 2959 | 1957 | ---- | |
8711 | CLC | H16-44 | 2960 | 1957 | ---- | |
8712 | CLC | H16-44 | 2961 | 1957 | ---- | |
8713 | CLC | H16-44 | 2962 | 1957 | ---- | |
8714 | CLC | H16-44 | 2963 | 1957 | ---- | |
8715 | CLC | H16-44 | 2964 | 1957 | ---- | |
8716 | CLC | H16-44 | 2965 | 1957 | ---- | |
8717 | CLC | H16-44 | 2966 | 1957 | ---- | |
8718 | CLC | H16-44 | 2967 | 1957 | ---- | |
8719 | CLC | H16-44 | 2968 | 1957 | ---- | |
8720 | CLC | H16-44 | 2969 | 1957 | ---- | |
8721 | CLC | H16-44 | 2970 | 1957 | ---- | |
8722 | CLC | H16-44 | 2971 | 1957 | ---- | |
8723 | CLC | H16-44 | 2972 | 1957 | ---- | |
8724 | CLC | H16-44 | 2973 | 1957 | ---- | |
8725 | CLC | H16-44 | 2974 | 1957 | ---- | |
8726 | CLC | H16-44 | 2975 | 1957 | ---- | |
8727 | CLC | H16-44 | 2976 | 1957 | ---- | |
8728 | CLC | H16-44 | 2977 | 1957 | ---- | |
8729 | MLW | RS-18 | 81569 | 1957 | ---- | wrecked |
8730 | MLW | RS-18 | 81570 | 1957 | ---- | rb to 1808 in 1981 |
8731 | MLW | RS-18 | 81606 | 1957 | ---- | rb to 1810 in 1981 |
8732 | MLW | RS-18 | 81607 | 1957 | ---- | rb to 1830 in 1985 |
8733 | MLW | RS-18 | 81608 | 1957 | ---- | rb to 1846 in 1987 |
8734 | MLW | RS-18 | 81609 | 1957 | ---- | rb to 1864 in 1989 |
8735 | MLW | RS-18 | 81610 | 1957 | ---- | rb to 1818 in 1983 |
8736 | MLW | RS-18 | 81611 | 1957 | ---- | rb to 1838 in 1987 |
8737 | MLW | RS-18 | 81612 | 1957 | ---- | rb to 1851 in 1989 |
8738 | MLW | RS-18 | 81613 | 1957 | ---- | rb to 1850 in 1989 |
8739 | MLW | RS-18 | 81614 | 1957 | ---- | wrecked |
8740 | MLW | RS-18 | 81615 | 1957 | ---- | rb to 1804 in 1980 |
8741 | MLW | RS-18 | 81616 | 1957 | ---- | rb to 1821 in 1984 |
8742 | MLW | RS-18 | 81617 | 1957 | ---- | rb to 1815 in 1983 |
8743 | MLW | RS-18 | 81618 | 1957 | ---- | rb to 1865 in 1989 |
8744 | MLW | RS-18 | 81619 | 1957 | ---- | rb to 1807 in 1981 |
8745 | MLW | RS-18 | 81620 | 1957 | ---- | rb to 1809 in 1981 |
8746 | MLW | RS-18 | 81621 | 1957 | ---- | rb to 1802:2 in 1980 |
8747 | MLW | RS-18 | 81622 | 1957 | ---- | rb to 1845 in 1987 |
8748 | MLW | RS-18 | 81623 | 1957 | ---- | rb to 1806 in 1981 |
Units 8729-8748 built on MLW order number 4804. | ||||||
8749 | MLW | RS-18 | 82243 | 1958 | ---- | rb to 1855 in 1989 |
8750 | MLW | RS-18 | 82244 | 1958 | ---- | rb to 1841 in 1987 |
8751 | MLW | RS-18 | 82245 | 1958 | ---- | rb to 1844 in 1987 |
8752 | MLW | RS-18 | 82246 | 1958 | ---- | rb to 1847 in 1989 |
8753 | MLW | RS-18 | 82247 | 1958 | ---- | rb to 1817 in 1983 |
8754 | MLW | RS-18 | 82248 | 1958 | ---- | wrecked |
8755 | MLW | RS-18 | 82249 | 1958 | ---- | rb to 1805 in 1980 |
8756 | MLW | RS-18 | 82250 | 1958 | ---- | rb to 1813 in 1983 |
8757 | MLW | RS-18 | 82251 | 1958 | ---- | rb to 1832 in 1985 |
8758 | MLW | RS-18 | 82252 | 1958 | ---- | wrecked; see note |
8759 | MLW | RS-18 | 82253 | 1958 | ---- | rb to 1820 in 1984 |
8760 | MLW | RS-18 | 82254 | 1958 | ---- | rb to 1854 in 1989 |
8761 | MLW | RS-18 | 82255 | 1958 | ---- | rb to 1811 in 1981 |
8762 | MLW | RS-18 | 82256 | 1958 | ---- | rb to 1803 in 1980 |
8763 | MLW | RS-18 | 82257 | 1958 | ---- | rb to 1853 in 1989 |
8764 | MLW | RS-18 | 82258 | 1958 | ---- | rb to 1801:2 in 1980 |
8765 | MLW | RS-18 | 82446 | 1958 | ---- | rb to 1867 in 1989 |
8766 | MLW | RS-18 | 82447 | 1958 | ---- | rb to 1857 in 1989 |
8767 | MLW | RS-18 | 82448 | 1958 | ---- | rb to 1814 in 1983 |
8768 | MLW | RS-18 | 82449 | 1958 | ---- | rb to 1819 in 1984 |
8769 | MLW | RS-18 | 82450 | 1958 | ---- | rb to 1860 in 1989 |
8770 | MLW | RS-18 | 82451 | 1958 | ---- | rb to 1843 in 1987 |
8771 | MLW | RS-18 | 82452 | 1958 | ---- | rb to 1812 in 1982 |
8772 | MLW | RS-18 | 82453 | 1958 | ---- | rb to 1825 in 1984 |
8773 | MLW | RS-18 | 82454 | 1958 | ---- | rb to 1827 in 1985 |
8774 | MLW | RS-18 | 82455 | 1958 | ---- | rb to 1829 in 1985 |
8775 | MLW | RS-18 | 82456 | 1958 | ---- | rb to 1848 in 1989 |
8776 | MLW | RS-18 | 82457 | 1958 | ---- | rb to 1834 in 1985 |
8777 | MLW | RS-18 | 82458 | 1958 | ---- | rb to 1861 in 1989 |
8778 | MLW | RS-18 | 82459 | 1958 | ---- | rb to 1858 in 1989 |
8779 | MLW | RS-18 | 82460 | 1958 | ---- | rb to 1822 in 1984 |
8780 | MLW | RS-18 | 82461 | 1958 | ---- | rb to 1835 in 1987 |
8781 | MLW | RS-18 | 82462 | 1958 | ---- | rb to 1863 in 1989 |
8782 | MLW | RS-18 | 82463 | 1958 | ---- | rb to 1862 in 1989 |
8783 | MLW | RS-18 | 82464 | 1958 | ---- | rb to 1839 in 1987 |
8784 | MLW | RS-18 | 82465 | 1958 | ---- | rb to 1852 in 1989 |
8785 | MLW | RS-18 | 82466 | 1958 | ---- | rb to 1837 in 1987 |
8786 | MLW | RS-18 | 82467 | 1958 | ---- | rb to 1859 in 1989 |
8787 | MLW | RS-18 | 82468 | 1958 | ---- | rb to 1826 in 1984 |
8788 | MLW | RS-18 | 82469 | 1958 | ---- | rb to 1823 in 1984 |
8789 | MLW | RS-18 | 82470 | 1958 | ---- | rb to 1840 in 1987 |
8790 | MLW | RS-18 | 82471 | 1958 | ---- | rb to 1866 in 1989 |
8791 | MLW | RS-18 | 82472 | 1958 | ---- | rb to 1824 in 1984 |
8792 | MLW | RS-18 | 82473 | 1958 | ---- | rb to 1868 in 1989 |
8793 | MLW | RS-18 | 82474 | 1958 | ---- | rb to 1828 in 1985 |
8794 | MLW | RS-18 | 82475 | 1958 | ---- | rb to 1800:2 in 1980 |
8795 | MLW | RS-18 | 82421 | 1958 | ---- | rb to 1833 in 1985 |
8796 | MLW | RS-18 | 82422 | 1958 | ---- | rb to 1836 in 1987 |
8797 | MLW | RS-18 | 82423 | 1958 | ---- | rb to 1849 in 1989 |
8798 | MLW | RS-18 | 82424 | 1958 | ---- | rb to 1856 in 1989 |
8799 | MLW | RS-18 | 82425 | 1958 | ---- | rb to 1816 in 1983 |
Units 8749-8800 built on MLW order number 4807. | ||||||
Dispositions: 8758 wrecked at Espanola,ON, parts to 1842 (which used frame and carbody of CN-3634); |