Canadian Pacific Railway Locomotive Roster and Photo Archives 8600-8699 |
||
| Main Index | Locomotives | Power Desk | Current Roster | Paint Lists | Contributors | Updates | Feedback | | ||
|
Roster info on this page will be removed as each unit gains it's own photo/info page. | ||||||
Unit | Builder | Model | B/N | B/D | Paint | Notes |
8600:1 | MLW | RS-10s | 81536 | 1956 | ---- | |
Units 8569-8600 built on MLW order number 4320. | ||||||
8601:1 | CLC | H16-44 | 2942 | 1956 | ---- | |
8602:1 | CLC | H16-44 | 2943 | 1956 | ---- | |
8603:1 | CLC | H16-44 | 2944 | 1956 | ---- | |
8604:1 | CLC | H16-44 | 2945 | 1956 | ---- | |
8605:1 | CLC | H16-44 | 2946 | 1956 | ---- | |
8606:1 | CLC | H16-44 | 2947 | 1956 | ---- | |
8607:1 | CLC | H16-44 | 2948 | 1956 | ---- | |
8608:1 | CLC | H16-44 | 2949 | 1956 | ---- | |
8609:1 | CLC | H16-44 | 2950 | 1956 | ---- | |
8610:1 | CLC | H16-44 | 2951 | 1956 | ---- | |
Units 8601-8610 built on CLC order number C-639. | ||||||
8611:1 | GMD | GP9 | A951 | 1956 | ---- | rb to 1608 in 1985 |
8612:1 | GMD | GP9 | A952 | 1956 | ---- | rb to 1546 in 1982 |
8613:1 | GMD | GP9 | A953 | 1956 | ---- | rb to 1605 in 1985 |
8614:1 | GMD | GP9 | A954 | 1956 | ---- | rb to 1542 in 1982 |
8615:1 | GMD | GP9 | A955 | 1956 | ---- | rb to 8200:2 |
8616:1 | GMD | GP9 | A956 | 1956 | ---- | rb to 1643 in 1987 |
8617:1 | GMD | GP9 | A957 | 1956 | ---- | rb to 8229 in 1989 |
8618:1 | GMD | GP9 | A958 | 1956 | ---- | rb to 1555 in 1983 |
8619:1 | GMD | GP9 | A959 | 1956 | ---- | rb to 8201:2 |
8620:1 | GMD | GP9 | A960 | 1956 | ---- | rb to 1535 in 1982 |
8621:1 | GMD | GP9 | A961 | 1956 | ---- | rb to 8215 in 1988 |
8622:1 | GMD | GP9 | A962 | 1956 | ---- | rb to 1529 in 1981 |
8623:1 | GMD | GP9 | A963 | 1956 | ---- | rb to 1553 in 1983 |
8624:1 | GMD | GP9 | A964 | 1956 | ---- | rb to 1521 in 1981 |
8625:1 | GMD | GP9 | A965 | 1956 | ---- | rb to 1569 in 1984 |
8626:1 | GMD | GP9 | A966 | 1956 | ---- | rb to 1635 in 1986 |
8627:1 | GMD | GP9 | A967 | 1956 | ---- | rb to 1514 in 1980 |
8628:1 | GMD | GP9 | A968 | 1956 | ---- | rb to 1573 in 1984 |
8629:1 | GMD | GP9 | A969 | 1956 | ---- | rb to 1570 in 1984 |
8630:1 | GMD | GP9 | A970 | 1956 | ---- | rb to 8214 in 1988 |
8631:1 | GMD | GP9 | A971 | 1956 | ---- | rb to 8210:2 in 1988 |
8632:1 | GMD | GP9 | A972 | 1956 | ---- | rb to 1536 in 1982 |
8633:1 | GMD | GP9 | A973 | 1956 | ---- | rb to 1576 in 1984 |
8634:1 | GMD | GP9 | A974 | 1956 | ---- | rb to 1579 in 1984 |
8635:1 | GMD | GP9 | A975 | 1956 | ---- | rb to 1580 in 1984 |
Units 8611-8635 built on GMD order number C-211. | ||||||
8636:1 | GMD | GP9 | A1092 | 1957 | ---- | rb to 8236 in 1990 |
8637:1 | GMD | GP9 | A1093 | 1957 | ---- | rb to 1544 in 1982 |
8638:1 | GMD | GP9 | A1094 | 1957 | ---- | rb to 1545 in 1982 |
8639:1 | GMD | GP9 | A1095 | 1957 | ---- | rb to 1646 in 1987 |
8640:1 | GMD | GP9 | A1096 | 1957 | ---- | rb to 1528 in 1981 |
8641:1 | GMD | GP9 | A1097 | 1957 | ---- | rb to 1648 in 1987 |
8642:1 | GMD | GP9 | A1098 | 1957 | ---- | rb to 1522 in 1981 |
8643:1 | GMD | GP9 | A1099 | 1957 | ---- | rb to 1564 in 1983 |
8644:1 | GMD | GP9 | A1100 | 1957 | ---- | rb to 1589 in 1985 |
8645:1 | GMD | GP9 | A1101 | 1957 | ---- | rb to 1642 in 1987 |
8646:1 | GMD | GP9 | A1102 | 1957 | ---- | rb to 1592 in 1985 |
8647:1 | GMD | GP9 | A1103 | 1957 | ---- | rb to 1618 in 1986 |
8648:1 | GMD | GP9 | A1104 | 1957 | ---- | rb to 8205:2 in 1988 |
8649:1 | GMD | GP9 | A1105 | 1957 | ---- | rb to 1622 in 1986 |
8650:1 | GMD | GP9 | A1106 | 1957 | ---- | rb to 8237 in 1990 |
8651:1 | GMD | GP9 | A1107 | 1957 | ---- | rb to 1549 in 1983 |
8652:1 | GMD | GP9 | A1108 | 1957 | ---- | rb to 1625 in 1986 |
8653:1 | GMD | GP9 | A1109 | 1957 | ---- | rb to 1640 in 1987 |
8654:1 | GMD | GP9 | A1110 | 1957 | ---- | rb to 1634 in 1986 |
8655:1 | GMD | GP9 | A1111 | 1957 | ---- | rb to 1524 in 1981 |
8656 | GMD | GP9 | A1112 | 1957 | ---- | rb to 8219 in 1988 |
8657 | GMD | GP9 | A1113 | 1957 | ---- | rb to 1638 in 1987 |
8658 | GMD | GP9 | A1114 | 1957 | ---- | rb to 1527 in 1981 |
8659 | GMD | GP9 | A1115 | 1957 | ---- | rb to 1620 in 1986 |
8660 | GMD | GP9 | A1116 | 1957 | ---- | rb to 1594 in 1985 |
8661 | GMD | GP9 | A1117 | 1957 | ---- | rb to 1603 in 1985 |
8662 | GMD | GP9 | A1118 | 1957 | ---- | rb to 1577 in 1984 |
8663 | GMD | GP9 | A1119 | 1957 | ---- | rb to 8211:2 in 1988 |
8664 | GMD | GP9 | A1120 | 1957 | ---- | rb to 1557 in 1983 |
8665 | GMD | GP9 | A1121 | 1957 | ---- | rb to 8239 in 1990 |
8666 | GMD | GP9 | A1122 | 1957 | ---- | rb to 8232 in 1989 |
8667 | GMD | GP9 | A1123 | 1957 | ---- | rb to 1531 in 1981 |
8668 | GMD | GP9 | A1124 | 1957 | ---- | rb to 8216 in 1988 |
8669 | GMD | GP9 | A1125 | 1957 | ---- | rb to 8238 in 1990 |
8670 | GMD | GP9 | A1126 | 1957 | ---- | rb to 1609 in 1985 |
8671 | GMD | GP9 | A1127 | 1957 | ---- | rb to 1583 in 1984 |
8672 | GMD | GP9 | A1128 | 1957 | ---- | rb to 8209:2 in 1988 |
8673 | GMD | GP9 | A1129 | 1957 | ---- | rb to 8223 in 1989 |
8674 | GMD | GP9 | A1130 | 1957 | ---- | rb to 8240 in 1990 |
8675 | GMD | GP9 | A1131 | 1957 | ---- | rb to 1610 in 1985 |
8676 | GMD | GP9 | A1132 | 1957 | ---- | rb to 8224 in 1989 |
8677 | GMD | GP9 | A1133 | 1957 | ---- | rb to 8226 in 1989 |
8678 | GMD | GP9 | A1134 | 1957 | ---- | rb to 8218 in 1988 |
8679 | GMD | GP9 | A1135 | 1957 | ---- | rb to 1575 in 1984 |
8680 | GMD | GP9 | A1136 | 1957 | ---- | rb to 8233 in 1989 |
8681 | GMD | GP9 | A1137 | 1957 | ---- | rb to 8241 in 1990 |
8682 | GMD | GP9 | A1138 | 1957 | ---- | rb to 1607 in 1985 |
8683 | GMD | GP9 | A1139 | 1957 | ---- | rb to 1615 in 1986 |
8684 | GMD | GP9 | A1140 | 1957 | ---- | rb to 1649 in 1987 |
8685 | GMD | GP9 | A1141 | 1957 | ---- | rb to 1650 in 1987 |
8686 | GMD | GP9 | A1142 | 1957 | ---- | rb to 8228 in 1989 |
8687 | GMD | GP9 | A1143 | 1957 | ---- | rb to 1597 in 1985 |
8688 | GMD | GP9 | A1144 | 1957 | ---- | rb to 1629 in 1986 |
8689 | GMD | GP9 | A1145 | 1957 | ---- | rb to 1523 in 1981 |
8690 | GMD | GP9 | A1146 | 1957 | ---- | rb to 1600 in 1985 |
8691 | GMD | GP9 | A1147 | 1957 | ---- | rb to 1547 in 1983 |
8692 | GMD | GP9 | A1148 | 1957 | ---- | rb to 1639 in 1987 |
8693 | GMD | GP9 | A1149 | 1957 | ---- | rb to 1641 in 1987 |
8694 | GMD | GP9 | A1150 | 1957 | ---- | rb to 8220 in 1988 |
8695 | GMD | GP9 | A1151 | 1957 | ---- | rb to 1616 in 1986 |
8696 | GMD | GP9 | A1152 | 1957 | ---- | rb to 8230 in 1989 |
8697 | GMD | GP9 | A1153 | 1957 | ---- | rb to 8206:2 in 1988 |
8698 | GMD | GP9 | A1154 | 1957 | ---- | rb to 1626 in 1986 |
8699 | GMD | GP9 | A1155 | 1957 | ---- | rb to 1595 in 1985 |
Units 8636-8708 built on GMD order number C-225. | ||||||
Dispositions: |