Canadian Pacific Railway Locomotive Roster and Photo Archives 8000-8046 |
||
| Main Index | Locomotives | Power Desk | Current Roster | Paint Lists | Contributors | Updates | Feedback | | ||
|
Roster info on this page will be removed as each unit gains it's own photo/info page. | ||||||
Unit | Builder | Model | B/N | B/D | Paint | Notes |
8000 | BLW | DRS4-4-1000 | 73967-2530 | 1948 | ---- | |
8001 | BLW | DRS4-4-1000 | 73968-2531 | 1948 | ---- | |
8002 | BLW | DRS4-4-1000 | 73969-2532 | 1948 | ---- | |
8003 | BLW | DRS4-4-1000 | 73970-2533 | 1948 | ---- | |
8004 | BLW | DRS4-4-1000 | 73971-2534 | 1948 | ---- | |
8005 | BLW | DRS4-4-1000 | 73972-2535 | 1948 | ---- | |
8006 | BLW | DRS4-4-1000 | 73973-2536 | 1948 | ---- | |
8007 | BLW | DRS4-4-1000 | 73974-2537 | 1948 | ---- | |
8008 | BLW | DRS4-4-1000 | 73975-2538 | 1948 | ---- | |
8009 | BLW | DRS4-4-1000 | 73976-2539 | 1948 | ---- | |
8010 | BLW | DRS4-4-1000 | 73977-2540 | 1948 | ---- | |
8011 | BLW | DRS4-4-1000 | 73978-2541 | 1948 | ---- | |
8012 | BLW | DRS4-4-1000 | 73979-2542 | 1948 | ---- | |
Units 8000-8012 built by BLW at Eddystone,PA. These units were ordered through CLC under order number C-613. The builder's numbers are shown in BLW-CLC format. | ||||||
8013 | MLW | RS-23 | 82476 | 1959 | ---- | |
8014 | MLW | RS-23 | 82566 | 1959 | ---- | |
8015 | MLW | RS-23 | 82567 | 1959 | ---- | |
8016 | MLW | RS-23 | 82568 | 1959 | ---- | |
8017 | MLW | RS-23 | 82569 | 1959 | ---- | |
8018 | MLW | RS-23 | 82570 | 1959 | ---- | |
8019 | MLW | RS-23 | 82571 | 1959 | ---- | |
8020 | MLW | RS-23 | 82572 | 1959 | ---- | |
8021 | MLW | RS-23 | 82573 | 1959 | ---- | |
8022 | MLW | RS-23 | 82574 | 1959 | ---- | |
8023 | MLW | RS-23 | 82575 | 1959 | ---- | |
8024 | MLW | RS-23 | 82576 | 1959 | ---- | |
8025 | MLW | RS-23 | 82577 | 1959 | ---- | |
8026 | MLW | RS-23 | 82578 | 1959 | ---- | |
8027 | MLW | RS-23 | 82579 | 1959 | ---- | |
8028 | MLW | RS-23 | 82580 | 1959 | ---- | |
8029 | MLW | RS-23 | 82581 | 1959 | ---- | |
8030 | MLW | RS-23 | 82582 | 1959 | ---- | |
8031 | MLW | RS-23 | 82583 | 1959 | ---- | |
Units 8013-8031 built on MLW order number 4251. | ||||||
8032 | MLW | RS-23 | 83294 | 1960 | ---- | |
8033 | MLW | RS-23 | 83295 | 1960 | ---- | |
8034 | MLW | RS-23 | 83296 | 1960 | ---- | |
8035 | MLW | RS-23 | 83297 | 1960 | ---- | |
8036 | MLW | RS-23 | 83298 | 1960 | ---- | |
8037 | MLW | RS-23 | 83299 | 1960 | ---- | |
8038 | MLW | RS-23 | 83300 | 1960 | ---- | |
8039 | MLW | RS-23 | 83301 | 1960 | ---- | |
8040 | MLW | RS-23 | 83302 | 1960 | ---- | |
8041 | MLW | RS-23 | 83303 | 1960 | ---- | |
8042 | MLW | RS-23 | 83284 | 1960 | ---- | |
8043 | MLW | RS-23 | 83285 | 1960 | ---- | |
8044 | MLW | RS-23 | 83286 | 1960 | ---- | |
8045 | MLW | RS-23 | 83287 | 1960 | ---- | |
8046 | MLW | RS-23 | 83288 | 1960 | ---- | |
Units 8013-8031 built on MLW order number 4252. | ||||||
Dispositions: |