Canadian Pacific Railway Locomotive Roster and Photo Archives 1403 ... 1444 |
||
| Main Index | Locomotives | Power Desk | Current Roster | Paint Lists | Contributors | Updates | Feedback | | ||
|
Roster info on this page will be removed as each unit gains it's own photo/info page. | ||||||
Unit | Builder | Model | B/N | B/D | Paint | Notes |
Units 1400-1401 were to be ex SOO 1400-1401 (SW1500; orig. MN&S 36-37), however, in 1998 these numbers were reassigned to F-units acquired from Nebkota Railway Inc. | ||||||
1403:2 | EMD | MP15AC | 75625-2 | 1975 | CPR | SOO-1533/MILW-467 |
1404:2 | EMD | MP15AC | 75625-3 | 1975 | CPRS | SOO-1534/MILW-468 |
1415:2 | EMD | MP15AC | 75625-14 | 1975 | CPR | SOO-1545/MILW-479 |
1422:2 | EMD | MP15AC | 75625-21 | 1975 | CPRc | SOO-1552/MILW-486; SOO style numbers |
1424:2 | EMD | MP15AC | 75625-23 | 1975 | CPR | SOO-1554/MILW-488 |
1426:2 | EMD | MP15AC | 75625-25 | 1975 | CPR | SOO-1556/MILW-490 |
1428:2 | EMD | MP15AC | 75625-27 | 1975 | CPR | SOO-1558/MILW-492 |
1429:2 | EMD | MP15AC | 75625-28 | 1975 | CCP | SOO-1559/MILW-493 |
1433:2 | EMD | MP15AC | 75625-32 | 1975 | CPR | SOO-1563/MILW-497 |
1402-1433 series set aside for the renumbering of SOO 1532-1563 (orig.MILW 466-497) | ||||||
1434:2 | EMD | MP15DC | 75619-1 | 1975 | xNLG | MLR-42/NLG-42 |
1435 | EMD | MP15DC | 75619-2 | 1975 | xNLG | MLR-43/NLG-43 |
1436 | EMD | MP15DC | 75619-3 | 1975 | xNLG | MLR-44/NLG-44 |
1437 | EMD | MP15DC | 75619-4 | 1975 | xNLG | MLR-45/NLG-45 |
Units 1434-1437 acquired from Midlouisiana Rail in 1996. | ||||||
1440 | EMD | MP15DC | 756119-7 | 1976-05 | TLLX-961/USS MinnTac 961/Minnesota Tac Div 961 | |
1441 | EMD | MP15DC | 756119-2 | 1976-05 | TLLX-956/USS MinnTac 956/Minnesota Tac Div 956 | |
1442 | EMD | MP15DC | 756119-9 | 1976-05 | TLLX-963/USS MinnTac 963/Minnesota Tac Div 963 | |
1443 | EMD | MP15DC | 766000-1 | 1976-08 | TLLX-966/USS MinnTac 966/Minnesota Tac Div 966 | |
1444 | EMD | MP15DC | 74641-1 | 1974-12 | TLLX-969/USS MinnTac 969/GATX-9621/CR-9621/RDG-2771. | |
1445 | EMD | MP15AC | 787150-1 | 1978-07 | NREX 963/Mobil Oil 116/EMD 116 | |
1446 | EMD | MP15AC | 776128-1 | 1978-12 | KCC 120 | |
1447 | EMD | MP15AC | 776128-2 | 1978-12 | KCC 121 | |
1448 | EMD | MP15DC | 756158-1 | 1976-12 | RTEX 229/Agrifos 229/Mobil Mining & Minerals 229/Estech 1976/Swift & Co. 1976. | |
Units 1440-1444 leased from Trinity Leasing (TLLX) 2003-01. |