| Number | Type | Builder | Bldr.# | Built | History & Notes | Dispositon |
| Sacramento & Placerville | ||||||
|---|---|---|---|---|---|---|
| #1 | 4-4-0 | Globe | #4 | 1849 | ex Sacramento Valley #1:2 Pioneer, ex Sacramento Valley #4 CK Garrison ex CK Garrison Const, nee unknown eastern road Elephant |
to Central Pacific, scrapped 1889 |
| #1:2 | 4-4-0 | Rogers | #1551 | 1868 | ex Central Pacific #110 | to Northern Ry #1019 |
| #2 | 4-4-0 | Hinkley | #555 | 1855 | ex Sacramento Valley #2 Nevada | to Central Pacific #166:2, to Northern Ry #1020 |
| #3 | 4-4-0 | Rogers | 1539 | 1868 | ex Central Pacific #104 | to Northern Ry #1021, to Oregonian #11, to Southern Pacific #1008:2 |
| See also my Placerville Branch page for more related info. | ||||||
| Sacramento Southern(CRSM) | ||||||
| #2 | 25Ton | GE | #29366 | 1948 | ex Sims #5004, ex BART #5004, nee GE shop switcher |
|
| GR #10 | 0-6-0T | Porter | #7461 | 1942 | ex Granite Rock #10, ex Hyman-Michaels, nee US Army #5001 |
|
| #1240 | 44Ton | GE | #31878 | 1953 | ex US Air Force #1240 | |
| #1605 | 80Ton | GE | 1953 | ex US Air Force #1605 | to display Truckee,CA | |
| USArmy #2008 | SW8 | EMD | f/n #7008-9 | 1951 | ||
| #2030 | SW8 | EMD | #15025 | 1951 | ex CSRM #2030, nee US Army #2030 |
|
| Sacramento Valley:1 | ||||||
| #1 Sacramento |
4-4-0 | Hinkley | #554 | 1855 | blew up | |
| #1:2 Pioneer |
4-4-0 | Globe | #4 | 1849 | ex Sacramento Valley #4 CK Garrison ex CK Garrison Const, nee unknown eastern road Elephant |
to Sacramento & Placerville #1, to Central Pacific, scrapped 1889 |
| #2 Nevada |
4-4-0 | Hinkley | #555 | 1855 | to Sacramento & Placerville #2, to Central Pacific #166:2, to Northern Ry #1020 |
|
| #3 LL Robinson |
4-4-0 | New Jersey | #75 | 1855 | ||
| #5 George F Bragg |
4-4-0 | Norris | 1861 | ex California Central #4 Garibaldi | retired 1864 | |
| #5:2 GF Bragg |
4-2-2 | Danforth | #288 | 1863 | ex Freeport #1 | to Central Pacific #93:2 |
| #6 Orinoco |
4-4-0 | Norris | 1861 | ex California Central #1 Lincoln | to Central Pacific #93 | |
| For more related photos see my Folsom Page. | ||||||
| Sacramento Valley:2 | ||||||
| RARW #105 | GP9 | EMD | s/n #22824 f/n #5508-2 |
1957 | ex Rarus #105, nee Butte Annaconda & Pacific #105 |
to Larry's Truck Electric |
| RARW #107 | GP9 | EMD | s/n #23356, f/n #5508-4 |
1957 | ex Rarus #107, nee Butte Annaconda & Pacific #107 |
to Larry's Truck Electric |
| #1433 | GP15-1 | EMD | #787249-95 | 1979 | ex LTEX #1433, ex Norfolk Southern #1433, nee Conrail #1665 |
|
| #1454 | GP15-1 | EMD | #787249-27 | 1979 | ex LTEX #1454, ex Norfolk Southern #1454, nee Conrail #1696 |
|
| Sacramento Valley & Eastern | ||||||
| #1 | 4-4-0 | |||||
| #2 | 2-6-2T | Baldwin | #32651 | 1908 | to Hyman Michaels, to General Engineering, to M Davidson Co, to Wasatch RR Museum,UT, to NSRM,Boulder City,NV, to Shasta Cascade Rail Pres Society, Redding,CA |
|
| Salmon Creek | ||||||
| #1 Tie Coon |
0-4-0T | Baldwin | #3858 | 1876 | ||
| #1:2 | 0-4-0T | Porter | #258 | 1876 | ex US Arnold & Co | to Elk Redwood(White Lmbr) #2:1 |
| #2 | 0-4-0T | Porter | #843 | 1888 | ||
| San Francisco & Alameda | ||||||
| #1 Kellogg |
4-4-0 | AJ Stevens | #1 | 1866 | to Central Pacific #176, to Stockton & Visalia, to Stockton & Copperopolis #2 JG Kellog, to Southern Pacific #1100, to Anderson & Bella Vista #1, sunk, Sacramento River |
|
| #2 Mastick |
2-2-0 | Vulcan | #4 | 1864 | scrapped 1874 | |
| #3 FD Atherton |
4-4-0 | Grant | #532 | 1868 | to Central Pacific #177 | |
| San Francisco Bay RR | ||||||
| #23 | S2 | ALCo | #70157 | 1944 | lettered as San Francisco Belt #23, ex Port Of San Francisco #49, nee San Francisco Belt #23 |
|
| #25 | S2 | ALCo | #73603 | 1945 | lettered as San Francisco Belt #25, ex San Francisco Belt #25 |
|
| (#27)GGMX #95 | VO1000 | Baldwin | #70126 | 1944 | ex Golden Gate RR Museum #95, ex US Navy #65-00095, nee St Louis-San Francisco #215 |
|
| San Francisco Belt/State Belt | ||||||
| #1 Governor Markham |
2-4-2ST | Baldwin | #12017 | 1891 | to EB & AL Stone | |
| #1:2 | 0-6-0 | Baldwin | #32607 | 1908 | to Pacific Portland Cement #1, scrapped 1951 |
|
| #2 | 0-4-2T | Baldwin | #18618 | 1901 | to California Western #2:2, scrapped 1916 |
|
| #3 | 0-4-2T | Baldwin | #23897 | 1904 | to Columbia Steel #3 | |
| #4 | 0-6-0 | Vulcan | #1759 | 1911 | to Modesto & Empire Traction #5, to AD Shrader, to Permanente Cement #102, to US Army #6956, to M Davidson, to Levin Metals, to WRM, Salt Lake City, UT, to GGRM, San Francisco, CA, to San Francisco Trains #2005 |
|
| #5 | 0-4-2T | Baldwin | #38036 | 1912 | to Columbia Steel #4, scrapped |
|
| #6 | 0-6-0 | Baldwin | #39339 | 1913 | to Cowell Portland Cement #6, scrapped |
|
| #7 | 0-6-0 | ALCo | #54563 | 1914 | to Yreka Western #7, scrapped 1956 |
|
| #8 | 0-6-0 | Baldwin | #43670 | 1916 | to Yreka Western #8, scrapped 1956 |
|
| #9 | 0-6-0 | ALCo | #61021 | 1920 | to Sanalona Sugar #9 | |
| #10 | 0-6-0 | Baldwin | #57209 | 1923 | to Pacific Portland Cement, scrapped 1951 |
|
| #11 | 0-6-0 | Baldwin | #60102 | 1927 | to Sanalona Sugar #11 | |
| #14 | 70Ton | GE | #30172 | 1949 | ex Oregon Pacific & Eastern #14, nee Southern Pacific #5109 |
not used, scrapped 1989 |
| #20 | S2 | ALCo | #70203 | 1943 | to Alameda Belt Line #D4, scrapped 1975?? |
|
| #21 | S2 | ALCo | #70204 | 1943 | to Oregon,Pacific & Eastern #21, to Schnitzer Steel #21 |
|
| #22 | S2 | ALCo | #70156 | 1944 | to Alameda Belt Line #D5, to ABL #105, retired 1988, scrapped?? |
|
| #24 | S2 | ALCo | #73602 | 1945 | retired for parts 1973 | |
| #25 | S2 | ALCo | #73603 | 1945 | to San Francisco Bay RR #25 as San Francisco Belt #25 | |
| #49 | S2 | ALCo | #70157 | 1944 | lettered as Port Of San Francisco, ex San Francisco Belt #23 |
to San Francisco Bay RR #23 as San Francisco Belt #23 |
| San Francisco & Napa Valley | ||||||
| #30 | 44Ton | GE | #15120 | 1942 | to Sacramento Northern #147, to Annaconda Copper, scrapped |
|
| #40 | 44Ton | GE | #15121 | 1942 | to Sacramento Northern #141, to Springfield Terminal, to Claremont-Concord Ry, scrapped 1997 |
|
| #50 | 44Ton | GE | #17928 | 1943 | to Southern Pacific #MW206, to Petaluma & Santa Rosa #3, scrapped 1967 |
|
| San Francisco & North Coast | ||||||
| #8 | 4-4-0 | |||||
| #10 | 4-4-0 | |||||
| San Francisco & North Pacific | ||||||
| #1 San Jose |
4-4-0 | Norris | #1009 | 1862 | ex San Francisco & San Jose #2 San Jose |
to Northwestern Pacific #4, retired 1920, scrapped 1923 |
| #2 JG Downey |
4-4-0 | Booth | #14 | 1870 | to Northwestern Pacific #6, scrapped 1915 |
|
| #3 WJ Ralston |
4-4-0 | Booth | #15 | 1870 | to Northwestern Pacific #7:2, retired 1920 |
|
| #4 Geyser |
4-4-0 | Booth | #16 | 1873 | scrapped 1904 | |
| #5 Santa Clara |
4-4-0 | Booth | #17 | 1873 | to Northwestern Pacific #5, scrapped 1911 |
|
| #6 Cloverdale |
4-4-0 | Grant | 1878 | to Northwestern Pacific #11, scrapped 1912 |
||
| #7 Petaluma |
4-4-0 | Grant | 1878 | to Northwestern Pacific #12, retired 1926 |
||
| #8 San Rafael |
4-4-0 | Baldwin | #5485 | 1881 | to Northwestern Pacific #8, retired 1925 |
|
| #9 Marin |
4-4-0 | Grant | #1664 | 1883 | to Northwestern Pacific #9, to stat boiler 1938 |
|
| #10 Healdsburg |
4-4-0 | Grant | #1665 | 1883 | to Northwestern Pacific #10, scrapped 1937 |
|
| #11 Ukiah |
4-4-0 | Booth | #30 | 1882 | scrapped 1907 | |
| #12 Peter Donahue |
4-4-0 | Rogers | #3305 | 1884 | to Northwestern Pacific #19, scrapped 1937 |
|
| #13 Tom Rogers |
4-4-0 | Rogers | #3306 | 1884 | to Northwestern Pacific #20, scrapped 1936 |
|
| #14 Tiburon |
4-4-0 | Grant | 1888 | to Northwestern Pacific #14, scrapped 1936 |
||
| #15 Eureka |
4-6-0 | Grant | 1888 | to Northwestern Pacific #102, retired 1929 |
||
| #16 Vichy |
4-4-0 | Rogers | #4154 | 1889 | to Northwestern Pacific #18, scrapped 1910 |
|
| #17 Lytton |
4-4-0 | Rogers | #4155 | 1889 | to Northwestern Pacific #17, scrapped 1935 |
|
| #18 Skaggs |
4-6-0 | Rogers | #4212 | 1889 | to Northwestern Pacific #101, retired 1928 |
|
| #19 | 4-6-0 | Baldwin | #17759 | 1900 | to Northwestern Pacific #110, scrapped 1937 |
|
| #20 | 4-6-0 | Richmond | #3304 | 1901 | to Northwestern Pacific #103, scrapped 1935 |
|
| #21 | 4-6-0 | ALCo | #25620 | 1902 | to Northwestern Pacific #105, scrapped 1934 |
|
| #22 | 4-6-0 | Baldwin | #23933 | 1904 | to Northwestern Pacific #107, scrapped 1937 |
|
| #23 | 4-6-0 | Baldwin | #23951 | 1904 | to Northwestern Pacific #108, scrapped 1948 |
|
| #24 | 4-4-0 | Baldwin | #24035 | 1904 | to Northwestern Pacific #21, scrapped 1937 |
|
| #25 | 4-6-0 | ALCo | #25621 | 1902 | ex California Northwestern #32 | to Northwestern Pacific #106, scrapped 1934 |
| #99 Coffee Grinder |
0-4-0 | E Jardine | 1887 | to Northwestern Pacific #99, to North Bend Lmbr Titanic, to unknown coal mine, to Vaughn & Bester Snorting Betsy, scrapped 1924 |
||
| #131 Greyhound |
4-4-0 | Rhode Is | #76 | 1868 | ex Central Pacific | scrapped prior to 1892 |
| #132 Deerhound |
4-4-0 | Rhode Is | #77 | 1868 | ex Central Pacific | to Central Pacific |
| San Francisco & Northwestern | ||||||
| #1 | 4-4-0 | Baldwin | #7012 | 1883 | ex Eel River & Eureka #1 Eel River | to Northwestern Pacific #2, retired 1920 |
| #2 | 4-4-0 | Baldwin | #7400 | 1884 | ex Oregon & Eureka #2, ex Eel River & Eureka #2 Eureka, nee Vance Redwood Lmbr #2 |
to Northwestern Pacific #3:2, to NWP #1:2, retired 1916 |
| #3 | 2-6-0 | Baldwin | #8776 | 1887 | ex Eel River & Eureka #3 Defender | to Northwestern Pacific #151, to NWP #351, scrapped 1916 |
| #4 | 4-4-0 | Penn RR | #1031 | 1880 | ex Eel River & Eureka #4 | to Northwestern Pacific #16, retired 1930 |
| #5 | 2-6-0 | Baldwin | #8092 | 1886 | ex Eel River & Eureka #5, ex ATSF #179, ex Gulf Coast & Santa Fe #314, nee GCSF #65 |
to Northwestern Pacific #152, to NWP #352, retired 1929 |
| #6 | 4-4-0 | Baldwin | #3831 | 1875 | ex ATSF #7, ex ATSF #45, nee ATSF #25 Colorado Springs |
to Northwestern Pacific #13, retired 1929 |
| #7 | 4-4-0 | Baldwin | #4416 | 1878 | ex ATSF #49, ex ATSF #103, nee New Mexico & Southern Pacific #503 CC Jackson |
to Northwestern Pacific #7:1, to NWP #15, retired 1930 |
| San Francisco & Oakland | ||||||
| #1 Liberty |
4-4-0 | AJ Stevens | #1 | 1863 | to Central Pacific #178, to Stockton & Copperopolis #3, to Southern Pacific #1101, sold or scrapped 1892 |
|
| #2 Oakland |
4-2-0 | Danforth | #377 | 1864 | to Central Pacific #179 | |
| #3 | 4-4-0 | Schenectady | #538 | 1869 | to LA & SP #4 | |
| San Francisco & San Jose | ||||||
| #1 San Francisco |
4-4-0 | Norris | #1010 | 1862 | to Southern Pacific #2, to SP #1109 |
|
| #2 San Jose |
4-4-0 | Norris | #1009 | 1862 | to San Francisco & North Pacific #1, to Northwestern Pacific #4, retired 1920, scrapped 1923 |
|
| #3 Pacific |
4-4-0 | Mason or Norris?? |
#141 or #1008?? |
1862 | ex T Dame | to Southern Pacific #3, to SP #1110 |
| #4 Comanche |
4-4-0 | Cooke | #302 | 1863 | ex AH Houston | to Southern Pacific #4 |
| #5 San Mateo |
4-4-0 | Cooke | #303 | 1863 | ex Charles McLaughlin | to Southern Pacific #5, to SP #1112, scrapped prior to 1896 |
| #6 California |
4-4-0 | Union Iron Wks | #1 | 1865 | to Southern Pacific #6 | |
| #7 Atlantic |
4-4-0 | Union Iron Wks | #2 | 1865 | to Southern Pacific #7, to SP #1231, scrapped 1895 |
|
| #8 Union |
0-4-0 | Union Iron Wks | #6 | 1865 | to Southern Pacific #8 | |
| #9 Donahue |
4-4-0 | Cooke | #660 | 1870 | to Southern Pacific #9 | |
| #10 Newhall |
4-4-0 | Cooke | #661 | 1870 | to Southern Pacific #10, scrapped 1896 |
|
| #11 Menlo Park |
4-4-0 | Mason | #353 | 1870 | to Southern Pacific #11, scrapped 1898 |
|
| #12 Racer |
4-4-0 | McKay & Aldus | 1868 | ex Central Pacific #97 | to Southern Pacific #12 | |
| #13 Shoshone |
4-4-0 | Norris | 1867 | ex Central Pacific #36 | to Southern Pacific #13 | |
| #14 Red Eagle |
4-4-0 | Danforth | #550 | 1868 | ex Central Pacific #117 | to Southern Pacific #14 |
| #15 Black Deer |
4-4-0 | McKay & Aldus | 1867 | ex Central Pacific #55 | to Southern Pacific #15 | |
| #16 Reindeer |
4-4-0 | Schenectady | #522 | 1868 | ex Central Pacific #147 | to Southern Pacific #1151 |
| #17 Mohave |
4-4-0 | Norris | 1860 | ex Central Pacific #93 | to Southern Pacific #17 | |
| #18 Peeler |
4-4-0 | Rhode Is. | #80 | 1868 | ex Central Pacific #135 | to Southern Pacific #18 |
| #19 Raven |
4-4-0 | Schenectady | #517 | 1868 | ex Central Pacific #142 | to Southern Pacific #19 |
| #20 | 4-4-0 | Baldwin | #2834 | 1872 | ex W.Wisc #20 | to Southern Pacific #20 |
| San Joaquin & Eastern(Big Creek RR) | ||||||
| #1 | Shay 2tr | Lima | #711 | 1902 | ex Southern Cal Edison #1, ex Shaver Lake Lmbr #1, ex Shaver Lake RR #1, nee Fresno Flume & Irrigation #1 |
to Liberman-Rosencrantz, scrapped |
| #2 | Shay 2tr | Lima | #2461 | 1911 | ex Southern Cal. Edison #2, ex Shaver Lake Lmbr #2, ex Shaver Lake RR #2, nee Fresno Flume & Irrigation #2 |
to Santa Cruz Lmbr no #, was referred to as #1 then later #2 when "fake" lettering applied by photographer/employee Fred Stoes, scrapped 1954 |
| #3 | 2-4-2T | Porter | #3258 | 1905 | ex So Cal Edison #3, ex Stone & Webster #1, ex San Diego Southeastern #1, ex San Diego Southern #1, nee Coronado #1 |
|
| #55 | 0-4-2 | Baldwin | 1891 | sold 1917 | ||
| #100 | Shay 3tr | Lima | #2533 | 1912 | ex Norman Livermore #100 | to Jardine Machinery, to Skagit Vly #9, scrapped 1944 |
| #101 | Shay 3tr | Lima | #2534 | 1912 | ex Norman Livermore #101 | to Red River Lmbr #110, to Cadwallader-Gibson Lmbr, scrapped 1940 |
| #102 | Shay 3tr | Lima | #2564 | 1912 | ex Norman Livermore #102 | to Jardine Machinery, to Edward Rutledge Timber #102, to Washington, Idaho & Montana Ry, scrapped 1939 |
| #103 | Shay 3tr | Lima | #2601 | 1912 | ex Norman Livermore #103 | to Phoenix Lmbr #2, to Anderson & Middleton Lmbr, to Willamette Iron & Steel, to Nehalem Timber & Logging #6, to Clark & Wilson Lmbr #6, scrapped 1943 |
| #104 | Shay 3tr | Lima | #2606 | 1913 | ex Norman Livermore #104 | to Lassen Lmbr & Box #24, to Red River Lmbr #111, to Cadwallader-Gibson Lmbr, to Insular Lmbr, scrapped |
| #105 | Climax 3tr | Climax | #1441 | 1917 | to Liberman-Rosencrantz, to Dahican Lmbr |
|
| #106 | Climax 3tr | Climax | #1445 | 1917 | to Liberman-Rosencrantz | |
| #107 | Climax 3tr | Climax | #1583 | 1920 | to Liberman-Rosencrantz | |
| #108 | Climax 3tr | Climax | #1537 | 1919 | ex Climax, nee McCoy-Loggie Timber #2 |
to Liberman-Rosencrantz, scraped 1940 |
| #109 | Climax 3tr | Climax | #1627 | 1921 | to Liberman-Rosencrantz | |
| #110 | Climax 2tr | Climax | #1636 | 1923 | ex Cal. Peach & Fig Growers #2 | to Liberman-Rosencrantz, to Madrigal & Co |
| #201 | 4-6-0 | Baldwin | #41472 | 1914 | to Liberman-Rosencrantz, to Modesto & Empire Traction #6, scrapped 1948 |
|
| #205 | 2-6-2 | Baldwin | #57613 | 1923 | to Santa Maria Valley #205, to display Santa Barbara,CA, to private owner, Independence,OR |
|
| #1331 | 4-4-0 | Schenectady | #1210 | 1880 | ex Southern Pacific #1331, ex SP #117, nee SP of Arizona #37 |
to Liberman-Rosencrantz, scrapped 1935 |
| #2111 | 4-6-0 | Rogers | #2878 | 1881 | ex Southern Pacific #1905, ex SP #2111, ex SP #195, nee SP of New Mexico #36 |
to Liberman-Rosencrantz, scrapped 1935 |
| San Joaquin & Sierra Nevada | ||||||
| #1 Ernie Birdsall |
0-4-0T | #3969 | 1876 | ex Lyon Mill & Mining #1 Ernie Birdsall, ex SF dealer, nee Bayners Sound Coal Mines Quadra |
to Northern Ry (SP) #1023, off roster by 1897 |
|
| #2 BF Langford |
0-6-2 | Porter | #504 | 1882 | to Northern Ry (SP) #1024, lease to Carson & Colorado, scrapped 1907 |
|
| #3 Jacob Brack |
0-4-4T | Porter | #510 | 1882 | to Northern Ry (SP) #1025, to stat boiler McKenzie shipyard, Oakland,CA |
|
| #4 CN Scott |
4-4-0 | Baldwin | #5748 | 1881 | ex Orgonian #8 | to Northern Ry (SP) #1026, leased to Carson & Colorado |
| #5 Brownsville |
2-6-0 | Pittsburgh | #430 | 1880 | ex Orgonian #4 | to Northern Ry (SP) #1027, leased to Carson & Colorado |
| #?? | passenger car | SJ & SN | 1882 | at Ardenwood Park,Fremont,CA as SP #1010 | ||
| See also my San Joaquin & Sierra Nevada page for related pics. | ||||||
| Santa Cruz, Big Trees & Pacific | ||||||
| #20 | 44Ton 50DE58a |
Whitcomb | #60208 | 1943 | ex Lonestar #5113, ex Pacific Cement & Aggregates, ex USAF #7489, nee Nebraska Ord Plant #17094 |
|
| #2600 | CF7 | EMD/ATSF | #13719 | 1972 | ex ATSF #2600 nee ATSF F7A #248L (blt 1951) |
|
| #2641 | CF7 | EMD/ATSF | #8930 | 1971 | ex ATSF #2641 nee ATSF F7A #222L (blt 1949) |
|
| Shasta Lumber/ Shasta Land & Timber | ||||||
| Grasshopper | 0-4-0T | |||||
| #3 Barney |
0-6-0T | Baldwin | #4 | 2-4-2T | Baldwin | #8961 | 1887 | ex Butler Ballast #4, nee Ferries & Cliff House #4 |
| #7 | 2-4-2T | Baldwin | #9756 | 1887 | ex Ferries & Cliff House #7 Cliff House | wrecked and abandoned, scrapped 1950s |
| Heisler 2tr | Stearns | #1026 | 1899 | ex Nevada Shortline #2, ex Borate & Daggett #2, nee Pacific Coast Borate #2 Francis |
to Red River Lmbr | |
| Climax 2tr | Climax | #1167 | 1912 | ex Castle Craggs Lmbr #3, nee MA Burns Lmbr #3 |
to Red River Lmbr | |
| Sierra Valleys/Sierra & Mohawk | ||||||
| Mohawk | 0-6-0 | |||||
| #1 Plumas |
2-6-0 | Porter | #375 | 1880 | ex Oregonian #5, nee Oregon Rwy #2 Dallas |
wrecked 1899 |
| #2 | 2-6-0 | Porter | #376 | 1880 | ex Oregonian #7, nee Oregon Rwy #3 Scio |
to Nevada-California-Oregon #21? |
| #3 | 2-6-0 | Porter | #374 | 1880 | ex Oregonian #6, nee Oregon Rwy #1 Silverton |
to Nevada-California-Oregon #20? |
| Sonoma Valley | ||||||
| #1 Sonoma |
0-4-2 | Baldwin | #4455 | 1878 | to Oahu Ry & Land #8 | |
| #2 Newton Booth |
4-4-0 | Baldwin | #4538 | 1879 | ||
| #3 General Vallejo |
4-4-0 | Baldwin | #5488 | 1881 | to Oahu Ry & Land #45 | |
| South Pacific Coast | ||||||
| #1 Queen Marie |
4-4-0 | Baldwin | 1875 | |||
| #2 | 4-4-0 | Baldwin | ||||
| #3 | 4-4-0 | Baldwin | #3971 | 1876 | to Colusa & Lake #4, to United Commercial Co, to Plaster City RR #4, scrapped 1936 |
|
| #4 | 4-4-0 | Baldwin | ||||
| #5 | 4-4-0 | Baldwin | #4222 | 1877 | to Lake Tahoe Ry & Trans #5, scrapped 1926 |
|
| #6 | 4-4-0 | Baldwin | #4223 | 1887 | to Carson & Colorado #6:2, scrapped 1926 |
|
| #8 | 4-4-0 | Baldwin | 1877 | scrapped 1898 | ||
| #9 | 4-4-0 | Baldwin | #4956 | 1880 | to Ilwaco Ry & Nav #5, scrapped 1931 |
|
| #10 | 4-4-0 | Baldwin | #4960 | 1880 | to North Shore #10, to Northwestern Pacific #10, to NWP #87, scrapped 1917 |
|
| #11 | 2-6-0 | Baldwin | #5649 | 1881 | to Nevada & California #11 as 4-6-0, scrapped 1934 |
|
| #12 | 2-6-0 | Baldwin | #5650 | 1881 | to Nevada & California #12 as 4-6-0, scrapped 1934 |
|
| #13 | 2-8-0 | Baldwin | #6157 | 1882 | ex Denver & Rio Grande??? | to Carson & Colorado #13, to Lake Tahoe Ry & Trans #13, scrapped 1927 |
| #14 | 4-4-0 | Baldwin | #7249 | 1884 | to Northwestern Pacific #17, to NWP #85, to NWP #93, scrapped 1935 |
|
| #15 | 4-4-0 | Baldwin | #7236 | 1884 | to Northwestern Pacific #19, to NWP #86, to Duncan Mills, scrapped 1926 |
|
| #16 | 4-4-0 | Baldwin | #7604 | 1885 | to Carson & Colorado #16, ?? to C&C #9:1??, to Nevada & California #16, scrapped 1911 |
|
| #17 | 4-4-0 | Baldwin | #7605 | 1885 | to Carson & Colorado #10, scrapped 1933 |
|
| #18 | 4-6-0 | Baldwin | #7939 | 1886 | to Carson & Colorado #14, to Southern Pacific #14, retired 1945 |
|
| #19 | 4-6-0 | Baldwin | #7941 | 1886 | to Carson & Colorado #16, scrapped 1935 |
|
| #20 | 4-6-0 | Baldwin | #8486 | 1887 | to Northwestern Pacific #21, to NWP #144, to NWP #94, scrapped 1935 |
|
| #21 | 4-6-0 | Baldwin | #8487 | 1887 | to Nevada-California-Oregon, to Southern Pacific #17, to static boiler, scrapped 1952 |
|
| #22 | 4-6-0 | Baldwin | #9929 | 1889 | to Carson & Colorado #15, scrapped 1935 |
|
| #23 | 4-6-0 | Baldwin | #1925 | 1891 | to Ilwaco Ry & Nav #6, scrapped 1931 |
|
| #24 | 2-6-0 | New York | ex Portland & Willamette Vly | scrapped 1902 | ||
| #25 | 2-6-0 | New York | #22 | 1883 | ex Portland & Willamette Vly #3, ex Toledo, Cincinnati & St Louis #49, nee Cincinnati Northern #9 |
to La Dicha & Pacific #1 (not delv), to Nevada Co Narrow Guage #6, scrapped 1936 |
| #26 | 4-4-0 | Baldwin | #4224 | 1877 | ex South Pacific Coast #7 | to Ilwaco Ry & Nav #3:2, to Ilwaco #N1, scrapped 1931 |
| #?? | 0-6-0 | Porter-Bell | 1876 | ex Santa Cruz & Felton | to Santa Clara Vly Mill & Lmbr, to Boulder Creek & Pescadero |
|
| #?? | 0-6-0 | Porter-Bell | #218 | 1875 | ex Santa Cruz & Felton #1 | to Nevada & Oregon #1, to Lake Valley #4, to Sierra Nevada Wood & Lmbr #4, to Lake Tahoe Ry & Trans #4, to Nevada Co Narrow Guage #4 Santa Cruz |
| #2007 | standard guage | |||||
| #444 | boxcar | at Ardenwood Park,Fremont,CA | ||||
| #472 | boxcar | at Ardenwood Park,Fremont,CA | ||||
| Spanish Peak Lumber | ||||||
| #1 | 16ton | Whitcomb | #11955 | 1925 | to Swayne Lmbr #1 | |
| #2 | MO | Whitcomb | #12205 | 1926 | to United Commercial Co, to US Navy #65-00382, to Alameda Stores Dept to WRM,Rio Vista,CA, to Plumas Co Fairgrounds for restoration |
|
| Stockton & Copperopolis | ||||||
| #Copperopolis | 0-4-0 | Mason | #251 | 1867 | ex California Pacific #Napa | to Central Pacific #187:2, to Southern Pacific #1008, scrapped 1894 |
| #Andrew Jackson | 4-4-0 | Mason | #361 | 1870 | ex California Pacific #DC Haskin | to Central Pacific #121:2, to Southern Pacific #1211, Northern Electric #2 |
| #Wm F Roelofson | 4-4-0 | Mason | 362 | 1870 | ex California Pacific #12 | to Central Pacific #115:2, to Southern Pacific #1210, scrapped 1899 |
| #1 | 4-4-0 | Danforth | 1868 | ex Stockton & Visalia #1, nee Central Pacific #121 American Eagle |
to Southern Pacific #1163, scrapped or sold 1895 |
|
| #2 JG Kellog |
4-4-0 | SF&A | 1866 | ex Stockton & Visalia #2, nee Central Pacific #176 |
leased to California Ry, to Southern Pacific #1100, to Anderson & Bella Vista #1, sunk Sacramento River |
|
| #3 | 4-4-0 | SF&A | 1869 | ex Central Pacific #178, nee San Francisco & Oakland |
to Southern Pacific #1101, scrapped or sold 1892 |
|
| Sugar Pine Lumber | #1 | 2-8-2T | ALCo | #64147 | 1923 | to Pensacola Co, to Willamette Vly Lmbr #1:2, retired 1944, scrapped 1955 |
| #2 | 2-8-2T | ALCo | #64148 | 1923 | to Pensacola Co, to Clark & Wilson Lmbr #16, to Portland & Southwestern #16, scrapped 1955 |
|
| #3 | 2-8-2T | ALCo | #65378 | 1924 | to Pensacola Co, to Flora Logging #3, to Consolidated Timber #2:2, to Kern & Kibbe #2, to Medford Corp #6, rebuilt to 2-8-2, scrapped 1952 |
|
| #4 | 2-8-2T | ALCo | #66033 | 1925 | to Pensacola Co, to Pacific Lmbr #37, to private owner, to Wawa & Condordville #37, to Wilmington & Western #37, stored Chester,PA |
|
| #5 | 2-10-2T | ALCo | #67371 | 1927 | to Pensacola Co, to Mason-Walsh-Atkinson-Kerr #800, to Consolidated Builders Inc #800, to HJ Kaiser #1119, scrapped 1947 |
|
| #10 | Shay 2tr | Lima | #3301 | 1926 | to Pensacola Co, scrapped after 1946 |
|
| Swayne Lumber/Butte & Plumas(Truckee Lmbr) | ||||||
| #1A | 0-6-0T | Baldwin | #12015 | 1891 | sold for scrap 1940 | |
| #1:2 | Shay 3tr | Lima | #2926 | 1917 | ex Swayne Lmbr #3:2, nee Norman Livermore #3 |
to Michigan-California Lmbr #1:2, scrapped 1951 |
| #2B | 0-6-0T | Baldwin | #4036 | 1876 | ex Ruby Hill #2 | sold for scrap 1940 |
| #2:2 | Shay 3tr | Lima | #3078 | 1920 | to Michigan-California Lmbr #3:2, scrapped 1951 |
|
| #3 | Shay 2tr | Lima | #2369 | 1910 | to Michigan-California Lmbr #4:2, scrapped 1951 |
|
| #4 | Shay 3tr | Lima | #2465 | 1911 | ex Norman Livermore & Co | to Hetch Hetchy & Yosemite Vly #7, to West Side Lmber #7, to West Side & Cherry Vly #7, to Roaring Camp & Big Trees #7 |
| #5 | Heisler 2tr | Stearns | #1028 | 1899 | ex West Side Lmbr #1 Henry J Crocker | scrapped 1941 |
| #6 | Shay 3tr | Lima | #3302 | 1926 | to West Side Lmbr #12, to West Side & Cherry Vly #12, to Georgetown Loop #12, to CRRM,Golden,CO, relettered West Side 2009 |
|
| #?? | 16ton | Whitcomb | #11955 | 1925 | ex Spanish Peak Lmbr #1 | |
| For more related photos see my Oroville Page. | ||||||
    

|
|
|