| Number | Type | Builder | Bldr.# | Built | History & Notes | Dispositon |
| Oakland Terminal | ||||||
|---|---|---|---|---|---|---|
| #4 | 2-6-2 | Baldwin | #56728 | 1923 | ex Mt. Shasta Power #4 | to ATSF #2447, to Modesto & Empire Trac. #9, scrapped 1952 |
| #97 | GP7 | EMD | b/n #17701 f/n #6486-3 |
1952 | ex ATSF #2197, nee ATSF #2840 |
|
| #101 | DS4-4-1000 | Baldwin | #73773 | 1948 | to PLA,Niles Canyon,CA | |
| #102 | S2 | ALCo | #70953 | 1943 | ex Tidewater Southern #744:2, nee Western Pacific #554 |
to Levin Metals #102 |
| SP #5623 | GP9 | EMD | #19978 | 1955 | ex Levin Metals, ex Southern Pacific #3189, nee SP GP9P #3005 |
privately owned & restored to PLA,Niles Cyn,CA |
| Ocean Shore | ||||||
| #1 | 4-4-0 | used in head-on collision at CA state fair |
||||
| #2 | used in head-on collision at CA state fair |
|||||
| #3 | 2-6-0 | to Helby Stoddard #3 | ||||
| #4 | 2-6-0 | Baldwin | #23256 | 1904 | ex Quakertown & Eastern #1 | to San vicente Lmbr #4, to Fruit Growers Supply#34:1, to FGS #3 |
| #5 | 2-6-0 | Baldwin | #32627 | 1908 | ||
| #6 | 2-6-0 | Baldwin | #32646 | 1908 | to Sierra #26, to Davies-Johnson Lmbr #26, scrapped 1939 |
|
| #7 | 2-6-0 | |||||
| #9 | 2-6-2 | Baldwin | 1908 | to Pacific Great Eastern | ||
| #10 | 2-6-2 | Baldwin | 1908 | to Pacific Great Eastern | ||
| #21 | 2-6-0 | Baldwin | #39760 | 1912 | to Pacific Lmbr #34, to Red River Lmbr #34, to Fruit Growers Supply#34:2, to Fruit Growers Supply #1, scrapped 1952 |
|
| #22 | 2-6-0 | Baldwin | #39761 | 1913 | ||
| #31 | 2-6-0 | Baldwin | #41392 | 1914 | to Red River Lmbr #31 | |
| #32 | 2-6-0 | Baldwin | #41393 | 1914 | to Fruit Growers Supply#32, to Red River Lumber #32, to Fruit Growers Supply#32, scrapped 1953 |
|
| #42 | 2-6-0 | |||||
| #51 | Steeplecab | Ocean Shore | 1907 | to Petaluma & Santa Rosa #504, scrapped 1947 |
||
| Oroville Dam RR/Oro Dam Construction | ||||||
| #8010 | U28C | GE | #34815 | 1963 | wrecked 1965 | |
| #8011 | U28C | GE | #34816 | 1963 | rblt as #8020, to Louisville & Nashville #1520 |
|
| #8012 | U28C | GE | #34817 | 1963 | to Louisville & Nashville #1518 | |
| #8013 | U28C | GE | #34818 | 1963 | to Louisville & Nashville #1519 | |
| #8014 | U28C | GE | #34819 | 1964 | to Louisville & Nashville #1521 | |
| #8015 | U28C | GE | #34820 | 1964 | to Louisville & Nashville #1522 | |
| #8016 | U28C | GE | #34821 | 1964 | wrecked 1965 | |
| #8017 | U28C | GE | #35563 | 1965 | to Louiville & Nashville #1523 | |
| #8018 | U28C | GE | #35564 | 1965 | to Louisville & Nashville #1524 | |
| #8019 | U28C | GE | #35629 | 1965 | to Louisville & Nashville #1525 | |
| For more related photos see my Oroville Page. | ||||||
    

|
|
|