Number | Type | Builder | Bldr.# | Built | History & Notes | Dispositon |
Ocean Shore | ||||||
---|---|---|---|---|---|---|
#1 | 4-4-0 | used in head-on collision at CA state fair |
||||
#2 | used in head-on collision at CA state fair |
|||||
#3 | 2-6-0 | to Helby Stoddard #3 | ||||
#4 | 2-6-0 | Baldwin | #23256 | 1904 | ex Quakertown & Eastern #1 | to San vicente Lmbr #4, to Fruit Growers Supply#34:1, to FGS #3 |
#5 | 2-6-0 | Baldwin | #32627 | 1908 | to Pacific Portland Cement Co | |
#6 | 2-6-0 | Baldwin | #32646 | 1908 | to Sierra #26, to Davies-Johnson Lmbr #26, scrapped 1939 |
|
#7 | 2-6-0 | |||||
#9 | 2-6-2 | Baldwin | 1908 | to Pacific Great Eastern | ||
#10 | 2-6-2 | Baldwin | 1908 | to Pacific Great Eastern | ||
#21 | 2-6-0 | Baldwin | #39760 | 1912 | to Pacific Lmbr #34, to Red River Lmbr #34, to Fruit Growers Supply#34:2, to Fruit Growers Supply #1, scrapped 1952 |
|
#22 | 2-6-0 | Baldwin | #39761 | 1913 | ||
#31 | 2-6-0 | Baldwin | #41392 | 1914 | to Red River Lmbr #31 | |
#32 | 2-6-0 | Baldwin | #41393 | 1914 | to Fruit Growers Supply#32, to Red River Lumber #32, to Fruit Growers Supply#32, scrapped 1953 |
|
#42 | 2-6-0 | |||||
#51 | Steeplecab | Ocean Shore | 1907 | to Petaluma & Santa Rosa #504, scrapped 1947 |
||
Oregon & Eureka | ||||||
#1 | 0-6-0T | Baldwin | #3751 | 1875 | ex Eureka & Klamath River #1 Advance, nee Humblodt & Mad River Advance |
to Hammond Lumber #1? |
#2 | 0-4-0T | Globe | ex Eureka & Klamath River #2 Gypsy, nee Humboldt & Mad River Gypsy |
|||
#2:2? Eureka |
4-4-0 | Baldwin | #7400 | 1884 | ex Eel River & Eureka #2 Eureka, nee Vance Redwood Lmbr #2 |
to San Francisco & Northwestern #2, to Northwestern Pacific #3:1, to NWP #1:2, ret. 1916 |
#3 | 2-6-0 | Baldwin | #6711 | 1883 | ex Eureka & Klamath River #3 Onward, nee Humboldt & Mad River Onward |
|
#4 | 2-6-0 | Baldwin | #14738 | 1896 | ex Eureka & Klamath River #4 Challenger | |
#5 | 2-6-0 | Baldwin | #15283 | 1897 | ex Eureka & Klamath River #5 Powatak | |
#6 | 4-4-0 | Baldwin | #8947 | 1887 | ex Eureka & Klamath River #6, ex Los Angeles & Pacific #3, nee Los Angeles County #3 Cahuenga |
to Northwestern Pacific #3:2, ret. 1923 |
#7 | 4-4-0 | Pittsburgh | #1023 | 1889 | ex Eureka & Klamath River #7, ex Hicks, nee Union Pacific #678 |
to Hammond Lmbr #7:1, lease to NWP, wrecked 1913 |
#8 | 2-6-0 | Grant | ex Hicks, nee ??? |
to Hammond Lumber #8 | ||
#9 | 2-6-0 | Grant | ex Hicks, nee ??? |
to Hammond Lumber #9 | ||
#10 | 4-4-0 | Cooke | #1720 | 1886 | ex Eureka & Klamath River #10, ex Oregon Central & Eastern #7, nee Willamette Vly & Coast #7 (Oregon Pacific) |
to Hammond Lumber #10, to Rogue River Vly #3, to Medford Coast, scp 1925 |
#11 | 2-8-0 | Samoa | 1910 | to Hammond Lumber #11, to stat boiler, scrapped 1946 |
||
Oroville Dam RR/Oro Dam Construction | ||||||
#8010 | U28C | GE | #34815 | 1963 | wrecked 1965 | |
#8011 | U28C | GE | #34816 | 1963 | rblt as #8020, to Louisville & Nashville #1520 |
|
#8012 | U28C | GE | #34817 | 1963 | to Louisville & Nashville #1518 | |
#8013 | U28C | GE | #34818 | 1963 | to Louisville & Nashville #1519 | |
#8014 | U28C | GE | #34819 | 1964 | to Louisville & Nashville #1521 | |
#8015 | U28C | GE | #34820 | 1964 | to Louisville & Nashville #1522 | |
#8016 | U28C | GE | #34821 | 1964 | wrecked 1965 | |
#8017 | U28C | GE | #35563 | 1965 | to Louiville & Nashville #1523 | |
#8018 | U28C | GE | #35564 | 1965 | to Louisville & Nashville #1524 | |
#8019 | U28C | GE | #35629 | 1965 | to Louisville & Nashville #1525 | |
For more related photos see my Oroville Page. |