Number | Type | Builder | Bldr.# | Built | History & Notes | Dispositon |
California Central | ||||||
---|---|---|---|---|---|---|
#1 Harry Wilson | 4-4-0 | Norris | 1860 | ex Northerner | to Sacramento Valley #6 Orinoco, to Central Pacific #93 Orinoco, to Southern Pacific #17, to SP #1119, sold for scrap 1893 |
|
#2 Lincoln | 4-4-0 | Norris | 1860 | ex Southerner | to Central Pacific #40 Solano, to Southern Pacific #1007, scrapped 1901 |
|
#3 Garibaldi | 4-4-0 | Norris | 1860 | ex Pacific | to Central Pacific #42 Tuolumne, to Southern Pacific #1004, scrapped 1892 |
|
#4 Sam Brannon | 4-4-0 | Norris | 1860 | ex George F Bragg, nee Atlantic |
to Sacramento Vly #5:1 George F Bragg, to Central Pacific #43 Tulare, to Southern Pacific #1005, scrapped 1899 |
|
California Northwestern | ||||||
#3 | 4-4-0 | Grant | 1876 | ex San Francisco & North Pacific #7 Petaluma | to Northwestern Pacific #12, scrapped 1926 |
|
#8 San Rafael |
4-4-0 | Baldwin | #5485 | 1881 | ex San Francisco & N.Pacific #8 San Rafael | to Northwestern Pacific #8 aka Bullet, scp 1925 |
#11 | 4-4-0 | Grant | 1876 | ex California Northwestern #6, nee San Francisco & North Pacific #6 |
to Northwestern Pacifc #11, scrapped 1912 |
|
#14 | 4-4-0 | Grant | #1721 | 1888 | ex San Francisco & North Pacific #14 Tiburon | to Northwestern Pacific #14, scrapped 1936 |
#21 | 4-6-0 | ALCo | #25620 | 1902 | ex San Francisco & North Pacific #21 | to Northwestern Pacific #105, scrapped 1934 |
#30 | 4-6-0 | Baldwin | #18179 | 1900 | ex California Northwestern #1 | to Northwestern Pacific #109, scrapped 1948 |
#31 | 4-6-0 | Richmond | #3303 | 1901 | to Northwestern Pacific #104, scrapped 1936 |
|
#32 | 4-6-0 | ALCo | #25621 | 1902 | ex San Francisco & North Pacific #25 | to Northwestern Pacific #106, scrapped 1934 |
#32:2 | Shay 3tr | Lima | #909 | 1904 | to Northwestern Redwood #1, to Northwestern Pacific #32, to NWP #251, to Mason,Walsh,Atkinson & Kerr #251, to MWAK #802, to Consolidated Builders #802, scrapped 1945 |
|
#33 | 2-6-2T | Baldwin | #22446 | 1903 | to Northwestern Pacific #201, scp 1930 |
|
#34 | 2-6-2T | Baldwin | #22474 | 1903 | to Northwestern Pacific #202, sold 1937 |
|
California Pacific | ||||||
Vallejo | 4-4-0 | Mason | #245 | 1867 | to Central Pacific #100:2, to Southern Pacific #1121, scrapped 1895 |
|
Napa | 0-4-0 | Mason | #251 | 1867 | to Stockton & Copperopolis Copperopolis, to Central Pacific 178:2, to Southern Pacific #1008, scrapped 1894 |
|
#1 Yolo | 0-4-0 | Mason | #250 | 1867 | to Central Pacific #121, to Southern Pacific #1114, to SP #1002, to California Western #6, retired 1910, scrapped 1914-1915 |
|
#2 Calistoga | 4-4-0 | Union | #10 | 1869 | to Central Pacific #178, to Southern Pacific #1115, sold 1896 |
|
#3 Solano | 4-4-0 | Mason | #247 | 1867 | to Southern Pacific #1183, scrapped 1895 |
|
#4 Yuba | 4-4-0 | Mason | #248 | 1867 | to Southern Pacific #1184, scrapped 1894 |
|
#5 | 4-4-0 | McKay & Aldus | (120) | 1870 | ex Southern Pacific #18, nee Central Pacific #99 |
to Southern Pacific #1161, scrapped 1895 |
#6 Marysville | 4-4-0 | Mason | #246 | 1867 | to Southern Pacific #1162, scrapped 1897 |
#7 Sacramento | 4-4-0 | Mason | #290 | 1868 | to Southern Pacific #1185, to SP #1207, to SP #1485, to TH Davis, Honolulu, to Delbert E.Metzger, to Hilo RR #15, scrapped 1929 |
|
#8 Wm Mason | 4-4-0 | Mason | #289 | 1868 | to Southern Pacific #1186, scrapped 1895 |
|
#9 JM Ryder | 4-4-0 | Mason | #318 | 1869 | to Southern Pacific #1187, scrapped 1895 |
|
#10 DWC Rice | 4-4-0 | Mason | #319 | 1869 | to Southern Pacific #1188, scrapped 1895 |
|
#11 DC Haskin | 4-4-0 | Mason | #361 | 1870 | to Stockton & Copperopolis Andrew Jackson, to Central Pacific #121:2, to Southern Pacific #1211, to Northern Electric #2 |
|
#11:2 London | 4-4-0 | Mason | #404 | 1871 | to Central Pacific #115, to Southern Pacific #1241, scrapped 1899 |
|
#12 Wm F.Roelofson | 4-4-0 | Mason | #362 | 1870 | to Stockton & Copperopolis, to Central Pacific #115:2, to Southern Pacific #1210, scrapped 1899 |
|
#12:2 Frankfort | 4-4-0 | Mason | #405 | 1871 | to Central Pacific #100
to Southern Pacific #1242, scrapped 1900 |
|
#13 Flea | 2-2-4 | Vulcan | #6 | 1865 | ex Napa Valley Napa | to Central Pacific #229:2, to San Joaquin Coal Co, to Sierra Nevada Wood & Lmbr #4, retired 1901, burned |
#14 | 4-6-0 | Baldwin | #33704 | 1909 | to Baltimore & Ohio #164 | |
California Peach & Fig Growers | ||||||
#1 | Climax 2tr | Climax | #1067 | 1911 | ex Seattle Car Mfg #101 | |
#2 | Shay 2tr | Lima | #2296 | 1910 | ex Pickering Lmbr #2, nee Sugar Pine Ry #2 |
to Howard Creek Lmbr #4, to JW Hotchkiss #4, to Hobbs Wall & Co #2, to Aaron Ferrer & Sons, scrapped 1941 |
#3 | Climax 2tr | Climax | #1636 | 1923 | to San Joaquin & Eastern #110, to Lieberman-Rosenkrantz, to Madrigal & Co |
|
California Redwood | ||||||
#1 | 2-4-2T | Baldwin | #7372 | 1884 | to Wood-Sheldon Lmbr #1, to San Francisco Bridge Co, to Mt Shasta Pine & Mfg #1, to display Chiloquin,OR as 0-4-0T |
|
#2 | 0-4-2T | Baldwin | #7222 | 1884 | to San Francisco Bridge Co | |
#3 | 0-4-2T | Baldwin | #7223 | 1884 | to Excelsior Redwood #4 as 0-4-4T | |
#101 | 20Ton | Davenport | #2339 | 1941 | ex US Army #7699, nee US Army #2033 |
to private owner, to private owner, to ROMP,Willits,CA |
Caspar, South Fork & Eastern | ||||||
#1 Jumbo | 0-4-0TG | Vulcan | #11 | 1869 | aka Pansy ex City Grading Co. |
to Whitney Bros, presumed scrapped |
#2 Daisy | 0-4-2T | Baldwin | #7558 | 1885 | ex Caspar & Hare Creek #2 JG Jackson | to CDF,Camp 20,CA, to display Fort Bragg,CA |
#3 Smilex | 2-6-2T | Baldwin | #13905 | 1894 | scrapped 1956 | |
#4 Hercules | Climax 2tr | Climax | #449 | 1903 | converted from 3tr | scrapped 1956 |
#5 Trojan | 2-6-6-2 | Baldwin | #34875 | 1910 | scrapped 1958 | |
#6 | Shay 2tr | Lima | #3017 | 1918 | ex Moore Shipbuilding & Dock Co | retired 1930, scrapped 1956 |
#7 Sampson | 2-6-6-2 | Baldwin | #57893 | 1924 | scrapped 1958 | |
Castle Crag Lmbr | ||||||
#1 | Climax 2tr | Climax | #459 | 1903 | ex Lamoine Lmbr & Trading #1 | scrapped 1937 |
#2 | Shay 2tr | Lima | #1567 | 1906 | ex Lamoine Lmbr & Trading #2 | to stat boiler CCC, scrapped 1976 |
#3 | Climax 2tr | Climax | #1167 | 1912 | ex MA Burns Lmbr #3 | to Shasta Lmbr/Shasta Land & Timber, to Red River Lmbr |
#4 | Climax 2tr | Climax | #1205 | 1913 | ex MA Burns Lmbr #4 | to Old Mission Cement |
Clover Valley Lmbr | ||||||
#1 | WLG3 | Plymouth | #3231 | 1929 | ex Six Companies #4, nee Fisher, Ross, McDonald & Kahn #4 |
|
#3 | Shay 3tr | Lima | #2672 | 1913 | ex Verdi Lmbr #3 | scrapped 1955 |
#4 | 2-6-6-2ST | Baldwin | #57684 | 1924 | to Feather River Lmbr #4, to Tahoe Timber as stat boiler, to PLA storage, Freemont,CA, to PLA,Niles Cyn,CA |
|
#7 | Shay 3tr | Lima | #847 | 1904 | ex Verdi Lmbr #7, ex Southern Iron & Equip #1953, ex JW Well Lmbr #7, nee Escanaba & Lake Superior #7 |
scrapped 1940 | #8 | 2-6-2 | Baldwin | #32160 | 1907 | ex Hobart Southern #8 | to display Quincy,CA, to Feather River Short Line #8, to Virginia & Truckee:2 as FRS#8, to display Gold Hill,NV, to storage Mound House,NV |
#11 | Shay 2tr | Lima | #788 | 1903 | ex Verdi Lmbr #11, ex Pickering(Standard) #11:1, nee Sierra #11 |
scrapped 1952 |
#50 | Shay 2tr | Lima | #2093 | 1908 | ex Marsh Lmbr, ex Argentine & Grays Peak #6, ex Georgetown & Grays Peak #6, nee Argentine Central #6 |
scrapped 1955 |
#60 | Shay 2tr | Lima | #959 | 1904 | ex Clover Valley #3, ex Western Pine Lmbr #3, ex AW Knight #2, ex Chinn-Knight #2, ex Nevada RR #2, ex Caney, Piedmont & Morehead #3, nee Caney & West Liberty #3 |
scrapped 1938 |
Colusa & Lake | ||||||
#1 | 2-4-2T | Porter | #720 | 1885 | ex Colusa Ry #1 Colusa | |
#2 Harrington | 4-4-0 | Baldwin | #8125 | 1886 | ||
#3 | 4-4-0 | Baldwin | #12561 | 1892 | ||
#4 | 4-4-0 | Baldwin | #3971 | 1876 | ex South Pacific Coast #3 | to United Commercial Co, to Plaster City RR #4, scrapped 1936 |