| Number | Type | Builder | Bldr.# | Built | History & Notes | Dispositon |
| Alameda & San Joaquin | #1 | 4-6-0 | Richmond L & M Wrks | #2543 | 1896 | to Western Pacific #121, scrapped 1934 |
|---|---|---|---|---|---|---|
| #2 | 4-6-0 | Richmond L & M Wrks | #2544 | 1896 | to Western Pacific #122, retired 1947, scrapped 1950 |
|
| #3 | 2-6-0 | Baldwin | #5843 | 1881 | lease from Grant Bros Const, ex Western Maryland #202, nee WM #18 |
|
| Alameda Valley | ||||||
| #1 B Mastick |
Vulcan | |||||
| Almanor RR(Collins Pine) | ||||||
| #103 | 70ton | GE | #32679 | 1956 | ex Pend Orielle Vly #103, ex LaFarge Cement, nee Lehigh Portland Cement #1 |
sold 2011 |
| #104 | Heisler 2tr | Heisler | #1496 | 1924 | ex Whitney Engineering Co, ex Grande Ronde Pine #104, ex Stoddard Lmbr #104, ex Big Creek & Telocaset #104, nee Grande Ronde Lmbr #104 |
sold for scrap 1950 |
| #106 | 44Ton | GE | #28340 | 1946 | to Collins Pondosa Lmbr, to Big Creek & Telocaset #106, to Schnitzer Steel, to Valsetz Lmbr #1 to Boise Cascade #1, to Valley & Siletz #8, to Stimson Lumber, to storage, Gaston,OR, to Oregon Coast Scenic |
|
| #166 | 70Ton | GE | #32296 | 1955 | to display at logging museum,Chester,CA | |
| Altamont Commuter Express | ||||||
| #3101 | F40PH-3C | MPI | #0297-1 | 1997 | ||
| #3102 | F40PH-3C | MPI | #0297-2 | 1997 | ||
| #3103 | F40PH-3C | MPI | #0297-3 | 1997 | ||
| #3104 | F40PH-3C | MPI | #0297-4 | 2000 | ||
| #3105 | F40PH-3C | MPI | #0297-5 | 2000 | ||
| #3106 | F40PH-3C | Boise | 2007 | |||
| Anderson & Bella Vista/California, Shasta & Eastern | ||||||
| #1 | 4-4-0 | SF&A | 1866 | ex Southern Pacific #1100, ex Stockton & Copperopolis #2 JG Kellog, ex Stockton & Visalia #2, ex Central Pacific #176, nee San Francisco & Alameda #1 |
sunk Sacramento River | |
| #1:2 JE Terry |
2-4-0 | Baldwin | #8251 | 1886 | ex Visalia RR #3 Goshen, nee Southern Pacific |
burned |
| #1341 | 4-4-0 | Schenectady | #1457 | 1881 | ex Southern Pacific #1341, ex SP #170, nee Southern Pacific of New Mexico #11 |
to Red River Lmbr #1341, scrapped 1937 |
| #1349 | 4-4-0 | Schenectady | #1558 | 1882 | ex Southern Pacific #1349, ex SP #1278, nee Central Pacific #110 |
to Red River Lmbr #1349, scrapped 1940 |
| Bay Point & Clayton | ||||||
| #1 | 0-6-0 | Baldwin | 1907 | scrapped | ||
| #2 | 0-6-0 | Baldwin | 1907 | scrapped | ||
| #3 | 0-4-0T | Baldwin | #30646 | 1907 | to South San Francisco Metals, to private owners, to Poway Midland RR #3 |
|
| #4 | 0-4-0T | Baldwin | #30647 | 1907 | ||
| #5 | 0-4-0T | Baldwin | #43982 | 1916 | ||
| #6 | 0-4-0T | Baldwin | #57582 | 1923 | ||
| Bayside Lumber(Humboldt Redwood) | ||||||
| #1 | 0-4-0T | Globe | 1881 | scrapped 1938 | ||
| #1:2 | 0-4-4-0T | Eureka Foundry | 1910 | wrecked 1911, scrapped | ||
| #2 | 2-4-2 | Baldwin | #8488 | 1887 | ex Flanigan Brosnan & Co #2 | |
| #2:2 | 2-6-2T | SP | #15 | 1882 | ex Norman Livermore, ex Southern Pacific #1902, ex Central Pacific #1503, nee CP #232 |
|
| #2:3 | Shay 2tr | Lima | #3207 | 1923 | ex Portland Electric Power #2, nee Portland Ry, Light & Power #2 |
to Holmes-Eureka Lmbr #2, scrapped |
| #3 | Climax 2tr | Climax | #1125 | 1911 | to Kern & Kibbe #3, to Holmes-Eureka Lmbr #5, scrapped |
|
| #4 | ||||||
| #5 | Climax 2tr | Climax | #1225 | 1913 | ||
| Bear Harbor Lumber | ||||||
| #1 Gypsy |
0-4-0 | Marshutz & Cantrell |
#3014 | 1892 | (Railfair '81 appearance) to Fort Humboldt State Park, Eureka, CA |
|
| #2 | 2-4-2T | Baldwin | #15832 | 1893 | to Southern Humboldt Lmbr #2, toTimber Heritage Assoc, stored Glendale,CA, moved to Samoa,CA |
|
| Birce & Smart | ||||||
| #1 | Shay 2tr | Lima | #892 | 1904 | to PG & E, to Pioche Pacific #1, abandoned |
|
| Boca & Loyalton | ||||||
| #1 | 0-4-4T | Baldwin | #13001 | 1892 | ex Chicago South Side Elevated #27 | to Natomas Consolidated Co #2, scrapped 1937 |
| #2 | 0-6-0 | Baldwin | 1875 | to WP for scrapping?? | ||
| #3 | 2-6-0 | Baldwin | #3889 | 1876 | ex Virginia & Truckee #23 Santiago | scrapped 1916 |
| #4 | 2-6-0 | Baldwin | #3891 | 1876 | ex Verdi Lmbr #2:1 Lonkey, nee Virginia & Truckee #24 Merrimac |
to Western Pacific #123, scrapped 1930 |
| #5 | 2-8-0 | Baldwin | #6085 | 1882 | ex FM Pease Co, ex Cincinnati, New Orleans & Texas Pacific #589, ex CNO&TP #555, nee Cincinnati Southern #55 |
to Western Pacific #124, temp lease to Clover Valley, recv tender from Tidewater Southern #1:2, scrapped 1949, California Metals |
| #6 | 4-6-0 | Rhode Is | 1875 | ex Pennsylvania RR | scrapped 1916 | |
| #7 | 4-6-0 | Pittsburgh | #978 | 1888 | ex Pittsburgh & Lake Erie #57 | to Western Pacific #125, retired 1931, scrapped 1934 |
| Butte County Railroad | ||||||
| #1 | 2-8-0 | Baldwin | #20192 | 1902 | ex WD Hopkins, nee Columbia Southern #3 |
to Central Pacific #2503:2, scrapped 1936 |
| #2 | 4-4-0 | Baldwin | #9711 | 1888 | ex FM Hicks Co, nee Elgin Joliet & Eastern #21 FE Worcester |
assigned Central Pacific #1304:2, not renumbered, scrapped 1916 |
| #3 | 4-4-0 | Baldwin | #8404? | 1897 | ex FM Hicks Co, nee Union Pacific #744 |
to Southern Pacific, not renumbered, scrapped 1916 |
| #4 | 2-8-0 | Schenectady | #29704 | 1904 | to Central Pacific #2502:2, scrapped 1935 |
|
| See also my Butte Co RR photo page or Diamond Match roster. | ||||||
    

|
|
|