EMD 7100 Order Numbers
Click on EMD to return to homepage.
7100 Order Numbers
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Remarks |
7100: | . | . | . | . | . | . | |
7101: | . | . | . | . | . | . | |
7102 | 10.68 | 34271 | GP40 | MKT | 210 | 1 | . | . |
7103 | 04.68 | 33918-33926 | SD40 | CBQ (C&S) | 879-887 | 9 | . | . |
7104 | 05.68 | 33936-33949 | SD45 | EL | 3621-3634 | 14 | . | . |
7105 | 06.68 | 34036-34055 | F45 | ATSF | 1900-1919 | 20 | . | . |
7106 | 03.68 | 33931-33934 | SD45 | DRGW | 5337-5340 | 4 | . | . |
7107 | 03.68 | 33431 | SD45 | UP | 3622 | 1 | . | . |
7108 | 03.68 | 33432 | SD45 | UP | 3623 | 1 | . | . |
7109 | 06.68 to 07.68 | 33980-33997 | SW1500 | SP | 2493-2510 | 18 | . |
7110 | 08.68 to 10.68 | 33998-34015 | SD39 | SP | 5300-5317 | 18 | . | . |
7111 | 06.68 | 34030-34035 | SW1500 | IHB | 9216-9221 | 6 | . |
7112: | 09.68 | 34093-34096 | SW1500 | MKT | 52-55 | 4 | . |
7113: | . | . | . | . | . | . | |
7114 | 06.68 to 08.68 | 34056-34075 | F45 | ATSF | 1920-1939 | 20 | . | . |
7115: | 07.68 to 08.68 | 34111, 34112 | SW1500 | INLX | 120, 121 | 2 | . |
7112: | . | . | . | . | . | . | |
7116: | . | . | . | . | . | . | |
7117: | 05.68 | 33957 | SW1500 | INLX | 119 | 1 | . |
7118: | . | . | . | . | . | . | |
7119 | 10.68 | 34127, 34128 | SD39 | MNS | 40-41 | 2 | . | . |
7120 | 12.68 | 34138-34144 | GP40 | MILW | 2061-2067 | 7 | . | . |
7121 | 12.68 | 34158-34162 | FP45 | MILW | 1-5 | 5 | . | . |
7122: | . | . | . | . | . | . | |
7123 | 10.68 | 34163-34176 | SD45 | SCL | 2010-2023 | 14 | . | . |
7124 | 09.68 | 34177 | SD40 | CRR | 3008 | 1 | . | . |
7125 | 08.68 | 34277-34281 | SD45 | PC | 6235-6239 | 5 | . | . |
7126: | . | . | . | . | . | . | |
7127 | 08.68 to 09.68 | 34282-34346 | GP40 | PC | 3105-3169 | 65 | . | . |
7128 | 10.68 | 34229-34244 | SW1500 | SLSF | 315-330 | 16 | . |
7129 | 10.68 | 34245-34247 | SD45 | SLSF | 926-928 | 3 | . | . |
7130: | . | . | . | . | . | . | |
7131 | 11.68 | 34104, 34105 | SD40 | WM | 7495-7496 | 2 | . | . |
7132 | 12.68 | 34145-34148 | GP40 | MILW | 2057-2060 | 4 | . | . |
7133 | 12.68 | 34349-34152 | SD45 | MILW | 4006-4009 | 4 | . | . |
7134: | . | . | . | . | . | . | |
7135 | 03.69 | 34272-34276 | SDL39 | MILW | 581-585 | 5 | . | . |
7136 | 11.68 | 34347 | SW1500 | EMDX | 110 | 1 | . |
7137: | . | . | . | . | . | . | |
7137 | 10.68 | 34348 | SW1500 | IU | 26 | 1 | . |
7138 | 12.68 to 02.69 | 34350-34369 | SD45 | SP | 8982-9001 | 20 | . | . |
7138 | 02.69 to 03.69 | 34376-34398 | SD45 | SP | 9008-9030 | 23 | . | . |
7138 | 03.69 | 34405-34419 | SD45 | SP | 9037-9051 | 15 | . | . |
7139: | 11.68 to 12.68 | 34474-34503 | SW1500 | SOU | 2300-2329 | 30 | . |
7140 | 01.69 to 03.69 | 34420-34427 | SD45 | SSW | 9052-9059 | 8 | . | . |
7141 | 03.69 | 34428-34439 | SW1500 | SSW | 2511-2522 | 12 | . |
7142: | . | . | . | . | . | . | |
7143 | 01.69 | 34472, 34473 | SW1000 | BSRR | 12, 13 | 2 | . | . |
7144 | 02.69 | 34504-34523 | SD40 | MP | 734-753 | 20 | . | . |
7145 | 10.69 to 11.68 | 34611-34664, 34688-34723 | GP40 | PC | 3170-3259 | 90 | . | . |
7146: | . | . | . | . | . | . | |
7147 | 01.69 | 34551-34565 | SD45 | CBQ | 516-530 | 15 | . | . |
7148 | 01.69 to 02.69 | 34570-34610 | SD45 | CNW | 937-977 | 41 | . | . |
7149: | . | . | . | . | . | . | |
7150 | 12.68 | 34726-34734 | SD45 | SSW | 9060-9068 | 9 | . | . |
7151 | 01.69 | 34748, 34749 | GP40 | WA | 703-704 | 2 | . | . |
7151 | 01.69 | 34750, 34751 | GP40 | AWP | 728-729 | 2 | . | . |
7152 | 02.69 | 34742-34747 | SD40 | CRR | 3009-3014 | 6 | . | . |
7153: | 01.69 | 34750, 34751 | GP40 | AWP | 728, 729 | 2 (4) | + WA 703, 704 |
7153: | 01.69 | 34748, 34749 | GP40 | WA | 703, 704 | 2 (4) | + AWP 728, 729 |
7154 | 04.69 | 34752-34756 | GP38 | PRSL | 2005-2009 | 5 | . | . |
7155 | 04.69 | 34758-34762 | SD40 | L&N | 1229-1233 | 5 | . | . |
7156 | 01.69 | 34763-34774 | GP40 | RI | 382-393 | 12 | . | . |
7156 | 01.69 | 34868-34870 | GP40 | RI | 394-396 | 3 | . | . |
7157 | 05.69 to 07.69 | 34785-34804 | GP39 | C&O | 3900-3919 | 20 | . | . |
7158 | 02.69 to 04.69 | 34823-34862 | GP40 | B&O | 3700-3739 | 40 | . | . |
7159 | 04.69 | 34775-34778 | SD40 | B&O | 7497-7500 | 4 | . | . |
7159 | 04.69 | 34779-34784 | SD40 | C&O | 7501-7506 | 6 | . | . |
7160: | . | . | . | . | . | . | |
7161: | 07.69 | 34863-34865 | SD38 | DTI | 250-252 | 3 | . |
7162: | . | . | . | . | . | . | . |
7163 | 02.69 | 34370-34375 | SD45 | SP | 9002-9007 | 6 | . | . |
7164 | 04.69 to 05.69 | 34399-34404 | SD45 | SP | 9031-9036 | 6 | . | . |
7165: | 05.69 | 34873-34878 | SW1500 | ALS | 1500-1505 | 6 | . |
7166: | . | . | . | . | . | . | . |
7167: | 04.69 | 34880-34882 | SD38 | MR | 36-38 | 3 |
7168 | 05.69 to 06.69 | 34883-34888 | SD39 | ITC | 2301-2306 | 6 | . | . |
7169 | 04.69 to 05.69 | 34889-34898 | SD40 | SOO | 736-745 | 10 | . | . |
7170 | 03.69 to 04.69 | 34904-34938 | SD45 | SP | 9069-9103 | 35 | . | . |
7171 | 08.69 | 34957-34966 | GP40 | IC | 3060-3069 | 10 | . | . |
7172 | 06.69 to 07.69 | 34967-34971 | SD40 | WM | 7445-7449 | 5 | . | . |
7173: | . | . | . | . | . | . | . |
7174 | 05.69 to 06.69 | 34976-34994 | SDP45 | EL | 3635-3653 | 18 | . | . |
7175 | 05.69 | 34995-35003 | SD45 | ATSF | 5590-5597 | 8 | . | . |
7176 | 05.69 | 35020-35031 | SD39 | ATSF | 4000-4011 | 12 | . | . |
7177 | 05.69 | 35004-35019 | SD45 | ATSF | 5598-5614 | 17 | . | . |
7178 | 05.69 to 06.69 | 35032-35039 | SD39 | ATSF | 4012-4019 | 8 | . | . |
7179 | 05.69 | 35044-35059 | GP40 | EMDX | 11-26 | 16 | . | . |
7180 | 05.69 | 35060-35063 | GP40 | EMDX | 2068-2071 | 4 | . | to MILW 2068-2071 |
7181: | 05.69 | 35064-35073 | SW15000 | RDG | 2761-2770 | 10 | . |
7182 | 08.69 | 35074-35078 | GP38 | MGA | 2000-2004 | 5 | . | . |
7183 | 12.69 to 01.70 | 35079-35108 | GP40 | SCL | 1566-1595 | 30 | . | . |
7184: | . | . | . | . | . | . | . |
7185 | 08.69 | 35164-3583 | GP38 | GMO | 701-720 | 20 | . | . |
7186 | 08.69 to 09.69 | 35184-35195 | SD40 | GTW | 5900-5911 | 12 | . | . |
7187 | 10.69 to12.69 | 35196-35215 | SD45 | SP | 9104-9123 | 20 | . | . |
7188 | 09.69 | 35291, 35292 | GP38 | DTI | 205-206 | 2 | . | . |
7189 | 09.69 to 10.69 | 35246-35257 | GP38 | SOU | 2716-2727 | 12 | . | High Hood |
7190: | 02.70 | 35297-35302 | SW1500 | ALS | 1506-1511 | 6 | . |
7191 | 06.69 to 10.69 | 35304-35443 | GP38 | PC | 7675-7814 | 140 | . | . |
7192 | 11.69 | 35473-35473 | GP40 | MKT | 211-230 | 20 | . | . |
7193: | . | . | . | . | . | . | . |
7194 | 09.69 to 10.69 | 35477-35490 | SD45 | SLSF | 929-942 | 14 | . | . |
7194: | 09.69 to 10.69 | 35477-35490 | SD45 | SLSF | 929-942 | 14 | . |
7195: | . | . | . | . | . | . | . |
7196 | 06.70 | 35493 | SD40 | KCS | 626 | 1 | . | . |
7197 | 06.70 | 35494 | SD40 | KCS | 627 | 1 | . | . |
7198: | 06.70 to 04.71 | 35499-35520 | DDA40X | UP | 6925-6946 | 22 | . |
7199 | 02.70 | 35521-35545 | SD45 | NW | 1765-1789 | 25 | . | . |
Updated 10.26.2005