EMD 35100 to 35199
 |
35100 to 35199 |
| Serial # | Built Date | Order Number | Model | Road No. | Road No. | Road No. | Road No. | Road No. | Road No. |
|---|
| 35100 | 01.70 | 7183-22 | GP40 | SCL 1587 | SBD 6742 | CSXT 6742 | IORY 6742 | IORY 4033 | . |
| 35101 | 01.70 | 7183-23 | GP40 | SCL 1588 | SBD 6743 | CSXT 6743 | SSW 7288 | UP 1523 | . |
| 35102 | 01.70 | 7183-24 | GP40 | SCL 1589 | SBD 6744 | CSXT 6744 | HATX 422 | Rebuilt to GP40M-3 | TM 1158 |
| 35103 | 01.70 | 7183-25 | GP40 | SCL 1590 | SBD 6745 | CSXT 6745 | SP 7120 | UP 1490 | . |
| 35104 | 01.70 | 7183-26 | GP40 | SCL 1591 | SBD 6746 | CSXT 6746 | HATX 804 | . | . |
| 35105 | . | 7183- | GP40 | SCL 1592 | SBD 6747 | CSXT 6747 | KCS 4745 | . | . |
| 35106 | . | 7183- | GP40 | SCL 1593 | SBD 6748 | CSXT 6748 | KCS 4757 | . | . |
| 35107 | 01.70 | 7183- | GP40 | SCL 1594 | SBD 6749 | CSXT 6749 | Rebuilt to GP40M-3 | TM 1177 | . |
| 35108 | 01.70 | 7183- | GP40 | SCL 1595 | SBD 6750 | CSXT 6750 | WC 3008 | WC 3018 | . |
|
| 35109 | . | . | . | . | . | . | . | . | . |
|
| 35110 | 07.69 | 5750- | F45 | GN 433 | BN 6606 | UTAH 6606 | Scr | . | . |
| 35111 | 07.69 | 5750- | F45 | GN 434 | BN 6607 | UTAH 6607 | Scr 04.91 | . | . |
| 35112 | 08.69 | 5750- | F45 | GN 435 | BN 6608 | UTAH 6608 | Scr | . | . |
| 35113 | 08.69 | 5750- | F45 | GN 436 | BN 6609 | . | Scr | . | . |
| 35114 | 07.69 | 5750- | F45 | GN 437 | BN 6610 | . | Scr | . | . |
| 35115 | 08.69 | 5750- | F45 | GN 438 | BN 6611 | . | Scr | . | . |
| 35116 | 08.69 | 5750- | F45 | GN 439 | BN 6612 | . | Scr | . | . |
| 35117 | 08.69 | 5750- | F45 | GN 440 | BN 6613 | UTAH 6613 | Scr | . | . |
|
| 35118 | 09.69 | 4560-1 | SW1500 | PBR 160 | CI 17 | . | . | . | . |
| 35119 | 09.69 | 4560-2 | SW1500 | PBR 161 | CI 18 | . | . | . | . |
|
| 35120 | 09.69 | 711244 | G22U (A1A) | Taiwan Ry Admin R101 | . | . | . | . | . |
| 35121 | .69 | 711245 | G22U (A1A) | Taiwan Ry Admin R102 | . | . | . | . | . |
| 35122 | .69 | 711246 | G22U (A1A) | Taiwan Ry Admin R103 | . | . | . | . | . |
| 35123 | .69 | 711247 | G22U (A1A) | Taiwan Ry Admin R104 | . | . | . | . | . |
| 35124 | .69 | 711248 | G22U (A1A) | Taiwan Ry Admin R105 | . | . | . | . | . |
| 35125 | .69 | 711249 | G22U (A1A) | Taiwan Ry Admin R106 | . | . | . | . | . |
| 35126 | .69 | 711250 | G22U (A1A) | Taiwan Ry Admin R107 | . | . | . | . | . |
| 35127 | .69 | 711251 | G22U (A1A) | Taiwan Ry Admin R108 | . | . | . | . | . |
| 35128 | .69 | 711252 | G22U (A1A) | Taiwan Ry Admin R109 | . | . | . | . | . |
| 35129 | .69 | 711253 | G22U (A1A) | Taiwan Ry Admin R110 | . | . | . | . | . |
| 35130 | .69 | 711254 | G22U (A1A) | Taiwan Ry Admin R111 | . | . | . | . | . |
| 35131 | .69 | 711255 | G22U (A1A) | Taiwan Ry Admin R112 | . | . | . | . | . |
| 35132 | .69 | 711256 | G22U (A1A) | Taiwan Ry Admin R113 | . | . | . | . | . |
| 35133 | .69 | 711257 | G22U (A1A) | Taiwan Ry Admin R114 | . | . | . | . | . |
| 35134 | 10.69 | 711258 | G22U (A1A) | Taiwan Ry Admin R115 | . | . | . | . | . |
| 35135 | 10.69 | 711259 | G22U (A1A) | Taiwan Ry Admin R116 | . | . | . | . | . |
| 35136 | .69 | 711260 | G22U (A1A) | Taiwan Ry Admin R117 | . | . | . | . | . |
| 35137 | 10.69 | 711261 | G22U (A1A) | Taiwan Ry Admin R118 | . | . | . | . | . |
| 35138 | 10.69 | 711262 | G22U (A1A) | Taiwan Ry Admin R119 | . | . | . | . | . |
| 35139 | .69 | 711263 | G22U (A1A) | Taiwan Ry Admin R120 | . | . | . | . | . |
| 35140 | .69 | 711264 | G22U (A1A) | Taiwan Ry Admin R121 | . | . | . | . | . |
| 35141 | .69 | 711265 | G22U (A1A) | Taiwan Ry Admin R122 | . | . | . | . | . |
| 35142 | .69 | 711266 | G22U (A1A) | Taiwan Ry Admin R123 | . | . | . | . | . |
| 35143 | .69 | 711267 | G22U (A1A) | Taiwan Ry Admin R124 | . | . | . | . | . |
| 35144 | .69 | 711268 | G22U (A1A) | Taiwan Ry Admin R125 | . | . | . | . | . |
| 35145 | .69 | 711269 | G22U (A1A) | Taiwan Ry Admin R126 | . | . | . | . | . |
| 35146 | .69 | 711270 | G22U (A1A) | Taiwan Ry Admin R127 | . | . | . | . | . |
| 35147 | .69 | 711271 | G22U (A1A) | Taiwan Ry Admin R128 | . | . | . | . | . |
| 35148 | .69 | 711272 | G22U (A1A) | Taiwan Ry Admin R129 | . | . | . | . | . |
| 35149 | .69 | 711273 | G22U (A1A) | Taiwan Ry Admin R130 | . | . | . | . | . |
| 35150 | .69 | 711274 | G22U (A1A) | Taiwan Ry Admin R131 | . | . | . | . | . |
| 35151 | .69 | 711275 | G22U (A1A) | Taiwan Ry Admin R132 | . | . | . | . | . |
| 35152 | .69 | 711276 | G22U (A1A) | Taiwan Ry Admin R133 | . | . | . | . | . |
| 35153 | .69 | 711277 | G22U (A1A) | Taiwan Ry Admin R134 | . | . | . | . | . |
| 35154 | .69 | 711278 | G22U (A1A) | Taiwan Ry Admin R135 | . | . | . | . | . |
| 35155 | .69 | 711279 | G22U (A1A) | Taiwan Ry Admin R136 | . | . | . | . | . |
| 35156 | .69 | 711280 | G22U (A1A) | Taiwan Ry Admin R137 | . | . | . | . | . |
| 35157 | .69 | 711281 | G22U (A1A) | Taiwan Ry Admin R138 | . | . | . | . | . |
| 35158 | 11.69 | 711282 | G22U (A1A) | Taiwan Ry Admin R139 | . | . | . | . | . |
|
| 35159 | 11.69 | 711283 | GA18 | Taiwan Ry Admin S401 | . | . | . | . | . |
| 35160 | 11.69 | 711284 | GA18 | Taiwan Ry Admin S402 | . | . | . | . | . |
| 35161 | 11.69 | 711285 | GA18 | Taiwan Ry Admin S403 | . | . | . | . | . |
| 35162 | 11.69 | 711286 | GA18 | Taiwan Ry Admin S404 | . | . | . | . | . |
| 35163 | 11.69 | 711287 | GA18 | Taiwan Ry Admin S405 | . | . | . | . | . |
|
| 35164 | 08.69 | 7185-1 | GP38 | GMO 701 | ICG 9520 | IC 9520 | NECR 9520 | NECR 3844 | . |
| 35165 | 08.69 | 7185-2 | GP38 | GMO 702 | ICG 9521 | IC 9521 | .NECR 9521 | NECR 3845 | . |
| 35166 | 08.69 | 7185-3 | GP38 | GMO 703 | ICG 9522 | IC 9522 | NECR 9522 | NECR 3833 | . |
| 35167 | 08.69 | 7185-4 | GP38 | GMO 704 | ICG 9523 | NECR 9523 | NECR 3846 | . | . |
| 35168 | 08.69 | 7185-5 | GP38 | GMO 705 | ICG 9524 | NPPX 1 | . | . | . |
| 35169 | 08.69 | 7185-6 | GP38 | GMO 706 | ICG 9525 | IC 9525 | GCSS 9525 | . | . |
| 35170 | 08.69 | 7185-7 | GP38 | GMO 707 | ICG 9526 | VMV 2000 | BAYL | . | . |
| 35171 | 08.69 | 7185-8 | GP38 | GMO 708 | ICG 9527 | IC 9527 | NECR 9527 | NECR 3847 | . |
| 35172 | 08.69 | 7185-9 | GP38 | GMO 709 | ICG 9528 | IC 9528 | NECR 9528 | NECR 3848 | . |
| 35173 | 08.69 | 7185-10 | GP38 | GMO 710 | ICG 9529 | IC 9529 | NECR 9529 | NECR 3859 | . |
| 35174 | 08.69 | 7185-11 | GP38 | GMO 711 | ICG 9530 | IC 9530 | NECR 9530 | NECR 3849 | . |
| 35175 | 08.69 | 7185-12 | GP38 | GMO 712 | ICG 9531 | IC 9531 | NECR 9531 | NECR 3850 | . |
| 35176 | 08.69 | 7185-13 | GP38 | GMO 713 | ICG 9532 | ASAB 501 | BAYL 501 | . | . |
| 35177 | 08.69 | 7185-14 | GP38 | GMO 714 | ICG 9533 | IC 9533 | NECR 9533 | NECR 3851 | . |
| 35178 | 08.69 | 7185-15 | GP38 | GMO 715 | ICG 9534 | IC 9534 | NECR 9534 | NECR 3852 | . |
| 35179 | 08.69 | 7185-16 | GP38 | GMO 716 | ICG 9535 | IC 9535 | NECR 9535 | NECR 3853 | . |
| 35180 | 08.69 | 7185-17 | GP38 | GMO 717 | ICG 9536 | IC 9536 | NECR 9536 | NECR 3854 | . |
| 35181 | 08.69 | 7185-18 | GP38 | GMO 718 | ICG 9537 | IC 9537 | NECR 9537 | NECR 3855 | . |
| 35182 | 08.69 | 7185-19 | GP38 | GMO 719 | ICG 9538 | to NIMX | . | . | . |
| 35183 | 08.69 | 7185-20 | GP38 | GMO 720 | ICG 9539 | IC 9539 | NECR 9539 | GEXR 3856 | . |
|
| 35184 | 08.69 | 7186- | SD40 | GTW 5900 | . | . | . | . | . |
| 35185 | 08.69 | 7186- | SD40 | GTW 5901 | DWC 5901 | . | . | . | . |
| 35186 | 08.69 | 7186- | SD40 | GTW 5902 | DWC 5902 | . | . | . | . |
| 35187 | 08.69 | 7186-4 | SD40 | GTW 5903 | DWC 5903 | sfs LTEX | . | . | . |
| 35188 | 08.69 | 7186- | SD40 | GTW 5904 | DWC 5904 | . | . | . | . |
| 35189 | .69 | 7186- | SD40 | GTW 5905 | . | . | . | . | . |
| 35190 | .69 | 7186-7 | SD40 | GTW 5906 | DWC 5906 | sfs LTEX | . | . | . |
| 35191 | .69 | 7186- | SD40 | GTW 5907 | . | . | . | . | . |
| 35192 | .69 | 7186-9 | SD40 | GTW 5908 | DWC 5908 | . | . | . | . |
| 35193 | .69 | 7186- | SD40 | GTW 5909 | DWC 5909 | sfs LTEX 12.02 | . | . | . |
| 35194 | .69 | 7186-11 | SD40 | GTW 5910 | sfs LTEX | . | . | . | . |
| 35195 | .69 | 7186- | SD40 | GTW 5911 | . | . | . | . | . |
|
| 35196 | 10.69 | 7187-1 | SD45 | SP 9104 | CSXT 8469 | . | . | . | . |
| 35197 | 10.69 | 7187- | SD45 | SP 9105 | . | . | . | . | . |
| 35198 | 10.69 | 7187-3 | SD45 | SP 9106 | SP 7491 | HATX 917 | HCRY 459 | . | . |
| 35199 | 10.69 | 7187-4 | SD45 | SP 9107 | MPI 9011 | . | . | . | . |
Go to previous page.
Go to next page.
Updated 08.14.2006