Operations
SCENIC LINE OPERATION SESSIONS
(Second Saturday of the Month)
2019 Operating Reports
August 10, 2019
DENVER & RIO GRANDE WESTERN NARROW GAUGE LINES |
TRAIN NO. | NAME | TYPE | DIRECTION | EMBARKATION | TERMINUS | CREW |
351 | Montrose Stock Return | WF | Westbound | Salida | Montrose | ----- |
316 | Shawanno | P | Eastbound | Montrose | Salida | DaveV |
391 | Monarch Turn | WF | Westbound | Salida | Monarch | GaryM/BarryB |
357 | Crested Butte Return | WF | Westbound | Salida | Crested Butte | GerryG/Noah |
398 | Big Mine Turn | WF | Eastbound | Crested Butte | Barrel | PeteD |
352 | Montrose Stock Special | PF | Eastbound | Montrose | Cleora | GaryM |
347 | Crested Butte Mixed | WF | Eastbound | Gunnison | Crested Butte | GerryG/Noah |
345 | Baldwin Mixed | P | Westbound | Gunnison | Baldwin | PeteD |
351 | Montrose Stock Return | WF | Westbound | Salida | Montrose | PeteD |
356 | Baldwin Stock Special | WF | Eastbound | Baldwin | Cleora | BarryB |
322 | Montrose Local | WF | Eastbound | Gunnison | Marshall Pass | GaryM |
|
DENVER & RIO GRANDE WESTERN SPECIAL ASSIGNMENTS |
ASSIGNMENT | LOCATION | CREW |
Chief Dispatcher | Dispatcher Office | KentS |
Barrel/Cleora Operator | NG Yard - Barrel - Cleora | TomG |
EXTRA BOARD:
Crew (6) - KentS, BarryB, GaryM, GerryG, DaveV & TomG
Guests (2) - Noah, PeteD
Track misalignments, loose rails inside and outside tunnel at Crested Butte Water Tank.
July 13, 2019
DENVER & RIO GRANDE WESTERN NARROW GAUGE LINES |
TRAIN NO. | NAME | TYPE | DIRECTION | EMBARKATION | TERMINUS | CREW |
315 | Shawanno | P | Westbound | Salida | Montrose | DaveV RylenC |
352 | Montrose Stock Special | PF | Eastbound | Montrose | Cleora | DaveV |
355 | Baldwin Stock Return | WF | Westbound | Salida | Baldwin | DaveV |
358 | Crested Butte Stock Run | PF | Eastbound | Crested Butte | Cleora | BarryB |
392 | Monarch Turn | WF | Eastbound | Monarch | Barrel | GlennG/TomG |
348 | Crested Butte Mixed | MF | Eastbound | Crested Butte | Gunnison | TomG |
321 | Montrose Local | WF | Westbound | Salida | Gunnison | GlennG BarryB |
397 | Big Mine Turn | WF | Westbound | Salida | Crested Butte | RylenC |
326 | Baldwin Local | WF | Eastbound | Baldwin | Gunnison | GlennG |
324 | Pitkin Branch Local | WF | Eastbound | Gunnison | Pitkin | TomG |
352 | Montrose Stock Special | PF | Eastbound | Montrose | Cleora | RylenC |
351 | Montrose Stock Return | WF | Westbound | Salida | Montrose | BarryB/RylenC |
357 | Crested Butte Return | WF | Westbound | Salida | Crested Butte | RylenC |
|
DENVER & RIO GRANDE WESTERN SPECIAL ASSIGNMENTS |
ASSIGNMENT | LOCATION | CREW |
Chief Dispatcher | Dispatcher Office | KentS |
Barrel/Cleora Operator | NG Yard - Barrel - Cleora | GerryG |
EXTRA BOARD:
Crew (6) - KentS, BarryB, GlennG, GerryG, DaveV & TomG
Guests (1) - RylenC
Cleora ballast, glued switches issues.
Crested Butte west lead switches 2 & 3 out of service.
Several Hankscraft motors asleep.
June 8, 2019
DENVER & RIO GRANDE WESTERN NARROW GAUGE LINES |
TRAIN NO. | NAME | TYPE | DIRECTION | EMBARKATION | TERMINUS | CREW |
398 | Big Mine Turn | WF | Eastbound | Crested Butte | Barrel | PeteD |
398 | Helper - Marshall Pass | WF | Eastbound | Tank 7 | Marshall Pass | DanS-Sr |
316 | Shawanno | P | Eastbound | Montrose | Salida | DaveV NoeleC |
324 | Pitkin Branch Local | WF | Eastbound | Gunnison | Pitkin | DanS-Jr |
351 | Montrose Stock Return | WF | Westbound | Salida | Montrose | RylenC |
322 | Montrose Local | WF | Westbound | Parlin | Gunnison | DaveV Noele |
391 | Monarch Turn | WF | Westbound | Salida | Monarch | DanS-Sr DanS-Jr |
347 | Crested Butte Mixed | WF | Eastbound | Gunnison | Crested Butte | RylenC |
357 | Crested Butte Return | WF | Westbound | Salida | Crested Butte | DanS-Sr |
356 | Baldwin Stock Special | WF | Eastbound | Baldwin | Cleora | DanS-Jr |
352 | Montrose Stock Special | PF | Eastbound | Montrose | Cleora | PeteD |
352 | Helper | PF | Eastbound | Tank 7 | Marshall Pass | DaveV Noele |
325 | Baldwin Local | P | Westbound | Gunnison | Baldwin | RylenC |
|
DENVER & RIO GRANDE WESTERN SPECIAL ASSIGNMENTS |
ASSIGNMENT | LOCATION | CREW |
Chief Dispatcher | Dispatcher Office | KentS |
Salida Yard Master | Salida Yard Limits | GlennG |
Barrel/Cleora Operator | NG Yard - Barrel - Cleora | GerryG |
EXTRA BOARD:
Crew (6) - KentS, BarryB, GlennG, GerryG, DaveV & GaryM
Guests (5) - DanS-Sr, DanS-Jr, RylenC, NoeleC, & PeteD
Short (later traced to a crushed wire pair on the helix) shutdown SG staging and prevented the running of the SG.
BarryB troubleshooted and traced the short.
GaryM roved to assist operators.
RockyOp May 5, 2019
DENVER & RIO GRANDE WESTERN STANDARD GAUGE LINES |
TRAIN NO. | NAME | TYPE | DIRECTION | EMBARKATION | TERMINUS | CREW |
74 | Wayfreight | WF | Eastbound | Grand Junction | Parkdale | TomM |
71 | Wayfreight | WF | Westbound | Pueblo | Grand Junction | KeithH |
7 | Panoramic Special | P | Westbound | Pueblo | Grand Junction | RickM |
3 | Salt Lake/San Francisco Express | P | Westbound | Pueblo | Grand Junction | TomM |
67 | Fast Freight | FF | Westbound | Grand Junction | Pueblo | LeoC |
|
DENVER & RIO GRANDE WESTERN NARROW GAUGE LINES |
TRAIN NO. | NAME | TYPE | DIRECTION | EMBARKATION | TERMINUS | CREW |
322 | Montrose Local | WF | Westbound | Parlin | Gunnison | RickM |
346 | Baldwin Mixed | P | Eastbound | Baldwin | Gunnison | GregL |
355 | Baldwin Return | FF | Westbound | Cleora | Baldwin | KeithH |
398 | Big Mine Turn | WF | Eastbound | Crested Butte | Barrel | GregL |
398 | Helper - Marshall Pass | WF | Eastbound | Crested Butte | Barrel | GlennG |
391 | Monarch Turn | WF | Westbound | Salida | Monarch | KeithH/RickM |
392 | Monarch Turn | WF | Eastbound | Monarch | Barrel | GregL/TomM |
352 | Montrose Stock Special | PF | Eastbound | Montrose | Cleora | RickM |
358 | Crested Butte Stock Run | PF | Eastbound | Crested Butte | Cleora | GregL |
397 | Big Mine Turn | WF | Westbound | Salida | Crested Butte | TomM |
397 | Helper | WF | Westbound | Salida | Crested Butte | GrantC |
323 | Pitkin Local | WF | Westbound | Pitkin | Gunnison | KeithH |
315 | Shawanno | WF | Westbound | Salida | Montrose | RickM |
|
DENVER & RIO GRANDE WESTERN SPECIAL ASSIGNMENTS |
ASSIGNMENT | LOCATION | CREW |
Chief Dispatcher | Dispatcher Office | GaryM |
Salida Yard Master | Salida Yard Limits | LeoC |
Barrel/Cleora Operator | NG Yard - Barrel - Cleora | MikeK |
EXTRA BOARD:
Crew - RockyOp - 6
Club Assists: KentS, BarryB, GlennG, GrantC & GaryM
RockyOp May 4, 2019
DENVER & RIO GRANDE WESTERN STANDARD GAUGE LINES |
TRAIN NO. | NAME | TYPE | DIRECTION | EMBARKATION | TERMINUS | CREW |
8 | Panoramic Special | P | Eastbound | Grand Junction | Pueblo | BillN |
71 | Wayfreight | WF | Westbound | Pueblo | Grand Junction | DetlefK |
15 | Colorado & New Mexico Express | P | Westbound | Pueblo | Grand Junction | BillK |
75 | Wayfreight | WF | Westbound | Pueblo | Grand Junction | BillN |
|
DENVER & RIO GRANDE WESTERN NARROW GAUGE LINES |
TRAIN NO. | NAME | TYPE | DIRECTION | EMBARKATION | TERMINUS | CREW |
316 | Shawanno | P | Eastbound | Montrose | Salida | BillK |
328 | Crested Butte Local | WF | Eastbound | Crested Butte | Gunnison | BillK |
391 | Monarch Turn | WF | Westbound | Salida | Monarch | BillN/TomG |
356 | Baldwin Stock Special | WF | Eastbound | Baldwin | Cleora | DetlefK |
351 | Montrose Stock Return | WF | Westbound | Salida | Montrose | BillK |
345 | Baldwin Mixed | P | Westbound | Gunnison | Baldwin | BillN |
392 | Monarch Turn | WF | Eastbound | Monarch | Barrel | DetlefK/DaveV |
397 | Big Mine Turn | WF | Westbound | Crested Butte Yd | Big Mine, C.B. | DetlefK |
322 | Montrose Local | WF | Eastbound | Parlin | Salida | BillK |
|
DENVER & RIO GRANDE WESTERN SPECIAL ASSIGNMENTS |
ASSIGNMENT | LOCATION | CREW |
Chief Dispatcher | Dispatcher Office | GaryM |
Salida Yard Master | Salida Yard Limits - West Salida | BarryB |
Barrel/Cleora Operator | NG Yard - Cleora | GlennG |
EXTRA BOARD:
Crew - RockyOp - 3
Club Assists: TomG, BarryB, GlennG, GrantC, DaveV & GaryM
RockyOp May 3, 2019
DENVER & RIO GRANDE WESTERN STANDARD GAUGE LINES |
TRAIN NO. | NAME | TYPE | DIRECTION | EMBARKATION | TERMINUS | CREW |
2 | Scenic Limited | P | Eastbound | Grand Junction | Pueblo | JohnB |
56 | Stock Special | PF | Eastbound | Grand Junction | Pueblo | GrantC |
7 | Panoramic Special | P | Westbound | Pueblo | Grand Junction | ChuckK |
71 | Wayfreight | WF | Westbound | Pueblo | Grand Junction | LenzaW |
65 | Fast Freight | FF | Westbound | Grand Junction | Pueblo | GaryR |
15 | Colorado & New Mexico Express | P | Westbound | Grand Junction | Pueblo | LenzaW |
68 | Work Train (Ballast) | FF | Eastbound | Grand Junction | Pueblo | GaryR |
78 | Wayfreight | WF | Eastbound | Grand Junction | Pueblo | LukeS |
|
DENVER & RIO GRANDE WESTERN NARROW GAUGE LINES |
TRAIN NO. | NAME | TYPE | DIRECTION | EMBARKATION | TERMINUS | CREW |
315 | Shawanno | WF | Westbound | Salida | Montrose | LenzaW |
324 | Pitkin Branch Local | WF | Eastbound | Gunnison | Pitkin | GaryR |
391 | Monarch Turn | WF | Westbound | Salida | Monarch | ChuckK/LukeS |
321 | Montrose Local | WF | Westbound | Salida | Marshall Pass | JohnB |
351 | Montrose Stock Special | WF | Westbound | Salida | Montrose | BarryB |
328 | Crested Butte Local | WF | Eastbound | Crested Butte | Gunnison | LukeS |
355 | Baldwin Return | FF | Westbound | Cleora | Baldwin | ChuckK |
398 | Big Mine Turn | WF | Eastbound | Crested Butte | Barrel | LukeS |
392 | Monarch Turn | WF | Eastbound | Monarch | Barrel | BarryB/GlennG |
352 | Montrose Stock Special | PF | Eastbound | Montrose | Cleora | ChuckK |
397 | Big Mine Turn | WF | Westbound | Salida | Crested Butte | LenzaW |
|
DENVER & RIO GRANDE WESTERN SPECIAL ASSIGNMENTS |
ASSIGNMENT | LOCATION | CREW |
Chief Dispatcher | Dispatcher Office | GaryM |
Salida Yard Master | Salida Yard Limits - W. Salida | KevinS |
Barrel/Cleora Operator | NG Yard - Cleora | RonS |
EXTRA BOARD:
Crew - RockyOp - 6
Club Assists: KentS, BarryB, GlennG, GrantC & GaryM
Used the newly installed PA System for the first time.
April 13, 2019
Time Travel Date: Monday, October 17th, 1927 - Afternoon Operations |
|
DENVER & RIO GRANDE WESTERN STANDARD GAUGE LINES |
TRAIN NO. | NAME | TYPE | DIRECTION | EMBARKATION | TERMINUS | CREW |
72 | Wayfreight | WF | Eastbound | Salida | Pueblo | GrantC |
8 | Panoramic Special | P | Eastbound | Grand Junction | Pueblo | GlennG |
16 | Colorado & New Mexico Express | P | Eastbound | Grand Junction | Pueblo | DanR |
74 | Wayfreight | WF | Eastbound | Salida | Pueblo | RichG |
73 | Way Freight | WF | Westbound | Pueblo | Grand Junction | DanR |
|
DENVER & RIO GRANDE WESTERN NARROW GAUGE LINES |
TRAIN NO. | NAME | TYPE | DIRECTION | EMBARKATION | TERMINUS | CREW |
327 | Crested Butte Local | WF | Eastbound | Gunnison | Crested Butte | RichG |
321 | Montrose Local | WF | Westbound | Salida | Marshall Pass | DanR |
391 | Monarch Turn | WF | Westbound | Salida | Monarch | BarryB GerryG |
323 | Pitkin Local | WF | Westbound | Pitkin | Gunnison | DanR |
328 | Crested Butte Local | WF | Eastbound | Crested Butte | Gunnison | PeteD |
322 | Montrose Local | WF | Eastbound | Montrose | Salida | GlennG |
397 | Big Mine Turn | WF | Westbound | Salida | Crested Butte | PeteD |
392 | Monarch Turn | WF | Eastbound | Monarch | Salida | BarryB GerryG |
352 | Montrose Special | PF | Eastbound | Montrose | Cleora | GrantC |
398 | Big Mine Turn | WF | Eastbound | Crested Butte | Barrel | PeteD |
356 | Baldwin Stock Special | WF | Eastbound | Baldwin | Cleora | RichG |
351 | Montrose Stock Return | WF | Westbound | Salida | Montrose | GerryG |
325 | Baldwin Local | P | Westbound | Gunnison | Baldwin | PeteD |
357 | Crested Butte Return | WF | Westbound | Salida | Crested Butte | PeteD |
|
DENVER & RIO GRANDE WESTERN SPECIAL ASSIGNMENTS |
ASSIGNMENT | LOCATION | CREW |
Chief Dispatcher | Dispatcher Office - Marshall Pass | GaryM |
Salida Yard Master | Salida Yard Limits - W. Salida | KentS |
Barrel/Cleora Operator | Salida NG Yard/Barrel/Cleora | TomG |
EXTRA BOARD:
Club Members: 7
Guest Operators: 3
Last beta test before RockyOp.
March 9, 2019
Time Travel Date: Monday, October 17th, 1927 - Morning Operations |
|
DENVER & RIO GRANDE WESTERN STANDARD GAUGE LINES |
TRAIN NO. | NAME | TYPE | DIRECTION | EMBARKATION | TERMINUS | CREW |
3 | Salt Lake/San Francisco Express | P | Westbound | Pueblo | Grand Junction | BobR |
67 | Fast Freight | FF | Westbound | Grand Junction | Pueblo | RylenC |
77 | Way Freight | WF | Westbound | Pueblo | Grand Junction | NoeleC DaveV |
15 | Colorado & New Mexico Express | P | Westbound | Pueblo | Grand Junction | GlennG |
73 | Way Freight | WF | Westbound | Pueblo | Grand Junction | KentS BobR |
74 | Wayfreight | WF | Eastbound | Grand Junction | Salida | RylenC |
|
DENVER & RIO GRANDE WESTERN NARROW GAUGE LINES |
TRAIN NO. | NAME | TYPE | DIRECTION | EMBARKATION | TERMINUS | CREW |
316 | Shavanno | P | Eastbound | Montrose | Salida | NoeleC/DaveV |
392 | Monarch Turn | WF | Eastbound | Monarch | Salida | RichF KentS |
398 | Big Mine Turn | WF | Eastbound | Crested Butte | Barrel | RylenC |
398 | Helper | H | Eastbound | Tank 7 | Marshall Pass | BobR |
355 | Baldwin Return | FF | Westbound | Cleora | Baldwin | RichF |
321 | Montrose Local | WF | Westbound | Salida | Marshall Pass | NoeleC DaveV |
351 | Montrose Stock Return | WF | Westbound | Salida | Montrose | NoeleC DaveV |
323 | Pitkin Local | WF | Westbound | Pitkin | Gunnison | RylenC |
358 | Crested Butte | WF | Eastbound | Crested Butte | Cleora | BobR KentS |
328 | Crested Butte Local | WF | Eastbound | Crested Butte | Gunnison | RichF |
|
DENVER & RIO GRANDE WESTERN SPECIAL ASSIGNMENTS |
ASSIGNMENT | LOCATION | CREW |
Chief Dispatcher | Dispatcher Office - Marshall Pass | GaryM |
Salida Yard Master | Salida Yard Limits - W. Salida | GlennG |
Barrel/Cleora Operator | Salida NG Yard/Barrel/Cleora | BarryB |
EXTRA BOARD:
Club Members: 5
Guests: 4; Youth: 2
The Dispatcher Sees All!
January 12, 2019
DENVER & RIO GRANDE WESTERN STANDARD GAUGE LINES |
TRAIN NO. | NAME | TYPE | DIRECTION | EMBARKATION | TERMINUS | CREW |
64 | Fast Freight | FF | Eastbound | Grand Junction | Pueblo | GerryG |
4 | Denver Eastern Express | P | Eastbound | Grand Junction | Pueblo | BarryB |
68 | Fast Freight | FF | Eastbound | Grand Junction | Pueblo | AndrewD |
77 | Way Freight | WF | Westbound | Pueblo | Grand Junction | TomG |
|
DENVER & RIO GRANDE WESTERN NARROW GAUGE LINES |
TRAIN NO. | NAME | TYPE | DIRECTION | EMBARKATION | TERMINUS | CREW |
391 | Monarch Turn | WF | Westbound | Salida | Monarch | KentS BarryB |
321 | Montrose Local | WF | Westbound | Salida | Marshall Pass | AndrewD |
356 | Baldwin Stock Special | WF | Eastbound | Baldwin | Marshall Pass | GerryG |
356 | Baldwin Stock Special | WF | Eastbound | Marshall Pass | Cleora | KentS |
397 | Big Mine Turn | WF | Westbound | Salida | Crested Butte | AndrewD |
315 | Shavanno | P | Westbound | Salida | Montrose | BarryB |
|
DENVER & RIO GRANDE WESTERN SPECIAL ASSIGNMENTS |
ASSIGNMENT | LOCATION | CREW |
Dispatcher | Dispatcher Office - Marshall Pass | GaryM |
Salida Yard Master | Salida Yard Limits | GlennG |
Barrel/Cleora Operator | Salida NG Yard/Barrel/Cleora | TomG |
EXTRA BOARD:
Club Members: 7
2018 Operating Sessions
2017 Operating Sessions
2016 Operating Sessions
2012 Operating Sessions
Scenic Line Operation Concepts
Archived Operation Reports
Return to Scenic Line Modeler's Home
This page last modified 6 September 2019.