France's SNCF is famous for
its Train á Grande Vitesse, better known as the
TGV. These trainsets set new records for speed and luxury
- a modified TGV Atlantique set a record of about 323
miles per hour. The Thalys is the latest version of the
TGV, and is being tested in other European countries. Eurostar connects France with England via the Chunnel - the tunnel under the English Channel. When running in England, Eurostar switches to third-rail pickup. |
Eurostar
Left | Right | Description | Date Drawn | ||
Power Car (pan up) | 7/10/00 | ||||
Power Car (pan down) | 7/10/00 | ||||
Power Coach | 7/10/00 | ||||
1st-Class Coach | 7/10/00 | ||||
2nd-Class Coach | 7/10/00 |
Thalys
Left | Right | Description | Date Drawn | ||
PBKA Power Car | 7/5/00 | ||||
PBA Power Car | 7/5/00 | ||||
R1 First-Class End Trailer | 7/5/00 | ||||
R2 1st-Class Trailer | 7/5/00 | ||||
R3 1st-Class Trailer | 7/5/00 | ||||
R4 Bar Trailer | 7/5/00 | ||||
R5 2nd-Class Trailer | 7/5/00 | ||||
R6 2nd-Class Trailer | 7/5/00 | ||||
R7 2nd-Class Trailer | 7/5/00 | ||||
R8 2nd-Class End Trailer | 7/5/00 |
TGV Atlantique
Left | Right | Description | Date Drawn | ||
PBKA Power Car | 7/6/00 | ||||
R1 First-Class End Trailer | 7/6/00 | ||||
R2 1st-Class Trailer | 7/6/00 | ||||
R3 1st-Class Trailer | 7/6/00 | ||||
R4 Bar Trailer | 7/6/00 | ||||
R5 2nd-Class Trailer | 7/6/00 | ||||
R6 2nd-Class Trailer | 7/6/00 | ||||
R7 2nd-Class Trailer | 7/6/00 | ||||
R8 2nd-Class Trailer | 7/6/00 | ||||
R9 2nd-Class Trailer | 7/6/00 | ||||
R10 2nd-Class End Trailer | 7/6/00 |
TGV Ligne de Couer
Left | Right | Description | Date Drawn | ||
Power Car | 7/6/00 | ||||
R1 First-Class End Trailer | 7/6/00 | ||||
R2 1st-Class Trailer | 7/6/00 | ||||
R3 1st-Class Trailer | 7/6/00 | ||||
R4 Bar Trailer | 7/6/00 | ||||
R5 2nd-Class Trailer | 7/6/00 | ||||
R6 2nd-Class Trailer | 7/6/00 | ||||
R7 2nd-Class Trailer | 7/6/00 | ||||
R8 2nd-Class End Trailer | 7/6/00 |
TGV Paris Sud-Est
Left | Right | Description | Date Drawn | ||
Power Car | 7/18/00 | ||||
R1 First-Class End Trailer | 7/18/00 | ||||
R2 1st-Class Trailer | 7/18/00 | ||||
R3 1st-Class Trailer | 7/18/00 | ||||
R4 Bar Trailer | 7/18/00 | ||||
R5 2nd-Class Trailer | 7/18/00 | ||||
R6 2nd-Class Trailer | 7/18/00 | ||||
R7 2nd-Class Trailer | 7/18/00 | ||||
R8 2nd-Class End Trailer | 7/18/00 |
TGV La Poste
Left | Right | Description | Date Drawn | ||
Power Car | 7/24/00 | ||||
End Trailer | 7/24/00 | ||||
Intermediate Trailer (small logo) | 7/24/00 | ||||
Intermediate Trailer (large logo) | 7/24/00 |